Air New Zealand hos Melbourne Lufthavn - MEL
Hvilke terminaler ankommer og afgår Air New Zealand fra ved Melbourne Lufthavn?
Air New Zealand-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Melbourne Lufthavn:
- Terminal - 1
- Terminal - 2
Hvilke steder flyver Air New Zealand til og fra Melbourne Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Se flyrejser |
Adelaide International Airport (ADL) | Australia | Adelaide | 113 | Se flyrejser |
Alice Springs (ASP) | Australia | Alice Springs | 8 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 65 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 162 | Se flyrejser |
Cairns (CNS) | Australia | Cairns | 14 | Se flyrejser |
Canberra (CBR) | Australia | Canberra | 84 | Se flyrejser |
Christchurch International (CHC) | New Zealand | Christchurch | 20 | Se flyrejser |
Darwin (DRW) | Australia | Darwin | 13 | Se flyrejser |
Devonport (DPO) | Australia | Devonport | 42 | Se flyrejser |
Gold Coast (OOL) | Australia | Gold Coast | 14 | Se flyrejser |
Hobart (HBA) | Australia | Hobart | 51 | Se flyrejser |
Launceston (LST) | Australia | Launceston | 26 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyrejser |
Mildura (MQL) | Australia | Mildura | 34 | Se flyrejser |
Williamtown (NTL) | Australia | Newcastle Williamtown | 22 | Se flyrejser |
Perth International (PER) | Australia | Perth | 90 | Se flyrejser |
Queenstown (ZQN) | New Zealand | Queenstown | 6 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 373 | Se flyrejser |
Wellington International (WLG) | New Zealand | Wellington | 14 | Se flyrejser |
![](/content/img/arrival-icon.png)
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 9 | 9 | 10 | 7 | 6 | Se flyrejser |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 5 | 4 | 5 | 4 | 5 | 4 | 4 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 13 | 12 | 13 | 13 | 12 | 10 | 9 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Canberra | Canberra (CBR) | 7 | 6 | 8 | 7 | 7 | 4 | 4 | Se flyrejser |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Devonport | Devonport (DPO) | 4 | 3 | 4 | 3 | 3 | 2 | 2 | Se flyrejser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 29 | 28 | 35 | 33 | 32 | 14 | 15 | Se flyrejser |
Australia | Launceston | Launceston (LST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Mildura | Mildura (MQL) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 7 | 6 | 7 | 7 | 7 | 6 | 6 | Se flyrejser |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
![](/content/img/departure-icon.png)
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 9 | 9 | 10 | 6 | 6 | Se flyrejser |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 5 | 5 | 5 | 4 | 6 | 4 | 5 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 12 | 12 | 12 | 14 | 12 | 11 | 7 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Canberra | Canberra (CBR) | 7 | 6 | 8 | 7 | 8 | 4 | 1 | Se flyrejser |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Australia | Devonport | Devonport (DPO) | 4 | 3 | 4 | 3 | 3 | 2 | 2 | Se flyrejser |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 29 | 30 | 34 | 33 | 30 | 16 | 15 | Se flyrejser |
Australia | Launceston | Launceston (LST) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Mildura | Mildura (MQL) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Perth | Perth International (PER) | 6 | 7 | 6 | 7 | 7 | 5 | 6 | Se flyrejser |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Melbourne Lufthavn til store besparelser.
![Blev dit fly forsinket eller aflyst?](https://melbourneairportguide.com/media/skwjt34k/flight-delay.jpg?anchor=center&mode=crop&quality=30&width=333&height=222&rnd=133027846602630000)
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!