Ankünfte und Abflüge von Flügen in Melbourne Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Qantas Freight | QF7335 | 00:45 | 00:24 | Gelandet |
| Perth (PER) | Qantas Freight | QF7398 | 00:45 | 00:33 | Gelandet |
| Sydney (SYD) | Qantas | QF7445 | 02:00 | Unbekannt | |
| Sydney (SYD) | Qantas | QF7488 | 02:20 | Unbekannt | |
| Brisbane (BNE) | Team Global Express | TFX42 | 02:37 | 03:47 | Gelandet |
| Launceston (LST) | Team Global Express | TFX94 | 03:02 | 03:29 | Gelandet |
| Brisbane (BNE) | Qantas Freight | QF7330 | 03:25 | 03:16 | Gelandet |
| Brisbane (BNE) | Qantas Freight | QF7305 | 04:35 | 04:08 | Gelandet |
| Brisbane (BNE) | Qantas Freight | QF7305 | 04:35 | 04:08 | Gelandet |
| Denpasar (DPS) | Batik Air | OD177 expand_more(2) | 04:40 | 05:57 | Gelandet |
| Denpasar (DPS) | Batik Air | ID5335 | 04:40 | 05:57 | Gelandet |
| Denpasar (DPS) | Turkish Airlines | TK8187 | 04:40 | 05:57 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(6) | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | Air India | AI8210 | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | Lufthansa | LH7210 | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | SAS | SK8099 | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | Swiss | LX9060 | 04:40 | 04:16 | Gelandet |
| Singapore (SIN) | Virgin Australia | VA5547 | 04:40 | 04:16 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(3) | 04:55 | 04:47 | Gelandet |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | 04:47 | Gelandet |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | 04:47 | Gelandet |
| Denpasar (DPS) | Qantas | QF5428 | 04:55 | 04:47 | Gelandet |
| Dallas (DFW) | Qantas | QF22 expand_more(1) | 05:00 | 04:12 | Gelandet |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | 04:12 | Gelandet |
| Auckland (AKL) | Tasman Cargo Airlines | HJ17 | 05:15 | Unbekannt | |
| Perth (PER) | Qantas | QF776 expand_more(5) | 05:15 | 05:20 | Gelandet |
| Perth (PER) | Air New Zealand | NZ7258 | 05:15 | 05:20 | Gelandet |
| Perth (PER) | American Airlines | AA7295 | 05:15 | 05:20 | Gelandet |
| Perth (PER) | Emirates | EK5207 | 05:15 | 05:20 | Gelandet |
| Perth (PER) | IndiGo | 6E4764 | 05:15 | 05:20 | Gelandet |
| Perth (PER) | Jet Linx Aviation | JL4818 | 05:15 | 05:20 | Gelandet |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 05:20 | 05:03 | Gelandet |
| Perth (PER) | IndiGo | 6E3988 | 05:20 | 05:03 | Gelandet |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:30 | 05:46 | Gelandet |
| Denpasar (DPS) | China Airlines | CI9666 | 05:30 | 05:46 | Gelandet |
| Denpasar (DPS) | KLM | KL4052 | 05:30 | 05:46 | Gelandet |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 05:30 | 05:25 | Gelandet |
| Dubai (DXB) | Condor | DE5936 | 05:30 | 05:25 | Gelandet |
| Dubai (DXB) | Qantas | QF8406 | 05:30 | 05:25 | Gelandet |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Air France | AF9667 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Bangkok Airways | PG4541 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | British Airways | BA7464 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Emirates | EK5036 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Fiji Airways | FJ5325 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Finnair | AY5013 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | IndiGo | 6E4604 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | KLM | KL4886 | 05:35 | 05:36 | Gelandet |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 05:35 | 05:36 | Gelandet |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:40 | 05:33 | Gelandet |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:40 | 05:33 | Gelandet |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 05:40 | 05:33 | Gelandet |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:40 | 05:33 | Gelandet |
| Santiago (SCL) | Qantas | QF3960 | 05:40 | 05:33 | Gelandet |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:45 | 05:43 | Gelandet |
| Tokyo (NRT) | Finnair | AY5059 | 05:45 | 05:43 | Gelandet |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:45 | 05:43 | Gelandet |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:45 | 05:43 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(5) | 05:55 | 06:00 | Gelandet |
| Hong Kong (HKG) | Finnair | AY5835 | 05:55 | 06:00 | Gelandet |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 05:55 | 06:00 | Gelandet |
| Hong Kong (HKG) | Lufthansa | LH7011 | 05:55 | 06:00 | Gelandet |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 05:55 | 06:00 | Gelandet |
| Hong Kong (HKG) | Swiss | LX9511 | 05:55 | 06:00 | Gelandet |
| Shanghai (PVG) | Juneyao Air | HO1655 | 06:00 | Verzögert | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(5) | 06:15 | Verzögert | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4277 | 06:15 | Verzögert | |
| Kuala Lumpur (KUL) | KLM | KL3866 | 06:15 | Verzögert | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9639 | 06:15 | Verzögert | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 06:15 | Verzögert | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 06:15 | Verzögert | |
| Darwin (DRW) | Qantas | QF839 expand_more(5) | 06:30 | geplant | |
| Darwin (DRW) | Air New Zealand | NZ7330 | 06:30 | geplant | |
| Darwin (DRW) | Cathay Pacific | CX9160 | 06:30 | geplant | |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 06:30 | geplant | |
| Darwin (DRW) | Jet Linx Aviation | JL4816 | 06:30 | geplant | |
| Darwin (DRW) | LATAM Airlines | LA4839 | 06:30 | geplant | |
| Denpasar (DPS) | Virgin Australia | VA96 | 06:40 | geplant | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | 05:53 | Gelandet |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | 05:53 | Gelandet |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | 05:53 | Gelandet |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | 05:53 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ36 expand_more(3) | 07:00 | geplant | |
| Denpasar (DPS) | IndiGo | 6E3904 | 07:00 | geplant | |
| Denpasar (DPS) | KLM | KL3533 | 07:00 | geplant | |
| Denpasar (DPS) | Qantas | QF5424 | 07:00 | geplant | |
| Canberra (CBR) | Qantas | QF1519 expand_more(4) | 07:15 | Storniert | |
| Canberra (CBR) | Air New Zealand | NZ7479 | 07:15 | Storniert | |
| Canberra (CBR) | China Eastern Airlines | MU4085 | 07:15 | Storniert | |
| Canberra (CBR) | Emirates | EK5317 | 07:15 | Storniert | |
| Canberra (CBR) | LATAM Airlines | LA4819 | 07:15 | Storniert | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | 07:11 | Gelandet |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | geplant | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | geplant | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | geplant | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:20 | 07:07 | Gelandet |
| Hong Kong (HKG) | Air France | AF9676 | 07:20 | geplant | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:20 | geplant | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:20 | geplant | |
| Hong Kong (HKG) | KLM | KL4894 | 07:20 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:20 | geplant | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(6) | 07:25 | 07:14 | Gelandet |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | geplant | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | geplant | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | geplant | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | geplant | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | geplant | |
| Hobart (HBA) | LATAM Airlines | LA4895 | 07:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 07:25 | 07:05 | Gelandet |
| Singapore (SIN) | Aegean Airlines | A31217 | 07:25 | geplant | |
| Singapore (SIN) | Air France | AF3918 | 07:25 | geplant | |
| Singapore (SIN) | Air India | AI8206 | 07:25 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 07:25 | geplant | |
| Singapore (SIN) | Lufthansa | LH9774 | 07:25 | geplant | |
| Singapore (SIN) | SAS | SK8061 | 07:25 | geplant | |
| Singapore (SIN) | Swiss | LX9024 | 07:25 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 07:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5527 | 07:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:30 | 07:20 | Gelandet |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:30 | geplant | |
| Bangkok (BKK) | El Al | LY8419 | 07:30 | geplant | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:30 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:30 | geplant | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:30 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA98 expand_more(10) | 07:30 | Storniert | |
| Los Angeles (LAX) | Air New Zealand | NZ9898 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Air New Zealand | NZ9898 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | avianca | AV2000 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | avianca | AV2000 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Lufthansa | LH8928 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Lufthansa | LH8928 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Swiss | LX3098 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Swiss | LX3098 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Virgin Australia | VA8508 | 07:30 | Umgeleitet | |
| Los Angeles (LAX) | Virgin Australia | VA8508 | 07:30 | Umgeleitet | |
| Sydney (SYD) | Qantas | QF401 expand_more(5) | 07:35 | 07:25 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5076 | 07:35 | geplant | |
| Sydney (SYD) | American Airlines | AA7372 | 07:35 | geplant | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | geplant | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | geplant | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | geplant | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | geplant | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | geplant | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | geplant | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | geplant | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 08:27 | Gelandet |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | 07:16 | Gelandet |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | geplant | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | geplant | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | geplant | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(4) | 07:40 | 07:34 | Gelandet |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:40 | geplant | |
| Sydney (SYD) | Qatar Airways | QR8928 | 07:40 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:40 | geplant | |
| Sydney (SYD) | United Airlines | UA7438 | 07:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | 07:37 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | geplant | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:44 | Gelandet |
| Adelaide (ADL) | Qantas | QF670 expand_more(8) | 07:50 | 07:42 | Gelandet |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | geplant | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | geplant | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | geplant | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | geplant | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | geplant | |
| Adelaide (ADL) | LATAM Airlines | LA4842 | 07:50 | geplant | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:49 | Gelandet |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | geplant | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | geplant | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | geplant | |
| Hobart (HBA) | United Airlines | UA7394 | 07:50 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL11 expand_more(4) | 07:50 | 07:28 | Gelandet |
| Los Angeles (LAX) | Aeromexico | AM4937 | 07:50 | geplant | |
| Los Angeles (LAX) | Air France | AF5883 | 07:50 | geplant | |
| Los Angeles (LAX) | KLM | KL6612 | 07:50 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4655 | 07:50 | geplant | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | 08:07 | Gelandet |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(4) | 07:55 | 07:52 | Gelandet |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4268 | 07:55 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | geplant | |
| Adelaide (ADL) | United Airlines | UA7388 | 07:55 | geplant | |
| Newcastle (NTL) | QantasLink | QF1996 | 08:00 | 07:40 | Gelandet |
| Mildura (MQL) | QantasLink | QF2077 | 08:00 | 07:59 | Gelandet |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | 08:14 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | geplant | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | geplant | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | geplant | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ213 | 08:05 | 08:04 | Gelandet |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 08:37 | Gelandet |
| Christchurch (CHC) | Qantas | QF168 | 08:10 | 07:46 | Gelandet |
| Wellington (WLG) | Air New Zealand | NZ253 | 08:10 | 08:01 | Gelandet |
| San Francisco (SFO) | United Airlines | UA60 | 08:15 | 08:09 | Gelandet |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 08:12 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 | 08:20 | 07:55 | Gelandet |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:20 | Gelandet |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 08:17 | Gelandet |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:25 | Gelandet |
| Brisbane (BNE) | Virgin Australia | VA306 | 08:30 | 08:23 | Gelandet |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 09:07 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:34 | Gelandet |
| Sydney (SYD) | Qantas | QF409 | 08:35 | 08:39 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 08:41 | Gelandet |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:49 | Gelandet |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 08:30 | Gelandet |
| Sydney (SYD) | Qantas | QF6003 | 08:51 | 09:50 | Gelandet |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 09:00 | 08:46 | Gelandet |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 08:58 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 08:52 | Gelandet |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | 08:52 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(1) | 09:05 | 09:01 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | geplant | |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 09:29 | Gelandet |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | geplant | |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | geplant | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:20 | 09:53 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:20 | Verzögert | |
| Sydney (SYD) | Alaska Airlines | AS5088 | 09:20 | Verzögert | |
| Sydney (SYD) | British Airways | BA7441 | 09:20 | Verzögert | |
| Sydney (SYD) | Emirates | EK5415 | 09:20 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(2) | 09:20 | 09:15 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6848 | 09:20 | geplant | |
| Sydney (SYD) | United Airlines | UA7444 | 09:20 | geplant | |
| Canberra (CBR) | Virgin Australia | VA256 expand_more(3) | 09:25 | 09:12 | Gelandet |
| Canberra (CBR) | Qatar Airways | QR4228 | 09:25 | geplant | |
| Canberra (CBR) | Singapore Airlines | SQ6565 | 09:25 | geplant | |
| Canberra (CBR) | United Airlines | UA7426 | 09:25 | geplant | |
| Cairns (CNS) | Jetstar | JQ8995 | 09:25 | Storniert | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(2) | 09:30 | 09:20 | Gelandet |
| Adelaide (ADL) | Qatar Airways | QR6312 | 09:30 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:30 | geplant | |
| Brisbane (BNE) | Qantas | QF609 expand_more(6) | 09:30 | 09:33 | Gelandet |
| Brisbane (BNE) | Air New Zealand | NZ7609 | 09:30 | geplant | |
| Brisbane (BNE) | American Airlines | AA7281 | 09:30 | geplant | |
| Brisbane (BNE) | Cathay Pacific | CX9164 | 09:30 | geplant | |
| Brisbane (BNE) | Emirates | EK5609 | 09:30 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4824 | 09:30 | geplant | |
| Brisbane (BNE) | LATAM Airlines | LA4841 | 09:30 | geplant | |
| Brisbane (BNE) | Jetstar | JQ565 expand_more(1) | 09:35 | 09:26 | Gelandet |
| Brisbane (BNE) | IndiGo | 6E4466 | 09:35 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ435 expand_more(3) | 09:35 | 09:23 | Gelandet |
| Gold Coast (OOL) | IndiGo | 6E4554 | 09:35 | geplant | |
| Gold Coast (OOL) | LATAM Airlines | LA5681 | 09:35 | geplant | |
| Gold Coast (OOL) | Qantas | QF5435 | 09:35 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF803 | 09:35 | 10:01 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(1) | 09:35 | 09:36 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | geplant | |
| Adelaide (ADL) | Qantas | QF674 expand_more(5) | 09:40 | 09:39 | Gelandet |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:40 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:40 | geplant | |
| Adelaide (ADL) | Emirates | EK5674 | 09:40 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:40 | geplant | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:40 | geplant | |
| Phuket (HKT) | Jetstar | JQ18 expand_more(2) | 09:45 | 09:10 | Gelandet |
| Phuket (HKT) | IndiGo | 6E3969 | 09:45 | geplant | |
| Phuket (HKT) | Qantas | QF5512 | 09:45 | geplant | |
| Sydney (SYD) | Jetstar | JQ507 expand_more(1) | 09:50 | 09:42 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4597 | 09:50 | geplant | |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(4) | 10:05 | 09:47 | Gelandet |
| Christchurch (CHC) | Emirates | EK7477 | 10:05 | geplant | |
| Christchurch (CHC) | IndiGo | 6E3920 | 10:05 | geplant | |
| Christchurch (CHC) | LATAM Airlines | LA5679 | 10:05 | geplant | |
| Christchurch (CHC) | Qantas | QF5564 | 10:05 | geplant | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(2) | 10:05 | 09:55 | Gelandet |
| Sydney (SYD) | Qatar Airways | QR6344 | 10:05 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | geplant | |
| Canberra (CBR) | Qantas | QF1467 expand_more(3) | 10:15 | geplant | |
| Canberra (CBR) | Air New Zealand | NZ7449 | 10:15 | geplant | |
| Canberra (CBR) | Emirates | EK5186 | 10:15 | geplant | |
| Canberra (CBR) | LATAM Airlines | LA4837 | 10:15 | geplant | |
| Canberra (CBR) | QantasLink | QLK1467 | 10:15 | 10:16 | Gelandet |
| Sydney (SYD) | Qantas | QF423 expand_more(8) | 10:15 | 10:10 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:15 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5229 | 10:15 | geplant | |
| Sydney (SYD) | American Airlines | AA7360 | 10:15 | geplant | |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:15 | geplant | |
| Sydney (SYD) | British Airways | BA7449 | 10:15 | geplant | |
| Sydney (SYD) | Emirates | EK5423 | 10:15 | geplant | |
| Sydney (SYD) | IndiGo | 6E4677 | 10:15 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:15 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA314 expand_more(2) | 10:20 | 10:06 | Gelandet |
| Brisbane (BNE) | Qatar Airways | QR4238 | 10:20 | 10:06 | Gelandet |
| Brisbane (BNE) | Singapore Airlines | SQ6894 | 10:20 | 10:06 | Gelandet |
| Sydney (SYD) | Jetstar | JQ515 expand_more(1) | 10:25 | 10:27 | Gelandet |
| Sydney (SYD) | IndiGo | 6E3968 | 10:25 | 10:27 | Gelandet |
| Adelaide (ADL) | Virgin Australia | VA212 expand_more(2) | 10:30 | 10:40 | Gelandet |
| Adelaide (ADL) | Qatar Airways | QR4248 | 10:30 | 10:40 | Gelandet |
| Adelaide (ADL) | Singapore Airlines | SQ6933 | 10:30 | 10:40 | Gelandet |
| Cairns (CNS) | Jetstar | JQ941 expand_more(2) | 10:30 | 10:23 | Gelandet |
| Cairns (CNS) | IndiGo | 6E4414 | 10:30 | 10:23 | Gelandet |
| Cairns (CNS) | Qantas | QF5861 | 10:30 | 10:23 | Gelandet |
| Brisbane (BNE) | Qantas | QF613 expand_more(5) | 10:30 | 10:14 | Gelandet |
| Brisbane (BNE) | Air New Zealand | NZ7613 | 10:30 | 10:14 | Gelandet |
| Brisbane (BNE) | Cathay Pacific | CX9086 | 10:30 | 10:14 | Gelandet |
| Brisbane (BNE) | Emirates | EK5613 | 10:30 | 10:14 | Gelandet |
| Brisbane (BNE) | IndiGo | 6E4828 | 10:30 | 10:14 | Gelandet |
| Brisbane (BNE) | LATAM Airlines | LA5917 | 10:30 | 10:14 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA824 expand_more(3) | 10:35 | 10:30 | Gelandet |
| Sydney (SYD) | Qatar Airways | QR7176 | 10:35 | 10:30 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6812 | 10:35 | 10:30 | Gelandet |
| Sydney (SYD) | United Airlines | UA7478 | 10:35 | 10:30 | Gelandet |
| Sydney (SYD) | Qantas | QF425 expand_more(7) | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1825 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | Alaska Airlines | AS5101 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | American Airlines | AA7366 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | Bangkok Airways | PG4586 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | Emirates | EK5284 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4678 | 10:35 | 10:43 | Gelandet |
| Sydney (SYD) | LATAM Airlines | LA4813 | 10:35 | 10:43 | Gelandet |
| Taipei (TPE) | China Airlines | CI57 expand_more(1) | 10:40 | 10:21 | Gelandet |
| Taipei (TPE) | Qantas | QF8728 | 10:40 | 10:21 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ777 expand_more(1) | 10:45 | 10:33 | Gelandet |
| Adelaide (ADL) | IndiGo | 6E3992 | 10:45 | 10:33 | Gelandet |
| Auckland (AKL) | Air New Zealand | NZ121 expand_more(8) | 10:55 | 10:37 | Gelandet |
| Auckland (AKL) | Air China | CA5109 | 10:55 | 10:37 | Gelandet |
| Auckland (AKL) | Etihad Airways | EY4409 | 10:55 | 10:37 | Gelandet |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 10:55 | 10:37 | Gelandet |
