Melbourne Flughafen Abflüge (MEL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gold Coast (OOL) | Jetstar | JQ430 expand_more(1) | 07:15 | geplant | |
| Gold Coast (OOL) | IndiGo | 6E4408 | 07:15 | geplant | |
| Perth (PER) | Virgin Australia | VA677 expand_more(2) | 07:15 | geplant | |
| Perth (PER) | Qatar Airways | QR7195 | 07:15 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6954 | 07:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA729 expand_more(2) | 07:20 | geplant | |
| Gold Coast (OOL) | Qatar Airways | QR7207 | 07:20 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ6754 | 07:20 | geplant | |
| Hamilton Island (HTI) | Virgin Australia | VA1749 expand_more(3) | 07:20 | geplant | |
| Hamilton Island (HTI) | Air India | AI7179 | 07:20 | geplant | |
| Hamilton Island (HTI) | Qatar Airways | QR7171 | 07:20 | geplant | |
| Hamilton Island (HTI) | Singapore Airlines | SQ6574 | 07:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX134 expand_more(4) | 07:25 | geplant | |
| Hong Kong (HKG) | British Airways | BA4138 | 07:25 | geplant | |
| Hong Kong (HKG) | Finnair | AY5096 | 07:25 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA6095 | 07:25 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5606 | 07:25 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL774 expand_more(3) | 07:25 | geplant | |
| Tokyo (NRT) | Finnair | AY5060 | 07:25 | geplant | |
| Tokyo (NRT) | LATAM Airlines | LA7479 | 07:25 | geplant | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5514 | 07:25 | geplant | |
| Queenstown (ZQN) | Qantas | QF177 expand_more(3) | 07:25 | geplant | |
| Queenstown (ZQN) | Emirates | EK5026 | 07:25 | geplant | |
| Queenstown (ZQN) | Finnair | AY4854 | 07:25 | geplant | |
| Queenstown (ZQN) | IndiGo | 6E4923 | 07:25 | geplant | |
| Nadi (NAN) | Jetstar | JQ121 expand_more(1) | 07:30 | geplant | |
| Nadi (NAN) | Qantas | QF5539 | 07:30 | geplant | |
| Sydney (SYD) | Jetstar | JQ502 expand_more(1) | 07:30 | 07:55 | Unterwegs |
| Sydney (SYD) | IndiGo | 6E4541 | 07:30 | geplant | |
| Gold Coast (OOL) | QantasLink | QF1572 expand_more(2) | 07:30 | 07:39 | Unterwegs |
| Gold Coast (OOL) | Air New Zealand | NZ7443 | 07:30 | geplant | |
| Gold Coast (OOL) | LATAM Airlines | LA4870 | 07:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA815 expand_more(2) | 07:30 | 07:46 | Unterwegs |
| Sydney (SYD) | Qatar Airways | QR7101 | 07:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6825 | 07:30 | geplant | |
| Proserpine (PPP) | Jetstar | JQ832 expand_more(2) | 07:40 | 08:05 | Unterwegs |
| Proserpine (PPP) | Emirates | EK7498 | 07:40 | geplant | |
| Proserpine (PPP) | Qantas | QF5832 | 07:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH146 expand_more(4) | 07:45 | 08:07 | Unterwegs |
| Kuala Lumpur (KUL) | KLM | KL3865 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9638 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5737 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5139 | 07:45 | geplant | |
| Sydney (SYD) | Qantas | QF416 expand_more(5) | 07:45 | 07:53 | Unterwegs |
| Sydney (SYD) | Air New Zealand | NZ1803 | 07:45 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5148 | 07:45 | geplant | |
| Sydney (SYD) | Emirates | EK5416 | 07:45 | geplant | |
| Sydney (SYD) | IndiGo | 6E4625 | 07:45 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4846 | 07:45 | geplant | |
| Sydney (SYD) | Jetstar | JQ8990 | 07:45 | 08:36 | Unterwegs |
| Cairns (CNS) | Jetstar | JQ932 | 07:50 | 08:09 | Unterwegs |
| Wellington (WLG) | Qantas | QF171 expand_more(3) | 08:00 | 08:12 | Unterwegs |
| Wellington (WLG) | Emirates | EK5037 | 08:00 | geplant | |
| Wellington (WLG) | Finnair | AY4861 | 08:00 | geplant | |
| Wellington (WLG) | IndiGo | 6E4925 | 08:00 | geplant | |
| Sydney (SYD) | Qantas | QF418 expand_more(5) | 08:00 | 08:18 | Unterwegs |
| Sydney (SYD) | Air New Zealand | NZ1818 | 08:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5149 | 08:00 | geplant | |
| Sydney (SYD) | American Airlines | AA7314 | 08:00 | geplant | |
| Sydney (SYD) | Emirates | EK5418 | 08:00 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4818 | 08:00 | geplant | |
| Brisbane (BNE) | QantasLink | QF1252 expand_more(1) | 08:00 | 08:20 | Unterwegs |
| Brisbane (BNE) | Cathay Pacific | CX9030 | 08:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA819 | 08:00 | 08:17 | Unterwegs |
| Sunshine Coast (MCY) | Jetstar | JQ796 expand_more(1) | 08:10 | 08:39 | Unterwegs |
| Sunshine Coast (MCY) | Qantas | QF5796 | 08:10 | geplant | |
| Canberra (CBR) | Qantas | QF1416 | 08:10 | geplant | |
| Launceston (LST) | Qantas | QF2091 | 08:10 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA313 | 08:10 | 08:27 | Unterwegs |
| Launceston (LST) | QantasLink | QLK2091 | 08:10 | 08:24 | Unterwegs |
| Canberra (CBR) | QantasLink | QLK1416 | 08:10 | 08:32 | Unterwegs |
| Sydney (SYD) | Jetstar | JQ504 | 08:15 | 08:23 | Unterwegs |
| Devonport (DPO) | Qantas | QF2051 | 08:20 | geplant | |
| Devonport (DPO) | QantasLink | QLK2051 | 08:20 | 08:28 | Unterwegs |
| Cairns (CNS) | Qantas | QF702 | 08:25 | 08:43 | Unterwegs |
| Broome (BME) | Qantas | QF1050 | 08:25 | 08:53 | Unterwegs |
| Alice Springs (ASP) | QantasLink | QF1598 | 08:25 | 08:31 | Unterwegs |
| Mildura (MQL) | Qantas | QF2078 | 08:25 | geplant | |
| Mildura (MQL) | QantasLink | QLK2078 | 08:25 | 08:57 | Unterwegs |
| Sydney (SYD) | Virgin Australia | VA823 | 08:30 | 08:52 | Unterwegs |
| Launceston (LST) | Virgin Australia | VA1362 | 08:30 | 08:54 | Unterwegs |
| Auckland (AKL) | Air New Zealand | NZ120 | 08:35 | 08:50 | Unterwegs |
| Adelaide (ADL) | Qantas | QF675 | 08:35 | 08:45 | Unterwegs |
| Hobart (HBA) | Virgin Australia | VA1316 | 08:35 | 08:42 | Unterwegs |
| Darwin (DRW) | Qantas | QF834 | 08:40 | 08:55 | Unterwegs |
| Burnie (BWT) | Rex | ZL3557 | 08:40 | 11:56 | Unterwegs |
| Sydney (SYD) | Jetstar | JQ506 | 08:45 | 09:17 | Unterwegs |
| Canberra (CBR) | Virgin Australia | VA259 | 08:45 | 08:59 | Unterwegs |
| Sunshine Coast (MCY) | Qantas | QF918 | 08:50 | 08:59 | Unterwegs |
| Sydney (SYD) | Qantas | QF426 | 09:00 | 09:10 | Unterwegs |
| Sydney (SYD) | Virgin Australia | VA827 | 09:00 | 09:27 | Unterwegs |
| King Island (KNS) | Rex | ZL3865 | 09:00 | 08:55 | Unterwegs |
| Perth (PER) | Qantas | QF763 expand_more(5) | 09:05 | 09:12 | Unterwegs |
| Perth (PER) | Air New Zealand | NZ7315 | 09:05 | geplant | |
| Perth (PER) | American Airlines | AA7309 | 09:05 | geplant | |
| Perth (PER) | Emirates | EK5392 | 09:05 | geplant | |
| Perth (PER) | Jet Linx Aviation | JL4817 | 09:05 | geplant | |
| Perth (PER) | LATAM Airlines | LA4847 | 09:05 | geplant | |
| Queenstown (ZQN) | Air New Zealand | NZ264 expand_more(3) | 09:10 | 09:29 | Unterwegs |
| Queenstown (ZQN) | Air India | AI6288 | 09:10 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4424 | 09:10 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4347 | 09:10 | geplant | |
| Nadi (NAN) | Virgin Australia | VA195 | 09:10 | 09:32 | Unterwegs |
| Adelaide (ADL) | Virgin Australia | VA217 expand_more(3) | 09:10 | 09:34 | Unterwegs |
| Adelaide (ADL) | China Southern Airlines | CZ1009 | 09:10 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4241 | 09:10 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6950 | 09:10 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA319 expand_more(1) | 09:10 | 09:20 | Unterwegs |
| Brisbane (BNE) | Singapore Airlines | SQ6891 | 09:10 | geplant | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(3) | 09:15 | 09:31 | Unterwegs |
| Denpasar (DPS) | IndiGo | 6E3949 | 09:15 | geplant | |
| Denpasar (DPS) | KLM | KL3530 | 09:15 | geplant | |
| Denpasar (DPS) | Qantas | QF5455 | 09:15 | geplant | |
| Christchurch (CHC) | Qantas | QF167 expand_more(4) | 09:15 | 10:02 | Unterwegs |
| Christchurch (CHC) | Emirates | EK5069 | 09:15 | geplant | |
| Christchurch (CHC) | Finnair | AY4859 | 09:15 | geplant | |
| Christchurch (CHC) | IndiGo | 6E4931 | 09:15 | geplant | |
| Christchurch (CHC) | Malaysia Airlines | MH4848 | 09:15 | geplant | |
| Brisbane (BNE) | Qantas | QF610 expand_more(5) | 09:15 | 09:25 | Unterwegs |
| Brisbane (BNE) | Air New Zealand | NZ7610 | 09:15 | geplant | |
| Brisbane (BNE) | Cathay Pacific | CX9168 | 09:15 | geplant | |
| Brisbane (BNE) | Emirates | EK5610 | 09:15 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4825 | 09:15 | geplant | |
| Brisbane (BNE) | LATAM Airlines | LA4817 | 09:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ238 expand_more(7) | 09:15 | 09:22 | Unterwegs |
| Singapore (SIN) | Air France | AF7231 | 09:15 | geplant | |
| Singapore (SIN) | Air India | AI8207 | 09:15 | geplant | |
| Singapore (SIN) | Lufthansa | LH9755 | 09:15 | geplant | |
| Singapore (SIN) | SAS | SK8090 | 09:15 | geplant | |
| Singapore (SIN) | Swiss | LX9055 | 09:15 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9325 | 09:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5538 | 09:15 | geplant | |
| Perth (PER) | Virgin Australia | VA681 expand_more(2) | 09:15 | 09:24 | Unterwegs |
| Perth (PER) | Qatar Airways | QR6321 | 09:15 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6358 | 09:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA733 expand_more(2) | 09:20 | 09:36 | Unterwegs |
| Gold Coast (OOL) | Qatar Airways | QR7153 | 09:20 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ6604 | 09:20 | geplant | |
| Sydney (SYD) | Jetstar | JQ508 expand_more(1) | 09:25 | 10:03 | Unterwegs |
| Sydney (SYD) | IndiGo | 6E4544 | 09:25 | geplant | |
| Auckland (AKL) | Qantas | QF153 expand_more(8) | 09:25 | 09:53 | Unterwegs |
| Auckland (AKL) | Air Tahiti Nui | TN1404 | 09:25 | geplant | |
| Auckland (AKL) | American Airlines | AA7394 | 09:25 | geplant | |
| Auckland (AKL) | China Airlines | CI8389 | 09:25 | geplant | |
| Auckland (AKL) | Emirates | EK5010 | 09:25 | geplant | |
| Auckland (AKL) | Finnair | AY4853 | 09:25 | geplant | |
| Auckland (AKL) | IndiGo | 6E4932 | 09:25 | geplant | |
| Auckland (AKL) | LATAM Airlines | LA4835 | 09:25 | geplant | |
| Auckland (AKL) | Malaysia Airlines | MH9973 | 09:25 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ436 expand_more(2) | 09:30 | 09:41 | Unterwegs |
| Gold Coast (OOL) | IndiGo | 6E4460 | 09:30 | geplant | |
| Gold Coast (OOL) | Qantas | QF5436 | 09:30 | geplant | |
| Brisbane (BNE) | Jetstar | JQ562 expand_more(1) | 09:30 | 09:42 | Unterwegs |
| Brisbane (BNE) | IndiGo | 6E3928 | 09:30 | geplant | |
| Tokyo (NRT) | Qantas | QF79 expand_more(3) | 09:35 | 09:56 | Unterwegs |
| Tokyo (NRT) | Fiji Airways | FJ5338 | 09:35 | geplant | |
| Tokyo (NRT) | Finnair | AY4878 | 09:35 | geplant | |
| Tokyo (NRT) | LATAM Airlines | LA4807 | 09:35 | geplant | |
| Cairns (CNS) | Virgin Australia | VA1293 expand_more(2) | 09:35 | geplant | |
| Cairns (CNS) | Qatar Airways | QR8487 | 09:35 | geplant | |
| Cairns (CNS) | Singapore Airlines | SQ6446 | 09:35 | geplant | |
| Adelaide (ADL) | Jetstar | JQ774 expand_more(1) | 09:40 | 09:48 | Unterwegs |
| Adelaide (ADL) | IndiGo | 6E4439 | 09:40 | geplant | |
| Sunshine Coast (MCY) | Virgin Australia | VA1031 expand_more(2) | 09:40 | 09:50 | Unterwegs |
| Sunshine Coast (MCY) | Qatar Airways | QR8517 | 09:40 | geplant | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6552 | 09:40 | geplant | |
| Los Angeles (LAX) | Qantas | QF93 expand_more(3) | 09:45 | Storniert | |
| Los Angeles (LAX) | Alaska Airlines | AS5005 | 09:45 | Storniert | |
| Los Angeles (LAX) | American Airlines | AA7349 | 09:45 | Storniert | |
| Los Angeles (LAX) | WestJet | WS6009 | 09:45 | Storniert | |
| Launceston (LST) | Jetstar | JQ733 expand_more(1) | 09:50 | 10:01 | Unterwegs |
| Launceston (LST) | Qantas | QF5733 | 09:50 | geplant | |
| Sydney (SYD) | Qantas | QF434 expand_more(7) | 10:00 | 10:10 | Unterwegs |
| Sydney (SYD) | Air New Zealand | NZ1829 | 10:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5069 | 10:00 | geplant | |
| Sydney (SYD) | American Airlines | AA7357 | 10:00 | geplant | |
| Sydney (SYD) | British Airways | BA7444 | 10:00 | geplant | |
| Sydney (SYD) | Emirates | EK5434 | 10:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4634 | 10:00 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4844 | 10:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA833 expand_more(3) | 10:00 | Storniert | |
| Sydney (SYD) | Qatar Airways | QR7141 | 10:00 | Storniert | |
| Sydney (SYD) | Singapore Airlines | SQ6801 | 10:00 | Storniert | |
| Sydney (SYD) | United Airlines | UA7462 | 10:00 | Storniert | |
| Wagga Wagga (WGA) | Rex | ZL3278 | 10:00 | 10:06 | Unterwegs |
| Perth (PER) | Qantas | QF765 expand_more(3) | 10:05 | 10:09 | Unterwegs |
| Perth (PER) | Air New Zealand | NZ7318 | 10:05 | geplant | |
| Perth (PER) | Emirates | EK5485 | 10:05 | geplant | |
| Perth (PER) | LATAM Airlines | LA4853 | 10:05 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ438 expand_more(2) | 10:10 | 10:19 | Unterwegs |
| Gold Coast (OOL) | IndiGo | 6E4533 | 10:10 | geplant | |
| Gold Coast (OOL) | Qantas | QF5438 | 10:10 | geplant | |
| Coffs Harbour (CFS) | QantasLink | QF1298 | 10:10 | 10:12 | Unterwegs |
| Adelaide (ADL) | Virgin Australia | VA219 expand_more(3) | 10:10 | 10:29 | Unterwegs |
| Adelaide (ADL) | Qatar Airways | QR6309 | 10:10 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6934 | 10:10 | geplant | |
| Adelaide (ADL) | United Airlines | UA7428 | 10:10 | geplant | |
| Brisbane (BNE) | Jetstar | JQ564 expand_more(1) | 10:15 | 10:28 | Unterwegs |
| Brisbane (BNE) | IndiGo | 6E4444 | 10:15 | 10:28 | Unterwegs |
| Hong Kong (HKG) | Qantas | QF29 expand_more(5) | 10:15 | 10:38 | Unterwegs |
| Hong Kong (HKG) | Air France | AF9679 | 10:15 | 10:38 | Unterwegs |
| Hong Kong (HKG) | British Airways | BA7473 | 10:15 | 10:38 | Unterwegs |
| Hong Kong (HKG) | Finnair | AY5022 | 10:15 | 10:38 | Unterwegs |
| Hong Kong (HKG) | KLM | KL4899 | 10:15 | 10:38 | Unterwegs |
| Hong Kong (HKG) | LATAM Airlines | LA5928 | 10:15 | 10:38 | Unterwegs |
| Brisbane (BNE) | Qantas | QF612 expand_more(5) | 10:15 | 10:50 | Unterwegs |
| Brisbane (BNE) | Air New Zealand | NZ7612 | 10:15 | 10:50 | Unterwegs |
| Brisbane (BNE) | Cathay Pacific | CX9166 | 10:15 | 10:50 | Unterwegs |
| Brisbane (BNE) | Emirates | EK5612 | 10:15 | 10:50 | Unterwegs |
| Brisbane (BNE) | IndiGo | 6E4827 | 10:15 | 10:50 | Unterwegs |
| Brisbane (BNE) | LATAM Airlines | LA4848 | 10:15 | 10:50 | Unterwegs |
| Guangzhou (CAN) | China Southern Airlines | CZ322 expand_more(2) | 10:20 | 10:28 | Unterwegs |
| Guangzhou (CAN) | Qantas | QF5005 | 10:20 | 10:28 | Unterwegs |
| Guangzhou (CAN) | Sichuan Airlines | 3U7108 | 10:20 | 10:28 | Unterwegs |
| Denpasar (DPS) | Virgin Australia | VA91 | 10:20 | 10:36 | Unterwegs |
| Gold Coast (OOL) | Virgin Australia | VA735 expand_more(3) | 10:20 | 10:34 | Unterwegs |
| Gold Coast (OOL) | Qatar Airways | QR7125 | 10:20 | 10:34 | Unterwegs |
| Gold Coast (OOL) | Singapore Airlines | SQ6608 | 10:20 | 10:34 | Unterwegs |
| Gold Coast (OOL) | United Airlines | UA7463 | 10:20 | 10:34 | Unterwegs |
| Adelaide (ADL) | Qantas | QF679 expand_more(7) | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | Air New Zealand | NZ7679 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | Alaska Airlines | AS5063 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | Cathay Pacific | CX9077 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | China Southern Airlines | CZ7435 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | Emirates | EK5679 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | IndiGo | 6E4871 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | LATAM Airlines | LA4860 | 10:25 | 10:36 | Unterwegs |
| Adelaide (ADL) | Jetstar | JQ772 expand_more(1) | 10:30 | 10:42 | Unterwegs |
| Adelaide (ADL) | IndiGo | 6E4438 | 10:30 | 10:42 | Unterwegs |
| Hobart (HBA) | Virgin Australia | VA1320 expand_more(3) | 10:35 | 10:43 | Unterwegs |
| Hobart (HBA) | Qatar Airways | QR7180 | 10:35 | 10:43 | Unterwegs |
| Hobart (HBA) | Singapore Airlines | SQ6582 | 10:35 | 10:43 | Unterwegs |
| Hobart (HBA) | United Airlines | UA7406 | 10:35 | 10:43 | Unterwegs |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN780 expand_more(1) | 10:35 | 10:51 | Unterwegs |
| Ho Chi Minh City (SGN) | Air Cambodia | K63780 | 10:35 | 10:51 | Unterwegs |
| Newcastle (NTL) | QantasLink | QF1997 expand_more(1) | 10:40 | 10:48 | Unterwegs |
| Newcastle (NTL) | Air New Zealand | NZ7504 | 10:40 | 10:48 | Unterwegs |
| Canberra (CBR) | Qantas | QF1466 | 10:50 | geplant | |
| Darwin (DRW) | Virgin Australia | VA1459 expand_more(5) | 10:50 | 11:02 | Unterwegs |
| Darwin (DRW) | Air India | AI7171 | 10:50 | 11:02 | Unterwegs |
| Darwin (DRW) | China Southern Airlines | CZ1067 | 10:50 | 11:02 | Unterwegs |
| Darwin (DRW) | Qatar Airways | QR7149 | 10:50 | 11:02 | Unterwegs |
| Darwin (DRW) | Singapore Airlines | SQ6432 | 10:50 | 11:02 | Unterwegs |
| Darwin (DRW) | United Airlines | UA7439 | 10:50 | 11:02 | Unterwegs |
| Canberra (CBR) | QantasLink | QLK1466 | 10:50 | 11:33 | Unterwegs |
| Sunshine Coast (MCY) | Jetstar | JQ794 expand_more(1) | 10:55 | 11:24 | Unterwegs |
| Sunshine Coast (MCY) | Qantas | QF5794 | 10:55 | 11:24 | Unterwegs |
| San Francisco (SFO) | United Airlines | UA61 expand_more(3) | 10:55 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8921 | 10:55 | geplant | |
| San Francisco (SFO) | Swiss | LX3087 | 10:55 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8003 | 10:55 | geplant | |
| Canberra (CBR) | Jetstar | JQ654 expand_more(2) | 11:00 | 11:12 | Unterwegs |
| Canberra (CBR) | IndiGo | 6E4520 | 11:00 | 11:12 | Unterwegs |
| Canberra (CBR) | Qantas | QF5654 | 11:00 | 11:12 | Unterwegs |
| Shanghai (PVG) | China Eastern Airlines | MU738 expand_more(3) | 11:00 | geplant | |
| Shanghai (PVG) | Air France | AF4403 | 11:00 | geplant | |
| Shanghai (PVG) | LATAM Airlines | LA8747 | 11:00 | geplant | |
| Shanghai (PVG) | Qantas | QF4039 | 11:00 | geplant | |
| Christchurch (CHC) | Jetstar | JQ171 expand_more(4) | 11:05 | 11:16 | Unterwegs |
| Christchurch (CHC) | Emirates | EK7478 | 11:05 | 11:16 | Unterwegs |
| Christchurch (CHC) | IndiGo | 6E3913 | 11:05 | 11:16 | Unterwegs |
| Christchurch (CHC) | LATAM Airlines | LA5682 | 11:05 | 11:16 | Unterwegs |
| Christchurch (CHC) | Qantas | QF5563 | 11:05 | 11:16 | Unterwegs |
| Sydney (SYD) | Jetstar | JQ534 expand_more(1) | 11:05 | 11:31 | Unterwegs |
| Sydney (SYD) | IndiGo | 6E4551 | 11:05 | 11:31 | Unterwegs |
| Sydney (SYD) | Qantas | QF438 expand_more(7) | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | Air New Zealand | NZ1842 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | Alaska Airlines | AS5068 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | American Airlines | AA7295 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | British Airways | BA7448 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | Emirates | EK5438 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | IndiGo | 6E4636 | 11:05 | 11:14 | Unterwegs |
| Sydney (SYD) | SriLankan Airlines | UL3411 | 11:05 | 11:14 | Unterwegs |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Melbourne Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
