Melbourne Flughafen Abflüge (MEL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denpasar (DPS) | TransNusa | 8B19 | 05:30 | geplant | |
| Sydney (SYD) | Jetstar | JQ500 | 06:00 | geplant | |
| Sydney (SYD) | QantasLink | QF1500 expand_more(1) | 06:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ1805 | 06:00 | geplant | |
| Brisbane (BNE) | QantasLink | QF1250 expand_more(4) | 06:00 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7043 | 06:00 | geplant | |
| Brisbane (BNE) | Emirates | EK5073 | 06:00 | geplant | |
| Brisbane (BNE) | Fiji Airways | FJ5403 | 06:00 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4749 | 06:00 | geplant | |
| Brisbane (BNE) | Jetstar | JQ560 expand_more(1) | 06:05 | geplant | |
| Brisbane (BNE) | IndiGo | 6E3956 | 06:05 | geplant | |
| Newcastle (NTL) | Virgin Australia | VA1589 expand_more(4) | 06:15 | geplant | |
| Newcastle (NTL) | Air India | AI7191 | 06:15 | geplant | |
| Newcastle (NTL) | China Southern Airlines | CZ1073 | 06:15 | geplant | |
| Newcastle (NTL) | Qatar Airways | QR7191 | 06:15 | geplant | |
| Newcastle (NTL) | Singapore Airlines | SQ6760 | 06:15 | geplant | |
| Dubai (DXB) | Emirates | EK409 expand_more(2) | 06:15 | geplant | |
| Dubai (DXB) | ITA Airways | AZ5625 | 06:15 | geplant | |
| Dubai (DXB) | Qantas | QF8409 | 06:15 | geplant | |
| Adelaide (ADL) | Qantas | QF673 expand_more(6) | 06:15 | geplant | |
| Adelaide (ADL) | Air New Zealand | NZ7135 | 06:15 | geplant | |
| Adelaide (ADL) | Alaska Airlines | AS5067 | 06:15 | geplant | |
| Adelaide (ADL) | Cathay Pacific | CX9075 | 06:15 | geplant | |
| Adelaide (ADL) | Emirates | EK5701 | 06:15 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4867 | 06:15 | geplant | |
| Adelaide (ADL) | Malaysia Airlines | MH4416 | 06:15 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ430 | 06:15 | geplant | |
| Cairns (CNS) | Jetstar | JQ34 expand_more(2) | 06:15 | geplant | |
| Cairns (CNS) | KLM | KL3840 | 06:15 | geplant | |
| Cairns (CNS) | Qantas | QF5428 | 06:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ248 expand_more(5) | 06:40 | geplant | |
| Singapore (SIN) | Air India | AI8209 | 06:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH7229 | 06:40 | geplant | |
| Singapore (SIN) | SAS | SK8092 | 06:40 | geplant | |
| Singapore (SIN) | Swiss | LX9203 | 06:40 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5548 | 06:40 | geplant | |
| Proserpine (PPP) | Jetstar | JQ842 expand_more(2) | 06:40 | geplant | |
| Proserpine (PPP) | Emirates | EK7498 | 06:40 | geplant | |
| Proserpine (PPP) | Qantas | QF5800 | 06:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ502 | 06:45 | geplant | |
| Auckland (AKL) | Qantas | QF151 expand_more(5) | 06:45 | geplant | |
| Auckland (AKL) | Air Tahiti Nui | TN1414 | 06:45 | geplant | |
| Auckland (AKL) | China Airlines | CI8267 | 06:45 | geplant | |
| Auckland (AKL) | Emirates | EK5013 | 06:45 | geplant | |
| Auckland (AKL) | Finnair | AY4851 | 06:45 | geplant | |
| Auckland (AKL) | IndiGo | 6E4918 | 06:45 | geplant | |
| Hobart (HBA) | Jetstar | JQ701 expand_more(1) | 06:50 | geplant | |
| Hobart (HBA) | Qantas | QF5701 | 06:50 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA719 expand_more(3) | 07:00 | geplant | |
| Denpasar (DPS) | China Airlines | CI9665 | 07:00 | geplant | |
| Denpasar (DPS) | China Eastern Airlines | MU8899 | 07:00 | geplant | |
| Denpasar (DPS) | KLM | KL4053 | 07:00 | geplant | |
| Sydney (SYD) | Qantas | QF410 expand_more(6) | 07:00 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ1810 | 07:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5145 | 07:00 | geplant | |
| Sydney (SYD) | American Airlines | AA7311 | 07:00 | geplant | |
| Sydney (SYD) | Bangkok Airways | PG4587 | 07:00 | geplant | |
| Sydney (SYD) | Emirates | EK5410 | 07:00 | geplant | |
| Sydney (SYD) | LATAM Airlines | LA4881 | 07:00 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ432 expand_more(1) | 07:00 | geplant | |
| Gold Coast (OOL) | Qantas | QF5432 | 07:00 | geplant | |
| Sydney (SYD) | Virgin Australia | VA811 expand_more(4) | 07:00 | geplant | |
| Sydney (SYD) | Air India | AI7244 | 07:00 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1023 | 07:00 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7201 | 07:00 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6823 | 07:00 | geplant | |
| Denpasar (DPS) | Jetstar | JQ31 expand_more(3) | 07:00 | geplant | |
| Denpasar (DPS) | IndiGo | 6E4530 | 07:00 | geplant | |
| Denpasar (DPS) | KLM | KL3834 | 07:00 | geplant | |
| Denpasar (DPS) | Qantas | QF5425 | 07:00 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA211 expand_more(4) | 07:10 | 07:10 | Unterwegs |
| Adelaide (ADL) | Air India | AI7151 | 07:10 | 07:10 | Unterwegs |
| Adelaide (ADL) | China Southern Airlines | CZ1007 | 07:10 | 07:10 | Unterwegs |
| Adelaide (ADL) | Qatar Airways | QR6315 | 07:10 | 07:10 | Unterwegs |
| Adelaide (ADL) | Singapore Airlines | SQ6942 | 07:10 | 07:10 | Unterwegs |
| Brisbane (BNE) | Virgin Australia | VA309 expand_more(5) | 07:10 | geplant | |
| Brisbane (BNE) | Air Canada | AC2781 | 07:10 | geplant | |
| Brisbane (BNE) | Air India | AI7159 | 07:10 | geplant | |
| Brisbane (BNE) | China Southern Airlines | CZ1048 | 07:10 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR6347 | 07:10 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6899 | 07:10 | geplant | |
| Sydney (WSI) | Jetstar | JQ372 | 07:15 | geplant | |
| Ayers Rock (AYQ) | Jetstar | JQ664 expand_more(2) | 07:15 | geplant | |
| Ayers Rock (AYQ) | Emirates | EK7516 | 07:15 | geplant | |
| Ayers Rock (AYQ) | Qantas | QF5664 | 07:15 | geplant | |
| Perth (PER) | Virgin Australia | VA677 expand_more(4) | 07:15 | geplant | |
| Perth (PER) | Air India | AI7199 | 07:15 | geplant | |
| Perth (PER) | Air Mauritius | MK8973 | 07:15 | geplant | |
| Perth (PER) | Qatar Airways | QR7195 | 07:15 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6954 | 07:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Melbourne Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
