Melbourne Flughafen Ankünfte (MEL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Adelaide (ADL) | Virgin Australia | VA224 expand_more(2) | 03:40 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR7200 | 03:40 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6941 | 03:40 | geplant | |
| Brisbane (BNE) | QantasLink | QF1897 expand_more(1) | 03:40 | geplant | |
| Brisbane (BNE) | American Airlines | AA7363 | 03:40 | geplant | |
| Beijing (PEK) | Air China | CA165 expand_more(1) | 03:40 | Verzögert | |
| Beijing (PEK) | Air New Zealand | NZ3881 | 03:40 | Verzögert | |
| Coffs Harbour (CFS) | QantasLink | QF1299 | 03:45 | geplant | |
| Colombo (CMB) | SriLankan Airlines | UL604 expand_more(2) | 03:55 | Verzögert | |
| Colombo (CMB) | Air Seychelles | HM6270 | 03:55 | Verzögert | |
| Colombo (CMB) | Ethiopian Airlines | ET4253 | 03:55 | Verzögert | |
| Perth (PER) | Virgin Australia | VA686 expand_more(4) | 03:55 | geplant | |
| Perth (PER) | Qatar Airways | QR8916 | 03:55 | geplant | |
| Perth (PER) | Qatar Airways | QR6324 | 03:55 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6357 | 03:55 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6355 | 03:55 | geplant | |
| Cairns (CNS) | Qantas | QF703 expand_more(4) | 04:00 | geplant | |
| Cairns (CNS) | Air New Zealand | NZ7703 | 04:00 | geplant | |
| Cairns (CNS) | Cathay Pacific | CX9098 | 04:00 | geplant | |
| Cairns (CNS) | China Eastern Airlines | MU4093 | 04:00 | geplant | |
| Cairns (CNS) | Emirates | EK5703 | 04:00 | geplant | |
| Hobart (HBA) | Qantas | QF1234 expand_more(1) | 04:00 | geplant | |
| Hobart (HBA) | Air New Zealand | NZ7471 | 04:00 | geplant | |
| Sydney (SYD) | Jetstar | JQ519 | 04:05 | Storniert | |
| Sunshine Coast (MCY) | Virgin Australia | VA1036 expand_more(3) | 04:05 | 16:00 | Gelandet |
| Sunshine Coast (MCY) | Air India | AI7188 | 04:05 | 16:00 | Gelandet |
| Sunshine Coast (MCY) | Qatar Airways | QR8490 | 04:05 | 16:00 | Gelandet |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6599 | 04:05 | 16:00 | Gelandet |
| Gold Coast (OOL) | Jetstar | JQ441 expand_more(1) | 04:05 | Storniert | |
| Gold Coast (OOL) | Qantas | QF5441 | 04:05 | Storniert | |
| Perth (PER) | Jetstar | JQ973 expand_more(1) | 04:05 | 15:57 | Gelandet |
| Perth (PER) | IndiGo | 6E4569 | 04:05 | 15:57 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ775 | 04:10 | geplant | |
| Adelaide (ADL) | Qantas | QF686 expand_more(7) | 04:10 | Verzögert | |
| Adelaide (ADL) | Air New Zealand | NZ7686 | 04:10 | Verzögert | |
| Adelaide (ADL) | Alaska Airlines | AS5090 | 04:10 | Verzögert | |
| Adelaide (ADL) | Cathay Pacific | CX9146 | 04:10 | Verzögert | |
| Adelaide (ADL) | China Airlines | CI8646 | 04:10 | Verzögert | |
| Adelaide (ADL) | Emirates | EK5686 | 04:10 | Verzögert | |
| Adelaide (ADL) | IndiGo | 6E4875 | 04:10 | Verzögert | |
| Adelaide (ADL) | SriLankan Airlines | UL3402 | 04:10 | Verzögert | |
| Cairns (CNS) | Virgin Australia | VA1292 expand_more(3) | 04:10 | 15:51 | Gelandet |
| Cairns (CNS) | Air India | AI7168 | 04:10 | 15:51 | Gelandet |
| Cairns (CNS) | Qatar Airways | QR8514 | 04:10 | 15:51 | Gelandet |
| Cairns (CNS) | Singapore Airlines | SQ6675 | 04:10 | 15:51 | Gelandet |
| Mildura (MQL) | Rex | ZL3665 | 04:10 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA328 expand_more(1) | 04:15 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6898 | 04:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA738 expand_more(1) | 04:20 | Verzögert | |
| Gold Coast (OOL) | Singapore Airlines | SQ6605 | 04:20 | Verzögert | |
| King Island (KNS) | Rex | ZL3882 | 04:25 | geplant | |
| Ballina (BNK) | Jetstar | JQ465 expand_more(2) | 04:35 | geplant | |
| Ballina (BNK) | Emirates | EK7503 | 04:35 | geplant | |
| Ballina (BNK) | Qantas | QF5465 | 04:35 | geplant | |
| Sydney (SYD) | Qantas | QF455 expand_more(5) | 04:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ1855 | 04:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5231 | 04:35 | geplant | |
| Sydney (SYD) | Cathay Pacific | CX9181 | 04:35 | geplant | |
| Sydney (SYD) | China Airlines | CI8687 | 04:35 | geplant | |
| Sydney (SYD) | Emirates | EK5455 | 04:35 | geplant | |
| Sydney (SYD) | Virgin Australia | VA850 expand_more(2) | 04:35 | geplant | |
| Sydney (SYD) | Hawaiian Airlines | HA4152 | 04:35 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6814 | 04:35 | geplant | |
| Wellington (WLG) | Qantas | QF172 expand_more(3) | 04:35 | geplant | |
| Wellington (WLG) | China Eastern Airlines | MU4025 | 04:35 | geplant | |
| Wellington (WLG) | Emirates | EK5038 | 04:35 | geplant | |
| Wellington (WLG) | Finnair | AY4862 | 04:35 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA226 expand_more(3) | 04:40 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR4262 | 04:40 | geplant | |
| Adelaide (ADL) | Qatar Airways | QR8918 | 04:40 | geplant | |
| Adelaide (ADL) | Singapore Airlines | SQ6943 | 04:40 | geplant | |
| Brisbane (BNE) | QantasLink | QF1265 expand_more(2) | 04:40 | Verzögert | |
| Brisbane (BNE) | Air New Zealand | NZ7646 | 04:40 | Verzögert | |
| Brisbane (BNE) | Emirates | EK5370 | 04:40 | Verzögert | |
| Brisbane (BNE) | Jetstar | JQ567 | 04:40 | geplant | |
| Honolulu (HNL) | Qantas | QF106 | 04:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ521 | 04:45 | geplant | |
| Canberra (CBR) | Virgin Australia | VA274 expand_more(3) | 04:50 | geplant | |
| Canberra (CBR) | Air India | AI7164 | 04:50 | geplant | |
| Canberra (CBR) | Qatar Airways | QR7140 | 04:50 | geplant | |
| Canberra (CBR) | Singapore Airlines | SQ6571 | 04:50 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY460 expand_more(10) | 05:00 | geplant | |
| Abu Dhabi (AUH) | Air Europa | UX2705 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4260 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8078 | 05:00 | geplant | |
| Abu Dhabi (AUH) | El Al | LY9628 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET4350 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Gulf Air | GF5160 | 05:00 | geplant | |
| Abu Dhabi (AUH) | ITA Airways | AZ4117 | 05:00 | geplant | |
| Abu Dhabi (AUH) | MEA | ME6638 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Oman Air | WY5114 | 05:00 | geplant | |
| Abu Dhabi (AUH) | Turkish Airlines | TK8310 | 05:00 | geplant | |
| Denpasar (DPS) | Garuda Indonesia | GA710 expand_more(1) | 05:00 | geplant | |
| Denpasar (DPS) | KLM | KL4071 | 05:00 | geplant | |
| Gold Coast (OOL) | Qantas | QF879 expand_more(3) | 05:00 | Verzögert | |
| Gold Coast (OOL) | Air New Zealand | NZ7129 | 05:00 | Verzögert | |
| Gold Coast (OOL) | China Eastern Airlines | MU4144 | 05:00 | Verzögert | |
| Gold Coast (OOL) | IndiGo | 6E4776 | 05:00 | Verzögert | |
| Queenstown (ZQN) | Air New Zealand | NZ265 expand_more(3) | 05:00 | geplant | |
| Queenstown (ZQN) | Air India | AI6287 | 05:00 | geplant | |
| Queenstown (ZQN) | Etihad Airways | EY4448 | 05:00 | geplant | |
| Queenstown (ZQN) | Singapore Airlines | SQ4348 | 05:00 | geplant | |
| Hobart (HBA) | Jetstar | JQ706 expand_more(1) | 05:10 | geplant | |
| Hobart (HBA) | Qantas | QF5706 | 05:10 | geplant | |
| Launceston (LST) | QantasLink | QF1981 expand_more(2) | 05:10 | geplant | |
| Launceston (LST) | Air New Zealand | NZ7758 | 05:10 | geplant | |
| Launceston (LST) | Emirates | EK5314 | 05:10 | geplant | |
| Auckland (AKL) | Qantas | QF156 expand_more(4) | 05:15 | Verzögert | |
| Auckland (AKL) | Air Tahiti Nui | TN1403 | 05:15 | Verzögert | |
| Auckland (AKL) | China Airlines | CI8636 | 05:15 | Verzögert | |
| Auckland (AKL) | Emirates | EK5063 | 05:15 | Verzögert | |
| Auckland (AKL) | SriLankan Airlines | UL3420 | 05:15 | Verzögert | |
| Brisbane (BNE) | Virgin Australia | VA332 expand_more(1) | 05:15 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6904 | 05:15 | geplant | |
| Launceston (LST) | Virgin Australia | VA1373 expand_more(4) | 05:15 | geplant | |
| Launceston (LST) | Air India | AI7184 | 05:15 | geplant | |
| Launceston (LST) | Qatar Airways | QR6339 | 05:15 | geplant | |
| Launceston (LST) | Singapore Airlines | SQ6595 | 05:15 | geplant | |
| Launceston (LST) | Singapore Airlines | SQ6597 | 05:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA740 expand_more(1) | 05:20 | geplant | |
| Gold Coast (OOL) | Singapore Airlines | SQ6611 | 05:20 | geplant | |
| Brisbane (BNE) | Jetstar | JQ569 | 05:25 | Verzögert | |
| Newcastle (NTL) | Virgin Australia | VA1594 expand_more(3) | 05:25 | geplant | |
| Newcastle (NTL) | Air India | AI7192 | 05:25 | geplant | |
| Newcastle (NTL) | Qatar Airways | QR8520 | 05:25 | geplant | |
| Newcastle (NTL) | Singapore Airlines | SQ6603 | 05:25 | geplant | |
| Sydney (SYD) | Virgin Australia | VA858 expand_more(3) | 05:35 | geplant | |
| Sydney (SYD) | Air India | AI7271 | 05:35 | geplant | |
| Sydney (SYD) | Hawaiian Airlines | HA4156 | 05:35 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6828 | 05:35 | geplant | |
| Sydney (SYD) | Qantas | QF463 expand_more(5) | 05:35 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ1863 | 05:35 | geplant | |
| Sydney (SYD) | China Airlines | CI8697 | 05:35 | geplant | |
| Sydney (SYD) | Emirates | EK5463 | 05:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4693 | 05:35 | geplant | |
| Sydney (SYD) | Jetstar | JQ6463 | 05:35 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ125 expand_more(7) | 05:40 | Verzögert | |
| Auckland (AKL) | Air China | CA5135 | 05:40 | Verzögert | |
| Auckland (AKL) | Air India | AI6281 | 05:40 | Verzögert | |
| Auckland (AKL) | Etihad Airways | EY4428 | 05:40 | Verzögert | |
| Auckland (AKL) | Singapore Airlines | SQ4234 | 05:40 | Verzögert | |
| Auckland (AKL) | Turkish Airlines | TK8739 | 05:40 | Verzögert | |
| Auckland (AKL) | United Airlines | UA6783 | 05:40 | Verzögert | |
| Auckland (AKL) | Virgin Australia | VA7025 | 05:40 | Verzögert | |
| Broome (BME) | Qantas | QF1051 expand_more(1) | 05:40 | geplant | |
| Broome (BME) | Cathay Pacific | CX9007 | 05:40 | geplant | |
| Christchurch (CHC) | Qantas | QF170 expand_more(1) | 05:40 | geplant | |
| Christchurch (CHC) | Emirates | EK5388 | 05:40 | geplant | |
| Perth (PER) | Qantas | QF772 expand_more(5) | 05:40 | geplant | |
| Perth (PER) | Air New Zealand | NZ7772 | 05:40 | geplant | |
| Perth (PER) | Alaska Airlines | AS8667 | 05:40 | geplant | |
| Perth (PER) | China Eastern Airlines | MU4148 | 05:40 | geplant | |
| Perth (PER) | Emirates | EK5187 | 05:40 | geplant | |
| Perth (PER) | IndiGo | 6E4903 | 05:40 | geplant | |
| Brisbane (BNE) | Qantas | QF627 expand_more(4) | 05:45 | geplant | |
| Brisbane (BNE) | Air New Zealand | NZ7627 | 05:45 | geplant | |
| Brisbane (BNE) | Cathay Pacific | CX9174 | 05:45 | geplant | |
| Brisbane (BNE) | Emirates | EK5627 | 05:45 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4842 | 05:45 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ215 expand_more(7) | 05:45 | Verzögert | |
| Christchurch (CHC) | Air China | CA5175 | 05:45 | Verzögert | |
| Christchurch (CHC) | Air India | AI6283 | 05:45 | Verzögert | |
| Christchurch (CHC) | Etihad Airways | EY4441 | 05:45 | Verzögert | |
| Christchurch (CHC) | Singapore Airlines | SQ4315 | 05:45 | Verzögert | |
| Christchurch (CHC) | Thai Airways | TG4836 | 05:45 | Verzögert | |
| Christchurch (CHC) | Turkish Airlines | TK8769 | 05:45 | Verzögert | |
| Christchurch (CHC) | Virgin Australia | VA7115 | 05:45 | Verzögert | |
| Auckland (AKL) | Jetstar | JQ212 expand_more(1) | 05:50 | Verzögert | |
| Auckland (AKL) | Qantas | QF5536 | 05:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR904 expand_more(9) | 05:50 | geplant | |
| Doha (DOH) | AirSERBIA | JU8333 | 05:50 | geplant | |
| Doha (DOH) | British Airways | BA6374 | 05:50 | geplant | |
| Doha (DOH) | Finnair | AY6705 | 05:50 | geplant | |
| Doha (DOH) | Iberia | IB6270 | 05:50 | geplant | |
| Doha (DOH) | JetBlue | B66526 | 05:50 | geplant | |
| Doha (DOH) | Oman Air | WY6073 | 05:50 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5738 | 05:50 | geplant | |
| Doha (DOH) | RwandAir | WB1623 | 05:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6126 | 05:50 | geplant | |
| Newcastle (NTL) | QantasLink | QF1998 | 05:50 | geplant | |
| Canberra (CBR) | Qantas | QF1419 | 05:55 | geplant | |
| Perth (PER) | Virgin Australia | VA690 expand_more(3) | 05:55 | geplant | |
| Perth (PER) | Air India | AI7200 | 05:55 | geplant | |
| Perth (PER) | Qatar Airways | QR7162 | 05:55 | geplant | |
| Perth (PER) | Singapore Airlines | SQ6957 | 05:55 | geplant | |
| Mount Gambier (MGB) | Rex | ZL3772 | 06:00 | geplant | |
| Sydney (SYD) | Jetstar | JQ525 | 06:05 | geplant | |
| Sydney (SYD) | Virgin Australia | VA862 | 06:05 | geplant | |
| Devonport (DPO) | Qantas | QF2058 | 06:10 | geplant | |
| Hobart (HBA) | Jetstar | JQ708 | 06:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ207 | 06:10 | geplant | |
| Adelaide (ADL) | Jetstar | JQ777 | 06:15 | geplant | |
| Adelaide (ADL) | Qantas | QF690 | 06:15 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA334 | 06:15 | geplant | |
| Dubai (DXB) | Emirates | EK404 | 06:15 | geplant | |
| Mildura (MQL) | Qantas | QF2085 | 06:15 | geplant | |
| Gold Coast (OOL) | Jetstar | JQ443 | 06:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA742 | 06:20 | geplant | |
| Launceston (LST) | Qantas | QF2076 | 06:25 | geplant | |
| Brisbane (BNE) | QantasLink | QF1269 | 06:35 | geplant | |
| Sydney (SYD) | Virgin Australia | VA866 | 06:35 | geplant | |
| Launceston (LST) | Jetstar | JQ740 | 06:35 | geplant | |
| Perth (PER) | Qantas | QF774 | 06:35 | geplant | |
| Adelaide (ADL) | Virgin Australia | VA234 | 06:40 | geplant | |
| Burnie (BWT) | Rex | ZL3578 | 06:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ527 | 06:40 | geplant | |
| Sydney (SYD) | Qantas | QF473 | 06:50 | geplant | |
| Canberra (CBR) | Qantas | QF1413 | 07:00 | geplant | |
| New Delhi (DEL) | Air India | AI308 | 07:00 | geplant | |
| Cairns (CNS) | Jetstar | JQ945 | 07:05 | geplant | |
| Sydney (SYD) | Virgin Australia | VA870 | 07:05 | geplant | |
| Sunshine Coast (MCY) | Virgin Australia | VA1042 | 07:05 | geplant | |
| Brisbane (BNE) | Jetstar | JQ571 | 07:10 | geplant | |
| Sydney (SYD) | Jetstar | JQ529 | 07:10 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA336 | 07:15 | geplant | |
| Hobart (HBA) | Virgin Australia | VA1331 | 07:15 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA746 | 07:20 | geplant | |
| Sydney (SYD) | Virgin Australia | VA874 | 07:35 | Storniert | |
| Sunshine Coast (MCY) | Jetstar | JQ795 | 07:35 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Melbourne Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
