Melbourne Airport ankomster (MEL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Batik Air Malaysia | OD175 | 04.15 | ukjent | |
Denpasar (DPS) | Jetstar | JQ34 | 04.55 | 05:00 | landet |
Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05.00 | Forsinket | |
Denpasar (DPS) | China Airlines | CI9666 | 05.00 | Forsinket | |
Denpasar (DPS) | KLM | KL4052 | 05.00 | Forsinket | |
Perth (PER) | Qantas | QF764 expand_more(4) | 05.15 | 05:58 | landet |
Perth (PER) | Air New Zealand | NZ7077 | 05.15 | 05:58 | landet |
Perth (PER) | Emirates | EK5216 | 05.15 | 05:58 | landet |
Perth (PER) | IndiGo | 6E4895 | 05.15 | 05:58 | landet |
Perth (PER) | LATAM Airlines | LA4878 | 05.15 | 05:58 | landet |
Denpasar (DPS) | Batik Air | OD177 expand_more(2) | 05.40 | Forsinket | |
Denpasar (DPS) | Emirates | EK3451 | 05.40 | Forsinket | |
Denpasar (DPS) | Turkish Airlines | TK8187 | 05.40 | Forsinket | |
Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05.40 | Forsinket | |
Tokyo (NRT) | Finnair | AY5059 | 05.40 | Forsinket | |
Tokyo (NRT) | LATAM Airlines | LA7468 | 05.40 | Forsinket | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05.40 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ247 expand_more(5) | 05.40 | 06:01 | landet |
Singapore (SIN) | Air France | AF7230 | 05.40 | 06:01 | landet |
Singapore (SIN) | Air India | AI8210 | 05.40 | 06:01 | landet |
Singapore (SIN) | Lufthansa | LH7210 | 05.40 | 06:01 | landet |
Singapore (SIN) | Swiss | LX9060 | 05.40 | 06:01 | landet |
Singapore (SIN) | Virgin Australia | VA5547 | 05.40 | 06:01 | landet |
Hangzhou (HGH) | Capital Airlines | JD385 | 06.00 | Forsinket | |
Singapore (SIN) | Qantas | QF36 expand_more(11) | 06.10 | planlagt | |
Singapore (SIN) | Air France | AF9667 | 06.10 | planlagt | |
Singapore (SIN) | Bangkok Airways | PG4541 | 06.10 | planlagt | |
Singapore (SIN) | British Airways | BA7402 | 06.10 | planlagt | |
Singapore (SIN) | China Eastern Airlines | MU4008 | 06.10 | planlagt | |
Singapore (SIN) | Emirates | EK5036 | 06.10 | planlagt | |
Singapore (SIN) | Fiji Airways | FJ5325 | 06.10 | planlagt | |
Singapore (SIN) | Finnair | AY5013 | 06.10 | planlagt | |
Singapore (SIN) | IndiGo | 6E4604 | 06.10 | planlagt | |
Singapore (SIN) | Jet Linx Aviation | JL7891 | 06.10 | planlagt | |
Singapore (SIN) | KLM | KL4886 | 06.10 | planlagt | |
Singapore (SIN) | SriLankan Airlines | UL3378 | 06.10 | planlagt | |
Perth (PER) | Virgin Australia | VA698 expand_more(3) | 06.20 | planlagt | |
Perth (PER) | Etihad Airways | EY6814 | 06.20 | planlagt | |
Perth (PER) | Singapore Airlines | SQ6965 | 06.20 | planlagt | |
Perth (PER) | United Airlines | UA7425 | 06.20 | planlagt | |
Jakarta (CGK) | Qantas | QF40 | 06.25 | planlagt | |
Dubai (DXB) | Emirates | EK406 expand_more(1) | 06.25 | planlagt | |
Dubai (DXB) | Qantas | QF8406 | 06.25 | planlagt | |
Darwin (DRW) | Virgin Australia | VA1456 expand_more(4) | 06.25 | planlagt | |
Darwin (DRW) | Etihad Airways | EY6352 | 06.25 | planlagt | |
Darwin (DRW) | Qatar Airways | QR8530 | 06.25 | planlagt | |
Darwin (DRW) | Singapore Airlines | SQ6573 | 06.25 | planlagt | |
Darwin (DRW) | United Airlines | UA7389 | 06.25 | planlagt | |
Denpasar (DPS) | Qantas | QF46 | 06.40 | planlagt | |
Denpasar (DPS) | Virgin Australia | VA94 | 06.40 | Forsinket | |
Darwin (DRW) | Jetstar | JQ677 expand_more(1) | 06.45 | planlagt | |
Darwin (DRW) | Qantas | QF5677 | 06.45 | planlagt | |
Darwin (DRW) | Qantas | QF839 expand_more(3) | 06.50 | planlagt | |
Darwin (DRW) | Air New Zealand | NZ7839 | 06.50 | planlagt | |
Darwin (DRW) | Cathay Pacific | CX9042 | 06.50 | planlagt | |
Darwin (DRW) | China Eastern Airlines | MU4103 | 06.50 | planlagt | |
Denpasar (DPS) | Jetstar | JQ36 expand_more(1) | 06.55 | 06:47 | landet |
Denpasar (DPS) | KLM | KL3533 | 06.55 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 07.10 | 07:17 | landet |
Hong Kong (HKG) | British Airways | BA4139 | 07.10 | planlagt | |
Hong Kong (HKG) | Finnair | AY5835 | 07.10 | planlagt | |
Hong Kong (HKG) | LATAM Airlines | LA5638 | 07.10 | planlagt | |
Hong Kong (HKG) | Lufthansa | LH7011 | 07.10 | planlagt | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 07.10 | planlagt | |
Hong Kong (HKG) | Swiss | LX9511 | 07.10 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Melbourne Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!