Melbourne Airport avganger (MEL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ248 expand_more(5) | 05.55 | planlagt | |
| Singapore (SIN) | Air India | AI8209 | 05.55 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7229 | 05.55 | planlagt | |
| Singapore (SIN) | SAS | SK8092 | 05.55 | planlagt | |
| Singapore (SIN) | Swiss | LX9203 | 05.55 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5548 | 05.55 | planlagt | |
| Sydney (SYD) | Jetstar | JQ500 expand_more(1) | 06.00 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4540 | 06.00 | planlagt | |
| Hobart (HBA) | Jetstar | JQ701 expand_more(2) | 06.00 | planlagt | |
| Hobart (HBA) | IndiGo | 6E4526 | 06.00 | planlagt | |
| Hobart (HBA) | Qantas | QF5701 | 06.00 | planlagt | |
| Brisbane (BNE) | Qantas | QF600 expand_more(6) | 06.00 | planlagt | |
| Brisbane (BNE) | Air New Zealand | NZ7662 | 06.00 | planlagt | |
| Brisbane (BNE) | Air Niugini | PX3040 | 06.00 | planlagt | |
| Brisbane (BNE) | Cathay Pacific | CX9011 | 06.00 | planlagt | |
| Brisbane (BNE) | China Southern Airlines | CZ7457 | 06.00 | planlagt | |
| Brisbane (BNE) | Emirates | EK5600 | 06.00 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4819 | 06.00 | planlagt | |
| Sydney (SYD) | QantasLink | QF1514 expand_more(3) | 06.00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1838 | 06.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5396 | 06.00 | planlagt | |
| Sydney (SYD) | Jet Linx Aviation | JL4794 | 06.00 | planlagt | |
| Denpasar (DPS) | AirAsia | QZ411 | 06.00 | planlagt | |
| Brisbane (BNE) | Jetstar | JQ560 expand_more(1) | 06.05 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4443 | 06.05 | planlagt | |
| Adelaide (ADL) | Qantas | QF671 expand_more(3) | 06.15 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7269 | 06.15 | planlagt | |
| Adelaide (ADL) | China Airlines | CI8686 | 06.15 | planlagt | |
| Adelaide (ADL) | China Southern Airlines | CZ7438 | 06.15 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA725 expand_more(3) | 06.20 | planlagt | |
| Gold Coast (OOL) | Air India | AI7193 | 06.20 | planlagt | |
| Gold Coast (OOL) | Qatar Airways | QR6341 | 06.20 | planlagt | |
| Gold Coast (OOL) | Singapore Airlines | SQ6758 | 06.20 | planlagt | |
| Perth (PER) | Jetstar | JQ972 expand_more(1) | 06.20 | planlagt | |
| Perth (PER) | IndiGo | 6E4538 | 06.20 | planlagt | |
| Cairns (CNS) | Virgin Australia | VA1291 expand_more(3) | 06.25 | planlagt | |
| Cairns (CNS) | Air India | AI7167 | 06.25 | planlagt | |
| Cairns (CNS) | Qatar Airways | QR7155 | 06.25 | planlagt | |
| Cairns (CNS) | Singapore Airlines | SQ6674 | 06.25 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ31 expand_more(2) | 06.25 | planlagt | |
| Denpasar (DPS) | KLM | KL3834 | 06.25 | planlagt | |
| Denpasar (DPS) | Qantas | QF5425 | 06.25 | planlagt | |
| Cairns (CNS) | Jetstar | JQ34 expand_more(1) | 06.25 | planlagt | |
| Cairns (CNS) | KLM | KL3840 | 06.25 | planlagt | |
| Newcastle (NTL) | Jetstar | JQ472 expand_more(2) | 06.30 | planlagt | |
| Newcastle (NTL) | Emirates | EK7494 | 06.30 | planlagt | |
| Newcastle (NTL) | Qantas | QF5472 | 06.30 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ432 expand_more(2) | 06.35 | planlagt | |
| Gold Coast (OOL) | IndiGo | 6E4459 | 06.35 | planlagt | |
| Gold Coast (OOL) | Qantas | QF5432 | 06.35 | planlagt | |
| Auckland (AKL) | Qantas | QF151 expand_more(5) | 06.35 | planlagt | |
| Auckland (AKL) | Air Tahiti Nui | TN1414 | 06.35 | planlagt | |
| Auckland (AKL) | China Airlines | CI8267 | 06.35 | planlagt | |
| Auckland (AKL) | Emirates | EK5013 | 06.35 | planlagt | |
| Auckland (AKL) | Finnair | AY4851 | 06.35 | planlagt | |
| Auckland (AKL) | IndiGo | 6E4918 | 06.35 | planlagt | |
| Sunshine Coast (MCY) | Virgin Australia | VA1029 expand_more(3) | 06.40 | planlagt | |
| Sunshine Coast (MCY) | Air India | AI7187 | 06.40 | planlagt | |
| Sunshine Coast (MCY) | Qatar Airways | QR7187 | 06.40 | planlagt | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6554 | 06.40 | planlagt | |
| Sydney (SYD) | Jetstar | JQ510 expand_more(1) | 06.45 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4545 | 06.45 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA307 expand_more(5) | 06.50 | planlagt | |
| Brisbane (BNE) | Air India | AI7161 | 06.50 | planlagt | |
| Brisbane (BNE) | China Southern Airlines | CZ1047 | 06.50 | planlagt | |
| Brisbane (BNE) | Qatar Airways | QR6319 | 06.50 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6913 | 06.50 | planlagt | |
| Brisbane (BNE) | United Airlines | UA7430 | 06.50 | planlagt | |
| Hobart (HBA) | Jetstar | JQ703 expand_more(2) | 06.55 | planlagt | |
| Hobart (HBA) | IndiGo | 6E4457 | 06.55 | planlagt | |
| Hobart (HBA) | Qantas | QF5703 | 06.55 | planlagt | |
| Denpasar (DPS) | Garuda Indonesia | GA719 expand_more(2) | 07.00 | planlagt | |
| Denpasar (DPS) | China Airlines | CI9665 | 07.00 | planlagt | |
| Denpasar (DPS) | KLM | KL4053 | 07.00 | planlagt | |
| Denpasar (DPS) | Batik Air | OD178 expand_more(2) | 07.00 | planlagt | |
| Denpasar (DPS) | Batik Air | ID5336 | 07.00 | planlagt | |
| Denpasar (DPS) | Turkish Airlines | TK7671 | 07.00 | planlagt | |
| Sydney (SYD) | Qantas | QF410 expand_more(5) | 07.00 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1810 | 07.00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5145 | 07.00 | planlagt | |
| Sydney (SYD) | Bangkok Airways | PG4587 | 07.00 | planlagt | |
| Sydney (SYD) | China Eastern Airlines | MU4121 | 07.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5410 | 07.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA811 expand_more(5) | 07.00 | planlagt | |
| Sydney (SYD) | Air India | AI7244 | 07.00 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ1024 | 07.00 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7201 | 07.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6823 | 07.00 | planlagt | |
| Sydney (SYD) | United Airlines | UA7397 | 07.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia X | D7219 | 07.00 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ776 expand_more(1) | 07.05 | planlagt | |
| Adelaide (ADL) | IndiGo | 6E4440 | 07.05 | planlagt | |
| Sunshine Coast (MCY) | Jetstar | JQ792 expand_more(1) | 07.05 | planlagt | |
| Sunshine Coast (MCY) | Qantas | QF5792 | 07.05 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA211 expand_more(3) | 07.10 | planlagt | |
| Adelaide (ADL) | China Southern Airlines | CZ1006 | 07.10 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR6303 | 07.10 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6942 | 07.10 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA309 expand_more(1) | 07.10 | planlagt | |
| Brisbane (BNE) | Singapore Airlines | SQ6899 | 07.10 | planlagt | |
| Perth (PER) | Virgin Australia | VA677 expand_more(3) | 07.15 | planlagt | |
| Perth (PER) | Air Mauritius | MK8973 | 07.15 | planlagt | |
| Perth (PER) | Qatar Airways | QR7195 | 07.15 | planlagt | |
| Perth (PER) | Singapore Airlines | SQ6954 | 07.15 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ430 expand_more(1) | 07.15 | planlagt | |
| Gold Coast (OOL) | IndiGo | 6E4408 | 07.15 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA729 expand_more(2) | 07.20 | planlagt | |
| Gold Coast (OOL) | Qatar Airways | QR7207 | 07.20 | planlagt | |
| Gold Coast (OOL) | Singapore Airlines | SQ6752 | 07.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX134 expand_more(4) | 07.25 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4138 | 07.25 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5096 | 07.25 | planlagt | |
| Hong Kong (HKG) | LATAM Airlines | LA6095 | 07.25 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5606 | 07.25 | planlagt | |
| Queenstown (ZQN) | Qantas | QF177 expand_more(3) | 07.25 | planlagt | |
| Queenstown (ZQN) | Emirates | EK5026 | 07.25 | planlagt | |
| Queenstown (ZQN) | Finnair | AY4854 | 07.25 | planlagt | |
| Queenstown (ZQN) | IndiGo | 6E4923 | 07.25 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ428 expand_more(1) | 07.30 | planlagt | |
| Gold Coast (OOL) | LATAM Airlines | LA5675 | 07.30 | planlagt | |
| Sydney (SYD) | Jetstar | JQ502 expand_more(1) | 07.30 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4541 | 07.30 | planlagt | |
| Gold Coast (OOL) | Qantas | QF876 expand_more(3) | 07.30 | planlagt | |
| Gold Coast (OOL) | Air New Zealand | NZ7443 | 07.30 | planlagt | |
| Gold Coast (OOL) | IndiGo | 6E4773 | 07.30 | planlagt | |
| Gold Coast (OOL) | LATAM Airlines | LA4845 | 07.30 | planlagt | |
| Proserpine (PPP) | Jetstar | JQ832 expand_more(2) | 07.40 | planlagt | |
| Proserpine (PPP) | Emirates | EK7498 | 07.40 | planlagt | |
| Proserpine (PPP) | Qantas | QF5832 | 07.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH146 expand_more(3) | 07.45 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3865 | 07.45 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5737 | 07.45 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5139 | 07.45 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA819 expand_more(3) | 08.00 | planlagt | |
| Sydney (SYD) | All Nippon Airways | NH6402 | 08.00 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR6369 | 08.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6811 | 08.00 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO1656 | 08.00 | 08:11 | I rute |
| Manila (MNL) | Philippine Airlines | PR210 | 08.00 | 08:20 | I rute |
| Wellington (WLG) | Qantas | QF171 expand_more(3) | 08.00 | 08:16 | I rute |
| Wellington (WLG) | Emirates | EK5037 | 08.00 | planlagt | |
| Wellington (WLG) | Finnair | AY4861 | 08.00 | planlagt | |
| Wellington (WLG) | IndiGo | 6E4925 | 08.00 | planlagt | |
| Sydney (SYD) | Qantas | QF418 expand_more(5) | 08.00 | 08:01 | I rute |
| Sydney (SYD) | Air New Zealand | NZ1818 | 08.00 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5149 | 08.00 | planlagt | |
| Sydney (SYD) | Emirates | EK5418 | 08.00 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3459 | 08.00 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4818 | 08.00 | planlagt | |
| Hobart (HBA) | Qantas | QF1003 expand_more(1) | 08.05 | 08:33 | I rute |
| Hobart (HBA) | Air New Zealand | NZ7249 | 08.05 | planlagt | |
| Launceston (LST) | Qantas | QF2091 expand_more(1) | 08.10 | planlagt | |
| Launceston (LST) | Air New Zealand | NZ7786 | 08.10 | planlagt | |
| Busselton (BQB) | Jetstar | JQ900 expand_more(1) | 08.10 | 08:28 | I rute |
| Busselton (BQB) | Qantas | QF5900 | 08.10 | planlagt | |
| Canberra (CBR) | Qantas | QF1464 expand_more(4) | 08.10 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7407 | 08.10 | planlagt | |
| Canberra (CBR) | Cathay Pacific | CX9008 | 08.10 | planlagt | |
| Canberra (CBR) | Emirates | EK5184 | 08.10 | planlagt | |
| Canberra (CBR) | Finnair | AY4865 | 08.10 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA313 expand_more(1) | 08.10 | 08:15 | I rute |
| Brisbane (BNE) | Singapore Airlines | SQ6887 | 08.10 | planlagt | |
| Canberra (CBR) | QantasLink | QLK1464 | 08.10 | 08:17 | I rute |
| Launceston (LST) | QantasLink | QLK2091 | 08.10 | 08:31 | I rute |
| Sydney (SYD) | Jetstar | JQ504 expand_more(1) | 08.15 | 08:22 | I rute |
| Sydney (SYD) | IndiGo | 6E4542 | 08.15 | planlagt | |
| Sydney (SYD) | Qantas | QF420 expand_more(3) | 08.15 | 08:26 | I rute |
| Sydney (SYD) | Air New Zealand | NZ1817 | 08.15 | planlagt | |
| Sydney (SYD) | Emirates | EK5378 | 08.15 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4627 | 08.15 | planlagt | |
| Hamilton Island (HTI) | QantasLink | QF1596 | 08.15 | 08:34 | I rute |
| Devonport (DPO) | Qantas | QF2051 | 08.20 | planlagt | |
| Devonport (DPO) | QantasLink | QLK2051 | 08.20 | 08:47 | I rute |
| Cairns (CNS) | Qantas | QF702 | 08.25 | 08:44 | I rute |
| Broome (BME) | Qantas | QF1050 | 08.25 | 09:42 | I rute |
| Mildura (MQL) | Qantas | QF2078 | 08.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA823 | 08.30 | 08:43 | I rute |
| Launceston (LST) | Virgin Australia | VA1362 | 08.30 | 08:35 | I rute |
| Mildura (MQL) | QantasLink | QLK2078 | 08.30 | 08:37 | I rute |
| Auckland (AKL) | Air New Zealand | NZ120 | 08.35 | 08:45 | I rute |
| Hobart (HBA) | Virgin Australia | VA1316 | 08.35 | 08:42 | I rute |
| Adelaide (ADL) | Qantas | QF675 | 08.35 | 09:05 | I rute |
| Darwin (DRW) | Qantas | QF834 | 08.40 | 08:57 | I rute |
| Canberra (CBR) | Virgin Australia | VA259 | 08.45 | 08:53 | I rute |
| Sydney (SYD) | Jetstar | JQ506 | 08.45 | 08:56 | I rute |
| Brisbane (BNE) | Jetstar | JQ558 | 08.50 | 09:00 | I rute |
| Ayers Rock (AYQ) | Jetstar | JQ664 | 08.50 | 09:03 | I rute |
| Sunshine Coast (MCY) | Qantas | QF918 | 08.50 | 09:13 | I rute |
| Sydney (SYD) | Qantas | QF426 | 09.00 | 09:26 | I rute |
| Sydney (SYD) | Virgin Australia | VA827 | 09.00 | 09:07 | I rute |
| Perth (PER) | Qantas | QF763 expand_more(4) | 09.05 | 09:39 | I rute |
| Perth (PER) | Air New Zealand | NZ7315 | 09.05 | planlagt | |
| Perth (PER) | American Airlines | AA7309 | 09.05 | planlagt | |
| Perth (PER) | Emirates | EK5392 | 09.05 | planlagt | |
| Perth (PER) | Jet Linx Aviation | JL4817 | 09.05 | planlagt | |
| Nadi (NAN) | Virgin Australia | VA195 | 09.10 | 09:33 | I rute |
| Adelaide (ADL) | Virgin Australia | VA217 expand_more(4) | 09.10 | 09:34 | I rute |
| Adelaide (ADL) | China Southern Airlines | CZ1009 | 09.10 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR6301 | 09.10 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6950 | 09.10 | planlagt | |
| Adelaide (ADL) | United Airlines | UA7450 | 09.10 | planlagt | |
| Queenstown (ZQN) | Air New Zealand | NZ264 expand_more(3) | 09.10 | 10:36 | I rute |
| Queenstown (ZQN) | Air India | AI6288 | 09.10 | planlagt | |
| Queenstown (ZQN) | Etihad Airways | EY4424 | 09.10 | planlagt | |
| Queenstown (ZQN) | Singapore Airlines | SQ4347 | 09.10 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ254 expand_more(8) | 09.10 | 09:12 | I rute |
| Wellington (WLG) | Air China | CA5156 | 09.10 | planlagt | |
| Wellington (WLG) | Air India | AI6286 | 09.10 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4443 | 09.10 | planlagt | |
| Wellington (WLG) | Singapore Airlines | SQ4331 | 09.10 | planlagt | |
| Wellington (WLG) | Thai Airways | TG4835 | 09.10 | planlagt | |
| Wellington (WLG) | Turkish Airlines | TK8760 | 09.10 | planlagt | |
| Wellington (WLG) | United Airlines | UA6800 | 09.10 | planlagt | |
| Wellington (WLG) | Virgin Australia | VA7154 | 09.10 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA319 expand_more(2) | 09.10 | 09:27 | I rute |
| Brisbane (BNE) | Singapore Airlines | SQ6901 | 09.10 | planlagt | |
| Brisbane (BNE) | United Airlines | UA7475 | 09.10 | planlagt | |
| Perth (PER) | Virgin Australia | VA681 expand_more(4) | 09.15 | 09:53 | I rute |
| Perth (PER) | Air Mauritius | MK8971 | 09.15 | planlagt | |
| Perth (PER) | Qatar Airways | QR6353 | 09.15 | planlagt | |
| Perth (PER) | Singapore Airlines | SQ6358 | 09.15 | planlagt | |
| Perth (PER) | United Airlines | UA7393 | 09.15 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(2) | 09.15 | 09:20 | I rute |
| Denpasar (DPS) | KLM | KL3530 | 09.15 | planlagt | |
| Denpasar (DPS) | Qantas | QF5455 | 09.15 | planlagt | |
| Christchurch (CHC) | Qantas | QF167 expand_more(4) | 09.15 | 09:37 | I rute |
| Christchurch (CHC) | Emirates | EK5069 | 09.15 | planlagt | |
| Christchurch (CHC) | Finnair | AY4859 | 09.15 | planlagt | |
| Christchurch (CHC) | IndiGo | 6E4931 | 09.15 | planlagt | |
| Christchurch (CHC) | Malaysia Airlines | MH4848 | 09.15 | planlagt | |
| Brisbane (BNE) | Qantas | QF610 expand_more(5) | 09.15 | 09:32 | I rute |
| Brisbane (BNE) | Air New Zealand | NZ7610 | 09.15 | planlagt | |
| Brisbane (BNE) | Cathay Pacific | CX9168 | 09.15 | planlagt | |
| Brisbane (BNE) | Emirates | EK5610 | 09.15 | planlagt | |
| Brisbane (BNE) | IndiGo | 6E4825 | 09.15 | planlagt | |
| Brisbane (BNE) | LATAM Airlines | LA4817 | 09.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ238 expand_more(7) | 09.15 | 09:28 | I rute |
| Singapore (SIN) | Air France | AF7231 | 09.15 | planlagt | |
| Singapore (SIN) | Air India | AI8207 | 09.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9755 | 09.15 | planlagt | |
| Singapore (SIN) | SAS | SK8090 | 09.15 | planlagt | |
| Singapore (SIN) | Swiss | LX9055 | 09.15 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9325 | 09.15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5538 | 09.15 | planlagt | |
| Gold Coast (OOL) | Virgin Australia | VA733 expand_more(3) | 09.20 | 10:03 | I rute |
| Gold Coast (OOL) | Qatar Airways | QR4233 | 09.20 | planlagt | |
| Gold Coast (OOL) | Singapore Airlines | SQ6608 | 09.20 | planlagt | |
| Gold Coast (OOL) | United Airlines | UA7474 | 09.20 | planlagt | |
| Sydney (SYD) | Jetstar | JQ508 expand_more(1) | 09.25 | 09:48 | I rute |
| Sydney (SYD) | IndiGo | 6E4544 | 09.25 | planlagt | |
| Auckland (AKL) | Qantas | QF153 expand_more(8) | 09.25 | 09:46 | I rute |
| Auckland (AKL) | Air Tahiti Nui | TN1404 | 09.25 | planlagt | |
| Auckland (AKL) | American Airlines | AA7394 | 09.25 | planlagt | |
| Auckland (AKL) | China Airlines | CI8389 | 09.25 | planlagt | |
| Auckland (AKL) | Emirates | EK5010 | 09.25 | planlagt | |
| Auckland (AKL) | Finnair | AY4853 | 09.25 | planlagt | |
| Auckland (AKL) | IndiGo | 6E4932 | 09.25 | planlagt | |
| Auckland (AKL) | LATAM Airlines | LA4835 | 09.25 | planlagt | |
| Auckland (AKL) | Malaysia Airlines | MH9973 | 09.25 | planlagt | |
| Gold Coast (OOL) | Jetstar | JQ436 expand_more(2) | 09.30 | 09:45 | I rute |
| Gold Coast (OOL) | IndiGo | 6E4460 | 09.30 | planlagt | |
| Gold Coast (OOL) | Qantas | QF5436 | 09.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA829 expand_more(2) | 09.30 | 09:41 | I rute |
| Sydney (SYD) | Qatar Airways | QR8495 | 09.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6841 | 09.30 | planlagt | |
| Brisbane (BNE) | Jetstar | JQ562 expand_more(1) | 09.30 | 10:42 | I rute |
| Brisbane (BNE) | IndiGo | 6E3928 | 09.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA99 expand_more(5) | 09.30 | 09:54 | I rute |
| Los Angeles (LAX) | Air New Zealand | NZ9899 | 09.30 | planlagt | |
| Los Angeles (LAX) | avianca | AV2016 | 09.30 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8929 | 09.30 | planlagt | |
| Los Angeles (LAX) | Swiss | LX3099 | 09.30 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8509 | 09.30 | planlagt | |
| Cairns (CNS) | Virgin Australia | VA1293 expand_more(3) | 09.35 | 09:47 | I rute |
| Cairns (CNS) | Qatar Airways | QR8487 | 09.35 | planlagt | |
| Cairns (CNS) | Singapore Airlines | SQ6446 | 09.35 | planlagt | |
| Cairns (CNS) | United Airlines | UA7505 | 09.35 | planlagt | |
| Tokyo (NRT) | Qantas | QF79 expand_more(3) | 09.35 | 09:58 | I rute |
| Tokyo (NRT) | Fiji Airways | FJ5338 | 09.35 | planlagt | |
| Tokyo (NRT) | Finnair | AY4878 | 09.35 | planlagt | |
| Tokyo (NRT) | LATAM Airlines | LA4807 | 09.35 | planlagt | |
| Sunshine Coast (MCY) | Virgin Australia | VA1031 expand_more(3) | 09.40 | 09:52 | I rute |
| Sunshine Coast (MCY) | Qatar Airways | QR8517 | 09.40 | planlagt | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6552 | 09.40 | planlagt | |
| Sunshine Coast (MCY) | United Airlines | UA7487 | 09.40 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ774 expand_more(1) | 09.40 | 10:03 | I rute |
| Adelaide (ADL) | IndiGo | 6E4439 | 09.40 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Melbourne Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
