Vluchten Aankomst en vertrek op Melbourne Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J49 | 00:05 | 23:35 | geland |
| Brisbane (BNE) | Jetstar | JQ577 expand_more(1) | 00:10 | 00:36 | geland |
| Brisbane (BNE) | IndiGo | 6E3917 | 00:10 | 00:36 | geland |
| Townsville (TSV) | Jetstar | JQ917 expand_more(1) | 00:15 | 00:40 | geland |
| Townsville (TSV) | Qantas | QF5917 | 00:15 | 00:40 | geland |
| Denpasar (DPS) | Virgin Australia | VA92 | 00:30 | 00:34 | geland |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(1) | 04:55 | 04:33 | geland |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | 04:33 | geland |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:00 | 04:25 | geland |
| Denpasar (DPS) | China Airlines | CI9666 | 05:00 | 04:25 | geland |
| Denpasar (DPS) | KLM | KL4052 | 05:00 | 04:25 | geland |
| Dallas (DFW) | Qantas | QF22 expand_more(1) | 05:00 | 04:57 | geland |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | 04:57 | geland |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI5 | 05:00 | 05:57 | geland |
| Kuala Lumpur (KUL) | AirAsia X | D7218 | 05:00 | 05:07 | geland |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:25 | 05:09 | geland |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:25 | 05:09 | geland |
| Santiago (SCL) | Japan Airlines | JL5742 | 05:25 | 05:09 | geland |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:25 | 05:09 | geland |
| Santiago (SCL) | Qantas | QF3960 | 05:25 | 05:09 | geland |
| Denpasar (DPS) | Batik Air | OD177 expand_more(1) | 05:40 | 06:33 | geland |
| Denpasar (DPS) | Batik Air | ID5335 | 05:40 | Vertraagd | |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:40 | 05:36 | geland |
| Tokyo (NRT) | Finnair | AY5059 | 05:40 | 05:36 | geland |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:40 | 05:36 | geland |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:40 | 05:36 | geland |
| Doha (DOH) | Qatar Airways | QR988 expand_more(7) | 05:45 | 05:28 | geland |
| Doha (DOH) | British Airways | BA5815 | 05:45 | 05:28 | geland |
| Doha (DOH) | Finnair | AY6681 | 05:45 | 05:28 | geland |
| Doha (DOH) | Iberia | IB6265 | 05:45 | 05:28 | geland |
| Doha (DOH) | JetBlue | B66503 | 05:45 | 05:28 | geland |
| Doha (DOH) | Oman Air | WY6107 | 05:45 | 05:28 | geland |
| Doha (DOH) | RwandAir | WB1660 | 05:45 | 05:28 | geland |
| Doha (DOH) | Virgin Australia | VA6134 | 05:45 | 05:28 | geland |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(7) | 05:45 | 05:33 | geland |
| Singapore (SIN) | Air France | AF7230 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Air India | AI8210 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Lufthansa | LH7210 | 05:45 | 05:33 | geland |
| Singapore (SIN) | SAS | SK8099 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Swiss | LX9060 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Virgin Australia | VA5547 | 05:45 | 05:33 | geland |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 06:15 | 05:59 | geland |
| Singapore (SIN) | Air France | AF9667 | 06:15 | 05:59 | geland |
| Singapore (SIN) | Bangkok Airways | PG4541 | 06:15 | 05:59 | geland |
| Singapore (SIN) | British Airways | BA7464 | 06:15 | 05:59 | geland |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 06:15 | 05:59 | geland |
| Singapore (SIN) | Emirates | EK5036 | 06:15 | 05:59 | geland |
| Singapore (SIN) | Fiji Airways | FJ5325 | 06:15 | 05:59 | geland |
| Singapore (SIN) | Finnair | AY5013 | 06:15 | 05:59 | geland |
| Singapore (SIN) | IndiGo | 6E4604 | 06:15 | 05:59 | geland |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 06:15 | 05:59 | geland |
| Singapore (SIN) | KLM | KL4886 | 06:15 | 05:59 | geland |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 06:15 | 05:59 | geland |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 06:15 | 06:10 | geland |
| Perth (PER) | IndiGo | 6E4568 | 06:15 | Gepland | |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 06:25 | 06:24 | geland |
| Dubai (DXB) | Condor | DE5936 | 06:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8406 | 06:25 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ643 expand_more(1) | 06:50 | 06:28 | geland |
| Guangzhou (CAN) | Sichuan Airlines | 3U7131 | 06:50 | Gepland | |
| Denpasar (DPS) | Qantas | QF46 | 06:50 | 07:03 | geland |
| Shanghai (PVG) | Juneyao Air | HO1655 | 07:00 | 07:23 | geland |
| Sydney (SYD) | Jetstar | JQ7991 | 07:09 | 07:09 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | British Airways | BA4139 | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | Finnair | AY5835 | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | Lufthansa | LH7011 | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 07:10 | 06:58 | geland |
| Hong Kong (HKG) | Swiss | LX9511 | 07:10 | 06:58 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(3) | 07:15 | 07:35 | geland |
| Kuala Lumpur (KUL) | KLM | KL3866 | 07:15 | Vertraagd | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 07:15 | Vertraagd | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 07:15 | Vertraagd | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(5) | 07:20 | 07:15 | geland |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:20 | Gepland | |
| Bangkok (BKK) | El Al | LY8419 | 07:20 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:20 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:20 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:20 | Gepland | |
| Darwin (DRW) | Qantas | QF837 expand_more(3) | 07:20 | 07:10 | geland |
| Darwin (DRW) | Air New Zealand | NZ7573 | 07:20 | Gepland | |
| Darwin (DRW) | Cathay Pacific | CX9109 | 07:20 | Gepland | |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 07:20 | Gepland | |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 07:25 | Geannuleerd | |
| Singapore (SIN) | Fiji Airways | FJ5432 | 07:25 | Geannuleerd | |
| Singapore (SIN) | Finnair | AY6421 | 07:25 | Geannuleerd | |
| Singapore (SIN) | IndiGo | 6E3985 | 07:25 | Geannuleerd | |
| Singapore (SIN) | Qantas | QF5510 | 07:25 | Geannuleerd | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(4) | 07:30 | 07:13 | geland |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:30 | Gepland | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:30 | Gepland | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:30 | Gepland | |
| Hobart (HBA) | Emirates | EK5564 | 07:30 | Gepland | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:30 | 07:18 | geland |
| Launceston (LST) | Qatar Airways | QR8489 | 07:30 | Gepland | |
| Launceston (LST) | Singapore Airlines | SQ6593 | 07:30 | Gepland | |
| Launceston (LST) | United Airlines | UA7403 | 07:30 | Gepland | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:35 | 07:27 | geland |
| Sydney (SYD) | IndiGo | 6E4594 | 07:35 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(4) | 07:35 | 07:34 | geland |
| Sydney (SYD) | Air India | AI7243 | 07:35 | Gepland | |
| Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR7216 | 07:35 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | Gepland | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Gepland | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Gepland | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Gepland | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Gepland | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Gepland | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 07:22 | geland |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:45 | 07:37 | geland |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:45 | Gepland | |
| Tokyo (NRT) | Finnair | AY4879 | 07:45 | Gepland | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:45 | Gepland | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 07:45 | Gepland | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 07:45 | Gepland | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 07:45 | Gepland | |
| Mildura (MQL) | Emirates | EK5105 | 07:45 | Gepland | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 07:45 | Gepland | |
| Mildura (MQL) | QantasLink | QLK2077 | 07:45 | 07:28 | geland |
| Adelaide (ADL) | Qantas | QF670 expand_more(6) | 07:50 | 07:30 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Gepland | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | Gepland | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Gepland | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Gepland | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Gepland | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Gepland | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:50 | 07:49 | geland |
| Hong Kong (HKG) | Air France | AF9676 | 07:50 | Gepland | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:50 | Gepland | |
| Hong Kong (HKG) | KLM | KL4894 | 07:50 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:50 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(7) | 07:55 | 07:44 | geland |
| Christchurch (CHC) | Air China | CA5122 | 07:55 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 07:55 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 07:55 | Gepland | |
| Christchurch (CHC) | Thai Airways | TG4830 | 07:55 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8771 | 07:55 | Gepland | |
| Christchurch (CHC) | United Airlines | UA6805 | 07:55 | Gepland | |
| Christchurch (CHC) | Virgin Australia | VA7113 | 07:55 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(2) | 08:00 | 07:40 | geland |
| Adelaide (ADL) | Qatar Airways | QR4238 | 08:00 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 08:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL11 expand_more(3) | 08:00 | 07:48 | geland |
| Los Angeles (LAX) | Air France | AF5883 | 08:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL7479 | 08:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4655 | 08:00 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 08:05 | Geannuleerd | |
| Adelaide (ADL) | IndiGo | 6E3991 | 08:05 | Geannuleerd | |
| Sydney (SYD) | Jetstar | JQ503 expand_more(1) | 08:05 | 08:08 | geland |
| Sydney (SYD) | IndiGo | 6E3959 | 08:05 | Gepland | |
| Sydney (SYD) | Qantas | QF405 expand_more(5) | 08:05 | 07:59 | geland |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:05 | 07:59 | geland |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:05 | 07:59 | geland |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:05 | 07:59 | geland |
| Sydney (SYD) | Emirates | EK5405 | 08:05 | 07:59 | geland |
| Sydney (SYD) | IndiGo | 6E4671 | 08:05 | 07:59 | geland |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(8) | 08:10 | 08:02 | geland |
| Wellington (WLG) | Air China | CA5152 | 08:10 | Gepland | |
| Wellington (WLG) | Air India | AI6285 | 08:10 | Gepland | |
| Wellington (WLG) | Etihad Airways | EY4439 | 08:10 | Gepland | |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | Gepland | |
| Wellington (WLG) | Thai Airways | TG4844 | 08:10 | Gepland | |
| Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | Gepland | |
| Wellington (WLG) | United Airlines | UA6801 | 08:10 | Gepland | |
| Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(8) | 08:15 | 07:52 | geland |
| Singapore (SIN) | Aegean Airlines | A31217 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Air India | AI8206 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Lufthansa | LH9774 | 08:15 | 07:52 | geland |
| Singapore (SIN) | SAS | SK8061 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Swiss | LX9024 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Turkish Airlines | TK9318 | 08:15 | 07:52 | geland |
| Singapore (SIN) | Virgin Australia | VA5527 | 08:15 | 07:52 | geland |
| Adelaide (ADL) | QantasLink | QF1808 expand_more(4) | 08:20 | 08:06 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7072 | 08:20 | Gepland | |
| Adelaide (ADL) | China Eastern Airlines | MU4040 | 08:20 | Gepland | |
| Adelaide (ADL) | China Southern Airlines | CZ7593 | 08:20 | Gepland | |
| Adelaide (ADL) | Emirates | EK5488 | 08:20 | Gepland | |
| Auckland (AKL) | Qantas | QF152 expand_more(6) | 08:20 | 08:24 | geland |
| Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | Gepland | |
| Auckland (AKL) | China Airlines | CI8642 | 08:20 | Gepland | |
| Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | Gepland | |
| Auckland (AKL) | Emirates | EK5011 | 08:20 | Gepland | |
| Auckland (AKL) | Finnair | AY4852 | 08:20 | Gepland | |
| Auckland (AKL) | Malaysia Airlines | MH9975 | 08:20 | Gepland | |
| Brisbane (BNE) | QantasLink | QF1251 expand_more(5) | 08:30 | 08:34 | geland |
| Brisbane (BNE) | Air New Zealand | NZ7607 | 08:30 | Gepland | |
| Brisbane (BNE) | China Southern Airlines | CZ7590 | 08:30 | Gepland | |
| Brisbane (BNE) | Emirates | EK5231 | 08:30 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4784 | 08:30 | Gepland | |
| Brisbane (BNE) | LATAM Airlines | LA4888 | 08:30 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ42 expand_more(1) | 08:30 | 08:18 | geland |
| Denpasar (DPS) | IndiGo | 6E4552 | 08:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR209 | 08:35 | 08:28 | geland |
| Sydney (SYD) | Jetstar | JQ505 | 08:35 | 08:46 | geland |
| Sydney (SYD) | Virgin Australia | VA808 expand_more(3) | 08:35 | 08:50 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | Vertraagd | |
| Sydney (SYD) | Qatar Airways | QR8488 | 08:35 | Vertraagd | |
| Sydney (SYD) | Singapore Airlines | SQ6820 | 08:35 | Vertraagd | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:00 | 08:59 | geland |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:00 | Gepland | |
| Sydney (SYD) | American Airlines | AA7354 | 09:00 | Gepland | |
| Sydney (SYD) | British Airways | BA7441 | 09:00 | Gepland | |
| Sydney (SYD) | Emirates | EK5415 | 09:00 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(3) | 09:05 | 08:52 | geland |
| Adelaide (ADL) | Qatar Airways | QR4222 | 09:05 | 08:52 | geland |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:05 | 08:52 | geland |
| Adelaide (ADL) | United Airlines | UA7387 | 09:05 | 08:52 | geland |
| Adelaide (ADL) | Jetstar | JQ781 | 09:10 | 09:04 | geland |
| Hobart (HBA) | Jetstar | JQ698 | 09:15 | 09:01 | geland |
| Brisbane (BNE) | Jetstar | JQ561 expand_more(1) | 09:20 | 09:19 | geland |
| Brisbane (BNE) | IndiGo | 6E3999 | 09:20 | Gepland | |
| Gold Coast (OOL) | Jetstar | JQ431 expand_more(1) | 09:20 | 09:10 | geland |
| Gold Coast (OOL) | Qantas | QF5431 | 09:20 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ123 expand_more(6) | 09:25 | 09:14 | geland |
| Auckland (AKL) | Air China | CA5109 | 09:25 | Gepland | |
| Auckland (AKL) | Etihad Airways | EY4404 | 09:25 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 09:25 | Gepland | |
| Auckland (AKL) | Turkish Airlines | TK8737 | 09:25 | Gepland | |
| Auckland (AKL) | Virgin Atlantic | VS7681 | 09:25 | Gepland | |
| Auckland (AKL) | Virgin Australia | VA7023 | 09:25 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(11) | 09:25 | 09:55 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8175 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Firefly | FY7149 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | KLM | KL4110 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8929 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Oman Air | WY5553 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Qantas | QF5142 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Saudia | SV6329 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:25 | Vertraagd | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4809 | 09:25 | Vertraagd | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 expand_more(1) | 09:25 | 09:38 | geland |
| Ho Chi Minh City (SGN) | Air Cambodia | K63781 | 09:25 | Gepland | |
| Gold Coast (OOL) | Virgin Australia | VA726 expand_more(2) | 09:25 | 09:16 | geland |
| Gold Coast (OOL) | Qatar Airways | QR4250 | 09:25 | Gepland | |
| Gold Coast (OOL) | Singapore Airlines | SQ6607 | 09:25 | Gepland | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 09:30 | 10:14 | geland |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 09:30 | Vertraagd | |
| Los Angeles (LAX) | American Airlines | AA7356 | 09:30 | Vertraagd | |
| Los Angeles (LAX) | WestJet | WS6008 | 09:30 | Vertraagd | |
| Los Angeles (LAX) | United Airlines | UA98 expand_more(5) | 09:30 | 09:48 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9898 | 09:30 | Gepland | |
| Los Angeles (LAX) | avianca | AV2000 | 09:30 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8928 | 09:30 | Gepland | |
| Los Angeles (LAX) | Swiss | LX3098 | 09:30 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8508 | 09:30 | Gepland | |
| Adelaide (ADL) | Qantas | QF674 expand_more(7) | 09:35 | 09:50 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:35 | Gepland | |
| Adelaide (ADL) | American Airlines | AA7317 | 09:35 | Gepland | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:35 | Gepland | |
| Adelaide (ADL) | China Eastern Airlines | MU4107 | 09:35 | Gepland | |
| Adelaide (ADL) | Emirates | EK5674 | 09:35 | Gepland | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:35 | Gepland | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:35 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(3) | 09:35 | 09:47 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4132 | 09:35 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Gepland | |
| Sydney (SYD) | United Airlines | UA7480 | 09:35 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ321 expand_more(2) | 09:45 | 09:25 | geland |
| Guangzhou (CAN) | Qantas | QF5006 | 09:45 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7107 | 09:45 | Gepland | |
| Sydney (SYD) | Jetstar | JQ507 | 09:45 | 10:04 | geland |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 10:00 | 09:42 | geland |
| Hobart (HBA) | IndiGo | 6E4476 | 10:00 | Gepland | |
| Hobart (HBA) | Qantas | QF5700 | 10:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 10:00 | 10:33 | geland |
| San Francisco (SFO) | Lufthansa | LH8920 | 10:00 | Vertraagd | |
| San Francisco (SFO) | Swiss | LX3086 | 10:00 | Vertraagd | |
| San Francisco (SFO) | Virgin Australia | VA8002 | 10:00 | Vertraagd | |
| Shanghai (PVG) | Shanghai Airlines | MU737 expand_more(3) | 10:00 | 11:28 | geland |
| Shanghai (PVG) | Air France | AF5229 | 10:00 | Vertraagd | |
| Shanghai (PVG) | LATAM Airlines | LA8746 | 10:00 | Vertraagd | |
| Shanghai (PVG) | Qantas | QF4040 | 10:00 | Vertraagd | |
| Sydney (SYD) | Qantas | QF423 expand_more(8) | 10:05 | 10:06 | geland |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:05 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5229 | 10:05 | Gepland | |
| Sydney (SYD) | American Airlines | AA7360 | 10:05 | Gepland | |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:05 | Gepland | |
| Sydney (SYD) | British Airways | BA7449 | 10:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5423 | 10:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4677 | 10:05 | Gepland | |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:05 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(3) | 10:05 | 10:01 | geland |
| Sydney (SYD) | Hawaiian Airlines | HA4134 | 10:05 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | Gepland | |
| Sydney (SYD) | United Airlines | UA7470 | 10:05 | Gepland | |
| Auckland (AKL) | Singapore Airlines Cargo | SQ7293 | 10:10 | 10:07 | geland |
| Canberra (CBR) | Qantas | QF1407 expand_more(1) | 10:10 | Gepland | |
| Canberra (CBR) | Air New Zealand | NZ7590 | 10:10 | Gepland | |
| Canberra (CBR) | QantasLink | QLK1407 | 10:10 | 10:28 | geland |
| Launceston (LST) | Jetstar | JQ734 expand_more(1) | 10:10 | 10:17 | geland |
| Launceston (LST) | Qantas | QF5734 | 10:10 | 10:17 | geland |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(2) | 10:15 | 10:29 | geland |
| Brisbane (BNE) | Qatar Airways | QR7110 | 10:15 | 10:29 | geland |
| Brisbane (BNE) | Singapore Airlines | SQ6892 | 10:15 | 10:29 | geland |
| Singapore (SIN) | Qantas | QF38 expand_more(11) | 10:15 | 10:22 | geland |
| Singapore (SIN) | Bangkok Airways | PG4527 | 10:15 | 10:22 | geland |
| Singapore (SIN) | British Airways | BA7462 | 10:15 | 10:22 | geland |
| Singapore (SIN) | China Eastern Airlines | MU4006 | 10:15 | 10:22 | geland |
| Singapore (SIN) | Emirates | EK5032 | 10:15 | 10:22 | geland |
| Singapore (SIN) | Fiji Airways | FJ5327 | 10:15 | 10:22 | geland |
| Singapore (SIN) | Finnair | AY5029 | 10:15 | 10:22 | geland |
| Singapore (SIN) | IndiGo | 6E4606 | 10:15 | 10:22 | geland |
| Singapore (SIN) | Japan Airlines | JL7883 | 10:15 | 10:22 | geland |
| Singapore (SIN) | KLM | KL4898 | 10:15 | 10:22 | geland |
| Singapore (SIN) | LATAM Airlines | LA5921 | 10:15 | 10:22 | geland |
| Singapore (SIN) | SriLankan Airlines | UL3374 | 10:15 | 10:22 | geland |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | 09:58 | geland |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | 09:58 | geland |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | 09:58 | geland |
| Newcastle (NTL) | Virgin Australia | VA1590 expand_more(2) | 10:15 | 09:53 | geland |
| Newcastle (NTL) | Qatar Airways | QR7190 | 10:15 | 09:53 | geland |
| Newcastle (NTL) | Singapore Airlines | SQ6759 | 10:15 | 09:53 | geland |
| Adelaide (ADL) | Virgin Australia | VA212 expand_more(3) | 10:20 | 10:10 | geland |
| Adelaide (ADL) | Qatar Airways | QR6304 | 10:20 | 10:10 | geland |
| Adelaide (ADL) | Singapore Airlines | SQ6953 | 10:20 | 10:10 | geland |
| Adelaide (ADL) | United Airlines | UA7388 | 10:20 | 10:10 | geland |
| Brisbane (BNE) | QantasLink | QF1255 expand_more(4) | 10:25 | 10:20 | geland |
| Brisbane (BNE) | Air New Zealand | NZ7026 | 10:25 | 10:20 | geland |
| Brisbane (BNE) | Emirates | EK5110 | 10:25 | 10:20 | geland |
| Brisbane (BNE) | IndiGo | 6E4787 | 10:25 | 10:20 | geland |
| Brisbane (BNE) | LATAM Airlines | LA4829 | 10:25 | 10:20 | geland |
| Xiamen (XMN) | Xiamen Air | MF803 | 10:25 | 10:24 | geland |
| Phuket (HKT) | Jetstar | JQ18 expand_more(2) | 10:35 | 10:41 | geland |
| Phuket (HKT) | IndiGo | 6E3969 | 10:35 | 10:41 | geland |
| Phuket (HKT) | Qantas | QF5512 | 10:35 | 10:41 | geland |
| Gold Coast (OOL) | Jetstar | JQ433 expand_more(2) | 10:35 | 10:39 | geland |
| Gold Coast (OOL) | IndiGo | 6E4473 | 10:35 | 10:39 | geland |
| Gold Coast (OOL) | Qantas | QF5433 | 10:35 | 10:39 | geland |
| Sydney (SYD) | Virgin Australia | VA824 expand_more(6) | 10:35 | 10:32 | geland |
| Sydney (SYD) | Air Canada | AC2724 | 10:35 | Gepland | |
