Melbourne Airport vertrektijden (MEL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Adelaide (ADL) | Qantas | QF683 expand_more(7) | 12:45 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ7683 | 12:45 | Gepland | |
| Adelaide (ADL) | Cathay Pacific | CX9145 | 12:45 | Gepland | |
| Adelaide (ADL) | China Airlines | CI8643 | 12:45 | Gepland | |
| Adelaide (ADL) | China Eastern Airlines | MU4043 | 12:45 | Gepland | |
| Adelaide (ADL) | China Southern Airlines | CZ7571 | 12:45 | Gepland | |
| Adelaide (ADL) | Emirates | EK5683 | 12:45 | Gepland | |
| Adelaide (ADL) | IndiGo | 6E4873 | 12:45 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA227 expand_more(2) | 12:50 | Gepland | |
| Adelaide (ADL) | China Southern Airlines | CZ1005 | 12:50 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6936 | 12:50 | Gepland | |
| Sydney (SYD) | Qantas | QF446 expand_more(5) | 01:00 | Geannuleerd | |
| Sydney (SYD) | Air New Zealand | NZ1819 | 01:00 | Geannuleerd | |
| Sydney (SYD) | Alaska Airlines | AS5064 | 01:00 | Geannuleerd | |
| Sydney (SYD) | China Airlines | CI8392 | 01:00 | Geannuleerd | |
| Sydney (SYD) | Emirates | EK5446 | 01:00 | Geannuleerd | |
| Sydney (SYD) | IndiGo | 6E4640 | 01:00 | Geannuleerd | |
| Sydney (SYD) | Virgin Australia | VA845 expand_more(1) | 01:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6819 | 01:00 | Gepland | |
| Sydney (SYD) | Jetstar | JQ514 expand_more(1) | 01:00 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4547 | 01:00 | Gepland | |
| Hobart (HBA) | Jetstar | JQ705 expand_more(2) | 01:00 | Gepland | |
| Hobart (HBA) | IndiGo | 6E4528 | 01:00 | Gepland | |
| Hobart (HBA) | Qantas | QF5705 | 01:00 | Gepland | |
| Singapore (SIN) | Scoot | TR59 expand_more(1) | 01:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8531 | 01:00 | Gepland | |
| Perth (PER) | Qantas | QF767 expand_more(5) | 01:05 | Gepland | |
| Perth (PER) | Air New Zealand | NZ7252 | 01:05 | Gepland | |
| Perth (PER) | Alaska Airlines | AS8655 | 01:05 | Gepland | |
| Perth (PER) | China Eastern Airlines | MU4147 | 01:05 | Gepland | |
| Perth (PER) | Emirates | EK5653 | 01:05 | Gepland | |
| Perth (PER) | IndiGo | 6E4898 | 01:05 | Gepland | |
| Darwin (DRW) | Jetstar | JQ678 expand_more(2) | 01:15 | Gepland | |
| Darwin (DRW) | IndiGo | 6E4525 | 01:15 | Gepland | |
| Darwin (DRW) | Qantas | QF5678 | 01:15 | Gepland | |
| Gold Coast (OOL) | Virgin Australia | VA743 expand_more(1) | 01:20 | Gepland | |
| Gold Coast (OOL) | Singapore Airlines | SQ6612 | 01:20 | Gepland | |
| Brisbane (BNE) | Qantas | QF618 expand_more(5) | 01:20 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7618 | 01:20 | Gepland | |
| Brisbane (BNE) | China Eastern Airlines | MU4077 | 01:20 | Gepland | |
| Brisbane (BNE) | China Southern Airlines | CZ7455 | 01:20 | Gepland | |
| Brisbane (BNE) | Emirates | EK5618 | 01:20 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4833 | 01:20 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ934 expand_more(1) | 01:25 | Gepland | |
| Nadi (NAN) | Qantas | QF3867 | 01:25 | Gepland | |
| Bangkok (BKK) | Jetstar | JQ29 expand_more(3) | 01:25 | Gepland | |
| Bangkok (BKK) | Finnair | AY6424 | 01:25 | Gepland | |
| Bangkok (BKK) | IndiGo | 6E3975 | 01:25 | Gepland | |
| Bangkok (BKK) | Qantas | QF5559 | 01:25 | Gepland | |
| Ballina (BNK) | Jetstar | JQ464 expand_more(2) | 01:25 | Gepland | |
| Ballina (BNK) | Emirates | EK7502 | 01:25 | Gepland | |
| Ballina (BNK) | Qantas | QF5464 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH148 expand_more(10) | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8174 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7148 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4121 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8928 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5578 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5141 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4979 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6328 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2448 | 01:25 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8057 | 01:25 | Gepland | |
| Auckland (AKL) | Qantas | QF155 expand_more(6) | 01:30 | Gepland | |
| Auckland (AKL) | Air Tahiti Nui | TN1424 | 01:30 | Gepland | |
| Auckland (AKL) | China Airlines | CI8641 | 01:30 | Gepland | |
| Auckland (AKL) | China Eastern Airlines | MU4028 | 01:30 | Gepland | |
| Auckland (AKL) | Emirates | EK5012 | 01:30 | Gepland | |
| Auckland (AKL) | Finnair | AY4857 | 01:30 | Gepland | |
| Auckland (AKL) | IndiGo | 6E4942 | 01:30 | Gepland | |
| Sydney (SYD) | Qantas | QF448 expand_more(1) | 01:30 | Gepland | |
| Sydney (SYD) | China Airlines | CI9996 | 01:30 | Gepland | |
| Gold Coast (OOL) | Qantas | QF878 | 01:30 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG466 expand_more(5) | 01:30 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8636 | 01:30 | Gepland | |
| Bangkok (BKK) | El Al | LY8420 | 01:30 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9737 | 01:30 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5917 | 01:30 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8003 | 01:30 | Gepland | |
| Dallas (DFW) | Qantas | QF21 | 01:35 | Gepland | |
| Sydney (SYD) | Jetstar | JQ516 expand_more(1) | 01:55 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4469 | 01:55 | Gepland | |
| Gold Coast (OOL) | Virgin Australia | VA745 expand_more(1) | 02:00 | Gepland | |
| Gold Coast (OOL) | Singapore Airlines | SQ6614 | 02:00 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA849 expand_more(1) | 02:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6807 | 02:00 | Gepland | |
| Sydney (SYD) | Qantas | QF450 expand_more(7) | 02:05 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1850 | 02:05 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5062 | 02:05 | Gepland | |
| Sydney (SYD) | American Airlines | AA7382 | 02:05 | Gepland | |
| Sydney (SYD) | China Airlines | CI8382 | 02:05 | Gepland | |
| Sydney (SYD) | Emirates | EK5450 | 02:05 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4829 | 02:05 | Gepland | |
| Sydney (SYD) | SriLankan Airlines | UL3384 | 02:05 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA331 expand_more(1) | 02:10 | Gepland | |
| Brisbane (BNE) | Singapore Airlines | SQ6903 | 02:10 | Gepland | |
| Brisbane (BNE) | Qantas | QF620 expand_more(4) | 02:20 | Gepland | |
| Brisbane (BNE) | Air New Zealand | NZ7669 | 02:20 | Gepland | |
| Brisbane (BNE) | Cathay Pacific | CX9083 | 02:20 | Gepland | |
| Brisbane (BNE) | Emirates | EK5620 | 02:20 | Gepland | |
| Brisbane (BNE) | IndiGo | 6E4835 | 02:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX104 expand_more(6) | 02:25 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4566 | 02:25 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5842 | 02:25 | Gepland | |
| Hong Kong (HKG) | LATAM Airlines | LA5645 | 02:25 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7010 | 02:25 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5660 | 02:25 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9510 | 02:25 | Gepland | |
| Sydney (SYD) | Jetstar | JQ518 | 02:25 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA851 expand_more(1) | 02:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6481 | 02:30 | Gepland | |
| Sydney (SYD) | Qantas | QF452 expand_more(5) | 02:30 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1830 | 02:30 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5061 | 02:30 | Gepland | |
| Sydney (SYD) | American Airlines | AA7298 | 02:30 | Gepland | |
| Sydney (SYD) | Emirates | EK5495 | 02:30 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4832 | 02:30 | Gepland | |
| Qingdao (TAO) | Capital Airlines | JD462 | 02:35 | Gepland | |
| Hobart (HBA) | Jetstar | JQ707 expand_more(2) | 02:35 | Gepland | |
| Hobart (HBA) | IndiGo | 6E4529 | 02:35 | Gepland | |
| Hobart (HBA) | Qantas | QF5707 | 02:35 | Gepland | |
| Launceston (LST) | Jetstar | JQ737 expand_more(1) | 02:45 | Gepland | |
| Launceston (LST) | Qantas | QF5737 | 02:45 | Gepland | |
| Perth (PER) | Qantas | QF769 expand_more(5) | 02:45 | Gepland | |
| Perth (PER) | Air New Zealand | NZ7769 | 02:45 | Gepland | |
| Perth (PER) | Alaska Airlines | AS8653 | 02:45 | Gepland | |
| Perth (PER) | Emirates | EK5147 | 02:45 | Gepland | |
| Perth (PER) | IndiGo | 6E4900 | 02:45 | Gepland | |
| Perth (PER) | LATAM Airlines | LA4883 | 02:45 | Gepland | |
| King Island (KNS) | Rex | ZL3937 | 02:45 | Gepland | |
| Queenstown (ZQN) | Jetstar | JQ219 | 02:50 | Gepland | |
| Jakarta (CGK) | Qantas | QF39 | 02:50 | Gepland | |
| Adelaide (ADL) | Virgin Australia | VA231 expand_more(2) | 02:50 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR7215 | 02:50 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6948 | 02:50 | Gepland | |
| Launceston (LST) | Virgin Australia | VA1368 expand_more(3) | 02:55 | Gepland | |
| Launceston (LST) | Qatar Airways | QR4238 | 02:55 | Gepland | |
| Launceston (LST) | Singapore Airlines | SQ6590 | 02:55 | Gepland | |
| Launceston (LST) | United Airlines | UA7440 | 02:55 | Gepland | |
| Adelaide (ADL) | Qantas | QF687 expand_more(5) | 02:55 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ7273 | 02:55 | Gepland | |
| Adelaide (ADL) | China Airlines | CI8297 | 02:55 | Gepland | |
| Adelaide (ADL) | China Eastern Airlines | MU4113 | 02:55 | Gepland | |
| Adelaide (ADL) | China Southern Airlines | CZ7440 | 02:55 | Gepland | |
| Adelaide (ADL) | Emirates | EK5313 | 02:55 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA853 expand_more(1) | 03:00 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6815 | 03:00 | Gepland | |
| Sydney (SYD) | Jetstar | JQ520 | 03:00 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ566 expand_more(1) | 03:00 | Geannuleerd | |
| Brisbane (BNE) | IndiGo | 6E4446 | 03:00 | Gepland | |
| Sydney (SYD) | Qantas | QF454 expand_more(7) | 03:00 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1856 | 03:00 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS8668 | 03:00 | Gepland | |
| Sydney (SYD) | China Airlines | CI8694 | 03:00 | Gepland | |
| Sydney (SYD) | Emirates | EK5454 | 03:00 | Gepland | |
| Sydney (SYD) | Hawaiian Airlines | HA3474 | 03:00 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4643 | 03:00 | Gepland | |
| Sydney (SYD) | SriLankan Airlines | UL3418 | 03:00 | Gepland | |
| Mildura (MQL) | Rex | ZL3682 | 03:10 | Gepland | |
| Launceston (LST) | Qantas | QF2095 expand_more(4) | 03:15 | Gepland | |
| Launceston (LST) | Air New Zealand | NZ7635 | 03:15 | Gepland | |
| Launceston (LST) | Cathay Pacific | CX9047 | 03:15 | Gepland | |
| Launceston (LST) | China Eastern Airlines | MU4139 | 03:15 | Gepland | |
| Launceston (LST) | Emirates | EK5366 | 03:15 | Gepland | |
| Mildura (MQL) | Qantas | QF2082 expand_more(3) | 03:20 | Gepland | |
| Mildura (MQL) | Air New Zealand | NZ7409 | 03:20 | Gepland | |
| Mildura (MQL) | China Eastern Airlines | MU4141 | 03:20 | Gepland | |
| Mildura (MQL) | Emirates | EK5384 | 03:20 | Gepland | |
| Ho Chi Minh City (SGN) | Jetstar | JQ63 | 03:25 | Gepland | |
| Sydney (SYD) | Qantas | QF458 expand_more(3) | 03:25 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1834 | 03:25 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5060 | 03:25 | Gepland | |
| Sydney (SYD) | Emirates | EK5395 | 03:25 | Gepland | |
| Burnie (BWT) | Qantas | QF2087 | 03:25 | Gepland | |
| Devonport (DPO) | Qantas | QF2057 expand_more(2) | 03:30 | Gepland | |
| Devonport (DPO) | Air New Zealand | NZ7627 | 03:30 | Gepland | |
| Devonport (DPO) | Emirates | EK5661 | 03:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ228 expand_more(9) | 03:30 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31216 | 03:30 | Gepland | |
| Singapore (SIN) | Air India | AI8205 | 03:30 | Gepland | |
| Singapore (SIN) | All Nippon Airways | NH5487 | 03:30 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1312 | 03:30 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9775 | 03:30 | Gepland | |
| Singapore (SIN) | SAS | SK8012 | 03:30 | Gepland | |
| Singapore (SIN) | Swiss | LX9025 | 03:30 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9319 | 03:30 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5528 | 03:30 | Gepland | |
| Brisbane (BNE) | Qantas | QF622 | 03:40 | Gepland | |
| Newcastle (NTL) | Jetstar | JQ476 | 03:40 | Gepland | |
| Canberra (CBR) | Qantas | QF1524 expand_more(3) | 03:40 | Gepland | |
| Canberra (CBR) | Air New Zealand | NZ7485 | 03:40 | Gepland | |
| Canberra (CBR) | Cathay Pacific | CX9034 | 03:40 | Gepland | |
| Canberra (CBR) | China Eastern Airlines | MU4088 | 03:40 | Gepland | |
| Denpasar (DPS) | Jetstar | JQ33 expand_more(2) | 03:50 | Gepland | |
| Denpasar (DPS) | KLM | KL3839 | 03:50 | Gepland | |
| Denpasar (DPS) | Qantas | QF5427 | 03:50 | Gepland | |
| Cairns (CNS) | Jetstar | JQ944 | 03:55 | Gepland | |
| Singapore (SIN) | Qantas | QF37 | 03:55 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA859 | 04:00 | Gepland | |
| Sydney (SYD) | Qantas | QF1512 | 04:00 | Geannuleerd | |
| Perth (PER) | Jetstar | JQ974 | 04:05 | Gepland | |
| Brisbane (BNE) | Qantas | QF624 | 04:05 | Gepland | |
| Hobart (HBA) | Qantas | QF1295 | 04:05 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL605 | 04:10 | Gepland | |
| Hobart (HBA) | Jetstar | JQ709 | 04:10 | Gepland | |
| Canberra (CBR) | Qantas | QF1526 | 04:10 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA337 | 04:10 | Gepland | |
| Adelaide (ADL) | Jetstar | JQ778 | 04:20 | Gepland | |
| Sydney (SYD) | Qantas | QF466 | 04:30 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA863 | 04:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Melbourne Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
