Melbourne Airport vertrektijden (MEL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gold Coast (OOL) | Jetstar | JQ446 expand_more(1) | 06:20 | Gepland | |
Gold Coast (OOL) | Qantas | QF5446 | 06:20 | Gepland | |
Brisbane (BNE) | Jetstar | JQ568 | 06:25 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ126 expand_more(6) | 06:25 | Gepland | |
Auckland (AKL) | Air China | CA5141 | 06:25 | Gepland | |
Auckland (AKL) | Etihad Airways | EY4437 | 06:25 | Gepland | |
Auckland (AKL) | Singapore Airlines | SQ4238 | 06:25 | Gepland | |
Auckland (AKL) | Turkish Airlines | TK8772 | 06:25 | Gepland | |
Auckland (AKL) | United Airlines | UA6782 | 06:25 | Gepland | |
Auckland (AKL) | Virgin Australia | VA7026 | 06:25 | Gepland | |
Auckland (AKL) | Qantas | QF157 expand_more(5) | 06:30 | Gepland | |
Auckland (AKL) | Air Tahiti Nui | TN1434 | 06:30 | Gepland | |
Auckland (AKL) | China Eastern Airlines | MU4030 | 06:30 | Gepland | |
Auckland (AKL) | Emirates | EK5019 | 06:30 | Gepland | |
Auckland (AKL) | Finnair | AY4857 | 06:30 | Gepland | |
Auckland (AKL) | SriLankan Airlines | UL3405 | 06:30 | Gepland | |
Brisbane (BNE) | Qantas | QF630 expand_more(2) | 06:30 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7876 | 06:30 | Gepland | |
Brisbane (BNE) | IndiGo | 6E4845 | 06:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA879 expand_more(4) | 06:30 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6949 | 06:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4131 | 06:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR7213 | 06:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6829 | 06:30 | Gepland | |
Newcastle (NTL) | Jetstar | JQ476 expand_more(2) | 06:35 | Gepland | |
Newcastle (NTL) | Emirates | EK7504 | 06:35 | Gepland | |
Newcastle (NTL) | Qantas | QF5476 | 06:35 | Gepland | |
Denpasar (DPS) | Virgin Australia | VA95 | 06:35 | Gepland | |
Denpasar (DPS) | Jetstar | JQ35 expand_more(1) | 06:40 | Gepland | |
Denpasar (DPS) | KLM | KL3531 | 06:40 | Gepland | |
Christchurch (CHC) | Qantas | QF169 expand_more(1) | 06:40 | Gepland | |
Christchurch (CHC) | Emirates | EK5389 | 06:40 | Gepland | |
Auckland (AKL) | Jetstar | JQ213 expand_more(2) | 06:45 | Gepland | |
Auckland (AKL) | LATAM Airlines | LA5690 | 06:45 | Gepland | |
Auckland (AKL) | Qantas | QF5535 | 06:45 | Gepland | |
Launceston (LST) | Qantas | QF2097 expand_more(2) | 06:45 | Gepland | |
Launceston (LST) | Air New Zealand | NZ7568 | 06:45 | Gepland | |
Launceston (LST) | China Eastern Airlines | MU4116 | 06:45 | Gepland | |
Gold Coast (OOL) | Virgin Australia | VA755 expand_more(2) | 06:45 | Gepland | |
Gold Coast (OOL) | Etihad Airways | EY6437 | 06:45 | Gepland | |
Gold Coast (OOL) | Singapore Airlines | SQ6614 | 06:45 | Gepland | |
Denpasar (DPS) | Qantas | QF45 | 06:50 | Gepland | |
Sydney (SYD) | Qantas | QF484 expand_more(3) | 06:50 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ1846 | 06:50 | Gepland | |
Sydney (SYD) | Cathay Pacific | CX9155 | 06:50 | Gepland | |
Sydney (SYD) | Emirates | EK5715 | 06:50 | Gepland | |
Adelaide (ADL) | QantasLink | QF1793 expand_more(1) | 06:50 | Gepland | |
Adelaide (ADL) | Air New Zealand | NZ7485 | 06:50 | Gepland | |
Devonport (DPO) | Qantas | QF2059 expand_more(2) | 06:50 | Gepland | |
Devonport (DPO) | Air New Zealand | NZ7886 | 06:50 | Gepland | |
Devonport (DPO) | Emirates | EK5663 | 06:50 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA243 expand_more(3) | 06:50 | Gepland | |
Adelaide (ADL) | Etihad Airways | EY6651 | 06:50 | Gepland | |
Adelaide (ADL) | Qatar Airways | QR7171 | 06:50 | Gepland | |
Adelaide (ADL) | Singapore Airlines | SQ6944 | 06:50 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA347 expand_more(3) | 06:50 | Gepland | |
Brisbane (BNE) | Etihad Airways | EY6657 | 06:50 | Gepland | |
Brisbane (BNE) | Qatar Airways | QR7109 | 06:50 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ6907 | 06:50 | Gepland | |
Sydney (SYD) | Jetstar | JQ526 | 06:55 | Gepland | |
Christchurch (CHC) | Air New Zealand | NZ1314 expand_more(6) | 06:55 | Gepland | |
Christchurch (CHC) | Air China | CA5120 | 06:55 | Gepland | |
Christchurch (CHC) | Etihad Airways | EY4403 | 06:55 | Gepland | |
Christchurch (CHC) | Singapore Airlines | SQ4312 | 06:55 | Gepland | |
Christchurch (CHC) | Thai Airways | TG4827 | 06:55 | Gepland | |
Christchurch (CHC) | Turkish Airlines | TK8770 | 06:55 | Gepland | |
Christchurch (CHC) | Virgin Australia | VA7180 | 06:55 | Gepland | |
Perth (PER) | Qantas | QF777 expand_more(5) | 06:55 | Gepland | |
Perth (PER) | Air New Zealand | NZ7777 | 06:55 | Gepland | |
Perth (PER) | AlphaSky | AS5094 | 06:55 | Gepland | |
Perth (PER) | China Eastern Airlines | MU4149 | 06:55 | Gepland | |
Perth (PER) | Emirates | EK5211 | 06:55 | Gepland | |
Perth (PER) | IndiGo | 6E4907 | 06:55 | Gepland | |
Canberra (CBR) | Qantas | QF1282 expand_more(4) | 06:55 | Gepland | |
Canberra (CBR) | Air New Zealand | NZ7659 | 06:55 | Gepland | |
Canberra (CBR) | China Eastern Airlines | MU4089 | 06:55 | Gepland | |
Canberra (CBR) | Emirates | EK5395 | 06:55 | Gepland | |
Canberra (CBR) | IndiGo | 6E4957 | 06:55 | Gepland | |
Mildura (MQL) | Qantas | QF2086 expand_more(2) | 06:55 | Gepland | |
Mildura (MQL) | Air New Zealand | NZ7056 | 06:55 | Gepland | |
Mildura (MQL) | Emirates | EK5115 | 06:55 | Gepland | |
Mount Gambier (MGB) | Rex | ZL3783 | 06:55 | Gepland | |
Launceston (LST) | Jetstar | JQ739 expand_more(1) | 07:00 | Gepland | |
Launceston (LST) | Qantas | QF5739 | 07:00 | Gepland | |
Sydney (SYD) | Virgin Australia | VA883 expand_more(3) | 07:00 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6958 | 07:00 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4135 | 07:00 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6843 | 07:00 | Gepland | |
Mildura (MQL) | Rex | ZL3684 | 07:05 | Gepland | |
Hobart (HBA) | Jetstar | JQ713 expand_more(1) | 07:10 | Gepland | |
Hobart (HBA) | Qantas | QF5713 | 07:10 | Gepland | |
Sydney (SYD) | Jetstar | JQ528 | 07:15 | Gepland | |
Burnie (BWT) | Rex | ZL3579 | 07:15 | Gepland | |
Newcastle (NTL) | QantasLink | QF1999 expand_more(1) | 07:25 | Gepland | |
Newcastle (NTL) | Air New Zealand | NZ7476 | 07:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ208 expand_more(7) | 07:25 | Gepland | |
Singapore (SIN) | Aegean Airlines | A31220 | 07:25 | Gepland | |
Singapore (SIN) | Air India | AI8201 | 07:25 | Gepland | |
Singapore (SIN) | Ethiopian Airlines | ET1302 | 07:25 | Gepland | |
Singapore (SIN) | SAS | SK8066 | 07:25 | Gepland | |
Singapore (SIN) | Swiss | LX9023 | 07:25 | Gepland | |
Singapore (SIN) | Turkish Airlines | TK9303 | 07:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5508 | 07:25 | Gepland | |
Adelaide (ADL) | Qantas | QF697 expand_more(5) | 07:30 | Gepland | |
Adelaide (ADL) | Air New Zealand | NZ7697 | 07:30 | Gepland | |
Adelaide (ADL) | China Eastern Airlines | MU4045 | 07:30 | Gepland | |
Adelaide (ADL) | Emirates | EK5697 | 07:30 | Gepland | |
Adelaide (ADL) | IndiGo | 6E4883 | 07:30 | Gepland | |
Adelaide (ADL) | SriLankan Airlines | UL3401 | 07:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA887 expand_more(4) | 07:30 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6960 | 07:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4137 | 07:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR6369 | 07:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6823 | 07:30 | Gepland | |
Hobart (HBA) | Virgin Australia | VA1330 expand_more(3) | 07:30 | Gepland | |
Hobart (HBA) | Etihad Airways | EY6521 | 07:30 | Gepland | |
Hobart (HBA) | Qatar Airways | QR7162 | 07:30 | Gepland | |
Hobart (HBA) | Singapore Airlines | SQ6584 | 07:30 | Gepland | |
Sydney (SYD) | Qantas | QF492 expand_more(3) | 07:45 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ1829 | 07:45 | Gepland | |
Sydney (SYD) | Emirates | EK5153 | 07:45 | Gepland | |
Sydney (SYD) | IndiGo | 6E4701 | 07:45 | Gepland | |
Brisbane (BNE) | Qantas | QF634 expand_more(5) | 07:45 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7634 | 07:45 | Gepland | |
Brisbane (BNE) | China Eastern Airlines | MU4081 | 07:45 | Gepland | |
Brisbane (BNE) | Emirates | EK5634 | 07:45 | Gepland | |
Brisbane (BNE) | IndiGo | 6E4849 | 07:45 | Gepland | |
Brisbane (BNE) | SriLankan Airlines | UL3410 | 07:45 | Gepland | |
Perth (PER) | Virgin Australia | VA695 expand_more(4) | 07:45 | Gepland | |
Perth (PER) | Etihad Airways | EY6498 | 07:45 | Gepland | |
Perth (PER) | Qatar Airways | QR7157 | 07:45 | Gepland | |
Perth (PER) | Singapore Airlines | SQ6358 | 07:45 | Gepland | |
Perth (PER) | Sirius Aero | SA7268 | 07:45 | Gepland | |
Sydney (SYD) | Qantas | QF7302 | 07:50 | Gepland | |
Perth (PER) | Qantas | QF781 expand_more(4) | 07:55 | Gepland | |
Perth (PER) | Air New Zealand | NZ7355 | 07:55 | Gepland | |
Perth (PER) | China Eastern Airlines | MU4145 | 07:55 | Gepland | |
Perth (PER) | Emirates | EK5394 | 07:55 | Gepland | |
Perth (PER) | IndiGo | 6E4911 | 07:55 | Gepland | |
Hobart (HBA) | Qantas | QF1297 expand_more(3) | 07:55 | Gepland | |
Hobart (HBA) | Air New Zealand | NZ7427 | 07:55 | Gepland | |
Hobart (HBA) | Cathay Pacific | CX9113 | 07:55 | Gepland | |
Hobart (HBA) | Emirates | EK5254 | 07:55 | Gepland | |
Gold Coast (OOL) | Virgin Australia | VA759 expand_more(3) | 07:55 | Gepland | |
Gold Coast (OOL) | Etihad Airways | EY6479 | 07:55 | Gepland | |
Gold Coast (OOL) | Qatar Airways | QR8539 | 07:55 | Gepland | |
Gold Coast (OOL) | Singapore Airlines | SQ6754 | 07:55 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6212 | 08:05 | Gepland | |
Sydney (SYD) | Qantas Freight | QF7354 | 08:05 | Gepland | |
Adelaide (ADL) | Jetstar | JQ780 | 08:10 | Gepland | |
Adelaide (ADL) | Virgin Australia | VA247 expand_more(3) | 08:10 | Gepland | |
Adelaide (ADL) | Etihad Airways | EY6333 | 08:10 | Gepland | |
Adelaide (ADL) | Qatar Airways | QR6321 | 08:10 | Gepland | |
Adelaide (ADL) | Singapore Airlines | SQ6938 | 08:10 | Gepland | |
Sydney (SYD) | Jetstar | JQ530 | 08:15 | Gepland | |
Sydney (SYD) | Qantas | QF496 expand_more(3) | 08:30 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ1896 | 08:30 | Gepland | |
Sydney (SYD) | Emirates | EK5496 | 08:30 | Gepland | |
Sydney (SYD) | IndiGo | 6E4660 | 08:30 | Gepland | |
Sydney (SYD) | Virgin Australia | VA895 expand_more(4) | 08:30 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6881 | 08:30 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4141 | 08:30 | Gepland | |
Sydney (SYD) | Qatar Airways | QR7203 | 08:30 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6839 | 08:30 | Gepland | |
Delhi (DEL) | Air India | AI309 expand_more(3) | 08:35 | Gepland | |
Delhi (DEL) | Ethiopian Airlines | ET1155 | 08:35 | Gepland | |
Delhi (DEL) | Lufthansa | LH5279 | 08:35 | Gepland | |
Delhi (DEL) | Swiss | LX4125 | 08:35 | Gepland | |
Brisbane (BNE) | Jetstar | JQ570 | 08:35 | Gepland | |
Canberra (CBR) | Qantas | QF1286 expand_more(3) | 08:40 | Gepland | |
Canberra (CBR) | Air New Zealand | NZ7663 | 08:40 | Gepland | |
Canberra (CBR) | Emirates | EK5599 | 08:40 | Gepland | |
Canberra (CBR) | IndiGo | 6E4961 | 08:40 | Gepland | |
Cairns (CNS) | Jetstar | JQ946 expand_more(1) | 08:45 | Gepland | |
Cairns (CNS) | Qantas | QF5866 | 08:45 | Gepland | |
Perth (PER) | Virgin Australia | VA697 expand_more(4) | 08:45 | Gepland | |
Perth (PER) | Etihad Airways | EY6810 | 08:45 | Gepland | |
Perth (PER) | Qatar Airways | QR7199 | 08:45 | Gepland | |
Perth (PER) | Singapore Airlines | SQ6960 | 08:45 | Gepland | |
Perth (PER) | Sirius Aero | SA7266 | 08:45 | Gepland | |
Darwin (DRW) | Virgin Australia | VA1467 expand_more(4) | 08:45 | Gepland | |
Darwin (DRW) | Etihad Airways | EY6434 | 08:45 | Gepland | |
Darwin (DRW) | Qatar Airways | QR7161 | 08:45 | Gepland | |
Darwin (DRW) | Singapore Airlines | SQ6572 | 08:45 | Gepland | |
Darwin (DRW) | United Airlines | UA7439 | 08:45 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ7297 | 08:50 | Gepland | |
Sydney (SYD) | Jetstar | JQ532 | 08:50 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA353 expand_more(3) | 08:50 | Gepland | |
Brisbane (BNE) | Etihad Airways | EY6660 | 08:50 | Gepland | |
Brisbane (BNE) | Qatar Airways | QR7105 | 08:50 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ6909 | 08:50 | Gepland | |
Beijing (PEK) | Air China | CA166 expand_more(1) | 09:00 | Gepland | |
Beijing (PEK) | Air New Zealand | NZ3882 | 09:00 | Gepland | |
Sydney (SYD) | Qantas | QF498 expand_more(2) | 09:00 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ1898 | 09:00 | Gepland | |
Sydney (SYD) | Emirates | EK5724 | 09:00 | Gepland | |
Adelaide (ADL) | Jetstar | JQ782 | 09:05 | Gepland | |
Sydney (SYD) | Qantas | QF7411 | 09:05 | Gepland | |
Canberra (CBR) | Virgin Australia | VA291 expand_more(4) | 09:10 | Gepland | |
Canberra (CBR) | Air India | AI7165 | 09:10 | Gepland | |
Canberra (CBR) | Etihad Airways | EY6411 | 09:10 | Gepland | |
Canberra (CBR) | Qatar Airways | QR7141 | 09:10 | Gepland | |
Canberra (CBR) | Singapore Airlines | SQ6568 | 09:10 | Gepland | |
Gold Coast (OOL) | Jetstar | JQ450 expand_more(1) | 09:15 | Geannuleerd | |
Gold Coast (OOL) | Qantas | QF5450 | 09:15 | Geannuleerd | |
Darwin (DRW) | Jetstar | JQ678 expand_more(1) | 09:20 | Gepland | |
Darwin (DRW) | Qantas | QF5678 | 09:20 | Gepland | |
Launceston (LST) | Virgin Australia | VA1380 expand_more(4) | 09:40 | Gepland | |
Launceston (LST) | Air India | AI7185 | 09:40 | Gepland | |
Launceston (LST) | Etihad Airways | EY6418 | 09:40 | Gepland | |
Launceston (LST) | Qatar Airways | QR7228 | 09:40 | Gepland | |
Launceston (LST) | Singapore Airlines | SQ6594 | 09:40 | Gepland | |
Taipei (TPE) | China Airlines | CI58 expand_more(1) | 09:50 | Gepland | |
Taipei (TPE) | Qantas | QF8727 | 09:50 | Gepland | |
Brisbane (BNE) | Qantas | QF1264 expand_more(3) | 10:00 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7645 | 10:00 | Gepland | |
Brisbane (BNE) | Emirates | EK5258 | 10:00 | Gepland | |
Brisbane (BNE) | IndiGo | 6E4793 | 10:00 | Gepland | |
Dubai (DXB) | Emirates | EK407 expand_more(1) | 10:15 | Gepland | |
Dubai (DXB) | Qantas | QF8407 | 10:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Melbourne Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!