Chegadas e partidas de voos em Melbourne Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J49 | 00:05 | 23:38 | Pousado |
Gold Coast (OOL) | Jetstar | JQ449 expand_more(1) | 00:05 | 00:07 | Pousado |
Gold Coast (OOL) | Qantas | QF5449 | 00:05 | 00:07 | Pousado |
Sunshine Coast (MCY) | Jetstar | JQ797 expand_more(1) | 00:05 | 00:59 | Pousado |
Sunshine Coast (MCY) | Qantas | QF5797 | 00:05 | 00:59 | Pousado |
Brisbane (BNE) | Virgin Australia | VA356 expand_more(3) | 00:15 | 00:02 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6335 | 00:15 | 00:02 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6888 | 00:15 | 00:02 | Pousado |
Brisbane (BNE) | United Airlines | UA7384 | 00:15 | 00:02 | Pousado |
Brisbane (BNE) | Jetstar | JQ573 | 00:15 | 23:47 | Pousado |
Cairns (CNS) | Virgin Australia | VA1298 expand_more(3) | 00:20 | 23:53 | Pousado |
Cairns (CNS) | Etihad Airways | EY6351 | 00:20 | 23:53 | Pousado |
Cairns (CNS) | Qatar Airways | QR4220 | 00:20 | 23:53 | Pousado |
Cairns (CNS) | Singapore Airlines | SQ6677 | 00:20 | 23:53 | Pousado |
Denpasar (DPS) | Virgin Australia | VA92 | 00:30 | 00:37 | Pousado |
Perth (PER) | Virgin Australia | VA694 expand_more(3) | 00:30 | 00:17 | Pousado |
Perth (PER) | Etihad Airways | EY6969 | 00:30 | 00:17 | Pousado |
Perth (PER) | Qatar Airways | QR8518 | 00:30 | 00:17 | Pousado |
Perth (PER) | Singapore Airlines | SQ6359 | 00:30 | 00:17 | Pousado |
Gold Coast (OOL) | Virgin Australia | VA754 expand_more(3) | 00:30 | 23:56 | Pousado |
Gold Coast (OOL) | Etihad Airways | EY6435 | 00:30 | 23:56 | Pousado |
Gold Coast (OOL) | Qatar Airways | QR8532 | 00:30 | 23:56 | Pousado |
Gold Coast (OOL) | Singapore Airlines | SQ6755 | 00:30 | 23:56 | Pousado |
Townsville (TSV) | Jetstar | JQ917 expand_more(1) | 00:30 | 00:21 | Pousado |
Townsville (TSV) | Qantas | QF5917 | 00:30 | 00:21 | Pousado |
Perth (PER) | Jetstar | JQ975 | 00:35 | 00:00 | Pousado |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD175 | 04:15 | desconhecido | |
Denpasar (DPS) | Jetstar | JQ34 | 04:55 | 05:00 | Pousado |
Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:00 | Atrasado | |
Denpasar (DPS) | China Airlines | CI9666 | 05:00 | Atrasado | |
Denpasar (DPS) | KLM | KL4052 | 05:00 | Atrasado | |
Perth (PER) | Qantas | QF764 expand_more(4) | 05:15 | 05:58 | Pousado |
Perth (PER) | Air New Zealand | NZ7077 | 05:15 | 05:58 | Pousado |
Perth (PER) | Emirates | EK5216 | 05:15 | 05:58 | Pousado |
Perth (PER) | IndiGo | 6E4895 | 05:15 | 05:58 | Pousado |
Perth (PER) | LATAM Airlines | LA4878 | 05:15 | 05:58 | Pousado |
Denpasar (DPS) | Batik Air | OD177 expand_more(2) | 05:40 | Atrasado | |
Denpasar (DPS) | Emirates | EK3451 | 05:40 | Atrasado | |
Denpasar (DPS) | Turkish Airlines | TK8187 | 05:40 | Atrasado | |
Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:40 | Atrasado | |
Tokyo (NRT) | Finnair | AY5059 | 05:40 | Atrasado | |
Tokyo (NRT) | LATAM Airlines | LA7468 | 05:40 | Atrasado | |
Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:40 | Atrasado | |
Singapore (SIN) | Singapore Airlines | SQ247 expand_more(5) | 05:40 | 06:01 | Pousado |
Singapore (SIN) | Air France | AF7230 | 05:40 | 06:01 | Pousado |
Singapore (SIN) | Air India | AI8210 | 05:40 | 06:01 | Pousado |
Singapore (SIN) | Lufthansa | LH7210 | 05:40 | 06:01 | Pousado |
Singapore (SIN) | Swiss | LX9060 | 05:40 | 06:01 | Pousado |
Singapore (SIN) | Virgin Australia | VA5547 | 05:40 | 06:01 | Pousado |
Hangzhou (HGH) | Capital Airlines | JD385 | 06:00 | Atrasado | |
Singapore (SIN) | Qantas | QF36 expand_more(11) | 06:10 | agendado | |
Singapore (SIN) | Air France | AF9667 | 06:10 | agendado | |
Singapore (SIN) | Bangkok Airways | PG4541 | 06:10 | agendado | |
Singapore (SIN) | British Airways | BA7402 | 06:10 | agendado | |
Singapore (SIN) | China Eastern Airlines | MU4008 | 06:10 | agendado | |
Singapore (SIN) | Emirates | EK5036 | 06:10 | agendado | |
Singapore (SIN) | Fiji Airways | FJ5325 | 06:10 | agendado | |
Singapore (SIN) | Finnair | AY5013 | 06:10 | agendado | |
Singapore (SIN) | IndiGo | 6E4604 | 06:10 | agendado | |
Singapore (SIN) | Jet Linx Aviation | JL7891 | 06:10 | agendado | |
Singapore (SIN) | KLM | KL4886 | 06:10 | agendado | |
Singapore (SIN) | SriLankan Airlines | UL3378 | 06:10 | agendado | |
Perth (PER) | Virgin Australia | VA698 expand_more(3) | 06:20 | agendado | |
Perth (PER) | Etihad Airways | EY6814 | 06:20 | agendado | |
Perth (PER) | Singapore Airlines | SQ6965 | 06:20 | agendado | |
Perth (PER) | United Airlines | UA7425 | 06:20 | agendado | |
Jakarta (CGK) | Qantas | QF40 | 06:25 | agendado | |
Dubai (DXB) | Emirates | EK406 expand_more(1) | 06:25 | agendado | |
Dubai (DXB) | Qantas | QF8406 | 06:25 | agendado | |
Darwin (DRW) | Virgin Australia | VA1456 expand_more(4) | 06:25 | agendado | |
Darwin (DRW) | Etihad Airways | EY6352 | 06:25 | agendado | |
Darwin (DRW) | Qatar Airways | QR8530 | 06:25 | agendado | |
Darwin (DRW) | Singapore Airlines | SQ6573 | 06:25 | agendado | |
Darwin (DRW) | United Airlines | UA7389 | 06:25 | agendado | |
Denpasar (DPS) | Qantas | QF46 | 06:40 | agendado | |
Denpasar (DPS) | Virgin Australia | VA94 | 06:40 | Atrasado | |
Darwin (DRW) | Jetstar | JQ677 expand_more(1) | 06:45 | agendado | |
Darwin (DRW) | Qantas | QF5677 | 06:45 | agendado | |
Darwin (DRW) | Qantas | QF839 expand_more(3) | 06:50 | agendado | |
Darwin (DRW) | Air New Zealand | NZ7839 | 06:50 | agendado | |
Darwin (DRW) | Cathay Pacific | CX9042 | 06:50 | agendado | |
Darwin (DRW) | China Eastern Airlines | MU4103 | 06:50 | agendado | |
Denpasar (DPS) | Jetstar | JQ36 expand_more(1) | 06:55 | 06:47 | Pousado |
Denpasar (DPS) | KLM | KL3533 | 06:55 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 07:10 | 07:17 | Pousado |
Hong Kong (HKG) | British Airways | BA4139 | 07:10 | agendado | |
Hong Kong (HKG) | Finnair | AY5835 | 07:10 | agendado | |
Hong Kong (HKG) | LATAM Airlines | LA5638 | 07:10 | agendado | |
Hong Kong (HKG) | Lufthansa | LH7011 | 07:10 | agendado | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 07:10 | agendado | |
Hong Kong (HKG) | Swiss | LX9511 | 07:10 | agendado | |
Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:20 | 07:27 | Pousado |
Bangkok (BKK) | Austrian Airlines | OS8635 | 07:20 | agendado | |
Bangkok (BKK) | El Al | LY8419 | 07:20 | agendado | |
Bangkok (BKK) | Gulf Air | GF6365 | 07:20 | agendado | |
Bangkok (BKK) | Lufthansa | LH9736 | 07:20 | agendado | |
Bangkok (BKK) | Oman Air | WY5916 | 07:20 | agendado | |
Bangkok (BKK) | Turkish Airlines | TK8002 | 07:20 | agendado | |
Canberra (CBR) | Qantas | QF1271 expand_more(4) | 07:20 | desconhecido | |
Canberra (CBR) | Air New Zealand | NZ7648 | 07:20 | agendado | |
Canberra (CBR) | American Airlines | AA7378 | 07:20 | agendado | |
Canberra (CBR) | Emirates | EK5644 | 07:20 | agendado | |
Canberra (CBR) | IndiGo | 6E4795 | 07:20 | agendado | |
Singapore (SIN) | Jetstar | JQ8 expand_more(3) | 07:25 | 07:23 | Pousado |
Singapore (SIN) | Fiji Airways | FJ5432 | 07:25 | agendado | |
Singapore (SIN) | Finnair | AY6421 | 07:25 | agendado | |
Singapore (SIN) | Qantas | QF5510 | 07:25 | agendado | |
Perth (PER) | Jetstar | JQ971 | 07:30 | 06:55 | Pousado |
Launceston (LST) | QantasLink | QF1512 expand_more(2) | 07:30 | desconhecido | |
Launceston (LST) | Air New Zealand | NZ7420 | 07:30 | agendado | |
Launceston (LST) | China Eastern Airlines | MU4115 | 07:30 | agendado | |
Launceston (LST) | Virgin Australia | VA1361 expand_more(4) | 07:30 | 07:12 | Pousado |
Launceston (LST) | Etihad Airways | EY6632 | 07:30 | agendado | |
Launceston (LST) | Qatar Airways | QR8489 | 07:30 | agendado | |
Launceston (LST) | Singapore Airlines | SQ6589 | 07:30 | agendado | |
Launceston (LST) | United Airlines | UA7403 | 07:30 | agendado | |
Sydney (SYD) | Jetstar | JQ501 | 07:35 | 07:05 | Pousado |
Sydney (SYD) | Qantas | QF401 expand_more(2) | 07:35 | 07:09 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | agendado | |
Sydney (SYD) | Emirates | EK5401 | 07:35 | agendado | |
Sydney (SYD) | Virgin Australia | VA800 expand_more(4) | 07:35 | 07:19 | Pousado |
Sydney (SYD) | Etihad Airways | EY6823 | 07:35 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | agendado | |
Sydney (SYD) | Qatar Airways | QR6332 | 07:35 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | agendado | |
Hobart (HBA) | QantasLink | QF1290 expand_more(3) | 07:40 | 07:15 | Pousado |
Hobart (HBA) | Air New Zealand | NZ7667 | 07:40 | agendado | |
Hobart (HBA) | China Eastern Airlines | MU4105 | 07:40 | agendado | |
Hobart (HBA) | Emirates | EK5564 | 07:40 | agendado | |
Mildura (MQL) | QantasLink | QF2077 expand_more(3) | 07:40 | 07:35 | Pousado |
Mildura (MQL) | Air New Zealand | NZ7047 | 07:40 | agendado | |
Mildura (MQL) | China Eastern Airlines | MU4142 | 07:40 | agendado | |
Mildura (MQL) | Emirates | EK5105 | 07:40 | agendado | |
Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:29 | Pousado |
Hong Kong (HKG) | Qantas | QF30 expand_more(4) | 07:45 | 07:52 | Pousado |
Hong Kong (HKG) | Air France | AF9676 | 07:45 | agendado | |
Hong Kong (HKG) | British Airways | BA7410 | 07:45 | agendado | |
Hong Kong (HKG) | Finnair | AY5015 | 07:45 | agendado | |
Hong Kong (HKG) | KLM | KL4894 | 07:45 | agendado | |
Tokyo (NRT) | Qantas | QF80 expand_more(2) | 07:45 | 07:47 | Pousado |
Tokyo (NRT) | Fiji Airways | FJ5339 | 07:45 | agendado | |
Tokyo (NRT) | LATAM Airlines | LA4820 | 07:45 | agendado | |
Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:45 | 07:24 | Pousado |
Hobart (HBA) | Etihad Airways | EY6619 | 07:45 | agendado | |
Hobart (HBA) | Qatar Airways | QR7103 | 07:45 | agendado | |
Hobart (HBA) | Singapore Airlines | SQ6579 | 07:45 | agendado | |
Hobart (HBA) | United Airlines | UA7394 | 07:45 | agendado | |
Adelaide (ADL) | Qantas | QF670 expand_more(7) | 07:50 | 07:37 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | agendado | |
Adelaide (ADL) | AlphaSky | AS5063 | 07:50 | agendado | |
Adelaide (ADL) | Cathay Pacific | CX9003 | 07:50 | agendado | |
Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | agendado | |
Adelaide (ADL) | China Southern Airlines | CZ7457 | 07:50 | agendado | |
Adelaide (ADL) | Emirates | EK5670 | 07:50 | agendado | |
Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | agendado | |
Canberra (CBR) | Virgin Australia | VA252 expand_more(4) | 07:50 | 07:32 | Pousado |
Canberra (CBR) | Etihad Airways | EY6387 | 07:50 | agendado | |
Canberra (CBR) | Qatar Airways | QR6306 | 07:50 | agendado | |
Canberra (CBR) | Singapore Airlines | SQ6563 | 07:50 | agendado | |
Canberra (CBR) | United Airlines | UA7407 | 07:50 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ213 expand_more(7) | 07:55 | 07:38 | Pousado |
Christchurch (CHC) | Air China | CA5122 | 07:55 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4433 | 07:55 | agendado | |
Christchurch (CHC) | Singapore Airlines | SQ4313 | 07:55 | agendado | |
Christchurch (CHC) | Thai Airways | TG4836 | 07:55 | agendado | |
Christchurch (CHC) | Turkish Airlines | TK8771 | 07:55 | agendado | |
Christchurch (CHC) | United Airlines | UA6795 | 07:55 | agendado | |
Christchurch (CHC) | Virgin Australia | VA7113 | 07:55 | agendado | |
Adelaide (ADL) | Virgin Australia | VA204 expand_more(3) | 08:00 | 07:49 | Pousado |
Adelaide (ADL) | Etihad Airways | EY6510 | 08:00 | agendado | |
Adelaide (ADL) | Qatar Airways | QR4238 | 08:00 | agendado | |
Adelaide (ADL) | Singapore Airlines | SQ6945 | 08:00 | agendado | |
New Delhi (DEL) | Air India | AI308 expand_more(3) | 08:00 | 08:26 | Pousado |
New Delhi (DEL) | Ethiopian Airlines | ET1156 | 08:00 | Atrasado | |
New Delhi (DEL) | Lufthansa | LH5278 | 08:00 | Atrasado | |
New Delhi (DEL) | Swiss | LX4124 | 08:00 | Atrasado | |
Christchurch (CHC) | Qantas | QF168 expand_more(2) | 08:00 | 07:35 | Pousado |
Christchurch (CHC) | Emirates | EK5070 | 08:00 | agendado | |
Christchurch (CHC) | Finnair | AY4860 | 08:00 | agendado | |
Canberra (CBR) | QantasLink | QF1463 | 08:00 | 07:45 | Pousado |
Wagga Wagga (WGA) | Rex | ZL3257 | 08:00 | 07:41 | Pousado |
Albury (ABX) | QantasLink | QF2047 | 08:05 | 07:50 | Pousado |
Sydney (SYD) | Jetstar | JQ503 | 08:05 | 08:08 | Pousado |
Wellington (WLG) | Air New Zealand | NZ253 expand_more(7) | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Air China | CA5152 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Etihad Airways | EY4436 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Singapore Airlines | SQ4330 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Thai Airways | TG4844 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Turkish Airlines | TK8757 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | United Airlines | UA6801 | 08:05 | 07:48 | Pousado |
Wellington (WLG) | Virgin Australia | VA7153 | 08:05 | 07:48 | Pousado |
Sydney (SYD) | Virgin Australia | VA804 expand_more(4) | 08:05 | 07:39 | Pousado |
Sydney (SYD) | Etihad Airways | EY6893 | 08:05 | 07:39 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4120 | 08:05 | 07:39 | Pousado |
Sydney (SYD) | Qatar Airways | QR6362 | 08:05 | 07:39 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6842 | 08:05 | 07:39 | Pousado |
Auckland (AKL) | Air New Zealand | NZ131 expand_more(4) | 08:15 | 08:11 | Pousado |
Auckland (AKL) | Air China | CA5150 | 08:15 | agendado | |
Auckland (AKL) | Etihad Airways | EY4405 | 08:15 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4240 | 08:15 | agendado | |
Auckland (AKL) | Virgin Australia | VA7031 | 08:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ227 expand_more(8) | 08:15 | 08:19 | Pousado |
Singapore (SIN) | Aegean Airlines | A31217 | 08:15 | agendado | |
Singapore (SIN) | Air India | AI8206 | 08:15 | agendado | |
Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:15 | agendado | |
Singapore (SIN) | Lufthansa | LH9774 | 08:15 | agendado | |
Singapore (SIN) | SAS | SK8061 | 08:15 | agendado | |
Singapore (SIN) | Swiss | LX9024 | 08:15 | agendado | |
Singapore (SIN) | Turkish Airlines | TK9318 | 08:15 | agendado | |
Singapore (SIN) | Virgin Australia | VA5527 | 08:15 | agendado | |
Auckland (AKL) | Qantas | QF152 expand_more(5) | 08:20 | 08:02 | Pousado |
Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | agendado | |
Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | agendado | |
Auckland (AKL) | Emirates | EK5011 | 08:20 | agendado | |
Auckland (AKL) | Finnair | AY4852 | 08:20 | agendado | |
Auckland (AKL) | LATAM Airlines | LA4900 | 08:20 | agendado | |
Brisbane (BNE) | Qantas | QF605 expand_more(4) | 08:20 | 07:59 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7125 | 08:20 | 07:59 | Pousado |
Brisbane (BNE) | Emirates | EK5605 | 08:20 | 07:59 | Pousado |
Brisbane (BNE) | IndiGo | 6E4821 | 08:20 | 07:59 | Pousado |
Brisbane (BNE) | LATAM Airlines | LA4824 | 08:20 | 07:59 | Pousado |
Sydney (SYD) | Jetstar | JQ505 | 08:35 | 08:23 | Pousado |
Sydney (SYD) | Qantas | QF409 expand_more(4) | 08:35 | 08:14 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1809 | 08:35 | agendado | |
Sydney (SYD) | British Airways | BA7437 | 08:35 | agendado | |
Sydney (SYD) | Emirates | EK5409 | 08:35 | agendado | |
Sydney (SYD) | IndiGo | 6E4672 | 08:35 | agendado | |
Wagga Wagga (WGA) | QantasLink | QF2035 | 08:35 | 08:21 | Pousado |
Sydney (SYD) | Virgin Australia | VA808 expand_more(4) | 08:35 | 08:16 | Pousado |
Sydney (SYD) | Etihad Airways | EY6894 | 08:35 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | agendado | |
Sydney (SYD) | Qatar Airways | QR8538 | 08:35 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6808 | 08:35 | agendado | |
Adelaide (ADL) | Qantas | QF672 expand_more(6) | 08:55 | 08:37 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7005 | 08:55 | agendado | |
Adelaide (ADL) | Cathay Pacific | CX9019 | 08:55 | agendado | |
Adelaide (ADL) | China Eastern Airlines | MU4040 | 08:55 | agendado | |
Adelaide (ADL) | Emirates | EK5087 | 08:55 | agendado | |
Adelaide (ADL) | IndiGo | 6E4866 | 08:55 | agendado | |
Adelaide (ADL) | LATAM Airlines | LA4871 | 08:55 | agendado | |
Adelaide (ADL) | Jetstar | JQ771 | 09:05 | 08:41 | Pousado |
Adelaide (ADL) | Virgin Australia | VA208 expand_more(4) | 09:05 | 08:47 | Pousado |
Adelaide (ADL) | Etihad Airways | EY6500 | 09:05 | 08:47 | Pousado |
Adelaide (ADL) | Qatar Airways | QR4230 | 09:05 | 08:47 | Pousado |
Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:05 | 08:47 | Pousado |
Adelaide (ADL) | United Airlines | UA7387 | 09:05 | 08:47 | Pousado |
Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:05 | 08:35 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1815 | 09:05 | 08:35 | Pousado |
Sydney (SYD) | American Airlines | AA7360 | 09:05 | 08:35 | Pousado |
Sydney (SYD) | British Airways | BA7441 | 09:05 | 08:35 | Pousado |
Sydney (SYD) | Emirates | EK5415 | 09:05 | 08:35 | Pousado |
Sydney (SYD) | Virgin Australia | VA812 expand_more(3) | 09:05 | 08:44 | Pousado |
Sydney (SYD) | Etihad Airways | EY6765 | 09:05 | 08:44 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4128 | 09:05 | 08:44 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | 08:44 | Pousado |
Hobart (HBA) | Jetstar | JQ700 expand_more(1) | 09:15 | 08:56 | Pousado |
Hobart (HBA) | Qantas | QF5700 | 09:15 | 08:56 | Pousado |
Brisbane (BNE) | Qantas | QF609 expand_more(5) | 09:20 | 09:02 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7609 | 09:20 | agendado | |
Brisbane (BNE) | China Eastern Airlines | MU4165 | 09:20 | agendado | |
Brisbane (BNE) | Emirates | EK5609 | 09:20 | agendado | |
Brisbane (BNE) | IndiGo | 6E4824 | 09:20 | agendado | |
Brisbane (BNE) | LATAM Airlines | LA4841 | 09:20 | agendado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 expand_more(1) | 09:25 | 09:32 | Pousado |
Ho Chi Minh City (SGN) | Air Cambodia | K63781 | 09:25 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(8) | 09:25 | 09:44 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7149 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | KLM | KL4110 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | Oman Air | WY5553 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | Saudia | SV6329 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:25 | Atrasado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4809 | 09:25 | Atrasado | |
Gold Coast (OOL) | Virgin Australia | VA726 expand_more(2) | 09:25 | 09:00 | Pousado |
Gold Coast (OOL) | Etihad Airways | EY6744 | 09:25 | 09:00 | Pousado |
Gold Coast (OOL) | Singapore Airlines | SQ6613 | 09:25 | 09:00 | Pousado |
Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 09:30 | 11:02 | Pousado |
Los Angeles (LAX) | AlphaSky | AS5004 | 09:30 | Atrasado | |
Los Angeles (LAX) | American Airlines | AA7356 | 09:30 | Atrasado | |
Los Angeles (LAX) | WestJet | WS6008 | 09:30 | Atrasado | |
Los Angeles (LAX) | United Airlines | UA98 expand_more(5) | 09:30 | 09:39 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ9898 | 09:30 | agendado | |
Los Angeles (LAX) | Avianca | AV2000 | 09:30 | agendado | |
Los Angeles (LAX) | Lufthansa | LH8928 | 09:30 | agendado | |
Los Angeles (LAX) | Swiss | LX3098 | 09:30 | agendado | |
Los Angeles (LAX) | Virgin Australia | VA8508 | 09:30 | agendado | |
Gold Coast (OOL) | Jetstar | JQ431 | 09:30 | 09:03 | Pousado |
Sydney (SYD) | Qantas | QF419 expand_more(4) | 09:35 | 09:09 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1819 | 09:35 | agendado | |
Sydney (SYD) | American Airlines | AA7361 | 09:35 | agendado | |
Sydney (SYD) | British Airways | BA7445 | 09:35 | agendado | |
Sydney (SYD) | Emirates | EK5419 | 09:35 | agendado | |
Sydney (SYD) | Virgin Australia | VA816 expand_more(4) | 09:35 | 09:21 | Pousado |
Sydney (SYD) | Etihad Airways | EY6866 | 09:35 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4132 | 09:35 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | agendado | |
Sydney (SYD) | United Airlines | UA7480 | 09:35 | agendado | |
Adelaide (ADL) | Qantas | QF674 expand_more(9) | 09:45 | 09:29 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7674 | 09:45 | agendado | |
Adelaide (ADL) | AlphaSky | AS5065 | 09:45 | agendado | |
Adelaide (ADL) | American Airlines | AA7317 | 09:45 | agendado | |
Adelaide (ADL) | Cathay Pacific | CX9011 | 09:45 | agendado | |
Adelaide (ADL) | China Eastern Airlines | MU4107 | 09:45 | agendado | |
Adelaide (ADL) | China Southern Airlines | CZ7586 | 09:45 | agendado | |
Adelaide (ADL) | Emirates | EK5674 | 09:45 | agendado | |
Adelaide (ADL) | IndiGo | 6E4868 | 09:45 | agendado | |
Adelaide (ADL) | LATAM Airlines | LA4872 | 09:45 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ321 expand_more(2) | 09:45 | 10:27 | Pousado |
Guangzhou (CAN) | Qantas | QF5006 | 09:45 | Atrasado | |
Guangzhou (CAN) | Sichuan Airlines | 3U7107 | 09:45 | Atrasado | |
Wellington (WLG) | Qantas | QF174 | 09:45 | 09:24 | Pousado |
Brisbane (BNE) | Jetstar | JQ561 | 09:50 | 09:34 | Pousado |
Hobart (HBA) | Jetstar | JQ702 expand_more(1) | 09:50 | 09:27 | Pousado |
Hobart (HBA) | Qantas | QF5702 | 09:50 | agendado | |
Sydney (SYD) | Jetstar | JQ507 | 09:55 | 09:17 | Pousado |
Devonport (DPO) | Rex | ZL3514 | 10:00 | 10:05 | Pousado |
San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 10:00 | 09:47 | Pousado |
San Francisco (SFO) | Lufthansa | LH8920 | 10:00 | agendado | |
San Francisco (SFO) | Swiss | LX3086 | 10:00 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8002 | 10:00 | agendado | |
Shanghai (PVG) | Shanghai Airlines | MU737 expand_more(3) | 10:00 | 09:52 | Pousado |
Shanghai (PVG) | Air France | AF5229 | 10:00 | agendado | |
Shanghai (PVG) | LATAM Airlines | LA8746 | 10:00 | agendado | |
Shanghai (PVG) | Qantas | QF4040 | 10:00 | agendado | |
Phuket (HKT) | Jetstar | JQ18 expand_more(1) | 10:05 | Atrasado | |
Phuket (HKT) | Qantas | QF5512 | 10:05 | Atrasado | |
Sydney (SYD) | Virgin Australia | VA820 expand_more(3) | 10:05 | 09:36 | Pousado |
Sydney (SYD) | Etihad Airways | EY6885 | 10:05 | 09:36 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4134 | 10:05 | 09:36 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | 09:36 | Pousado |
Adelaide (ADL) | Jetstar | JQ773 | 10:10 | 09:54 | Pousado |
Singapore (SIN) | Qantas | QF38 expand_more(10) | 10:10 | 10:44 | Pousado |
Singapore (SIN) | Bangkok Airways | PG4527 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | British Airways | BA7400 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | China Eastern Airlines | MU4006 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | Emirates | EK5032 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | Fiji Airways | FJ5327 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | Finnair | AY5029 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | IndiGo | 6E4606 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | Jet Linx Aviation | JL7883 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | KLM | KL4898 | 10:10 | 10:44 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL3374 | 10:10 | 10:44 | Pousado |
Brisbane (BNE) | Virgin Australia | VA308 expand_more(3) | 10:15 | 10:06 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6532 | 10:15 | 10:06 | Pousado |
Brisbane (BNE) | Qatar Airways | QR7152 | 10:15 | 10:06 | Pousado |
