Chegadas e partidas de voos em Melbourne Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Perth (PER) | Virgin Australia | VA708 | 00:25 | 01:05 | Pousado |
| Cairns (CNS) | Virgin Australia | VA1298 expand_more(2) | 00:30 | 00:24 | Pousado |
| Cairns (CNS) | Qatar Airways | QR4254 | 00:30 | 00:24 | Pousado |
| Cairns (CNS) | Singapore Airlines | SQ6677 | 00:30 | 00:24 | Pousado |
| Cairns (CNS) | Jetstar | JQ949 expand_more(2) | 01:00 | 01:01 | Pousado |
| Cairns (CNS) | IndiGo | 6E3957 | 01:00 | 01:01 | Pousado |
| Cairns (CNS) | Qantas | QF5869 | 01:00 | 01:01 | Pousado |
| Denpasar (DPS) | Batik Air | OD177 expand_more(2) | 04:40 | Atrasado | |
| Denpasar (DPS) | Batik Air | ID5335 | 04:40 | Atrasado | |
| Denpasar (DPS) | Turkish Airlines | TK8187 | 04:40 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(6) | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | Air India | AI8210 | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | Lufthansa | LH7210 | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | SAS | SK8099 | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | Swiss | LX9060 | 04:40 | 04:26 | Pousado |
| Singapore (SIN) | Virgin Australia | VA5547 | 04:40 | 04:26 | Pousado |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(3) | 04:55 | 05:41 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | 05:41 | Pousado |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | 05:41 | Pousado |
| Denpasar (DPS) | Qantas | QF5428 | 04:55 | 05:41 | Pousado |
| Dallas (DFW) | Qantas | QF22 expand_more(1) | 05:00 | 04:56 | Pousado |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | 04:56 | Pousado |
| Hangzhou (HGH) | Capital Airlines | JD385 expand_more(1) | 05:00 | 05:33 | Pousado |
| Hangzhou (HGH) | Hainan Airlines | HU8655 | 05:00 | 05:33 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | D7218 | 05:00 | 04:41 | Pousado |
| Perth (PER) | Qantas | QF784 | 05:00 | 04:49 | Pousado |
| Perth (PER) | Qantas | QF6112 | 05:02 | 05:39 | Pousado |
| Auckland (AKL) | Tasman Cargo Airlines | HJ17 | 05:15 | desconhecido | |
| Perth (PER) | Qantas | QF776 expand_more(5) | 05:15 | 05:00 | Pousado |
| Perth (PER) | Air New Zealand | NZ7258 | 05:15 | 05:00 | Pousado |
| Perth (PER) | American Airlines | AA7295 | 05:15 | 05:00 | Pousado |
| Perth (PER) | Emirates | EK5207 | 05:15 | 05:00 | Pousado |
| Perth (PER) | IndiGo | 6E4764 | 05:15 | 05:00 | Pousado |
| Perth (PER) | Jet Linx Aviation | JL4818 | 05:15 | 05:00 | Pousado |
| Perth (PER) | Virgin Australia | VA710 expand_more(2) | 05:20 | 05:11 | Pousado |
| Perth (PER) | Qatar Airways | QR7100 | 05:20 | 05:11 | Pousado |
| Perth (PER) | United Airlines | UA7425 | 05:20 | 05:11 | Pousado |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 05:20 | Atrasado | |
| Perth (PER) | IndiGo | 6E3988 | 05:20 | Atrasado | |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:30 | 05:58 | Pousado |
| Denpasar (DPS) | China Airlines | CI9666 | 05:30 | 05:58 | Pousado |
| Denpasar (DPS) | KLM | KL4052 | 05:30 | 05:58 | Pousado |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 05:30 | 05:30 | Pousado |
| Dubai (DXB) | Condor | DE5936 | 05:30 | 05:30 | Pousado |
| Dubai (DXB) | Qantas | QF8406 | 05:30 | 05:30 | Pousado |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Air France | AF9667 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Bangkok Airways | PG4541 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | British Airways | BA7464 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Emirates | EK5036 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Fiji Airways | FJ5325 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Finnair | AY5013 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | IndiGo | 6E4604 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | KLM | KL4886 | 05:35 | 05:16 | Pousado |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 05:35 | 05:16 | Pousado |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:45 | 05:36 | Pousado |
| Tokyo (NRT) | Finnair | AY5059 | 05:45 | 05:36 | Pousado |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:45 | 05:36 | Pousado |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:45 | 05:36 | Pousado |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:50 | 05:28 | Pousado |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:50 | 05:28 | Pousado |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 05:50 | 05:28 | Pousado |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:50 | 05:28 | Pousado |
| Santiago (SCL) | Qantas | QF3960 | 05:50 | 05:28 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | British Airways | BA4139 | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | Finnair | AY5835 | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | Lufthansa | LH7011 | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 05:55 | 05:45 | Pousado |
| Hong Kong (HKG) | Swiss | LX9511 | 05:55 | 05:45 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(5) | 06:15 | 05:49 | Pousado |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4277 | 06:15 | 05:49 | Pousado |
| Kuala Lumpur (KUL) | KLM | KL3866 | 06:15 | 05:49 | Pousado |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9639 | 06:15 | 05:49 | Pousado |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 06:15 | 05:49 | Pousado |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 06:15 | 05:49 | Pousado |
| Singapore (SIN) | Jetstar | JQ8 expand_more(3) | 06:15 | 05:52 | Pousado |
| Singapore (SIN) | Fiji Airways | FJ5432 | 06:15 | 05:52 | Pousado |
| Singapore (SIN) | Finnair | AY6421 | 06:15 | 05:52 | Pousado |
| Singapore (SIN) | IndiGo | 6E3985 | 06:15 | 05:52 | Pousado |
| Jakarta (CGK) | Qantas | QF40 | 06:20 | 05:55 | Pousado |
| Darwin (DRW) | Qantas | QF839 expand_more(5) | 06:30 | agendado | |
| Darwin (DRW) | Air New Zealand | NZ7330 | 06:30 | agendado | |
| Darwin (DRW) | Cathay Pacific | CX9160 | 06:30 | agendado | |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 06:30 | agendado | |
| Darwin (DRW) | Japan Airlines | JL4816 | 06:30 | agendado | |
| Darwin (DRW) | LATAM Airlines | LA4839 | 06:30 | agendado | |
| Denpasar (DPS) | Qantas | QF46 | 06:40 | Atrasado | |
| Denpasar (DPS) | Virgin Australia | VA96 | 06:40 | agendado | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | agendado | |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | agendado | |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | agendado | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(7) | 07:05 | agendado | |
| Christchurch (CHC) | Air China | CA5122 | 07:05 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 07:05 | agendado | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 07:05 | agendado | |
| Christchurch (CHC) | Thai Airways | TG4836 | 07:05 | agendado | |
| Christchurch (CHC) | Turkish Airlines | TK8771 | 07:05 | agendado | |
| Christchurch (CHC) | United Airlines | UA6805 | 07:05 | agendado | |
| Christchurch (CHC) | Virgin Australia | VA7113 | 07:05 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(7) | 07:10 | agendado | |
| Wellington (WLG) | Air China | CA5152 | 07:10 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4439 | 07:10 | agendado | |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 07:10 | agendado | |
| Wellington (WLG) | Thai Airways | TG4844 | 07:10 | agendado | |
| Wellington (WLG) | Turkish Airlines | TK8757 | 07:10 | agendado | |
| Wellington (WLG) | United Airlines | UA6801 | 07:10 | agendado | |
| Wellington (WLG) | Virgin Australia | VA7153 | 07:10 | agendado | |
| Canberra (CBR) | QantasLink | QF1519 expand_more(4) | 07:15 | agendado | |
| Canberra (CBR) | Air New Zealand | NZ7479 | 07:15 | agendado | |
| Canberra (CBR) | China Eastern Airlines | MU4085 | 07:15 | agendado | |
| Canberra (CBR) | Emirates | EK5317 | 07:15 | agendado | |
| Canberra (CBR) | LATAM Airlines | LA4819 | 07:15 | agendado | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | agendado | |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | agendado | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | agendado | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | agendado | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:20 | agendado | |
| Hong Kong (HKG) | Air France | AF9676 | 07:20 | agendado | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:20 | agendado | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:20 | agendado | |
| Hong Kong (HKG) | KLM | KL4894 | 07:20 | agendado | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:20 | agendado | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(5) | 07:25 | agendado | |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | agendado | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | agendado | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | agendado | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | agendado | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 07:25 | agendado | |
| Singapore (SIN) | Aegean Airlines | A31217 | 07:25 | agendado | |
| Singapore (SIN) | Air France | AF3918 | 07:25 | agendado | |
| Singapore (SIN) | Air India | AI8206 | 07:25 | agendado | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 07:25 | agendado | |
| Singapore (SIN) | Lufthansa | LH9774 | 07:25 | agendado | |
| Singapore (SIN) | SAS | SK8061 | 07:25 | agendado | |
| Singapore (SIN) | Swiss | LX9024 | 07:25 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 07:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5527 | 07:25 | agendado | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(7) | 07:30 | Atrasado | |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:30 | Atrasado | |
| Bangkok (BKK) | El Al | LY8419 | 07:30 | Atrasado | |
| Bangkok (BKK) | EVA Air | BR3429 | 07:30 | Atrasado | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:30 | Atrasado | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:30 | Atrasado | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:30 | Atrasado | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:30 | Atrasado | |
| Sydney (SYD) | Qantas | QF401 expand_more(5) | 07:35 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5076 | 07:35 | agendado | |
| Sydney (SYD) | American Airlines | AA7372 | 07:35 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | agendado | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | agendado | |
| Devonport (DPO) | QantasLink | QF2050 expand_more(4) | 07:40 | 07:29 | Pousado |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | agendado | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | agendado | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | agendado | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | agendado | |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | Atrasado | |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | Atrasado | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | Atrasado | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | Atrasado | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | agendado | |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | agendado | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(5) | 07:40 | 07:36 | Pousado |
| Sydney (SYD) | Air Canada | AC2724 | 07:40 | agendado | |
| Sydney (SYD) | Air India | AI7243 | 07:40 | agendado | |
| Sydney (SYD) | Air Niugini | PX3510 | 07:40 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:40 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:40 | agendado | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:21 | Pousado |
| Launceston (LST) | QantasLink | QF2098 expand_more(3) | 07:45 | 07:47 | Pousado |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | agendado | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | agendado | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | agendado | |
| Adelaide (ADL) | Qantas | QF670 expand_more(8) | 07:50 | 07:33 | Pousado |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | agendado | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | agendado | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | agendado | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | agendado | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | agendado | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | agendado | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | agendado | |
| Adelaide (ADL) | LATAM Airlines | LA4842 | 07:50 | agendado | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:27 | Pousado |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | agendado | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | agendado | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | agendado | |
| Hobart (HBA) | United Airlines | UA7394 | 07:50 | agendado | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | 07:43 | Pousado |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(3) | 07:55 | 07:39 | Pousado |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | agendado | |
| Adelaide (ADL) | Qatar Airways | QR7214 | 07:55 | agendado | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | agendado | |
| Mildura (MQL) | QantasLink | QF2077 | 08:00 | 08:00 | Pousado |
| Newcastle (NTL) | Alliance Airlines | QF1996 | 08:00 | 07:45 | Pousado |
| Sydney (SYD) | Qantas | QF405 expand_more(1) | 08:00 | 07:55 | Pousado |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | agendado | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 08:05 | Pousado |
| Sydney (SYD) | Virgin Australia | VA804 | 08:05 | 08:38 | Pousado |
| Christchurch (CHC) | Qantas | QF168 | 08:10 | 07:57 | Pousado |
| Sydney (SYD) | Jetstar | JQ503 | 08:10 | 07:50 | Pousado |
| San Francisco (SFO) | United Airlines | UA60 | 08:15 | 08:01 | Pousado |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 08:17 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 | 08:20 | 07:53 | Pousado |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:13 | Pousado |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:08 | Pousado |
| Brisbane (BNE) | Virgin Australia | VA306 | 08:30 | 08:29 | Pousado |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 08:15 | Pousado |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 08:11 | Pousado |
| Sydney (SYD) | Qantas | QF409 | 08:35 | 08:19 | Pousado |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:21 | Pousado |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 08:24 | Pousado |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:32 | Pousado |
| Gold Coast (OOL) | Jetstar | JQ433 | 08:50 | 08:26 | Pousado |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 08:47 | Pousado |
| Sydney (SYD) | Virgin Australia | VA810 | 08:50 | 08:57 | Pousado |
| Brisbane (BNE) | Jetstar | JQ561 | 08:55 | 08:40 | Pousado |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 09:00 | 08:34 | Pousado |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 08:55 | Pousado |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 08:44 | Pousado |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | 08:44 | Pousado |
| Adelaide (ADL) | Virgin Australia | VA206 expand_more(3) | 09:05 | 08:50 | Pousado |
| Adelaide (ADL) | Qatar Airways | QR4234 | 09:05 | 08:50 | Pousado |
| Adelaide (ADL) | Singapore Airlines | SQ6937 | 09:05 | 08:50 | Pousado |
| Adelaide (ADL) | United Airlines | UA7387 | 09:05 | 08:50 | Pousado |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(1) | 09:05 | 09:04 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | agendado | |
| Canberra (CBR) | QantasLink | QF1521 expand_more(2) | 09:10 | 09:02 | Pousado |
| Canberra (CBR) | Air New Zealand | NZ7482 | 09:10 | agendado | |
| Canberra (CBR) | LATAM Airlines | LA5906 | 09:10 | agendado | |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 09:00 | Pousado |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | 09:00 | Pousado |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | 09:00 | Pousado |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(2) | 09:20 | 09:11 | Pousado |
| Brisbane (BNE) | Singapore Airlines | SQ6896 | 09:20 | agendado | |
| Brisbane (BNE) | United Airlines | UA7435 | 09:20 | agendado | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:20 | 09:17 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:20 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5088 | 09:20 | agendado | |
| Sydney (SYD) | British Airways | BA7441 | 09:20 | agendado | |
| Sydney (SYD) | Emirates | EK5415 | 09:20 | agendado | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(2) | 09:20 | 09:14 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6848 | 09:20 | agendado | |
| Sydney (SYD) | United Airlines | UA7444 | 09:20 | agendado | |
| Bangkok (BKK) | Jetstar | JQ30 expand_more(3) | 09:25 | Cancelado | |
| Bangkok (BKK) | Finnair | AY6423 | 09:25 | Cancelado | |
| Bangkok (BKK) | IndiGo | 6E3953 | 09:25 | Cancelado | |
| Bangkok (BKK) | Qantas | QF5560 | 09:25 | Cancelado | |
| Canberra (CBR) | Virgin Australia | VA256 expand_more(3) | 09:25 | 09:26 | Pousado |
| Canberra (CBR) | Qatar Airways | QR6308 | 09:25 | agendado | |
| Canberra (CBR) | Singapore Airlines | SQ6565 | 09:25 | agendado | |
| Canberra (CBR) | United Airlines | UA7426 | 09:25 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(2) | 09:30 | 09:33 | Pousado |
| Adelaide (ADL) | Qatar Airways | QR6312 | 09:30 | agendado | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:30 | agendado | |
| Brisbane (BNE) | Qantas | QF609 expand_more(6) | 09:30 | 09:41 | Pousado |
| Brisbane (BNE) | Air New Zealand | NZ7609 | 09:30 | agendado | |
| Brisbane (BNE) | American Airlines | AA7281 | 09:30 | agendado | |
| Brisbane (BNE) | Cathay Pacific | CX9164 | 09:30 | agendado | |
| Brisbane (BNE) | Emirates | EK5609 | 09:30 | agendado | |
| Brisbane (BNE) | IndiGo | 6E4824 | 09:30 | agendado | |
| Brisbane (BNE) | LATAM Airlines | LA4841 | 09:30 | agendado | |
| Brisbane (BNE) | Jetstar | JQ565 expand_more(1) | 09:35 | 09:30 | Pousado |
| Brisbane (BNE) | IndiGo | 6E4466 | 09:35 | agendado | |
| Gold Coast (OOL) | Jetstar | JQ435 expand_more(3) | 09:35 | 09:23 | Pousado |
| Gold Coast (OOL) | IndiGo | 6E4554 | 09:35 | agendado | |
| Gold Coast (OOL) | LATAM Airlines | LA5681 | 09:35 | agendado | |
| Gold Coast (OOL) | Qantas | QF5435 | 09:35 | agendado | |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(1) | 09:35 | 09:51 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Atrasado | |
| Xiamen (XMN) | Xiamen Air | MF803 | 09:35 | 09:08 | Pousado |
| Adelaide (ADL) | Qantas | QF674 expand_more(5) | 09:40 | 09:20 | Pousado |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:40 | agendado | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:40 | agendado | |
| Adelaide (ADL) | Emirates | EK5674 | 09:40 | agendado | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:40 | agendado | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:40 | agendado | |
| Phuket (HKT) | Jetstar | JQ18 expand_more(2) | 09:45 | 11:05 | Pousado |
| Phuket (HKT) | IndiGo | 6E3969 | 09:45 | Atrasado | |
| Phuket (HKT) | Qantas | QF5512 | 09:45 | Atrasado | |
| Sydney (SYD) | Virgin Australia | VA818 expand_more(1) | 09:50 | 09:44 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6846 | 09:50 | agendado | |
| Sydney (SYD) | Jetstar | JQ507 expand_more(1) | 09:50 | 09:36 | Pousado |
| Sydney (SYD) | IndiGo | 6E4597 | 09:50 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ121 expand_more(7) | 09:55 | 09:53 | Pousado |
| Auckland (AKL) | Air China | CA5109 | 09:55 | agendado | |
| Auckland (AKL) | Etihad Airways | EY4409 | 09:55 | agendado | |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 09:55 | agendado | |
| Auckland (AKL) | Thai Airways | TG4832 | 09:55 | agendado | |
| Auckland (AKL) | Turkish Airlines | TK8737 | 09:55 | agendado | |
| Auckland (AKL) | United Airlines | UA6781 | 09:55 | agendado | |
| Auckland (AKL) | Virgin Australia | VA7021 | 09:55 | agendado | |
| Sydney (SYD) | Qantas | QF431 | 09:55 | 10:22 | Pousado |
| Nanking nanjing (NKG) | China Eastern Airlines | MU851 expand_more(1) | 10:00 | 09:39 | Pousado |
| Nanking nanjing (NKG) | Qantas | QF4052 | 10:00 | agendado | |
| Sydney (SYD) | Qantas | QF421 expand_more(7) | 10:00 | 10:12 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1824 | 10:00 | agendado | |
| Sydney (SYD) | Air Tahiti Nui | TN2939 | 10:00 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5097 | 10:00 | agendado | |
| Sydney (SYD) | Emirates | EK5421 | 10:00 | agendado | |
| Sydney (SYD) | IndiGo | 6E4676 | 10:00 | agendado | |
| Sydney (SYD) | Japan Airlines | JL4795 | 10:00 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4811 | 10:00 | agendado | |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(4) | 10:05 | 09:50 | Pousado |
| Christchurch (CHC) | Emirates | EK7477 | 10:05 | agendado | |
| Christchurch (CHC) | IndiGo | 6E3920 | 10:05 | agendado | |
| Christchurch (CHC) | LATAM Airlines | LA5679 | 10:05 | agendado | |
| Christchurch (CHC) | Qantas | QF5564 | 10:05 | agendado | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(1) | 10:05 | 10:03 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | agendado | |
| Canberra (CBR) | QantasLink | QF1467 expand_more(3) | 10:15 | 09:56 | Pousado |
| Canberra (CBR) | Air New Zealand | NZ7449 | 10:15 | 09:56 | Pousado |
| Canberra (CBR) | Emirates | EK5186 | 10:15 | 09:56 | Pousado |
| Canberra (CBR) | LATAM Airlines | LA4837 | 10:15 | 09:56 | Pousado |
| Hobart (HBA) | Jetstar | JQ702 expand_more(2) | 10:15 | 10:10 | Pousado |
| Hobart (HBA) | IndiGo | 6E4425 | 10:15 | agendado | |
| Hobart (HBA) | Qantas | QF5702 | 10:15 | 10:10 | Pousado |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | 10:00 | Pousado |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | agendado | |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | agendado | |
| Sydney (SYD) | Qantas | QF423 expand_more(8) | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | Alaska Airlines | AS5229 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | American Airlines | AA7360 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | British Airways | BA7449 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | Emirates | EK5423 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | IndiGo | 6E4677 | 10:15 | 10:16 | Pousado |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:15 | 10:16 | Pousado |
| Townsville (TSV) | QantasLink | QF1941 | 10:15 | 10:06 | Pousado |
| Brisbane (BNE) | Virgin Australia | VA314 expand_more(1) | 10:20 | 10:30 | Pousado |
| Brisbane (BNE) | Singapore Airlines | SQ6894 | 10:20 | 10:30 | Pousado |
