Finnair em Melbourne Aeroporto - MEL
De quais terminais Finnair chega e parte em Melbourne Aeroporto?
Os voos da
Finnair geralmente chegam e saem do(s) seguinte(s) terminal(is) em Melbourne Aeroporto:
- terminal - 2
Para quais locais Finnair voa de e para Melbourne Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Adelaide International Airport (ADL) | Australia | Adelaide | 23 | Ver voos |
| Auckland International (AKL) | New Zealand | Auckland | 26 | Ver voos |
| Connellan (AYQ) | Australia | Ayers Rock | 2 | Ver voos |
| Ballina Byron Gateway (BNK) | Australia | Ballina | 4 | Ver voos |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 15 | Ver voos |
| Brisbane International (BNE) | Australia | Brisbane | 28 | Ver voos |
| Cairns (CNS) | Australia | Cairns | 4 | Ver voos |
| Canberra (CBR) | Australia | Canberra | 24 | Ver voos |
| Christchurch International (CHC) | New Zealand | Christchurch | 14 | Ver voos |
| Darwin (DRW) | Australia | Darwin | 2 | Ver voos |
| Devonport (DPO) | Australia | Devonport | 4 | Ver voos |
| Doha (DOH) | Qatar | Doha | 6 | Ver voos |
| Gold Coast (OOL) | Australia | Gold Coast | 20 | Ver voos |
| Hervey Bay (HVB) | Australia | Hervey Bay | 2 | Ver voos |
| Hobart (HBA) | Australia | Hobart | 17 | Ver voos |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 32 | Ver voos |
| Launceston (LST) | Australia | Launceston | 15 | Ver voos |
| Williamtown (NTL) | Australia | Newcastle Williamtown | 7 | Ver voos |
| Perth International (PER) | Australia | Perth | 4 | Ver voos |
| Whitsunday Coast (PPP) | Australia | Proserpine | 4 | Ver voos |
| Queenstown (ZQN) | New Zealand | Queenstown | 7 | Ver voos |
| Changi (SIN) | Singapore | Singapore Changi | 20 | Ver voos |
| Maroochydore (MCY) | Australia | Sunshine Coast | 5 | Ver voos |
| Kingsford Smith (SYD) | Australia | Sydney | 50 | Ver voos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 12 | Ver voos |
| Wellington International (WLG) | New Zealand | Wellington | 7 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 0 | 0 | 3 | 3 | 2 | 2 | Ver voos |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 2 | 3 | 2 | 2 | Ver voos |
| Australia | Brisbane | Brisbane International (BNE) | 0 | 0 | 0 | 4 | 4 | 3 | 3 | Ver voos |
| Australia | Cairns | Cairns (CNS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 3 | 3 | 4 | 4 | Ver voos |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | Ver voos |
| New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Ver voos |
| Australia | Ayers Rock | Connellan (AYQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Australia | Devonport | Devonport (DPO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
| Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 0 | 2 | 3 | 4 | 3 | Ver voos |
| Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Australia | Hobart | Hobart (HBA) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 4 | 4 | 4 | 4 | Ver voos |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 7 | 7 | 6 | 5 | Ver voos |
| Australia | Launceston | Launceston (LST) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver voos |
| Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
| New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver voos |
| New Zealand | Wellington | Wellington International (WLG) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
| Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Australia | Newcastle Williamtown | Williamtown (NTL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 0 | 0 | 3 | 4 | 3 | 3 | Ver voos |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 4 | 5 | 4 | 4 | Ver voos |
| Australia | Ballina | Ballina Byron Gateway (BNK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Australia | Brisbane | Brisbane International (BNE) | 0 | 0 | 0 | 4 | 4 | 2 | 4 | Ver voos |
| Australia | Cairns | Cairns (CNS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 3 | 2 | 3 | 2 | Ver voos |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | Ver voos |
| New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
| Australia | Darwin | Darwin (DRW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
| Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
| Australia | Hobart | Hobart (HBA) | 0 | 0 | 0 | 2 | 2 | 3 | 2 | Ver voos |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 4 | 4 | 4 | 4 | Ver voos |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 8 | 6 | 5 | 6 | Ver voos |
| Australia | Launceston | Launceston (LST) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver voos |
| Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Ver voos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Ver voos |
| New Zealand | Wellington | Wellington International (WLG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Australia | Newcastle Williamtown | Williamtown (NTL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Melbourne Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.











































































