Прибытие и вылет рейсов на Аэропорт Melbourne
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Townsville (TSV) | Jetstar | JQ917 expand_more(1) | 00:10 | по расписанию | |
| Townsville (TSV) | Qantas | QF5917 | 00:10 | по расписанию | |
| Brisbane (BNE) | Virgin Australia | VA356 expand_more(1) | 00:20 | по расписанию | |
| Brisbane (BNE) | Singapore Airlines | SQ6888 | 00:20 | по расписанию | |
| Cairns (CNS) | Virgin Australia | VA1298 expand_more(2) | 00:20 | по расписанию | |
| Cairns (CNS) | Qatar Airways | QR4242 | 00:20 | по расписанию | |
| Cairns (CNS) | Singapore Airlines | SQ6677 | 00:20 | по расписанию | |
| Denpasar (DPS) | Virgin Australia | VA92 | 00:25 | по расписанию | |
| Perth (PER) | Qantas | QF772 expand_more(4) | 00:25 | по расписанию | |
| Perth (PER) | Air New Zealand | NZ7772 | 00:25 | по расписанию | |
| Perth (PER) | Alaska Airlines | AS8667 | 00:25 | по расписанию | |
| Perth (PER) | Emirates | EK5187 | 00:25 | по расписанию | |
| Perth (PER) | IndiGo | 6E4903 | 00:25 | по расписанию | |
| Perth (PER) | Virgin Australia | VA702 expand_more(2) | 00:30 | по расписанию | |
| Perth (PER) | Qatar Airways | QR6364 | 00:30 | по расписанию | |
| Perth (PER) | Singapore Airlines | SQ6955 | 00:30 | по расписанию | |
| Gold Coast (OOL) | Virgin Australia | VA754 | 00:30 | по расписанию | |
| Cairns (CNS) | Jetstar | JQ949 expand_more(2) | 01:00 | по расписанию | |
| Cairns (CNS) | IndiGo | 6E3957 | 01:00 | по расписанию | |
| Cairns (CNS) | Qantas | QF5869 | 01:00 | по расписанию | |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(2) | 04:55 | по расписанию | |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | по расписанию | |
| Denpasar (DPS) | Qantas | QF5428 | 04:55 | по расписанию | |
| Dallas (DFW) | Qantas | QF22 expand_more(1) | 05:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | по расписанию | |
| Kuala Lumpur (KUL) | AirAsia X | D7218 | 05:00 | по расписанию | |
| Auckland (AKL) | Tasman Cargo Airlines | HJ17 | 05:14 | по расписанию | |
| Denpasar (DPS) | Batik Air | OD177 | 05:40 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(6) | 05:40 | по расписанию | |
| Singapore (SIN) | Air India | AI8210 | 05:40 | по расписанию | |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 05:40 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH7210 | 05:40 | по расписанию | |
| Singapore (SIN) | SAS | SK8099 | 05:40 | по расписанию | |
| Singapore (SIN) | Swiss | LX9060 | 05:40 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5547 | 05:40 | по расписанию | |
| Denpasar (DPS) | AirAsia | QZ410 | 05:45 | С задержкой | |
| Hangzhou (HGH) | Capital Airlines | JD385 | 06:00 | С задержкой | |
| Manila (MNL) | Philippine Airlines | PR209 | 06:00 | С задержкой | |
| Perth (PER) | Qantas | QF776 expand_more(4) | 06:15 | по расписанию | |
| Perth (PER) | Air New Zealand | NZ7258 | 06:15 | по расписанию | |
| Perth (PER) | American Airlines | AA7295 | 06:15 | по расписанию | |
| Perth (PER) | Emirates | EK5207 | 06:15 | по расписанию | |
| Perth (PER) | IndiGo | 6E4764 | 06:15 | по расписанию | |
| Darwin (DRW) | Virgin Australia | VA1456 expand_more(4) | 06:20 | по расписанию | |
| Darwin (DRW) | Air India | AI7172 | 06:20 | по расписанию | |
| Darwin (DRW) | Qatar Airways | QR7160 | 06:20 | по расписанию | |
| Darwin (DRW) | Singapore Airlines | SQ6573 | 06:20 | по расписанию | |
| Darwin (DRW) | United Airlines | UA7389 | 06:20 | по расписанию | |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 06:20 | по расписанию | |
| Perth (PER) | IndiGo | 6E3988 | 06:20 | по расписанию | |
| Perth (PER) | Virgin Australia | VA710 expand_more(3) | 06:20 | по расписанию | |
| Perth (PER) | Qatar Airways | QR6366 | 06:20 | по расписанию | |
| Perth (PER) | Singapore Airlines | SQ6359 | 06:20 | по расписанию | |
| Perth (PER) | United Airlines | UA7425 | 06:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 06:30 | по расписанию | |
| Dubai (DXB) | Condor | DE5936 | 06:30 | по расписанию | |
| Dubai (DXB) | Qantas | QF8406 | 06:30 | по расписанию | |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 06:30 | С задержкой | |
| Denpasar (DPS) | China Airlines | CI9666 | 06:30 | С задержкой | |
| Denpasar (DPS) | KLM | KL4052 | 06:30 | С задержкой | |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 06:35 | С задержкой | |
| Singapore (SIN) | Air France | AF9667 | 06:35 | С задержкой | |
| Singapore (SIN) | Bangkok Airways | PG4541 | 06:35 | С задержкой | |
| Singapore (SIN) | British Airways | BA7464 | 06:35 | С задержкой | |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 06:35 | С задержкой | |
| Singapore (SIN) | Emirates | EK5036 | 06:35 | С задержкой | |
| Singapore (SIN) | Fiji Airways | FJ5325 | 06:35 | С задержкой | |
| Singapore (SIN) | Finnair | AY5013 | 06:35 | С задержкой | |
| Singapore (SIN) | IndiGo | 6E4604 | 06:35 | С задержкой | |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 06:35 | С задержкой | |
| Singapore (SIN) | KLM | KL4886 | 06:35 | С задержкой | |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 06:35 | С задержкой | |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 06:40 | по расписанию | |
| Santiago (SCL) | Cathay Pacific | CX7803 | 06:40 | по расписанию | |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 06:40 | по расписанию | |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 06:40 | по расписанию | |
| Santiago (SCL) | Qantas | QF3960 | 06:40 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | по расписанию | |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 06:45 | по расписанию | |
| Tokyo (NRT) | Finnair | AY5059 | 06:45 | по расписанию | |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 06:45 | по расписанию | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 06:45 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 06:55 | С задержкой | |
| Hong Kong (HKG) | British Airways | BA4139 | 06:55 | С задержкой | |
| Hong Kong (HKG) | Finnair | AY5835 | 06:55 | С задержкой | |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 06:55 | С задержкой | |
| Hong Kong (HKG) | Lufthansa | LH7011 | 06:55 | С задержкой | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 06:55 | С задержкой | |
| Hong Kong (HKG) | Swiss | LX9511 | 06:55 | С задержкой | |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 07:15 | С задержкой | |
| Singapore (SIN) | Fiji Airways | FJ5432 | 07:15 | С задержкой | |
| Singapore (SIN) | Finnair | AY6421 | 07:15 | С задержкой | |
| Singapore (SIN) | IndiGo | 6E3985 | 07:15 | С задержкой | |
| Singapore (SIN) | Qantas | QF5510 | 07:15 | С задержкой | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(3) | 07:15 | С задержкой | |
| Kuala Lumpur (KUL) | KLM | KL3866 | 07:15 | С задержкой | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 07:15 | С задержкой | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 07:15 | С задержкой | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | по расписанию | |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | по расписанию | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | по расписанию | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | по расписанию | |
| Jakarta (CGK) | Qantas | QF40 | 07:20 | по расписанию | |
| Canberra (CBR) | QantasLink | QF1519 expand_more(3) | 07:20 | по расписанию | |
| Canberra (CBR) | Air New Zealand | NZ7479 | 07:20 | по расписанию | |
| Canberra (CBR) | China Eastern Airlines | MU4085 | 07:20 | по расписанию | |
| Canberra (CBR) | Emirates | EK5317 | 07:20 | по расписанию | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(5) | 07:25 | по расписанию | |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | по расписанию | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | по расписанию | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | по расписанию | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | по расписанию | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | по расписанию | |
| Darwin (DRW) | Qantas | QF839 expand_more(4) | 07:30 | по расписанию | |
| Darwin (DRW) | Air New Zealand | NZ7330 | 07:30 | по расписанию | |
| Darwin (DRW) | Cathay Pacific | CX9160 | 07:30 | по расписанию | |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 07:30 | по расписанию | |
| Darwin (DRW) | LATAM Airlines | LA4839 | 07:30 | по расписанию | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(3) | 07:30 | по расписанию | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:30 | по расписанию | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:30 | по расписанию | |
| Hobart (HBA) | United Airlines | UA7394 | 07:30 | по расписанию | |
| Sydney (SYD) | Qantas | QF401 expand_more(6) | 07:35 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5076 | 07:35 | по расписанию | |
| Sydney (SYD) | American Airlines | AA7372 | 07:35 | по расписанию | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | по расписанию | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | по расписанию | |
| Sydney (SYD) | Hawaiian Airlines | HA3555 | 07:35 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(2) | 07:35 | по расписанию | |
| Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | по расписанию | |
| Denpasar (DPS) | Qantas | QF46 | 07:40 | С задержкой | |
| Denpasar (DPS) | Virgin Australia | VA96 | 07:40 | по расписанию | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | по расписанию | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | по расписанию | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | по расписанию | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | по расписанию | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | по расписанию | |
| Canberra (CBR) | Virgin Australia | VA252 expand_more(2) | 07:40 | по расписанию | |
| Canberra (CBR) | Qatar Airways | QR7142 | 07:40 | по расписанию | |
| Canberra (CBR) | Singapore Airlines | SQ6563 | 07:40 | по расписанию | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | по расписанию | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | по расписанию | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | по расписанию | |
| Launceston (LST) | Qantas | QF2098 expand_more(3) | 07:45 | по расписанию | |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | по расписанию | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | по расписанию | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | по расписанию | |
| Launceston (LST) | QantasLink | QLK2098 | 07:45 | по расписанию | |
| Adelaide (ADL) | Qantas | QF670 expand_more(7) | 07:50 | по расписанию | |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | по расписанию | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | по расписанию | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | по расписанию | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | по расписанию | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | по расписанию | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | по расписанию | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | по расписанию | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | по расписанию | |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(2) | 07:55 | по расписанию | |
| Adelaide (ADL) | Qatar Airways | QR4268 | 07:55 | по расписанию | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | по расписанию | |
| Newcastle (NTL) | QantasLink | QF1996 expand_more(1) | 08:00 | по расписанию | |
| Newcastle (NTL) | Air New Zealand | NZ7569 | 08:00 | по расписанию | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 08:00 | по расписанию | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 08:00 | по расписанию | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 08:00 | по расписанию | |
| Mildura (MQL) | Emirates | EK5105 | 08:00 | по расписанию | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 08:00 | по расписанию | |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | по расписанию | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | по расписанию | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | по расписанию | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | по расписанию | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(8) | 08:05 | Отменено | |
| Christchurch (CHC) | Air China | CA5122 | 08:05 | Отменено | |
| Christchurch (CHC) | Air India | AI6283 | 08:05 | Отменено | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 08:05 | Отменено | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 08:05 | Отменено | |
| Christchurch (CHC) | Thai Airways | TG4836 | 08:05 | Отменено | |
| Christchurch (CHC) | Turkish Airlines | TK8771 | 08:05 | Отменено | |
| Christchurch (CHC) | United Airlines | UA6805 | 08:05 | Отменено | |
| Christchurch (CHC) | Virgin Australia | VA7113 | 08:05 | Отменено | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 07:54 | приземлился |
| Sydney (SYD) | Virgin Australia | VA804 expand_more(2) | 08:05 | 07:55 | приземлился |
| Sydney (SYD) | Hawaiian Airlines | HA4120 | 08:05 | 07:55 | приземлился |
| Sydney (SYD) | Singapore Airlines | SQ6842 | 08:05 | 07:55 | приземлился |
| Christchurch (CHC) | Qantas | QF168 expand_more(4) | 08:10 | 07:58 | приземлился |
| Christchurch (CHC) | Emirates | EK5070 | 08:10 | 07:58 | приземлился |
| Christchurch (CHC) | Finnair | AY4860 | 08:10 | 07:58 | приземлился |
| Christchurch (CHC) | IndiGo | 6E4966 | 08:10 | 07:58 | приземлился |
| Christchurch (CHC) | Malaysia Airlines | MH9965 | 08:10 | 07:58 | приземлился |
| Sydney (SYD) | Jetstar | JQ503 expand_more(1) | 08:10 | 07:41 | приземлился |
| Sydney (SYD) | IndiGo | 6E3959 | 08:10 | 07:41 | приземлился |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(8) | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Air China | CA5152 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Air India | AI6285 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Etihad Airways | EY4439 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Thai Airways | TG4844 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | United Airlines | UA6801 | 08:10 | 07:48 | приземлился |
| Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | 07:48 | приземлился |
| Auckland (AKL) | Qantas | QF152 expand_more(7) | 08:20 | по расписанию | |
| Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | по расписанию | |
| Auckland (AKL) | China Airlines | CI8642 | 08:20 | по расписанию | |
| Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | по расписанию | |
| Auckland (AKL) | Emirates | EK5011 | 08:20 | по расписанию | |
| Auckland (AKL) | Finnair | AY4852 | 08:20 | по расписанию | |
| Auckland (AKL) | IndiGo | 6E4916 | 08:20 | по расписанию | |
| Auckland (AKL) | Malaysia Airlines | MH9975 | 08:20 | по расписанию | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 08:20 | по расписанию | |
| Hong Kong (HKG) | Air France | AF9676 | 08:20 | по расписанию | |
| Hong Kong (HKG) | British Airways | BA7472 | 08:20 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY5015 | 08:20 | по расписанию | |
| Hong Kong (HKG) | KLM | KL4894 | 08:20 | по расписанию | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 08:20 | по расписанию | |
| Sydney (SYD) | Qantas | QF407 expand_more(2) | 08:20 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1812 | 08:20 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5077 | 08:20 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 08:25 | по расписанию | |
| Singapore (SIN) | Aegean Airlines | A31217 | 08:25 | по расписанию | |
| Singapore (SIN) | Air France | AF3918 | 08:25 | по расписанию | |
| Singapore (SIN) | Air India | AI8206 | 08:25 | по расписанию | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:25 | по расписанию | |
| Singapore (SIN) | Lufthansa | LH9774 | 08:25 | по расписанию | |
| Singapore (SIN) | SAS | SK8061 | 08:25 | по расписанию | |
| Singapore (SIN) | Swiss | LX9024 | 08:25 | по расписанию | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 08:25 | по расписанию | |
| Singapore (SIN) | Virgin Australia | VA5527 | 08:25 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 08:30 | по расписанию | |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 08:30 | по расписанию | |
| Bangkok (BKK) | El Al | LY8419 | 08:30 | по расписанию | |
| Bangkok (BKK) | Gulf Air | GF6365 | 08:30 | по расписанию | |
| Bangkok (BKK) | Lufthansa | LH9736 | 08:30 | по расписанию | |
| Bangkok (BKK) | Oman Air | WY5916 | 08:30 | по расписанию | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 08:30 | по расписанию | |
| Brisbane (BNE) | Qantas | QF605 expand_more(4) | 08:30 | по расписанию | |
| Brisbane (BNE) | Air New Zealand | NZ7005 | 08:30 | по расписанию | |
| Brisbane (BNE) | China Eastern Airlines | MU4076 | 08:30 | по расписанию | |
| Brisbane (BNE) | Emirates | EK5605 | 08:30 | по расписанию | |
| Brisbane (BNE) | IndiGo | 6E4821 | 08:30 | по расписанию | |
| Sydney (SYD) | Qantas | QF409 expand_more(6) | 08:35 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1809 | 08:35 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5038 | 08:35 | по расписанию | |
| Sydney (SYD) | British Airways | BA7437 | 08:35 | по расписанию | |
| Sydney (SYD) | Cathay Pacific | CX9130 | 08:35 | по расписанию | |
| Sydney (SYD) | Emirates | EK5409 | 08:35 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4672 | 08:35 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA808 expand_more(2) | 08:35 | по расписанию | |
| Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6808 | 08:35 | по расписанию | |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 08:40 | по расписанию | |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 08:40 | по расписанию | |
| Tokyo (NRT) | Finnair | AY4879 | 08:40 | по расписанию | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 08:40 | по расписанию | |
| Sydney (SYD) | Jetstar | JQ505 expand_more(1) | 08:40 | по расписанию | |
| Sydney (SYD) | IndiGo | 6E4596 | 08:40 | по расписанию | |
| Adelaide (ADL) | Alliance Airlines | QF1790 expand_more(2) | 08:50 | по расписанию | |
| Adelaide (ADL) | Air New Zealand | NZ7368 | 08:50 | по расписанию | |
| Adelaide (ADL) | China Eastern Airlines | MU4108 | 08:50 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA810 expand_more(2) | 08:50 | по расписанию | |
| Sydney (SYD) | Hawaiian Airlines | HA4126 | 08:50 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6850 | 08:50 | по расписанию | |
| Sydney (SYD) | Qantas | QF413 expand_more(3) | 09:00 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1813 | 09:00 | по расписанию | |
| Sydney (SYD) | China Eastern Airlines | MU4132 | 09:00 | по расписанию | |
| Sydney (SYD) | Emirates | EK5536 | 09:00 | по расписанию | |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | по расписанию | |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | по расписанию | |
| Brisbane (BNE) | Qantas | QF607 expand_more(2) | 09:05 | по расписанию | |
| Brisbane (BNE) | Air New Zealand | NZ7664 | 09:05 | по расписанию | |
| Brisbane (BNE) | Emirates | EK5124 | 09:05 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(2) | 09:05 | по расписанию | |
| Sydney (SYD) | Hawaiian Airlines | HA4128 | 09:05 | по расписанию | |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | по расписанию | |
| Canberra (CBR) | QantasLink | QF1521 expand_more(1) | 09:10 | по расписанию | |
| Canberra (CBR) | Air New Zealand | NZ7482 | 09:10 | по расписанию | |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | по расписанию | |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | по расписанию | |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 09:15 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH8920 | 09:15 | по расписанию | |
| San Francisco (SFO) | Swiss | LX3086 | 09:15 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8002 | 09:15 | по расписанию | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:15 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:15 | по расписанию | |
| Sydney (SYD) | Alaska Airlines | AS5088 | 09:15 | по расписанию | |
| Sydney (SYD) | British Airways | BA7441 | 09:15 | по расписанию | |
| Sydney (SYD) | Emirates | EK5415 | 09:15 | по расписанию | |
| Canberra (CBR) | Virgin Australia | VA256 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(10) | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | British Airways | BA8175 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Firefly | FY7149 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | KLM | KL4110 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8929 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Qantas | QF5142 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Saudia | SV6329 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:20 | по расписанию | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7909 | 09:20 | по расписанию | |
| Gold Coast (OOL) | Qantas | QF877 | 09:20 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA814 | 09:20 | по расписанию | |
| Gold Coast (OOL) | Virgin Australia | VA726 | 09:25 | по расписанию | |
| Adelaide (ADL) | Virgin Australia | VA208 | 09:30 | по расписанию | |
| Brisbane (BNE) | Virgin Australia | VA306 | 09:30 | по расписанию | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 09:35 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA816 | 09:35 | по расписанию | |
| Adelaide (ADL) | Qantas | QF674 | 09:40 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 09:40 | по расписанию | |
| Singapore (SIN) | Qantas | QF38 | 09:50 | Отменено | |
| Gold Coast (OOL) | Jetstar | JQ433 | 09:50 | по расписанию | |
| Sydney (SYD) | Jetstar | JQ507 | 09:50 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA818 | 09:50 | по расписанию | |
| Brisbane (BNE) | Jetstar | JQ561 | 09:55 | по расписанию | |
| Auckland (AKL) | Air New Zealand | NZ6057 | 09:57 | по расписанию | |
| Brisbane (BNE) | Qantas | QF609 | 10:00 | по расписанию | |
| Devonport (DPO) | Rex | ZL3514 | 10:00 | по расписанию | |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 10:00 | по расписанию | |
| Sydney (SYD) | QantasLink | QF1509 | 10:00 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(3) | 10:05 | 09:51 | приземлился |
| Sydney (SYD) | Hawaiian Airlines | HA4134 | 10:05 | 09:51 | приземлился |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | 09:51 | приземлился |
| Sydney (SYD) | United Airlines | UA7470 | 10:05 | 09:51 | приземлился |
| Hobart (HBA) | Jetstar | JQ702 expand_more(2) | 10:15 | 09:55 | приземлился |
| Hobart (HBA) | IndiGo | 6E4425 | 10:15 | 09:55 | приземлился |
| Hobart (HBA) | Qantas | QF5702 | 10:15 | 09:55 | приземлился |
| Canberra (CBR) | QantasLink | QF1467 expand_more(2) | 10:15 | С задержкой | |
| Canberra (CBR) | Air New Zealand | NZ7449 | 10:15 | С задержкой | |
| Canberra (CBR) | Emirates | EK5186 | 10:15 | С задержкой | |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | по расписанию | |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | по расписанию | |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | по расписанию | |
| Newcastle (NTL) | Virgin Australia | VA1590 expand_more(2) | 10:15 | по расписанию | |
| Newcastle (NTL) | Qatar Airways | QR7190 | 10:15 | по расписанию | |
| Newcastle (NTL) | Singapore Airlines | SQ6759 | 10:15 | по расписанию | |
| Townsville (TSV) | QantasLink | QF1941 | 10:15 | по расписанию | |
