Melbourne 机场 的 Air New Zealand - MEL
Air New Zealand 在 Melbourne 机场 到达和离开哪些航站楼?
Air New Zealand 航班通常在 Melbourne 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
Air New Zealand 往返于哪些地点的 Melbourne 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | 查看航班 |
Adelaide International Airport (ADL) | Australia | Adelaide | 119 | 查看航班 |
Alice Springs (ASP) | Australia | Alice Springs | 8 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 64 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 14 | 查看航班 |
Brisbane International (BNE) | Australia | Brisbane | 173 | 查看航班 |
Cairns (CNS) | Australia | Cairns | 14 | 查看航班 |
Canberra (CBR) | Australia | Canberra | 86 | 查看航班 |
Christchurch International (CHC) | New Zealand | Christchurch | 22 | 查看航班 |
Darwin (DRW) | Australia | Darwin | 13 | 查看航班 |
Devonport (DPO) | Australia | Devonport | 47 | 查看航班 |
Gold Coast (OOL) | Australia | Gold Coast | 13 | 查看航班 |
Hobart (HBA) | Australia | Hobart | 52 | 查看航班 |
Launceston (LST) | Australia | Launceston | 24 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
Mildura (MQL) | Australia | Mildura | 46 | 查看航班 |
Williamtown (NTL) | Australia | Newcastle Williamtown | 22 | 查看航班 |
Perth International (PER) | Australia | Perth | 93 | 查看航班 |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 396 | 查看航班 |
Wellington International (WLG) | New Zealand | Wellington | 14 | 查看航班 |
Air New Zealand 运营的飞往 Melbourne 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 9 | 10 | 10 | 8 | 7 | 查看航班 |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 13 | 13 | 15 | 15 | 14 | 10 | 7 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Canberra | Canberra (CBR) | 7 | 6 | 8 | 8 | 7 | 4 | 4 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Devonport | Devonport (DPO) | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 查看航班 |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 30 | 29 | 37 | 37 | 36 | 16 | 15 | 查看航班 |
Australia | Launceston | Launceston (LST) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Mildura | Mildura (MQL) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 查看航班 |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 查看航班 |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Air New Zealand 运营的 Melbourne 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 8 | 9 | 10 | 10 | 7 | 7 | 查看航班 |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Brisbane | Brisbane International (BNE) | 13 | 13 | 15 | 15 | 14 | 10 | 6 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Canberra | Canberra (CBR) | 7 | 6 | 8 | 8 | 7 | 4 | 2 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Australia | Devonport | Devonport (DPO) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 29 | 29 | 35 | 35 | 35 | 17 | 16 | 查看航班 |
Australia | Launceston | Launceston (LST) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Mildura | Mildura (MQL) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 查看航班 |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 查看航班 |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Melbourne 机场 租车 节省大量资金。