Destinations with connections to Melbourne Airport (MEL)
- airplanemode_active Australia 30 Connecting Airports
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active China 9 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Melbourne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | ASL Airlines | QF7293 | 00:05 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA356 expand_more(1) | 00:15 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6888 | 00:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA702 expand_more(1) | 00:30 | Delayed | |
| Perth (PER) | Singapore Airlines | SQ6955 | 00:30 | Delayed | |
| Perth (PER) | Team Global Express | TFX11 | 00:48 | Delayed | |
| Sydney (SYD) | ASL Airlines | QF7227 | 00:56 | Scheduled | |
| Perth (PER) | Airwork | QF7281 | 01:20 | Delayed | |
| Brisbane (BNE) | Qantas Freight | QF7335 | 01:35 | Scheduled | |
| Sydney (SYD) | National Jet Express | WO7445 | 01:44 | Scheduled | |
| Perth (PER) | Qantas | QF7398 | 01:45 | Scheduled | |
| Sydney (SYD) | StarTrack | WO7488 | 01:59 | Scheduled | |
| Sydney (SYD) | Qantas | QF7445 | 02:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF7488 | 02:20 | Scheduled | |
| Launceston (LST) | Team Global Express | TFX94 | 02:58 | Scheduled | |
| Brisbane (BNE) | Texel Air | TFX42 | 03:12 | Delayed | |
| Brisbane (BNE) | Qantas Freight | QF7305 | 04:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(2) | 04:55 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | Scheduled | |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI5 | 05:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:00 | Diverted | |
| Denpasar (DPS) | China Airlines | CI9666 | 05:00 | Diverted | |
| Denpasar (DPS) | KLM | KL4052 | 05:00 | Diverted | |
| Dallas (DFW) | Qantas | QF22 | 05:03 | Delayed | |
| Auckland (AKL) | Tasman Cargo Airlines | HJ17 | 05:14 | Scheduled | |
| Perth (PER) | Qantas | QF764 expand_more(5) | 05:15 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7077 | 05:15 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS8674 | 05:15 | Scheduled | |
| Perth (PER) | Emirates | EK5216 | 05:15 | Scheduled | |
| Perth (PER) | IndiGo | 6E4895 | 05:15 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4878 | 05:15 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:25 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:25 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 05:25 | Scheduled | |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:25 | Scheduled | |
| Santiago (SCL) | Qantas | QF3960 | 05:25 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD177 expand_more(1) | 05:40 | Delayed | |
| Denpasar (DPS) | Batik Air | ID5335 | 05:40 | Delayed | |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:40 | Scheduled | |
| Tokyo (NRT) | Finnair | AY5059 | 05:40 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:40 | Scheduled | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR988 expand_more(8) | 05:45 | Cancelled | |
| Doha (DOH) | British Airways | BA5815 | 05:45 | Cancelled | |
| Doha (DOH) | Finnair | AY6681 | 05:45 | Cancelled | |
| Doha (DOH) | Iberia | IB6265 | 05:45 | Cancelled | |
| Doha (DOH) | JetBlue | B66503 | 05:45 | Cancelled | |
| Doha (DOH) | Oman Air | WY6107 | 05:45 | Cancelled | |
| Doha (DOH) | Royal Air Maroc | AT5736 | 05:45 | Cancelled | |
| Doha (DOH) | RwandAir | WB1660 | 05:45 | Cancelled | |
| Doha (DOH) | Virgin Australia | VA6134 | 05:45 | Cancelled | |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(7) | 05:45 | Scheduled | |
| Singapore (SIN) | Air France | AF7230 | 05:45 | Scheduled | |
| Singapore (SIN) | Air India | AI8210 | 05:45 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 05:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7210 | 05:45 | Scheduled | |
| Singapore (SIN) | SAS | SK8099 | 05:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9060 | 05:45 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5547 | 05:45 | Scheduled | |
| Hangzhou (HGH) | Capital Airlines | JD385 | 06:00 | Scheduled | |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 06:15 | Scheduled | |
| Perth (PER) | IndiGo | 6E4568 | 06:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 06:15 | Scheduled | |
| Singapore (SIN) | Air France | AF9667 | 06:15 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4541 | 06:15 | Scheduled | |
| Singapore (SIN) | British Airways | BA7464 | 06:15 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 06:15 | Scheduled | |
| Singapore (SIN) | Emirates | EK5036 | 06:15 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5325 | 06:15 | Scheduled | |
| Singapore (SIN) | Finnair | AY5013 | 06:15 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4604 | 06:15 | Scheduled | |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 06:15 | Scheduled | |
| Singapore (SIN) | KLM | KL4886 | 06:15 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 06:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA710 expand_more(2) | 06:20 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6359 | 06:20 | Scheduled | |
| Perth (PER) | United Airlines | UA7425 | 06:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 06:25 | Cancelled | |
| Dubai (DXB) | Condor | DE5936 | 06:25 | Cancelled | |
| Dubai (DXB) | Qantas | QF8406 | 06:25 | Cancelled | |
| Jakarta (CGK) | Qantas | QF40 | 06:30 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA94 | 06:40 | Scheduled | |
| Denpasar (DPS) | Qantas | QF46 | 06:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 07:10 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4139 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5835 | 07:10 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7011 | 07:10 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 07:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9511 | 07:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(3) | 07:15 | Delayed | |
| Kuala Lumpur (KUL) | KLM | KL3866 | 07:15 | Delayed | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 07:15 | Delayed | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 07:15 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:20 | Delayed | |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:20 | Delayed | |
| Bangkok (BKK) | El Al | LY8419 | 07:20 | Delayed | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:20 | Delayed | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:20 | Delayed | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:20 | Delayed | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:20 | Delayed | |
| Darwin (DRW) | Qantas | QF837 expand_more(3) | 07:20 | Scheduled | |
| Darwin (DRW) | Air New Zealand | NZ7573 | 07:20 | Scheduled | |
| Darwin (DRW) | Cathay Pacific | CX9109 | 07:20 | Scheduled | |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 07:20 | Scheduled | |
| Canberra (CBR) | Qantas | QF1549 expand_more(2) | 07:20 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7597 | 07:20 | Scheduled | |
| Canberra (CBR) | China Eastern Airlines | MU4088 | 07:20 | Scheduled | |
| Hobart (HBA) | Qantas | QF1290 expand_more(4) | 07:25 | Scheduled | |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | Scheduled | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | Scheduled | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:30 | Scheduled | |
| Launceston (LST) | Qatar Airways | QR8489 | 07:30 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:30 | Scheduled | |
| Launceston (LST) | United Airlines | UA7403 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(3) | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8512 | 07:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4594 | 07:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF401 expand_more(4) | 07:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3555 | 07:35 | Scheduled | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(3) | 07:45 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:45 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:45 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7394 | 07:45 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 07:45 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 07:45 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 07:45 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 07:45 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 07:45 | Scheduled | |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:45 | Scheduled | |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4879 | 07:45 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:45 | Scheduled | |
| Adelaide (ADL) | Qantas | QF670 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:50 | Scheduled | |
| Hong Kong (HKG) | Air France | AF9676 | 07:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:50 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4894 | 07:50 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:50 | Scheduled | |
| Launceston (LST) | Qantas | QF2070 | 07:50 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA252 | 07:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF403 expand_more(1) | 07:50 | Cancelled | |
| Sydney (SYD) | Emirates | EK5494 | 07:50 | Cancelled | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ213 | 07:55 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA204 | 08:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF168 | 08:00 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1996 | 08:00 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 08:05 | Delayed | |
| Adelaide (ADL) | IndiGo | 6E3991 | 08:05 | Delayed | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF405 expand_more(5) | 08:05 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:05 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:05 | Scheduled | |
| Sydney (SYD) | Emirates | EK5405 | 08:05 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA804 expand_more(2) | 08:05 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4120 | 08:05 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6842 | 08:05 | Delayed | |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(8) | 08:10 | Scheduled | |
| Wellington (WLG) | Air China | CA5152 | 08:10 | Scheduled | |
| Wellington (WLG) | Air India | AI6285 | 08:10 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4439 | 08:10 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | Scheduled | |
| Wellington (WLG) | Thai Airways | TG4844 | 08:10 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | Scheduled | |
| Wellington (WLG) | United Airlines | UA6801 | 08:10 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(8) | 08:15 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31217 | 08:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8206 | 08:15 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9774 | 08:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8061 | 08:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9024 | 08:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 08:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5527 | 08:15 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1808 expand_more(4) | 08:20 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7072 | 08:20 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4040 | 08:20 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7593 | 08:20 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5488 | 08:20 | Scheduled | |
| Auckland (AKL) | Qantas | QF152 expand_more(7) | 08:20 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8642 | 08:20 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | Scheduled | |
| Auckland (AKL) | Emirates | EK5011 | 08:20 | Scheduled | |
| Auckland (AKL) | Finnair | AY4852 | 08:20 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4916 | 08:20 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH9975 | 08:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA806 expand_more(2) | 08:20 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4122 | 08:20 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6862 | 08:20 | Delayed | |
| Brisbane (BNE) | QantasLink | QF1251 expand_more(5) | 08:30 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7607 | 08:30 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7590 | 08:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5231 | 08:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4784 | 08:30 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4888 | 08:30 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ42 expand_more(1) | 08:30 | Delayed | |
| Denpasar (DPS) | IndiGo | 6E4552 | 08:30 | Delayed | |
| Sydney (SYD) | Jetstar | JQ505 | 08:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF409 expand_more(5) | 08:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1809 | 08:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7437 | 08:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9130 | 08:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5409 | 08:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4672 | 08:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA808 expand_more(2) | 08:35 | Cancelled | |
| Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | Cancelled | |
| Sydney (SYD) | Singapore Airlines | SQ6808 | 08:35 | Cancelled | |
| Sydney (SYD) | Virgin Australia | VA810 expand_more(2) | 08:50 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4126 | 08:50 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6850 | 08:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF415 expand_more(3) | 09:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA7441 | 09:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5415 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF6103 | 09:03 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(3) | 09:05 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6312 | 09:05 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:05 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7387 | 09:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(2) | 09:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4128 | 09:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ561 expand_more(1) | 09:20 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E3999 | 09:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF417 expand_more(5) | 09:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1852 | 09:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7270 | 09:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7443 | 09:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5515 | 09:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4675 | 09:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(2) | 09:20 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4130 | 09:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6848 | 09:20 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ123 expand_more(6) | 09:25 | Scheduled | |
| Auckland (AKL) | Air China | CA5109 | 09:25 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4404 | 09:25 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 09:25 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8737 | 09:25 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS7681 | 09:25 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7023 | 09:25 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA306 expand_more(3) | 09:25 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6344 | 09:25 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6886 | 09:25 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7476 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(11) | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8175 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7149 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4110 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | LATAM Airlines | LA8929 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5553 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5142 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6329 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4809 | 09:25 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA726 expand_more(2) | 09:25 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR7126 | 09:25 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6613 | 09:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 expand_more(1) | 09:25 | Delayed | |
| Ho Chi Minh City (SGN) | Air Cambodia | K63781 | 09:25 | Delayed | |
| Brisbane (BNE) | Qantas | QF609 expand_more(1) | 09:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5609 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 09:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 09:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7356 | 09:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6008 | 09:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA98 expand_more(5) | 09:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9898 | 09:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2000 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8928 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX3098 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8508 | 09:30 | Scheduled | |
| Adelaide (ADL) | Qantas | QF674 | 09:35 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA256 | 09:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF419 | 09:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA816 | 09:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 09:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ507 | 09:45 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ700 | 10:00 | Scheduled | |
| Devonport (DPO) | Rex | ZL3514 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA60 | 10:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 10:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF423 | 10:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA820 | 10:05 | Scheduled | |
| Launceston (LST) | Qantas | QF2072 | 10:10 | Scheduled | |
| Launceston (LST) | Jetstar | JQ734 | 10:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF1555 | 10:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA308 | 10:15 | Scheduled | |
| Newcastle (NTL) | Jetstar | JQ471 | 10:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF38 | 10:15 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA212 | 10:20 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ30 | 10:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF425 | 10:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF611 | 10:25 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF803 | 10:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF427 | 10:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA824 | 10:35 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ433 | 10:35 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1987 | 10:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ509 | 10:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ121 | 10:55 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ172 | 11:01 | 10:38 | Landed |
| Ho Chi Minh City (SGN) | Jetstar | JQ64 | 11:01 | Delayed | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU851 | 11:01 | 10:51 | Landed |
| Devonport (DPO) | QantasLink | QF2052 expand_more(2) | 11:05 | 10:53 | Landed |
| Devonport (DPO) | Air New Zealand | NZ7040 | 11:05 | 10:53 | Landed |
| Devonport (DPO) | Emirates | EK5518 | 11:05 | 10:53 | Landed |
| Sydney (SYD) | Qantas | QF431 expand_more(5) | 11:05 | 10:58 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1831 | 11:05 | 10:58 | Landed |
| Sydney (SYD) | Emirates | EK5431 | 11:05 | 10:58 | Landed |
| Sydney (SYD) | IndiGo | 6E4679 | 11:05 | 10:58 | Landed |
| Sydney (SYD) | LATAM Airlines | LA5902 | 11:05 | 10:58 | Landed |
