Melbourne Airport Arrivals (MEL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | Delayed | |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | Delayed | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | Delayed | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | Delayed | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(3) | 07:40 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:40 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:40 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7438 | 07:40 | Scheduled | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:22 | Landed |
| Launceston (LST) | Qantas | QF2098 expand_more(3) | 07:45 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | Scheduled | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | Scheduled | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | Scheduled | |
| Adelaide (ADL) | Qantas | QF670 expand_more(8) | 07:50 | 07:40 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4842 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL11 expand_more(4) | 07:50 | 07:53 | Landed |
| Los Angeles (LAX) | Aeromexico | AM4937 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5883 | 07:50 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6612 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4655 | 07:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:37 | Landed |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7396 | 07:50 | Scheduled | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | 10:58 | Landed |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(4) | 07:55 | 08:00 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR8528 | 07:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7387 | 07:55 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1996 expand_more(1) | 08:00 | 08:06 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7569 | 08:00 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 08:00 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 08:00 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 08:00 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 08:00 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 08:00 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2077 | 08:00 | 07:47 | Landed |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | 07:42 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(5) | 08:05 | 08:03 | Landed |
| Christchurch (CHC) | Air China | CA5122 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air India | AI6283 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 08:05 | Scheduled | |
| Christchurch (CHC) | Thai Airways | TG4836 | 08:05 | Scheduled | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 07:55 | Landed |
| Sydney (SYD) | Virgin Australia | VA804 | 08:05 | 08:08 | Landed |
| Christchurch (CHC) | Qantas | QF168 | 08:10 | 08:10 | Landed |
| Sydney (SYD) | Jetstar | JQ503 | 08:10 | 07:50 | Landed |
| Wellington (WLG) | Air New Zealand | NZ253 | 08:10 | 07:57 | Landed |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 08:12 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 | 08:20 | 07:25 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:22 | Landed |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:30 | Landed |
| Brisbane (BNE) | Qantas | QF1251 | 08:30 | Unknown | |
| Brisbane (BNE) | Virgin Australia | VA306 | 08:30 | 08:40 | Landed |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 08:27 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 08:15 | Landed |
| Sydney (SYD) | Qantas | QF409 | 08:35 | 08:18 | Landed |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:25 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 09:01 | Landed |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:20 | Landed |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 10:02 | Landed |
| Sydney (SYD) | Virgin Australia | VA810 | 08:50 | 08:36 | Landed |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 09:00 | 09:37 | Landed |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 09:03 | Landed |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 09:05 | Landed |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA206 expand_more(2) | 09:05 | 08:51 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4244 | 09:05 | 08:51 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6937 | 09:05 | 08:51 | Landed |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(1) | 09:05 | 08:55 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | 08:55 | Landed |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 09:12 | Landed |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | Scheduled | |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(2) | 09:20 | 09:24 | Landed |
| Brisbane (BNE) | Qatar Airways | QR7214 | 09:20 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6896 | 09:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:20 | 09:14 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5088 | 09:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7441 | 09:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5415 | 09:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(1) | 09:20 | 09:30 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6824 | 09:20 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA256 expand_more(2) | 09:25 | 09:08 | Landed |
| Canberra (CBR) | Qatar Airways | QR6308 | 09:25 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6565 | 09:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(2) | 09:30 | 09:26 | Landed |
| Adelaide (ADL) | Qatar Airways | QR6312 | 09:30 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:30 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ30 expand_more(3) | 09:35 | 09:10 | Landed |
| Bangkok (BKK) | Finnair | AY6423 | 09:35 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E3953 | 09:35 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5560 | 09:35 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ565 expand_more(1) | 09:35 | 09:32 | Landed |
| Brisbane (BNE) | IndiGo | 6E4466 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ435 expand_more(3) | 09:35 | 09:35 | Landed |
| Gold Coast (OOL) | IndiGo | 6E4554 | 09:35 | Scheduled | |
| Gold Coast (OOL) | LATAM Airlines | LA5685 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5435 | 09:35 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF803 | 09:35 | 09:18 | Landed |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(1) | 09:35 | 09:40 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Scheduled | |
| Adelaide (ADL) | Qantas | QF674 expand_more(5) | 09:40 | 09:21 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:40 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:40 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5674 | 09:40 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:40 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:40 | Scheduled | |
| Phuket (HKT) | Jetstar | JQ18 expand_more(2) | 09:45 | 08:57 | Landed |
| Phuket (HKT) | IndiGo | 6E3969 | 09:45 | 08:57 | Landed |
| Phuket (HKT) | Qantas | QF5512 | 09:45 | 08:57 | Landed |
| Sydney (SYD) | Jetstar | JQ507 expand_more(1) | 09:50 | 09:57 | Landed |
| Sydney (SYD) | IndiGo | 6E4597 | 09:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA818 expand_more(1) | 09:50 | 10:05 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6846 | 09:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF421 expand_more(6) | 10:00 | 09:45 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1824 | 10:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5097 | 10:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5421 | 10:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4676 | 10:00 | Scheduled | |
| Sydney (SYD) | Jet Linx Aviation | JL4795 | 10:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4811 | 10:00 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(4) | 10:05 | 10:00 | Landed |
| Christchurch (CHC) | Emirates | EK7477 | 10:05 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E3920 | 10:05 | Scheduled | |
| Christchurch (CHC) | LATAM Airlines | LA5679 | 10:05 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5564 | 10:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(1) | 10:05 | 10:07 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | Scheduled | |
| Canberra (CBR) | Qantas | QF1467 | 10:15 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK1467 | 10:15 | 09:50 | Landed |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | 10:09 | Landed |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | Scheduled | |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1941 | 10:15 | 09:55 | Landed |
| Brisbane (BNE) | Virgin Australia | VA314 expand_more(1) | 10:20 | 11:23 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6894 | 10:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ515 expand_more(1) | 10:25 | 10:16 | Landed |
| Sydney (SYD) | IndiGo | 6E3968 | 10:25 | Scheduled | |
| Newcastle (NTL) | Virgin Australia | VA1590 expand_more(3) | 10:25 | 10:26 | Landed |
| Newcastle (NTL) | China Southern Airlines | CZ1086 | 10:25 | Scheduled | |
| Newcastle (NTL) | Qatar Airways | QR7190 | 10:25 | Scheduled | |
| Newcastle (NTL) | Singapore Airlines | SQ6759 | 10:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA212 expand_more(2) | 10:30 | 10:20 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4248 | 10:30 | 10:20 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6933 | 10:30 | 10:20 | Landed |
| Brisbane (BNE) | Qantas | QF613 expand_more(6) | 10:30 | 10:28 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7613 | 10:30 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7281 | 10:30 | 10:28 | Landed |
| Brisbane (BNE) | Cathay Pacific | CX9086 | 10:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5613 | 10:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4828 | 10:30 | 10:28 | Landed |
| Brisbane (BNE) | LATAM Airlines | LA5917 | 10:30 | 10:28 | Landed |
| Cairns (CNS) | Jetstar | JQ941 expand_more(2) | 10:30 | 10:11 | Landed |
| Cairns (CNS) | IndiGo | 6E4414 | 10:30 | Scheduled | |
| Cairns (CNS) | Qantas | QF5861 | 10:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF425 expand_more(7) | 10:35 | 10:22 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1825 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5101 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | American Airlines | AA7366 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4586 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | Emirates | EK5284 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | IndiGo | 6E4678 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4813 | 10:35 | 10:22 | Landed |
| Sydney (SYD) | Virgin Australia | VA824 expand_more(2) | 10:35 | Cancelled | |
| Sydney (SYD) | Singapore Airlines | SQ6812 | 10:35 | Cancelled | |
| Sydney (SYD) | United Airlines | UA7478 | 10:35 | Cancelled | |
| Taipei (TPE) | China Airlines | CI57 expand_more(1) | 10:40 | 10:33 | Landed |
| Taipei (TPE) | Qantas | QF8728 | 10:40 | 10:33 | Landed |
| Adelaide (ADL) | Jetstar | JQ777 expand_more(1) | 10:45 | 10:36 | Landed |
| Adelaide (ADL) | IndiGo | 6E3992 | 10:45 | 10:36 | Landed |
| Darwin (DRW) | Qantas | QF837 expand_more(2) | 10:50 | 10:14 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7323 | 10:50 | 10:14 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9109 | 10:50 | 10:14 | Landed |
| Auckland (AKL) | Air New Zealand | NZ121 expand_more(8) | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Air China | CA5109 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Etihad Airways | EY4409 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Thai Airways | TG4832 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8737 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | United Airlines | UA6781 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Virgin Atlantic | VS7681 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Virgin Australia | VA7021 | 10:55 | 10:48 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ237 expand_more(7) | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Air India | AI8208 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1303 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Lufthansa | LH7204 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | SAS | SK8063 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Swiss | LX9074 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9324 | 11:00 | 10:43 | Landed |
| Singapore (SIN) | Virgin Australia | VA5537 | 11:00 | 10:43 | Landed |
| Burnie (BWT) | Qantas | QF2086 | 11:05 | Scheduled | |
| Burnie (BWT) | QantasLink | QLK2086 | 11:05 | 10:56 | Landed |
| Sydney (SYD) | Virgin Australia | VA826 expand_more(2) | 11:05 | 11:02 | Landed |
| Sydney (SYD) | Air Canada | AC2796 | 11:05 | 11:02 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6844 | 11:05 | 11:02 | Landed |
| Sydney (SYD) | Qantas | QF429 expand_more(3) | 11:10 | 11:05 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1804 | 11:10 | 11:05 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5102 | 11:10 | 11:05 | Landed |
| Sydney (SYD) | Emirates | EK5525 | 11:10 | 11:05 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA716 expand_more(6) | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | China Airlines | CI9776 | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8170 | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | KLM | KL4050 | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | Oman Air | WY5704 | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | Saudia | SV6208 | 11:15 | 10:53 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9374 | 11:15 | 10:53 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX105 expand_more(5) | 11:15 | 10:51 | Landed |
| Hong Kong (HKG) | British Airways | BA4567 | 11:15 | 10:51 | Landed |
| Hong Kong (HKG) | Finnair | AY5095 | 11:15 | 10:51 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7013 | 11:15 | 10:51 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5605 | 11:15 | 10:51 | Landed |
| Hong Kong (HKG) | Swiss | LX9513 | 11:15 | 10:51 | Landed |
| Launceston (LST) | Qantas | QF2092 | 11:15 | Scheduled | |
| Launceston (LST) | QantasLink | QLK2092 | 11:15 | 11:27 | Landed |
| Canberra (CBR) | QantasLink | QF1523 expand_more(4) | 11:20 | 11:00 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7484 | 11:20 | 11:00 | Landed |
| Canberra (CBR) | Cathay Pacific | CX9001 | 11:20 | 11:00 | Landed |
| Canberra (CBR) | Emirates | EK5314 | 11:20 | 11:00 | Landed |
| Canberra (CBR) | IndiGo | 6E4948 | 11:20 | 11:00 | Landed |
| Brisbane (BNE) | Virgin Australia | VA318 expand_more(4) | 11:20 | 11:30 | Landed |
| Brisbane (BNE) | Air Canada | AC2730 | 11:20 | 11:30 | Landed |
| Brisbane (BNE) | Qatar Airways | QR7216 | 11:20 | 11:30 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6910 | 11:20 | 11:30 | Landed |
| Brisbane (BNE) | United Airlines | UA7415 | 11:20 | 11:30 | Landed |
| Sydney (SYD) | Jetstar | JQ509 expand_more(1) | 11:20 | 12:04 | Landed |
| Sydney (SYD) | IndiGo | 6E4598 | 11:20 | 12:04 | Landed |
| Launceston (LST) | Virgin Australia | VA1365 expand_more(3) | 11:20 | Delayed | |
| Launceston (LST) | Air India | AI7184 | 11:20 | Delayed | |
| Launceston (LST) | Qatar Airways | QR4269 | 11:20 | Delayed | |
| Launceston (LST) | Singapore Airlines | SQ6591 | 11:20 | Delayed | |
| Burnie (BWT) | Rex | ZL3558 | 11:25 | Unknown | |
| Hobart (HBA) | QantasLink | QF1292 expand_more(3) | 11:25 | 11:21 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7341 | 11:25 | 11:21 | Landed |
| Hobart (HBA) | Cathay Pacific | CX9118 | 11:25 | 11:21 | Landed |
| Hobart (HBA) | Emirates | EK5588 | 11:25 | 11:21 | Landed |
| Brisbane (BNE) | Jetstar | JQ563 expand_more(1) | 11:30 | 11:32 | Landed |
| Brisbane (BNE) | IndiGo | 6E4401 | 11:30 | 11:32 | Landed |
| Mildura (MQL) | Qantas | QF2079 | 11:30 | Scheduled | |
| Mount Gambier (MGB) | Rex | ZL3764 | 11:30 | 11:13 | Landed |
| Mildura (MQL) | QantasLink | QLK2079 | 11:30 | 11:25 | Landed |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Arrivals at Melbourne Airport
Melbourne Airport is located in Australia, in the state of Victoria, and is approximately 23 km, or 14 miles north-west of central Melbourne. It is the second largest airport in Australia, handling over 32 million passengers per year, and is a major hub for airline companies such as Qantas, Virgin Australia, Tiger Airways Australia and Jetstar. Over eight million of all the passengers of the airport arrive from Sydney Airport, the largest airport in Australia, as this air route is considered to be the fourth most traveled in the world. Passengers arriving at Melbourne Airport will find first-class facilities within all the terminal buildings, and a range of transport options for reaching their next destination.
Melbourne Airport is now the official international airport serving the Melbourne region, whereas previously, the nearby Essendon Airport was handling international traffic. However, Essendon quickly become overloaded with passengers, and its facilities could not meet the demands of steadily increasing international travel. Melbourne Airport, or the Tullamarine Airport, with the official code of MEL, was opened in 1970, and handled over 150,000 international passengers in its first year of operation. Although Essendon Airport is still used by a handful of airline carriers, the majority of flights arrive at the Tullamarine Airport. The second name of Melbourne Airport helps to distinguish it from the other three smaller domestic airports in the region, which include the Moorabbin and Avalon Airports.
International airline companies with flights arriving at Melbourne Airport, apart from the hub airline carriers, include Singapore Airlines, Cathay Pacific, China Southern Airlines, Emirates, Korean Air, Malaysia Airlines, Thai Airways International, Vietnam Airlines, Qatar Airways, AirAsiaX and Air China. By these airline companies, flights arrive from Beijing, Kuala Lumpur, Hong Kong, Auckland, Los Angeles, Dubai, Singapore, London Heathrow and Christchurch. The international terminal known as Terminal 2 was recently expanded and renovated to accommodate the large Airbus A380, which was purchased by many of the airline companies mentioned. Passengers arriving at the international terminal will proceed to the entry control point, and will need to have their passport and completed incoming passenger card on hand. Passport control may also be self-processed by certain passengers, using the SmartGate system. The automated system provides the same checks as usually carried out by the Customs and Border Protection officer.
A meeting point is available in Terminal 2, which is a clearly marked area ideal for greeting passengers upon their arrival, and is located next to the Groups and Tours desk at the southern end of the terminal. It is marked by a large red sign. All the terminal buildings at Melbourne Airport are well equipped with facilities for the needs of all passengers. There are many quality restaurants, bars and snack bars for passengers with some time to spare, and numerous shopping opportunities. Banks, currency exchange services, ATM's and business and conference services are available as well. Disabled passengers will find adequate toilet facilities throughout the airport, and lifts for access to upper or lower levels, and parents of young children can make use of the baby changing rooms.
Terminal 1 and 3 of Melbourne Airport handle all domestic arrivals, as well as Terminal 4, however, Terminal 4 is used by budget airline carriers, such as Tiger Airways Australia. Terminal 4 is found just past Terminal 3, towards the southern end of the airport buildings, while Terminals 1 and 3 are found on either side of the international terminal. Domestic flights arrive at Melbourne Airport from Adelaide, Brisbane, Sydney, Alice Springs, Canberra, Gold Coast, Sunshine Coast, Hobart, Perth and Cairns. Terminal 4 was originally called the Domestic Express or the South Terminal, and was constructed for Virgin Blue (Virgin Australia) and Impulse Airlines. However, it is now the budget airline terminal, and the first of its kind at a conventional airport in Australia.
Passengers arriving on connecting flights, and in need somewhere to stay overnight will find four hotels close by to the airport’s facilities. Just 100 meters from Terminal 2 is the Parkroyal Hotel, originally known as a Hilton Hotel, and is found above the multi-level car park. The hotel was completed towards mid-2000, and boasts 280 rooms across six floors, and a wide range of additional facilities, such as conferencing centers and meeting rooms for corporate airport passengers. The Holiday Inn is about 400 meters from the terminal building, and the Hotel Formule 1 is approximately 600 meters away. There is also the Mantra Tullamarine, just two kilometers from Melbourne Airport.
Melbourne Airport offers several transport options for its arriving passengers. The Skybus is the local bus service travelling to the Southern Cross Station in Sydney, and taxi ranks can be found outside the arrival areas of Terminals 1, 2 and 3. Many other bus services are available as well, travelling to Shepparton and the Southern Riverina area, the eastern, western, northern and north-west suburbs of Melbourne, the area of Bendigo, and Frankston. At this point in time, no direct railway connections are available from Melbourne Airport, but passengers will find trains and trams nearby the Southern Cross Station in central Melbourne. For those who prefer to drive their own car, car hire companies are found within the terminal buildings of the airport.
Melbourne Airport is an airport that has won numerous awards for its excellent services, and is the perfect arrival point for tourists and business professionals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

