Melbourne Airport Arrivals (MEL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI5 | 05:30 | 05:15 | Landed |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 05:30 | 05:18 | Landed |
| Dubai (DXB) | Condor | DE5936 | 05:30 | 05:18 | Landed |
| Dubai (DXB) | Qantas | QF8406 | 05:30 | 05:18 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:30 | 05:27 | Landed |
| Denpasar (DPS) | China Airlines | CI9666 | 05:30 | 05:27 | Landed |
| Denpasar (DPS) | KLM | KL4052 | 05:30 | 05:27 | Landed |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Air France | AF9667 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4541 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | British Airways | BA7464 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Emirates | EK5036 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5325 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Finnair | AY5013 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | IndiGo | 6E4604 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | KLM | KL4886 | 05:35 | 05:36 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 05:35 | 05:36 | Landed |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:40 | 05:21 | Landed |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:40 | 05:21 | Landed |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 05:40 | 05:21 | Landed |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:40 | 05:21 | Landed |
| Santiago (SCL) | Qantas | QF3960 | 05:40 | 05:21 | Landed |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:45 | 05:32 | Landed |
| Tokyo (NRT) | Finnair | AY5059 | 05:45 | 05:32 | Landed |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:45 | 05:32 | Landed |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:45 | 05:32 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 05:55 | Delayed | |
| Hong Kong (HKG) | British Airways | BA4139 | 05:55 | Delayed | |
| Hong Kong (HKG) | Finnair | AY5835 | 05:55 | Delayed | |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 05:55 | Delayed | |
| Hong Kong (HKG) | Lufthansa | LH7011 | 05:55 | Delayed | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 05:55 | Delayed | |
| Hong Kong (HKG) | Swiss | LX9511 | 05:55 | Delayed | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(5) | 06:15 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4277 | 06:15 | 05:55 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3866 | 06:15 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9639 | 06:15 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 06:15 | 05:55 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 06:15 | 05:55 | Landed |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 06:15 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5432 | 06:15 | Scheduled | |
| Singapore (SIN) | Finnair | AY6421 | 06:15 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3985 | 06:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF5510 | 06:15 | Scheduled | |
| Jakarta (CGK) | Qantas | QF40 | 06:20 | Scheduled | |
| Denpasar (DPS) | Qantas | QF46 | 06:40 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA96 | 06:40 | 06:35 | Landed |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | Cancelled | |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | Cancelled | |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | Cancelled | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | 07:07 | Landed |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | Scheduled | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:20 | 07:48 | Landed |
| Hong Kong (HKG) | Air France | AF9676 | 07:20 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:20 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:20 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4894 | 07:20 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:20 | Scheduled | |
| Canberra (CBR) | Qantas | QF1465 expand_more(3) | 07:20 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7408 | 07:20 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4623 | 07:20 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA5904 | 07:20 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK1465 | 07:20 | 07:13 | Landed |
| Hobart (HBA) | QantasLink | QF1290 expand_more(6) | 07:25 | 07:01 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | Scheduled | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | Scheduled | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | Scheduled | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | Scheduled | |
| Hobart (HBA) | LATAM Airlines | LA4895 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 07:25 | 07:03 | Landed |
| Singapore (SIN) | Aegean Airlines | A31217 | 07:25 | Scheduled | |
| Singapore (SIN) | Air France | AF3918 | 07:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8206 | 07:25 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9774 | 07:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8061 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9024 | 07:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 07:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5527 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:30 | 07:17 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY8419 | 07:30 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:30 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:30 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:30 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(2) | 07:35 | 07:31 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | Scheduled | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 07:28 | Landed |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | 07:20 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | 07:23 | Landed |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | Scheduled | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 10:17 | Landed |
| Launceston (LST) | Qantas | QF2098 expand_more(3) | 07:45 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | Scheduled | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | Scheduled | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | Scheduled | |
| Launceston (LST) | QantasLink | QLK2098 | 07:45 | 07:33 | Landed |
| Adelaide (ADL) | Qantas | QF670 expand_more(8) | 07:50 | 07:37 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4842 | 07:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:25 | Landed |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7394 | 07:50 | Scheduled | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | Cancelled | |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(4) | 07:55 | 07:45 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4268 | 07:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7388 | 07:55 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 07:55 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 07:55 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 07:55 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 07:55 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 07:55 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2077 | 07:55 | 07:41 | Landed |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | 07:54 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | Scheduled | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 07:58 | Landed |
| Christchurch (CHC) | Qantas | QF168 expand_more(4) | 08:10 | 07:56 | Landed |
| Christchurch (CHC) | Emirates | EK5070 | 08:10 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4860 | 08:10 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4966 | 08:10 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH9965 | 08:10 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ503 expand_more(1) | 08:10 | 08:00 | Landed |
| Sydney (SYD) | IndiGo | 6E3959 | 08:10 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(7) | 08:10 | 07:51 | Landed |
| Wellington (WLG) | Air China | CA5152 | 08:10 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4439 | 08:10 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | Scheduled | |
| Wellington (WLG) | Thai Airways | TG4844 | 08:10 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | Scheduled | |
| Wellington (WLG) | United Airlines | UA6801 | 08:10 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 08:15 | 08:08 | Landed |
| San Francisco (SFO) | Lufthansa | LH8920 | 08:15 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3086 | 08:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8002 | 08:15 | Scheduled | |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 08:23 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(2) | 08:20 | 08:03 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8175 | 08:20 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 08:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:16 | Landed |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:08 | Landed |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 11:20 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 08:26 | Landed |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:38 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 08:29 | Landed |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:48 | Landed |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 08:40 | Landed |
| Gold Coast (OOL) | Jetstar | JQ433 | 08:50 | 08:35 | Landed |
| Brisbane (BNE) | Jetstar | JQ561 | 08:55 | 08:44 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU737 | 09:00 | 11:26 | Landed |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 09:02 | Landed |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 08:50 | Landed |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | 08:50 | Landed |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(2) | 09:05 | Cancelled | |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | Cancelled | |
| Sydney (SYD) | United Airlines | UA7438 | 09:05 | Cancelled | |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 08:56 | Landed |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | 08:56 | Landed |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | 08:56 | Landed |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(3) | 09:20 | 09:07 | Landed |
| Brisbane (BNE) | Qatar Airways | QR7110 | 09:20 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6896 | 09:20 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7435 | 09:20 | Scheduled | |
| Gold Coast (OOL) | QantasLink | QF1571 expand_more(1) | 09:20 | 09:11 | Landed |
| Gold Coast (OOL) | Air New Zealand | NZ7111 | 09:20 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ30 expand_more(3) | 09:25 | 10:10 | Landed |
| Bangkok (BKK) | Finnair | AY6423 | 09:25 | Delayed | |
| Bangkok (BKK) | IndiGo | 6E3953 | 09:25 | Delayed | |
| Bangkok (BKK) | Qantas | QF5560 | 09:25 | Delayed | |
| Brisbane (BNE) | Qantas | QF607 expand_more(4) | 09:25 | 09:09 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7664 | 09:25 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7363 | 09:25 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5124 | 09:25 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4900 | 09:25 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Arrivals at Melbourne Airport
Melbourne Airport is located in Australia, in the state of Victoria, and is approximately 23 km, or 14 miles north-west of central Melbourne. It is the second largest airport in Australia, handling over 32 million passengers per year, and is a major hub for airline companies such as Qantas, Virgin Australia, Tiger Airways Australia and Jetstar. Over eight million of all the passengers of the airport arrive from Sydney Airport, the largest airport in Australia, as this air route is considered to be the fourth most traveled in the world. Passengers arriving at Melbourne Airport will find first-class facilities within all the terminal buildings, and a range of transport options for reaching their next destination.
Melbourne Airport is now the official international airport serving the Melbourne region, whereas previously, the nearby Essendon Airport was handling international traffic. However, Essendon quickly become overloaded with passengers, and its facilities could not meet the demands of steadily increasing international travel. Melbourne Airport, or the Tullamarine Airport, with the official code of MEL, was opened in 1970, and handled over 150,000 international passengers in its first year of operation. Although Essendon Airport is still used by a handful of airline carriers, the majority of flights arrive at the Tullamarine Airport. The second name of Melbourne Airport helps to distinguish it from the other three smaller domestic airports in the region, which include the Moorabbin and Avalon Airports.
International airline companies with flights arriving at Melbourne Airport, apart from the hub airline carriers, include Singapore Airlines, Cathay Pacific, China Southern Airlines, Emirates, Korean Air, Malaysia Airlines, Thai Airways International, Vietnam Airlines, Qatar Airways, AirAsiaX and Air China. By these airline companies, flights arrive from Beijing, Kuala Lumpur, Hong Kong, Auckland, Los Angeles, Dubai, Singapore, London Heathrow and Christchurch. The international terminal known as Terminal 2 was recently expanded and renovated to accommodate the large Airbus A380, which was purchased by many of the airline companies mentioned. Passengers arriving at the international terminal will proceed to the entry control point, and will need to have their passport and completed incoming passenger card on hand. Passport control may also be self-processed by certain passengers, using the SmartGate system. The automated system provides the same checks as usually carried out by the Customs and Border Protection officer.
A meeting point is available in Terminal 2, which is a clearly marked area ideal for greeting passengers upon their arrival, and is located next to the Groups and Tours desk at the southern end of the terminal. It is marked by a large red sign. All the terminal buildings at Melbourne Airport are well equipped with facilities for the needs of all passengers. There are many quality restaurants, bars and snack bars for passengers with some time to spare, and numerous shopping opportunities. Banks, currency exchange services, ATM's and business and conference services are available as well. Disabled passengers will find adequate toilet facilities throughout the airport, and lifts for access to upper or lower levels, and parents of young children can make use of the baby changing rooms.
Terminal 1 and 3 of Melbourne Airport handle all domestic arrivals, as well as Terminal 4, however, Terminal 4 is used by budget airline carriers, such as Tiger Airways Australia. Terminal 4 is found just past Terminal 3, towards the southern end of the airport buildings, while Terminals 1 and 3 are found on either side of the international terminal. Domestic flights arrive at Melbourne Airport from Adelaide, Brisbane, Sydney, Alice Springs, Canberra, Gold Coast, Sunshine Coast, Hobart, Perth and Cairns. Terminal 4 was originally called the Domestic Express or the South Terminal, and was constructed for Virgin Blue (Virgin Australia) and Impulse Airlines. However, it is now the budget airline terminal, and the first of its kind at a conventional airport in Australia.
Passengers arriving on connecting flights, and in need somewhere to stay overnight will find four hotels close by to the airport’s facilities. Just 100 meters from Terminal 2 is the Parkroyal Hotel, originally known as a Hilton Hotel, and is found above the multi-level car park. The hotel was completed towards mid-2000, and boasts 280 rooms across six floors, and a wide range of additional facilities, such as conferencing centers and meeting rooms for corporate airport passengers. The Holiday Inn is about 400 meters from the terminal building, and the Hotel Formule 1 is approximately 600 meters away. There is also the Mantra Tullamarine, just two kilometers from Melbourne Airport.
Melbourne Airport offers several transport options for its arriving passengers. The Skybus is the local bus service travelling to the Southern Cross Station in Sydney, and taxi ranks can be found outside the arrival areas of Terminals 1, 2 and 3. Many other bus services are available as well, travelling to Shepparton and the Southern Riverina area, the eastern, western, northern and north-west suburbs of Melbourne, the area of Bendigo, and Frankston. At this point in time, no direct railway connections are available from Melbourne Airport, but passengers will find trains and trams nearby the Southern Cross Station in central Melbourne. For those who prefer to drive their own car, car hire companies are found within the terminal buildings of the airport.
Melbourne Airport is an airport that has won numerous awards for its excellent services, and is the perfect arrival point for tourists and business professionals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

