Destinations with connections to Melbourne Airport (MEL)
- airplanemode_active Australia 29 Connecting Airports
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 6 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Melbourne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairns (CNS) | Jetstar | JQ949 expand_more(2) | 01:00 | 01:05 | Landed |
| Cairns (CNS) | IndiGo | 6E3957 | 01:00 | 01:05 | Landed |
| Cairns (CNS) | Qantas | QF5869 | 01:00 | 01:05 | Landed |
| Denpasar (DPS) | Batik Air | OD177 expand_more(2) | 04:40 | Delayed | |
| Denpasar (DPS) | Batik Air | ID5335 | 04:40 | Delayed | |
| Denpasar (DPS) | Turkish Airlines | TK8187 | 04:40 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(6) | 04:40 | 04:46 | Landed |
| Singapore (SIN) | Air India | AI8210 | 04:40 | 04:46 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 04:40 | 04:46 | Landed |
| Singapore (SIN) | Lufthansa | LH7210 | 04:40 | 04:46 | Landed |
| Singapore (SIN) | SAS | SK8099 | 04:40 | 04:46 | Landed |
| Singapore (SIN) | Swiss | LX9060 | 04:40 | 04:46 | Landed |
| Singapore (SIN) | Virgin Australia | VA5547 | 04:40 | 04:46 | Landed |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(3) | 04:55 | 05:00 | Landed |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | 05:00 | Landed |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | 05:00 | Landed |
| Denpasar (DPS) | Qantas | QF5428 | 04:55 | 05:00 | Landed |
| Dallas (DFW) | Qantas | QF22 expand_more(2) | 05:00 | Diverted | |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | Diverted | |
| Brisbane (BNE) | American Airlines | AA7386 | 06:50 | Scheduled | |
| Denpasar (DPS) | AirAsia | QZ410 | 05:00 | 04:57 | Landed |
| Perth (PER) | Qantas | QF776 expand_more(5) | 05:15 | 05:28 | Landed |
| Perth (PER) | Air New Zealand | NZ7258 | 05:15 | 05:28 | Landed |
| Perth (PER) | American Airlines | AA7295 | 05:15 | 05:28 | Landed |
| Perth (PER) | Emirates | EK5207 | 05:15 | 05:28 | Landed |
| Perth (PER) | IndiGo | 6E4764 | 05:15 | 05:28 | Landed |
| Perth (PER) | Jet Linx Aviation | JL4818 | 05:15 | 05:28 | Landed |
| Darwin (DRW) | Virgin Australia | VA1456 expand_more(5) | 05:20 | 05:06 | Landed |
| Darwin (DRW) | Air India | AI7172 | 05:20 | 05:06 | Landed |
| Darwin (DRW) | China Southern Airlines | CZ1066 | 05:20 | 05:06 | Landed |
| Darwin (DRW) | Qatar Airways | QR7160 | 05:20 | 05:06 | Landed |
| Darwin (DRW) | Singapore Airlines | SQ6573 | 05:20 | 05:06 | Landed |
| Darwin (DRW) | United Airlines | UA7389 | 05:20 | 05:06 | Landed |
| Perth (PER) | Virgin Australia | VA710 expand_more(2) | 05:20 | 05:13 | Landed |
| Perth (PER) | Qatar Airways | QR7100 | 05:20 | 05:13 | Landed |
| Perth (PER) | Sirius Aero | SA7265 | 05:20 | 05:13 | Landed |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 05:20 | 05:30 | Landed |
| Perth (PER) | IndiGo | 6E3988 | 05:20 | 05:30 | Landed |
| Denpasar (DPS) | Garuda Indonesia | GA718 expand_more(2) | 05:30 | 05:49 | Landed |
| Denpasar (DPS) | China Airlines | CI9666 | 05:30 | 05:49 | Landed |
| Denpasar (DPS) | KLM | KL4052 | 05:30 | 05:49 | Landed |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 05:30 | 05:42 | Landed |
| Dubai (DXB) | Condor | DE5936 | 05:30 | 05:42 | Landed |
| Dubai (DXB) | Qantas | QF8406 | 05:30 | 05:42 | Landed |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Air France | AF9667 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4541 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | British Airways | BA7464 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Emirates | EK5036 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5325 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Finnair | AY5013 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | IndiGo | 6E4604 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | KLM | KL4886 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 05:35 | 05:34 | Landed |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(4) | 05:40 | Delayed | |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:40 | Delayed | |
| Santiago (SCL) | Jet Linx Aviation | JL5742 | 05:40 | Delayed | |
| Santiago (SCL) | Malaysia Airlines | MH9785 | 05:40 | Delayed | |
| Santiago (SCL) | Qantas | QF3960 | 05:40 | Delayed | |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:45 | 05:16 | Landed |
| Tokyo (NRT) | Finnair | AY5059 | 05:45 | 05:16 | Landed |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:45 | 05:16 | Landed |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:45 | 05:16 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | British Airways | BA4139 | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | Finnair | AY5835 | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7011 | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 05:55 | 05:25 | Landed |
| Hong Kong (HKG) | Swiss | LX9511 | 05:55 | 05:25 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(3) | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3866 | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 06:15 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 06:15 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5432 | 06:15 | Scheduled | |
| Singapore (SIN) | Finnair | AY6421 | 06:15 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3985 | 06:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF5510 | 06:15 | Scheduled | |
| Jakarta (CGK) | Qantas | QF40 | 06:20 | Scheduled | |
| Darwin (DRW) | Qantas | QF839 expand_more(5) | 06:30 | 05:56 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7330 | 06:30 | 05:56 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9160 | 06:30 | 05:56 | Landed |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 06:30 | 05:56 | Landed |
| Darwin (DRW) | Jet Linx Aviation | JL4816 | 06:30 | 05:56 | Landed |
| Darwin (DRW) | LATAM Airlines | LA4839 | 06:30 | 05:56 | Landed |
| Denpasar (DPS) | Virgin Australia | VA96 | 06:40 | Scheduled | |
| Denpasar (DPS) | Qantas | QF46 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | Scheduled | |
| Brisbane (BNE) | Qantas | QF22 expand_more(2) | 06:50 | 06:36 | Landed |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | Diverted | |
| Brisbane (BNE) | American Airlines | AA7386 | 06:50 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1519 expand_more(4) | 07:15 | 06:52 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7479 | 07:15 | Scheduled | |
| Canberra (CBR) | China Eastern Airlines | MU4085 | 07:15 | Scheduled | |
| Canberra (CBR) | Emirates | EK5317 | 07:15 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA4819 | 07:15 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | Delayed | |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | Scheduled | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:20 | 06:40 | Landed |
| Hong Kong (HKG) | Air France | AF9676 | 07:20 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:20 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:20 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4894 | 07:20 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:20 | Scheduled | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(6) | 07:25 | 07:03 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | Scheduled | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | Scheduled | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | Scheduled | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | Scheduled | |
| Hobart (HBA) | LATAM Airlines | LA4895 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 07:25 | 07:20 | Landed |
| Singapore (SIN) | Aegean Airlines | A31217 | 07:25 | Scheduled | |
| Singapore (SIN) | Air France | AF3918 | 07:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8206 | 07:25 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9774 | 07:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8061 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9024 | 07:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 07:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5527 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:30 | 07:25 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY8419 | 07:30 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:30 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:30 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:30 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF401 expand_more(5) | 07:35 | 07:17 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5076 | 07:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7372 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | Scheduled | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 07:27 | Landed |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | 07:08 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | 07:22 | Landed |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(3) | 07:40 | 07:30 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:40 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8512 | 07:40 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:40 | Scheduled | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:37 | Landed |
| Launceston (LST) | Qantas | QF2098 expand_more(3) | 07:45 | Cancelled | |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | Cancelled | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | Cancelled | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | Cancelled | |
| Adelaide (ADL) | Qantas | QF670 expand_more(8) | 07:50 | 07:32 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4842 | 07:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:34 | Landed |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7394 | 07:50 | Scheduled | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | 07:39 | Landed |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(4) | 07:55 | 07:55 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4268 | 07:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7388 | 07:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | 07:49 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | Scheduled | |
| Newcastle (NTL) | Alliance Airlines | QF1996 expand_more(1) | 08:00 | 07:42 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7569 | 08:00 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 08:00 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 08:00 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 08:00 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 08:00 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 08:00 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2077 | 08:00 | 07:44 | Landed |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(5) | 08:05 | 08:24 | Landed |
| Christchurch (CHC) | Air China | CA5122 | 08:05 | Delayed | |
| Christchurch (CHC) | Air India | AI6283 | 08:05 | Delayed | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 08:05 | Delayed | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 08:05 | Delayed | |
| Christchurch (CHC) | Thai Airways | TG4836 | 08:05 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA804 | 08:05 | 07:52 | Landed |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 07:57 | Landed |
| Wellington (WLG) | Air New Zealand | NZ253 | 08:10 | 07:47 | Landed |
| San Francisco (SFO) | United Airlines | UA60 | 08:15 | 08:11 | Landed |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 08:16 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 | 08:20 | 08:41 | Landed |
| Sydney (SYD) | Qantas | QF407 | 08:20 | 08:21 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:07 | Landed |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:05 | Landed |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 08:03 | Landed |
| Brisbane (BNE) | Virgin Australia | VA306 | 08:30 | 08:32 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 08:47 | Landed |
| Sydney (SYD) | Qantas | QF409 | 08:35 | 08:29 | Landed |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:19 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 08:01 | Landed |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:27 | Landed |
| Adelaide (ADL) | QantasLink | QF1790 | 08:50 | 08:34 | Landed |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 09:39 | Landed |
| Sydney (SYD) | Virgin Australia | VA810 | 08:50 | 08:38 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU737 | 09:00 | 08:55 | Landed |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 09:11 | Landed |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 08:48 | Landed |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | 08:48 | Landed |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(2) | 09:05 | 09:06 | Landed |
| Sydney (SYD) | Qatar Airways | QR6360 | 09:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1521 expand_more(2) | 09:10 | 08:51 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7482 | 09:10 | 08:51 | Landed |
| Canberra (CBR) | LATAM Airlines | LA5906 | 09:10 | 08:51 | Landed |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 08:57 | Landed |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | 08:57 | Landed |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | 08:57 | Landed |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(3) | 09:20 | 09:00 | Landed |
| Brisbane (BNE) | Qatar Airways | QR7110 | 09:20 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6896 | 09:20 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7435 | 09:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(3) | 09:20 | 09:16 | Landed |
| Sydney (SYD) | Qatar Airways | QR8500 | 09:20 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6848 | 09:20 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7444 | 09:20 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ30 expand_more(3) | 09:25 | 09:29 | Landed |
| Bangkok (BKK) | Finnair | AY6423 | 09:25 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E3953 | 09:25 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5560 | 09:25 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA256 expand_more(2) | 09:25 | 09:09 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6565 | 09:25 | Scheduled | |
| Canberra (CBR) | United Airlines | UA7426 | 09:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(2) | 09:30 | 09:14 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4250 | 09:30 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:30 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ435 expand_more(3) | 09:35 | 09:03 | Landed |
| Gold Coast (OOL) | IndiGo | 6E4554 | 09:35 | Scheduled | |
| Gold Coast (OOL) | LATAM Airlines | LA5685 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5435 | 09:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF429 expand_more(3) | 09:35 | 09:23 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1804 | 09:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5102 | 09:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5525 | 09:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(1) | 09:35 | 09:34 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Scheduled | |
| Adelaide (ADL) | Qantas | QF674 expand_more(5) | 09:40 | 09:27 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:40 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:40 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5674 | 09:40 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:40 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:40 | Scheduled | |
| Phuket (HKT) | Jetstar | JQ18 expand_more(2) | 09:45 | 09:42 | Landed |
| Phuket (HKT) | IndiGo | 6E3969 | 09:45 | Scheduled | |
| Phuket (HKT) | Qantas | QF5512 | 09:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ507 expand_more(1) | 09:50 | 10:03 | Landed |
| Sydney (SYD) | IndiGo | 6E4597 | 09:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA818 expand_more(1) | 09:50 | 09:45 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6846 | 09:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF609 expand_more(6) | 10:00 | 09:31 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7609 | 10:00 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7281 | 10:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9164 | 10:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5609 | 10:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4824 | 10:00 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4841 | 10:00 | Scheduled | |
| Devonport (DPO) | Rex | ZL3514 | 10:00 | 09:48 | Landed |
| Sydney (SYD) | Qantas | QF421 expand_more(6) | 10:00 | 09:54 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1824 | 10:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5097 | 10:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5421 | 10:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4676 | 10:00 | Scheduled | |
| Sydney (SYD) | Jet Linx Aviation | JL4795 | 10:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4811 | 10:00 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(4) | 10:05 | 11:01 | Landed |
| Christchurch (CHC) | Emirates | EK7477 | 10:05 | 11:01 | Landed |
| Christchurch (CHC) | IndiGo | 6E3920 | 10:05 | 11:01 | Landed |
| Christchurch (CHC) | LATAM Airlines | LA5679 | 10:05 | 11:01 | Landed |
| Christchurch (CHC) | Qantas | QF5564 | 10:05 | 11:01 | Landed |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(1) | 10:05 | 09:51 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | 09:51 | Landed |
| Canberra (CBR) | QantasLink | QF1467 expand_more(3) | 10:15 | 10:19 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7449 | 10:15 | 10:19 | Landed |
| Canberra (CBR) | Emirates | EK5186 | 10:15 | 10:19 | Landed |
| Canberra (CBR) | LATAM Airlines | LA4837 | 10:15 | 10:19 | Landed |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | 10:16 | Landed |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | 10:16 | Landed |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | 10:16 | Landed |
| Townsville (TSV) | QantasLink | QF1941 | 10:15 | 09:36 | Landed |
| Sydney (SYD) | Qantas | QF423 expand_more(8) | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5229 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | American Airlines | AA7360 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | British Airways | BA7449 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Emirates | EK5423 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | IndiGo | 6E4677 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Jetstar | JQ515 expand_more(1) | 10:25 | 10:42 | Landed |
| Sydney (SYD) | IndiGo | 6E3968 | 10:25 | 10:42 | Landed |
| Newcastle (NTL) | Virgin Australia | VA1590 expand_more(3) | 10:25 | 10:07 | Landed |
| Newcastle (NTL) | China Southern Airlines | CZ1086 | 10:25 | 10:07 | Landed |
| Newcastle (NTL) | Qatar Airways | QR7190 | 10:25 | 10:07 | Landed |
