Destinations with connections to Melbourne Airport (MEL)
- airplanemode_active Australia 30 Connecting Airports
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active China 7 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Melbourne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairns (CNS) | Virgin Australia | VA1298 expand_more(2) | 00:15 | 00:10 | Landed |
| Cairns (CNS) | Qatar Airways | QR7198 | 00:15 | 00:10 | Landed |
| Cairns (CNS) | Singapore Airlines | SQ6677 | 00:15 | 00:10 | Landed |
| Denpasar (DPS) | Virgin Australia | VA92 | 00:30 | 00:22 | Landed |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(1) | 04:55 | 04:36 | Landed |
| Denpasar (DPS) | IndiGo | 6E4557 | 04:55 | 04:36 | Landed |
| Dallas (DFW) | Qantas | QF22 expand_more(1) | 05:00 | 05:06 | Landed |
| Dallas (DFW) | American Airlines | AA7386 | 05:00 | 05:06 | Landed |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI5 | 05:00 | 04:34 | Landed |
| Kuala Lumpur (KUL) | AirAsia X | D7218 | 05:00 | 06:01 | Landed |
| Santiago (SCL) | LATAM Airlines | LA805 expand_more(3) | 05:25 | 05:03 | Landed |
| Santiago (SCL) | Cathay Pacific | CX7803 | 05:25 | 05:03 | Landed |
| Santiago (SCL) | Japan Airlines | JL5742 | 05:25 | 05:03 | Landed |
| Santiago (SCL) | Qantas | QF3960 | 05:25 | 05:03 | Landed |
| Denpasar (DPS) | flynas | OD177 expand_more(1) | 05:40 | 05:29 | Landed |
| Denpasar (DPS) | Batik Air | ID5335 | 05:40 | 05:29 | Landed |
| Tokyo (NRT) | Japan Airlines | JL773 expand_more(3) | 05:40 | 05:35 | Landed |
| Tokyo (NRT) | Finnair | AY5059 | 05:40 | 05:35 | Landed |
| Tokyo (NRT) | LATAM Airlines | LA7468 | 05:40 | 05:35 | Landed |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5513 | 05:40 | 05:35 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(7) | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Air France | AF7230 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Air India | AI8210 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Lufthansa | LH7210 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | SAS | SK8099 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Swiss | LX9060 | 05:45 | 05:09 | Landed |
| Singapore (SIN) | Virgin Australia | VA5547 | 05:45 | 05:09 | Landed |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 06:15 | 05:57 | Landed |
| Perth (PER) | IndiGo | 6E4568 | 06:15 | 05:57 | Landed |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 06:25 | 06:24 | Landed |
| Dubai (DXB) | Condor | DE5936 | 06:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8406 | 06:25 | Scheduled | |
| Denpasar (DPS) | Qantas | QF46 | 06:50 | 06:31 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1655 | 07:00 | 06:39 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | British Airways | BA4139 | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | Finnair | AY5835 | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7011 | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 07:10 | 06:44 | Landed |
| Hong Kong (HKG) | Swiss | LX9511 | 07:10 | 06:44 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(2) | 07:15 | 08:36 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 07:15 | Delayed | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 07:15 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(5) | 07:20 | 06:36 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:20 | 06:36 | Landed |
| Bangkok (BKK) | El Al | LY8419 | 07:20 | 06:36 | Landed |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:20 | 06:36 | Landed |
| Bangkok (BKK) | Oman Air | WY5916 | 07:20 | 06:36 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:20 | 06:36 | Landed |
| Darwin (DRW) | Qantas | QF837 expand_more(3) | 07:20 | 06:49 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7573 | 07:20 | 06:49 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9109 | 07:20 | 06:49 | Landed |
| Darwin (DRW) | China Eastern Airlines | MU4103 | 07:20 | 06:49 | Landed |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 07:25 | 06:28 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5432 | 07:25 | 06:28 | Landed |
| Singapore (SIN) | Finnair | AY6421 | 07:25 | 06:28 | Landed |
| Singapore (SIN) | IndiGo | 6E3985 | 07:25 | 06:28 | Landed |
| Singapore (SIN) | Qantas | QF5510 | 07:25 | 06:28 | Landed |
| Hobart (HBA) | QantasLink | QF1290 expand_more(4) | 07:30 | 07:11 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:30 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:30 | Scheduled | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:30 | Scheduled | |
| Hobart (HBA) | Emirates | EK5564 | 07:30 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:30 | 07:14 | Landed |
| Launceston (LST) | Qatar Airways | QR8489 | 07:30 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6593 | 07:30 | Scheduled | |
| Launceston (LST) | United Airlines | UA7403 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:35 | 07:30 | Landed |
| Sydney (SYD) | IndiGo | 6E4594 | 07:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(4) | 07:35 | 07:27 | Landed |
| Sydney (SYD) | Air India | AI7243 | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7164 | 07:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | Scheduled | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 07:38 | Landed |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:45 | 07:22 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4879 | 07:45 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:45 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 07:45 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 07:45 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 07:45 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 07:45 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 07:45 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2077 | 07:45 | 07:21 | Landed |
| Adelaide (ADL) | Qantas | QF670 expand_more(5) | 07:50 | 07:25 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA252 expand_more(3) | 07:50 | 07:49 | Landed |
| Canberra (CBR) | Qatar Airways | QR6308 | 07:50 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6563 | 07:50 | Scheduled | |
| Canberra (CBR) | United Airlines | UA7398 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:50 | 07:40 | Landed |
| Hong Kong (HKG) | Air France | AF9676 | 07:50 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:50 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4894 | 07:50 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:50 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(7) | 07:55 | Cancelled | |
| Christchurch (CHC) | Air China | CA5122 | 07:55 | Cancelled | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 07:55 | Cancelled | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 07:55 | Cancelled | |
| Christchurch (CHC) | Thai Airways | TG4830 | 07:55 | Cancelled | |
| Christchurch (CHC) | Turkish Airlines | TK8771 | 07:55 | Cancelled | |
| Christchurch (CHC) | United Airlines | UA6805 | 07:55 | Cancelled | |
| Christchurch (CHC) | Virgin Australia | VA7113 | 07:55 | Cancelled | |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(2) | 08:00 | 07:46 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4238 | 08:00 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 08:00 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 08:05 | 08:29 | Landed |
| Adelaide (ADL) | IndiGo | 6E3991 | 08:05 | Delayed | |
| Sydney (SYD) | Qantas | QF405 expand_more(4) | 08:05 | 07:57 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:05 | 07:57 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:05 | 07:57 | Landed |
| Sydney (SYD) | Emirates | EK5405 | 08:05 | 07:57 | Landed |
| Sydney (SYD) | IndiGo | 6E4671 | 08:05 | 07:57 | Landed |
| Wellington (WLG) | Air New Zealand | NZ253 expand_more(8) | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Air China | CA5152 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Air India | AI6285 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Etihad Airways | EY4439 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Thai Airways | TG4844 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | United Airlines | UA6801 | 08:10 | 07:52 | Landed |
| Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | 07:52 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(8) | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Aegean Airlines | A31217 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Air India | AI8206 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Lufthansa | LH9774 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | SAS | SK8061 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Swiss | LX9024 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9318 | 08:15 | 07:43 | Landed |
| Singapore (SIN) | Virgin Australia | VA5527 | 08:15 | 07:43 | Landed |
| Adelaide (ADL) | QantasLink | QF1808 expand_more(5) | 08:20 | 08:00 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7072 | 08:20 | Scheduled | |
| Adelaide (ADL) | AlphaSky | AS5065 | 08:20 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4040 | 08:20 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7593 | 08:20 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5488 | 08:20 | Scheduled | |
| Auckland (AKL) | Qantas | QF152 expand_more(6) | 08:20 | 08:07 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8642 | 08:20 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | Scheduled | |
| Auckland (AKL) | Emirates | EK5011 | 08:20 | Scheduled | |
| Auckland (AKL) | Finnair | AY4852 | 08:20 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH9975 | 08:20 | Scheduled | |
| Brisbane (BNE) | QantasLink | QF1251 expand_more(5) | 08:30 | 08:23 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7607 | 08:30 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7590 | 08:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5231 | 08:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4784 | 08:30 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4888 | 08:30 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ42 expand_more(1) | 08:30 | 07:34 | Landed |
| Denpasar (DPS) | IndiGo | 6E4552 | 08:30 | 07:34 | Landed |
| Manila (MNL) | Philippine Airlines | PR209 | 08:35 | 08:03 | Landed |
| Sydney (SYD) | Jetstar | JQ505 | 08:35 | 08:16 | Landed |
| Sydney (SYD) | Virgin Australia | VA808 expand_more(3) | 08:35 | 08:26 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8488 | 08:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6820 | 08:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:00 | 08:53 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7354 | 09:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA7441 | 09:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5415 | 09:00 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(3) | 09:05 | 08:46 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4222 | 09:05 | 08:46 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:05 | 08:46 | Landed |
| Adelaide (ADL) | United Airlines | UA7387 | 09:05 | 08:46 | Landed |
| Brisbane (BNE) | Jetstar | JQ561 expand_more(1) | 09:20 | Cancelled | |
| Brisbane (BNE) | IndiGo | 6E3999 | 09:20 | Cancelled | |
| Auckland (AKL) | Air New Zealand | NZ123 expand_more(6) | 09:25 | 09:24 | Landed |
| Auckland (AKL) | Air China | CA5109 | 09:25 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4404 | 09:25 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4231 | 09:25 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8737 | 09:25 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS7681 | 09:25 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7023 | 09:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(10) | 09:25 | 09:41 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8175 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Firefly | FY7149 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | KLM | KL4110 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Oman Air | WY5553 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Qantas | QF5142 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Saudia | SV6329 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:25 | Delayed | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4809 | 09:25 | Delayed | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 expand_more(1) | 09:25 | 08:41 | Landed |
| Ho Chi Minh City (SGN) | Air Cambodia | K63781 | 09:25 | 08:41 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA726 expand_more(1) | 09:25 | 09:18 | Landed |
| Gold Coast (OOL) | Singapore Airlines | SQ6607 | 09:25 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 09:30 | 10:05 | Landed |
| Los Angeles (LAX) | AlphaSky | AS5004 | 09:30 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA7356 | 09:30 | Delayed | |
| Los Angeles (LAX) | WestJet | WS6008 | 09:30 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA98 expand_more(5) | 09:30 | 10:11 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9898 | 09:30 | Delayed | |
| Los Angeles (LAX) | avianca | AV2000 | 09:30 | Delayed | |
| Los Angeles (LAX) | Lufthansa | LH8928 | 09:30 | Delayed | |
| Los Angeles (LAX) | Swiss | LX3098 | 09:30 | Delayed | |
| Los Angeles (LAX) | Virgin Australia | VA8508 | 09:30 | Delayed | |
| Adelaide (ADL) | Qantas | QF674 expand_more(7) | 09:35 | 09:13 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:35 | Scheduled | |
| Adelaide (ADL) | American Airlines | AA7317 | 09:35 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:35 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4107 | 09:35 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5674 | 09:35 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:35 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(4) | 09:35 | 09:09 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4132 | 09:35 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8496 | 09:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7480 | 09:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ321 expand_more(2) | 09:45 | 09:26 | Landed |
| Guangzhou (CAN) | Qantas | QF5006 | 09:45 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7107 | 09:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ507 | 09:45 | 10:15 | Landed |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 10:00 | Cancelled | |
| Hobart (HBA) | IndiGo | 6E4476 | 10:00 | Cancelled | |
| Hobart (HBA) | Qantas | QF5700 | 10:00 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 10:00 | Cancelled | |
| San Francisco (SFO) | Lufthansa | LH8920 | 10:00 | Cancelled | |
| San Francisco (SFO) | Swiss | LX3086 | 10:00 | Cancelled | |
| San Francisco (SFO) | Virgin Australia | VA8002 | 10:00 | Cancelled | |
| Shanghai (PVG) | Shanghai Airlines | MU737 expand_more(3) | 10:00 | 09:34 | Landed |
| Shanghai (PVG) | Air France | AF5229 | 10:00 | Scheduled | |
| Shanghai (PVG) | LATAM Airlines | LA8746 | 10:00 | Scheduled | |
| Shanghai (PVG) | Qantas | QF4040 | 10:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF423 expand_more(7) | 10:05 | 10:31 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:05 | Delayed | |
| Sydney (SYD) | American Airlines | AA7360 | 10:05 | 10:31 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:05 | Delayed | |
| Sydney (SYD) | British Airways | BA7449 | 10:05 | Delayed | |
| Sydney (SYD) | Emirates | EK5423 | 10:05 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4677 | 10:05 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:05 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(2) | 10:05 | 09:51 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4134 | 10:05 | 09:51 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | 09:51 | Landed |
| Auckland (AKL) | Singapore Airlines Cargo | SQ7293 | 10:10 | 09:57 | Landed |
| Canberra (CBR) | Qantas | QF1407 expand_more(1) | 10:10 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7590 | 10:10 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK1407 | 10:10 | 10:21 | Landed |
| Launceston (LST) | Jetstar | JQ734 expand_more(1) | 10:10 | 10:45 | Landed |
| Launceston (LST) | Qantas | QF5734 | 10:10 | 10:45 | Landed |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(2) | 10:15 | 10:28 | Landed |
| Brisbane (BNE) | Qatar Airways | QR6328 | 10:15 | 10:28 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6892 | 10:15 | 10:28 | Landed |
| Singapore (SIN) | Qantas | QF38 expand_more(11) | 10:15 | 09:31 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4527 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | British Airways | BA7462 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4006 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | Emirates | EK5032 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5327 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | Finnair | AY5029 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | IndiGo | 6E4606 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | Japan Airlines | JL7883 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | KLM | KL4898 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | LATAM Airlines | LA5921 | 10:15 | 09:31 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3374 | 10:15 | 09:31 | Landed |
| Newcastle (NTL) | Jetstar | JQ471 expand_more(2) | 10:15 | 10:03 | Landed |
| Newcastle (NTL) | Emirates | EK7495 | 10:15 | 10:03 | Landed |
| Newcastle (NTL) | Qantas | QF5471 | 10:15 | 10:03 | Landed |
| Newcastle (NTL) | Virgin Australia | VA1590 expand_more(2) | 10:15 | 10:00 | Landed |
| Newcastle (NTL) | Qatar Airways | QR7190 | 10:15 | 10:00 | Landed |
| Newcastle (NTL) | Singapore Airlines | SQ6759 | 10:15 | 10:00 | Landed |
| Adelaide (ADL) | Virgin Australia | VA212 expand_more(3) | 10:20 | 10:09 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4220 | 10:20 | 10:09 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6953 | 10:20 | 10:09 | Landed |
| Adelaide (ADL) | United Airlines | UA7388 | 10:20 | 10:09 | Landed |
| Brisbane (BNE) | QantasLink | QF1255 expand_more(4) | 10:25 | 10:40 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7026 | 10:25 | 10:40 | Landed |
| Brisbane (BNE) | Emirates | EK5110 | 10:25 | 10:40 | Landed |
| Brisbane (BNE) | IndiGo | 6E4787 | 10:25 | 10:40 | Landed |
| Brisbane (BNE) | LATAM Airlines | LA4829 | 10:25 | 10:40 | Landed |
| Xiamen (XMN) | Xiamen Air | MF803 | 10:25 | 09:45 | Landed |
| Gold Coast (OOL) | Jetstar | JQ433 expand_more(2) | 10:35 | 10:26 | Landed |
| Gold Coast (OOL) | IndiGo | 6E4473 | 10:35 | 10:26 | Landed |
| Gold Coast (OOL) | Qantas | QF5433 | 10:35 | 10:26 | Landed |
| Sydney (SYD) | Virgin Australia | VA824 expand_more(4) | 10:35 | 10:35 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4136 | 10:35 | 10:35 | Landed |
| Sydney (SYD) | Qatar Airways | QR8930 | 10:35 | 10:35 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6812 | 10:35 | 10:35 | Landed |
| Sydney (SYD) | United Airlines | UA7478 | 10:35 | 10:35 | Landed |
| Townsville (TSV) | Alliance Airlines | QF1987 | 10:40 | 10:43 | Landed |
| Sydney (SYD) | Jetstar | JQ509 expand_more(1) | 10:50 | 10:52 | Landed |
| Sydney (SYD) | IndiGo | 6E4598 | 10:50 | 10:52 | Landed |
| Auckland (AKL) | Air New Zealand | NZ121 expand_more(7) | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Air China | CA5118 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Etihad Airways | EY4444 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4242 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Thai Airways | TG4832 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8759 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | United Airlines | UA6781 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Virgin Australia | VA7021 | 10:55 | 10:48 | Landed |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(4) | 11:01 | 10:59 | Landed |
| Christchurch (CHC) | American Airlines | AA9036 | 10:59 | Scheduled | |
| Christchurch (CHC) | Emirates | EK7477 | 11:01 | 10:59 | Landed |
| Christchurch (CHC) | IndiGo | 6E3920 | 11:01 | 10:59 | Landed |
| Christchurch (CHC) | Qantas | QF5564 | 11:01 | 10:59 | Landed |
| Ho Chi Minh City (SGN) | Jetstar | JQ64 expand_more(1) | 11:01 | 10:32 | Landed |
