Destinations with connections to Melbourne Airport (MEL)
- airplanemode_active Australia 30 Connecting Airports
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 8 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Singapore 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Melbourne Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | ASL Airlines | QF7293 | 00:06 | 00:01 | Landed |
| Brisbane (BNE) | Qantas Freight | QF7335 | 00:35 | 00:29 | Landed |
| Sydney (SYD) | ASL Airlines | QF7227 | 00:39 | 00:47 | Landed |
| Perth (PER) | Qantas Freight | QF7398 | 00:45 | 00:42 | Landed |
| Cairns (CNS) | Jetstar | JQ949 expand_more(2) | 01:00 | 01:13 | Landed |
| Cairns (CNS) | IndiGo | 6E3957 | 01:00 | 01:13 | Landed |
| Cairns (CNS) | Qantas | QF5869 | 01:00 | 01:13 | Landed |
| Sydney (SYD) | StarTrack | WO7445 | 01:00 | 01:34 | Landed |
| Sydney (SYD) | Qantas | QF7445 | 02:00 | Unknown | |
| Sydney (SYD) | Qantas | QF7445 | 02:00 | Unknown | |
| Sydney (SYD) | Qantas | QF7488 | 02:20 | Scheduled | |
| Sydney (SYD) | StarTrack | WO7488 | 02:20 | 02:11 | Landed |
| Brisbane (BNE) | Team Global Express | TFX42 | 02:39 | 03:14 | Landed |
| Launceston (LST) | Texel Air | TFX94 | 02:57 | 03:25 | Landed |
| Brisbane (BNE) | Qantas | QF7330 | 03:20 | Unknown | |
| Brisbane (BNE) | Qantas Freight | QF7305 | 04:00 | 04:20 | Landed |
| Brisbane (BNE) | Qantas Freight | QF7305 | 04:10 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ247 expand_more(6) | 04:40 | 04:41 | Landed |
| Singapore (SIN) | Air India | AI8210 | 04:40 | 04:41 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1329 | 04:40 | 04:41 | Landed |
| Singapore (SIN) | Lufthansa | LH7210 | 04:40 | 04:41 | Landed |
| Singapore (SIN) | SAS | SK8099 | 04:40 | 04:41 | Landed |
| Singapore (SIN) | Swiss | LX9060 | 04:40 | 04:41 | Landed |
| Singapore (SIN) | Virgin Australia | VA5547 | 04:40 | 04:41 | Landed |
| Denpasar (DPS) | Jetstar | JQ34 expand_more(2) | 04:55 | 04:47 | Landed |
| Denpasar (DPS) | KLM | KL3840 | 04:55 | 04:47 | Landed |
| Denpasar (DPS) | Qantas | QF5428 | 04:55 | 04:47 | Landed |
| Kuala Lumpur (KUL) | AirAsia X | D7218 | 05:00 | 05:03 | Landed |
| Manila (MNL) | Philippine Airlines | PR209 | 05:00 | 04:30 | Landed |
| Denpasar (DPS) | AirAsia | QZ410 | 05:00 | 04:52 | Landed |
| Perth (PER) | Qantas | QF776 expand_more(5) | 05:15 | 05:41 | Landed |
| Perth (PER) | Air New Zealand | NZ7258 | 05:15 | 05:41 | Landed |
| Perth (PER) | American Airlines | AA7295 | 05:15 | 05:41 | Landed |
| Perth (PER) | Emirates | EK5207 | 05:15 | 05:41 | Landed |
| Perth (PER) | IndiGo | 6E4764 | 05:15 | 05:41 | Landed |
| Perth (PER) | Jet Linx Aviation | JL4818 | 05:15 | 05:41 | Landed |
| Darwin (DRW) | Virgin Australia | VA1456 expand_more(4) | 05:20 | 04:56 | Landed |
| Darwin (DRW) | China Southern Airlines | CZ1066 | 05:20 | 04:56 | Landed |
| Darwin (DRW) | Qatar Airways | QR7160 | 05:20 | 04:56 | Landed |
| Darwin (DRW) | Singapore Airlines | SQ6573 | 05:20 | 04:56 | Landed |
| Darwin (DRW) | United Airlines | UA7389 | 05:20 | 04:56 | Landed |
| Perth (PER) | Jetstar | JQ971 expand_more(1) | 05:20 | 05:00 | Landed |
| Perth (PER) | IndiGo | 6E3988 | 05:20 | 05:00 | Landed |
| Perth (PER) | Virgin Australia | VA710 expand_more(4) | 05:20 | 05:15 | Landed |
| Perth (PER) | Qatar Airways | QR7106 | 05:20 | 05:15 | Landed |
| Perth (PER) | Singapore Airlines | SQ6355 | 05:20 | 05:15 | Landed |
| Perth (PER) | Sirius Aero | SA7265 | 05:20 | 05:15 | Landed |
| Perth (PER) | United Airlines | UA7425 | 05:20 | 05:15 | Landed |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI5 | 05:30 | 05:12 | Landed |
| Dubai (DXB) | Emirates | EK406 expand_more(2) | 05:30 | 05:06 | Landed |
| Dubai (DXB) | Condor | DE5936 | 05:30 | 05:06 | Landed |
| Dubai (DXB) | Qantas | QF8406 | 05:30 | 05:06 | Landed |
| Singapore (SIN) | Qantas | QF36 expand_more(11) | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Air France | AF9667 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4541 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | British Airways | BA7464 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4008 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Emirates | EK5036 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5325 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Finnair | AY5013 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | IndiGo | 6E4604 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7891 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | KLM | KL4886 | 05:35 | 05:34 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3378 | 05:35 | 05:34 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX135 expand_more(6) | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | British Airways | BA4139 | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | Finnair | AY5835 | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | LATAM Airlines | LA5638 | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7011 | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5611 | 05:55 | 05:21 | Landed |
| Hong Kong (HKG) | Swiss | LX9511 | 05:55 | 05:21 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH147 expand_more(3) | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3866 | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5738 | 06:15 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5140 | 06:15 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ8 expand_more(4) | 06:15 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5432 | 06:15 | Scheduled | |
| Singapore (SIN) | Finnair | AY6421 | 06:15 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3985 | 06:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF5510 | 06:15 | Scheduled | |
| Denpasar (DPS) | Qantas | QF46 | 06:40 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA96 | 06:40 | 06:21 | Landed |
| Los Angeles (LAX) | Qantas | QF94 expand_more(3) | 06:45 | 06:50 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5004 | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7356 | 06:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6008 | 06:45 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1519 expand_more(3) | 07:15 | 07:03 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7479 | 07:15 | Scheduled | |
| Canberra (CBR) | China Eastern Airlines | MU4085 | 07:15 | Scheduled | |
| Canberra (CBR) | Emirates | EK5317 | 07:15 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1361 expand_more(3) | 07:15 | 06:59 | Landed |
| Launceston (LST) | Qatar Airways | QR8489 | 07:15 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6589 | 07:15 | Scheduled | |
| Launceston (LST) | United Airlines | UA7403 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF30 expand_more(5) | 07:20 | 06:54 | Landed |
| Hong Kong (HKG) | Air France | AF9676 | 07:20 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7472 | 07:20 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5015 | 07:20 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4894 | 07:20 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5929 | 07:20 | Scheduled | |
| Hobart (HBA) | QantasLink | QF1290 expand_more(5) | 07:25 | 07:05 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7667 | 07:25 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9116 | 07:25 | Scheduled | |
| Hobart (HBA) | China Eastern Airlines | MU4105 | 07:25 | Scheduled | |
| Hobart (HBA) | China Southern Airlines | CZ7570 | 07:25 | Scheduled | |
| Hobart (HBA) | Emirates | EK5564 | 07:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ227 expand_more(9) | 07:25 | 07:23 | Landed |
| Singapore (SIN) | Aegean Airlines | A31217 | 07:25 | Scheduled | |
| Singapore (SIN) | Air France | AF3918 | 07:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8206 | 07:25 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1313 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9774 | 07:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8061 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9024 | 07:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9318 | 07:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5527 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG465 expand_more(6) | 07:30 | 07:13 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8635 | 07:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY8419 | 07:30 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6365 | 07:30 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9736 | 07:30 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5916 | 07:30 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8002 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF401 expand_more(5) | 07:35 | 07:21 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5076 | 07:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7372 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9000 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5401 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF80 expand_more(3) | 07:40 | 07:29 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5339 | 07:40 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4879 | 07:40 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4820 | 07:40 | Scheduled | |
| Devonport (DPO) | Qantas | QF2050 expand_more(4) | 07:40 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7038 | 07:40 | Scheduled | |
| Devonport (DPO) | China Eastern Airlines | MU4099 | 07:40 | Scheduled | |
| Devonport (DPO) | Emirates | EK5380 | 07:40 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4889 | 07:40 | Scheduled | |
| Devonport (DPO) | QantasLink | QLK2050 | 07:40 | 07:26 | Landed |
| Sydney (SYD) | Jetstar | JQ501 expand_more(1) | 07:40 | 07:37 | Landed |
| Sydney (SYD) | IndiGo | 6E4594 | 07:40 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA800 expand_more(3) | 07:40 | 07:33 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1021 | 07:40 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8512 | 07:40 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6836 | 07:40 | Scheduled | |
| Burnie (BWT) | Rex | ZL3554 | 07:45 | 07:18 | Landed |
| Launceston (LST) | Qantas | QF2098 expand_more(3) | 07:45 | Cancelled | |
| Launceston (LST) | Air New Zealand | NZ7801 | 07:45 | Cancelled | |
| Launceston (LST) | China Eastern Airlines | MU4115 | 07:45 | Cancelled | |
| Launceston (LST) | Emirates | EK5302 | 07:45 | Cancelled | |
| Adelaide (ADL) | Qantas | QF670 expand_more(7) | 07:50 | 07:35 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5084 | 07:50 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9072 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7591 | 07:50 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:16 | Landed |
| Hobart (HBA) | China Southern Airlines | CZ1035 | 07:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7396 | 07:50 | Scheduled | |
| Mildura (MQL) | Rex | ZL3653 | 07:50 | 07:54 | Landed |
| Adelaide (ADL) | Virgin Australia | VA204 expand_more(4) | 07:55 | 07:42 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1002 | 07:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4268 | 07:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7387 | 07:55 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1996 expand_more(1) | 08:00 | 07:40 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7569 | 08:00 | Scheduled | |
| Mildura (MQL) | Qantas | QF2077 expand_more(4) | 08:00 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7047 | 08:00 | Scheduled | |
| Mildura (MQL) | China Eastern Airlines | MU4142 | 08:00 | Scheduled | |
| Mildura (MQL) | Emirates | EK5105 | 08:00 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4892 | 08:00 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2077 | 08:00 | 07:44 | Landed |
| Sydney (SYD) | Qantas | QF405 expand_more(6) | 08:00 | 08:22 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1805 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5221 | 08:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7389 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9003 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5405 | 08:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4671 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ213 expand_more(7) | 08:05 | 07:48 | Landed |
| Christchurch (CHC) | Air China | CA5122 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4433 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4313 | 08:05 | Scheduled | |
| Christchurch (CHC) | Thai Airways | TG4836 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8771 | 08:05 | Scheduled | |
| Christchurch (CHC) | United Airlines | UA6805 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7113 | 08:05 | Scheduled | |
| Mount Gambier (MGB) | Rex | ZL3752 | 08:05 | 08:01 | Landed |
| Christchurch (CHC) | Qantas | QF168 expand_more(4) | 08:10 | 07:59 | Landed |
| Christchurch (CHC) | Emirates | EK5070 | 08:10 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4860 | 08:10 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4966 | 08:10 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH9965 | 08:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 08:15 | 08:27 | Landed |
| San Francisco (SFO) | Lufthansa | LH8920 | 08:15 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3086 | 08:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8002 | 08:15 | Scheduled | |
| Auckland (AKL) | Qantas | QF152 | 08:20 | 07:57 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH149 | 08:20 | 08:19 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA726 | 08:25 | 08:29 | Landed |
| Brisbane (BNE) | Qantas | QF605 | 08:30 | 08:16 | Landed |
| Brisbane (BNE) | Virgin Australia | VA306 | 08:30 | 08:14 | Landed |
| Canberra (CBR) | Virgin Australia | VA254 | 08:30 | 08:12 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 | 08:35 | 08:32 | Landed |
| Sydney (SYD) | Qantas | QF409 | 08:35 | 08:24 | Landed |
| Sydney (SYD) | Virgin Australia | VA808 | 08:35 | 08:40 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ321 | 08:40 | 08:07 | Landed |
| Sydney (SYD) | Jetstar | JQ505 | 08:40 | 08:34 | Landed |
| Adelaide (ADL) | QantasLink | QF1790 | 08:50 | 08:49 | Landed |
| Singapore (SIN) | Qantas | QF38 | 08:50 | 08:45 | Landed |
| Sydney (SYD) | Virgin Australia | VA810 | 08:50 | 08:42 | Landed |
| Shanghai (PVG) | Shanghai Airlines | MU737 | 09:00 | 08:38 | Landed |
| Sydney (SYD) | Qantas | QF413 | 09:00 | 09:01 | Landed |
| Adelaide (ADL) | Jetstar | JQ771 expand_more(1) | 09:05 | 08:59 | Landed |
| Adelaide (ADL) | IndiGo | 6E3991 | 09:05 | 08:59 | Landed |
| Sydney (SYD) | Virgin Australia | VA812 expand_more(2) | 09:05 | 08:57 | Landed |
| Sydney (SYD) | Qatar Airways | QR8930 | 09:05 | 08:57 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6840 | 09:05 | 08:57 | Landed |
| Canberra (CBR) | QantasLink | QF1521 expand_more(1) | 09:10 | 08:51 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7482 | 09:10 | 08:51 | Landed |
| Hobart (HBA) | Jetstar | JQ700 expand_more(2) | 09:15 | 09:23 | Landed |
| Hobart (HBA) | IndiGo | 6E4476 | 09:15 | Scheduled | |
| Hobart (HBA) | Qantas | QF5700 | 09:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA308 expand_more(2) | 09:20 | 09:06 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6896 | 09:20 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7435 | 09:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF415 expand_more(4) | 09:20 | 09:11 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1815 | 09:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5088 | 09:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7441 | 09:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5415 | 09:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA814 expand_more(2) | 09:20 | 09:04 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6848 | 09:20 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7444 | 09:20 | Scheduled | |
| Bangkok (BKK) | Jetstar | JQ30 expand_more(3) | 09:25 | 09:19 | Landed |
| Bangkok (BKK) | Finnair | AY6423 | 09:25 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E3953 | 09:25 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5560 | 09:25 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA208 expand_more(2) | 09:30 | 09:17 | Landed |
| Adelaide (ADL) | Qatar Airways | QR6312 | 09:30 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6935 | 09:30 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ565 expand_more(1) | 09:35 | 09:14 | Landed |
| Brisbane (BNE) | IndiGo | 6E4466 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ435 expand_more(2) | 09:35 | 09:08 | Landed |
| Gold Coast (OOL) | IndiGo | 6E4554 | 09:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5435 | 09:35 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF803 | 09:35 | 10:13 | Landed |
| Sydney (SYD) | Virgin Australia | VA816 expand_more(1) | 09:35 | 09:26 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Scheduled | |
| Adelaide (ADL) | Qantas | QF674 expand_more(5) | 09:40 | 09:31 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7674 | 09:40 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9076 | 09:40 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5674 | 09:40 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4868 | 09:40 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4872 | 09:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Jetstar | JQ64 expand_more(1) | 09:50 | 09:34 | Landed |
| Ho Chi Minh City (SGN) | Qantas | QF5556 | 09:50 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ507 expand_more(1) | 09:50 | 09:42 | Landed |
| Sydney (SYD) | IndiGo | 6E4597 | 09:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF609 expand_more(5) | 10:00 | 09:30 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7609 | 10:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9164 | 10:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5609 | 10:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4824 | 10:00 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4841 | 10:00 | Scheduled | |
| Devonport (DPO) | Rex | ZL3514 | 10:00 | 09:57 | Landed |
| Sydney (SYD) | Qantas | QF421 expand_more(6) | 10:00 | 09:55 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1824 | 10:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5097 | 10:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5421 | 10:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4676 | 10:00 | Scheduled | |
| Sydney (SYD) | Jet Linx Aviation | JL4795 | 10:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4811 | 10:00 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ172 expand_more(3) | 10:05 | 09:39 | Landed |
| Christchurch (CHC) | Emirates | EK7477 | 10:05 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E3920 | 10:05 | Scheduled | |
| Christchurch (CHC) | Qantas | QF5564 | 10:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA820 expand_more(1) | 10:05 | 10:06 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6834 | 10:05 | Scheduled | |
| Canberra (CBR) | Qantas | QF1467 | 10:15 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK1467 | 10:15 | 10:08 | Landed |
| Townsville (TSV) | QantasLink | QF1941 | 10:15 | 09:51 | Landed |
| Brisbane (BNE) | Virgin Australia | VA314 expand_more(1) | 10:20 | 10:16 | Landed |
| Brisbane (BNE) | Singapore Airlines | SQ6894 | 10:20 | 10:16 | Landed |
| Sydney (SYD) | Qantas | QF423 expand_more(8) | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1823 | 10:20 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5229 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | American Airlines | AA7360 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4582 | 10:20 | Scheduled | |
| Sydney (SYD) | British Airways | BA7449 | 10:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5423 | 10:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4677 | 10:20 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4812 | 10:20 | 10:11 | Landed |
| Sydney (SYD) | Jetstar | JQ515 expand_more(1) | 10:25 | 10:18 | Landed |
| Sydney (SYD) | IndiGo | 6E3968 | 10:25 | 10:18 | Landed |
| Adelaide (ADL) | Virgin Australia | VA212 expand_more(3) | 10:30 | 10:20 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1003 | 10:30 | 10:20 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4248 | 10:30 | 10:20 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6933 | 10:30 | 10:20 | Landed |
| Brisbane (BNE) | Qantas | QF613 expand_more(4) | 10:30 | 10:02 | Landed |
| Brisbane (BNE) | Air New Zealand | NZ7613 | 10:30 | 10:02 | Landed |
| Brisbane (BNE) | Cathay Pacific | CX9086 | 10:30 | 10:02 | Landed |
| Brisbane (BNE) | Emirates | EK5613 | 10:30 | 10:02 | Landed |
| Brisbane (BNE) | IndiGo | 6E4828 | 10:30 | 10:02 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX35 expand_more(1) | 10:30 | 09:47 | Landed |
| Hong Kong (HKG) | Turkish Airlines | TK9213 | 10:30 | 09:47 | Landed |
| Sydney (SYD) | Qantas | QF425 expand_more(7) | 10:35 | 10:45 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1825 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5101 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | American Airlines | AA7366 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4586 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | Emirates | EK5284 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | IndiGo | 6E4678 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4813 | 10:35 | 10:45 | Landed |
| Sydney (SYD) | Virgin Australia | VA824 expand_more(2) | 10:35 | 10:30 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6812 | 10:35 | 10:30 | Landed |
| Sydney (SYD) | United Airlines | UA7478 | 10:35 | 10:30 | Landed |
