Melbourne Airport Departures (MEL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hobart (HBA) | Qantas | QF1003 | 08:05 | Scheduled | |
| Launceston (LST) | Qantas | QF2091 | 08:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA313 | 08:10 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ504 | 08:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF420 | 08:15 | Scheduled | |
| Devonport (DPO) | Qantas | QF2051 | 08:20 | Scheduled | |
| Cairns (CNS) | Qantas | QF702 | 08:25 | Scheduled | |
| Alice Springs (ASP) | Qantas | QF1598 | 08:25 | Scheduled | |
| Mildura (MQL) | Qantas | QF2078 | 08:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA823 | 08:30 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1362 | 08:30 | Scheduled | |
| Mildura (MQL) | Rex | ZL3656 | 08:30 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ120 | 08:35 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1316 | 08:35 | Scheduled | |
| Burnie (BWT) | Rex | ZL3915 | 08:40 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA259 | 08:45 | Scheduled | |
| Queenstown (ZQN) | Qantas | QF177 | 08:50 | Scheduled | |
| Newcastle (NTL) | Qantas | QF1997 | 08:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF426 | 09:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA827 | 09:00 | Scheduled | |
| Wagga Wagga (WGA) | Rex | ZL3258 | 09:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ214 expand_more(7) | 09:10 | Scheduled | |
| Christchurch (CHC) | Air China | CA5151 | 09:10 | Scheduled | |
| Christchurch (CHC) | Air India | AI6284 | 09:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4422 | 09:10 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4314 | 09:10 | Scheduled | |
| Christchurch (CHC) | Thai Airways | TG4827 | 09:10 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8774 | 09:10 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7114 | 09:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA217 expand_more(3) | 09:10 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ1006 | 09:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4249 | 09:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6950 | 09:10 | Scheduled | |
| Nadi (NAN) | Virgin Australia | VA195 | 09:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA319 expand_more(1) | 09:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6891 | 09:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(3) | 09:15 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3949 | 09:15 | Scheduled | |
| Denpasar (DPS) | KLM | KL3530 | 09:15 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5455 | 09:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF428 expand_more(6) | 09:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1828 | 09:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5070 | 09:15 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7315 | 09:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5530 | 09:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4631 | 09:15 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4815 | 09:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF610 expand_more(5) | 09:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7610 | 09:15 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9168 | 09:15 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5610 | 09:15 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4825 | 09:15 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4817 | 09:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ238 expand_more(7) | 09:15 | Scheduled | |
| Singapore (SIN) | Air France | AF7231 | 09:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8207 | 09:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9755 | 09:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8090 | 09:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9055 | 09:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9325 | 09:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5538 | 09:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA681 expand_more(2) | 09:15 | Scheduled | |
| Perth (PER) | Qatar Airways | QR6347 | 09:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6358 | 09:15 | Scheduled | |
| Sunshine Coast (MCY) | QantasLink | QF1568 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA733 expand_more(4) | 09:20 | Scheduled | |
| Gold Coast (OOL) | Air India | AI7193 | 09:20 | Scheduled | |
| Gold Coast (OOL) | China Southern Airlines | CZ1055 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR6341 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6604 | 09:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ508 expand_more(1) | 09:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4544 | 09:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF153 expand_more(8) | 09:25 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1404 | 09:25 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7394 | 09:25 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8389 | 09:25 | Scheduled | |
| Auckland (AKL) | Emirates | EK5010 | 09:25 | Scheduled | |
| Auckland (AKL) | Finnair | AY4853 | 09:25 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4932 | 09:25 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4835 | 09:25 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH9973 | 09:25 | Scheduled | |
| Adelaide (ADL) | Alliance Airlines | QF1791 expand_more(3) | 09:30 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7369 | 09:30 | Scheduled | |
| Adelaide (ADL) | American Airlines | AA7303 | 09:30 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4838 | 09:30 | Scheduled | |
| Tokyo (NRT) | Qantas | QF79 expand_more(3) | 09:35 | Scheduled | |
| Tokyo (NRT) | Fiji Airways | FJ5338 | 09:35 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4878 | 09:35 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4807 | 09:35 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1293 expand_more(3) | 09:35 | Scheduled | |
| Cairns (CNS) | Air Niugini | PX3403 | 09:35 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR8487 | 09:35 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6446 | 09:35 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ774 expand_more(1) | 09:40 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4439 | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | Virgin Australia | VA1031 expand_more(4) | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | Air India | AI7187 | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | China Southern Airlines | CZ1072 | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | Qatar Airways | QR8517 | 09:40 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6552 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF93 expand_more(3) | 09:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS5005 | 09:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7349 | 09:45 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6009 | 09:45 | Scheduled | |
| Launceston (LST) | Jetstar | JQ733 expand_more(1) | 09:50 | Scheduled | |
| Launceston (LST) | Qantas | QF5733 | 09:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF434 expand_more(6) | 10:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1829 | 10:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5069 | 10:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA7444 | 10:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5434 | 10:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4634 | 10:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4844 | 10:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA833 expand_more(3) | 10:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7127 | 10:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6801 | 10:00 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7462 | 10:00 | Scheduled | |
| Perth (PER) | Qantas | QF765 expand_more(4) | 10:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7318 | 10:05 | Scheduled | |
| Perth (PER) | American Airlines | AA7309 | 10:05 | Scheduled | |
| Perth (PER) | Emirates | EK5485 | 10:05 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4853 | 10:05 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ438 expand_more(2) | 10:10 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4533 | 10:10 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5438 | 10:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA219 expand_more(3) | 10:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6309 | 10:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6934 | 10:10 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7428 | 10:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA321 expand_more(3) | 10:10 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3313 | 10:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6893 | 10:10 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7475 | 10:10 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ564 expand_more(1) | 10:15 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4444 | 10:15 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF29 expand_more(5) | 10:15 | Scheduled | |
| Hong Kong (HKG) | Air France | AF9679 | 10:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7473 | 10:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5022 | 10:15 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4899 | 10:15 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5928 | 10:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF612 expand_more(5) | 10:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7612 | 10:15 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9166 | 10:15 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5612 | 10:15 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4827 | 10:15 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4848 | 10:15 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA91 | 10:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA735 | 10:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ322 | 10:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF679 | 10:25 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1320 | 10:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN780 | 10:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF436 | 10:45 | Scheduled | |
| Merimbula (MIM) | Rex | ZL3468 | 10:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA61 | 10:55 | Scheduled | |
| Canberra (CBR) | Jetstar | JQ654 | 11:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | MU738 | 11:00 | Scheduled | |
| Perth (PER) | Skytraders | SND1 | 11:00 | Scheduled | |
| Christchurch (CHC) | Jetstar | JQ171 | 11:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF438 | 11:05 | Scheduled | |
| Townsville (TSV) | Qantas | QF1942 | 11:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF614 | 11:15 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ448 expand_more(2) | 11:30 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4463 | 11:30 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5448 | 11:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF804 | 11:35 | Scheduled | |
| Perth (PER) | Qantas | QF777 expand_more(5) | 11:35 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7777 | 11:35 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS8673 | 11:35 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4149 | 11:35 | Scheduled | |
| Perth (PER) | Emirates | EK5211 | 11:35 | Scheduled | |
| Perth (PER) | IndiGo | 6E4907 | 11:35 | Scheduled | |
| Launceston (LST) | Qantas | QF2093 expand_more(5) | 11:45 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7405 | 11:45 | Scheduled | |
| Launceston (LST) | Cathay Pacific | CX9045 | 11:45 | Scheduled | |
| Launceston (LST) | China Eastern Airlines | MU4116 | 11:45 | Scheduled | |
| Launceston (LST) | Emirates | EK5349 | 11:45 | Scheduled | |
| Launceston (LST) | Malaysia Airlines | MH4554 | 11:45 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ7 expand_more(4) | 12:00 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5431 | 12:00 | Scheduled | |
| Singapore (SIN) | Finnair | AY6422 | 12:00 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3977 | 12:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF5509 | 12:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF442 expand_more(5) | 12:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1807 | 12:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5066 | 12:00 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4125 | 12:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5442 | 12:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4822 | 12:00 | Scheduled | |
| Devonport (DPO) | Qantas | QF2055 | 12:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Departures at Melbourne Airport
Melbourne Airport is one of the most important airports in Australia, handling around 32 million passengers per year, and is ranked as the second largest on the continent. The airport is a major hub for the airline companies of Qantas, Jetstar, Tiger Airways Australia and Virgin Australia, and the busiest route traveled is to Sydney Airport, the largest airport in Australia. This is considered to be the fourth most traveled air route in the world. A large number of Melbourne Airport’s passengers depart on domestic flights, while some five million are international. Melbourne Airport offers an international terminal of world-class standards, as well as fully equipped domestic terminals. Passengers on departure flights from Melbourne Airport will therefore find all the facilities they require, and also have several options for transport to the airport.
Melbourne Airport is located approximately 23 km, or 14 miles north west of central Melbourne, and is accessed by the Tullamarine Freeway, or also know as the CityLink Tollway, and from the Western Ring Road as well. Motorists may need a CityLink pass to reach the airport via the Tullamarine Freeway. Since that Melbourne Airport is located so nearby the suburb of Tullamarine, it is often referred to as the Tullamarine Airport, and has the official airport code of MEL. ‘Tullamarine’ is also a name that distinguishes the main airport of Melbourne from the other three smaller airports in the region. Nearest the airport is the Essendon Airport, which was formerly Melbourne’s international airport. Today, the Tullamarine Airport is the only international airport serving Melbourne.
Passengers for departure at Melbourne Airport can arrive by bus or taxi, as frequent bus services are available from the Southern Cross Station in central Melbourne, as well as from many other nearby regions, and taxis can be called to collect you from any location. There are no direct train connections to Melbourne Airport. The four terminal buildings of the airport all handle a variety of airline companies and different types of flights, for example, domestic, international or budget. Terminal 2 is the airport’s international terminal, comprising of 16 gates with aerobridges and another 2 standoff gates. This terminal was recently extended and renovated to accommodate flights by the large Airbus A380 aircraft, which was purchased by airlines such as Qantas, Singapore Airlines, China Southern Airlines, Korean Air, Emirates and Malaysia Airlines. The terminal now features the ability to board both decks of the double-decker aircraft simultaneously and new penthouse airline lounges. Melbourne was the first airport in Australia able to receive the Airbus A380, and the first flight landed on 15 May 2008.
The check-in counters for international departures are located on the first floor of Terminal 2, and passengers should arrive at least three hours prior to their scheduled departure time. Documents needed include a passport, all travel documents such as the airline ticket or booking reference and a departing passenger card. Passengers will then proceed to the Customs and Border Protection screening point, and should do so at least ninety minutes before their flight. The main international destinations offered from Melbourne Airport include the airports of Hong Kong, Auckland, Singapore, Kuala Lumpur, Los Angeles, Christchurch, London Heathrow and Dubai, and international airline companies at Melbourne airport include Air New Zealand, AirAsiaX, Cathay Pacific, Emirates, United Airlines, Vietnam Airlines, Singapore Airlines and Air Pacific.
Terminals 1 and 3 are the domestic terminals of Melbourne Airport, and handle departure flights from airline companies such as Qantas, Jetstar Airways, Virgin Australia and Regional Express Airlines, with flights to Adelaide, Brisbane, Gold Coast, Sunshine Coast, Sydney, Newcastle, Hobart, Perth, Canberra and Alice Springs. The two domestic terminals are located on either side of the international terminal, with Terminal 3 on the left-hand side and Terminal 1 on the right-hand side when facing the front of the terminal. In 1999, Terminal 1 had a $50 million upgrade, and Terminal 3 was expanded in earlier years. Both terminals have a number of aircraft parking bays, and all facilities required by departing passengers, including VIP lounges, banking and currency exchange service, restaurants, snack bars and retail outlets, Internet connections, public telephones and baby changing rooms. Melbourne Airport is also fully accessible for disabled passengers, and further assistance at the airport can be pre-arranged from the passenger’s airline company.
Terminal 4 at Melbourne Airport handles all budget airline carriers, and is the main terminal for Tiger Airways Australia, with departure flights to Adelaide, Cairns, Perth, Brisbane, Sunshine Coast, Hobart, Canberra, Alice Springs and Sydney. Domestic passengers should arrive at the airport at least an hour before their scheduled departure time, and ensure that their luggage does not contain any prohibited items, such as objects which could potentially be a weapon, and quantities of liquid in hand luggage which exceeds the maximum restrictions set by the new regulations. Exceptions to the rule are baby milk or food, and dietary food that are needed for the duration of the flight, as well as items which are purchased within the secure boarding areas of the airport. Passengers may also carry unlimited quantities of liquids in their hold luggage. The same rules apply for international departures.
Plenty of car parking options are available at Melbourne Airport for departing passengers as well, and further information is supplied by the numerous information desks found within the terminal buildings.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

