Melbourne Airport Departures (MEL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamilton Island (HTI) | Virgin Australia | VA1749 expand_more(3) | 07:50 | Scheduled | |
| Hamilton Island (HTI) | Air India | AI7179 | 07:50 | Scheduled | |
| Hamilton Island (HTI) | Qatar Airways | QR6343 | 07:50 | Scheduled | |
| Hamilton Island (HTI) | Singapore Airlines | SQ6574 | 07:50 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA719 expand_more(2) | 08:00 | Scheduled | |
| Denpasar (DPS) | China Airlines | CI9665 | 08:00 | Scheduled | |
| Denpasar (DPS) | KLM | KL4053 | 08:00 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD178 expand_more(2) | 08:00 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID5336 | 08:00 | Scheduled | |
| Denpasar (DPS) | Turkish Airlines | TK7671 | 08:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF418 expand_more(4) | 08:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1818 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5149 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5418 | 08:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4818 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF608 expand_more(6) | 08:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7665 | 08:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9016 | 08:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5608 | 08:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4823 | 08:00 | Scheduled | |
| Brisbane (BNE) | Jet Linx Aviation | JL4809 | 08:00 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4882 | 08:00 | Scheduled | |
| Hobart (HBA) | QantasLink | QF1291 expand_more(3) | 08:00 | Scheduled | |
| Hobart (HBA) | Air New Zealand | NZ7334 | 08:00 | Scheduled | |
| Hobart (HBA) | Cathay Pacific | CX9117 | 08:00 | Scheduled | |
| Hobart (HBA) | Emirates | EK5572 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA819 expand_more(3) | 08:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7117 | 08:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6811 | 08:00 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7405 | 08:00 | Scheduled | |
| Busselton (BQB) | Jetstar | JQ900 expand_more(1) | 08:10 | Scheduled | |
| Busselton (BQB) | Qantas | QF5900 | 08:10 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1464 expand_more(5) | 08:10 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7407 | 08:10 | Scheduled | |
| Canberra (CBR) | Cathay Pacific | CX9008 | 08:10 | Scheduled | |
| Canberra (CBR) | Emirates | EK5184 | 08:10 | Scheduled | |
| Canberra (CBR) | Finnair | AY4865 | 08:10 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA4886 | 08:10 | Scheduled | |
| Launceston (LST) | QantasLink | QF2091 expand_more(1) | 08:10 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7786 | 08:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA313 expand_more(2) | 08:10 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6363 | 08:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6887 | 08:10 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ504 expand_more(1) | 08:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4542 | 08:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF420 expand_more(6) | 08:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1817 | 08:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5150 | 08:15 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7403 | 08:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5378 | 08:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4627 | 08:15 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4808 | 08:15 | Scheduled | |
| Hamilton Island (HTI) | QantasLink | QF1596 expand_more(1) | 08:15 | Scheduled | |
| Hamilton Island (HTI) | Air New Zealand | NZ7580 | 08:15 | Scheduled | |
| Devonport (DPO) | QantasLink | QF2051 expand_more(3) | 08:20 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7035 | 08:20 | Scheduled | |
| Devonport (DPO) | Emirates | EK5381 | 08:20 | Scheduled | |
| Devonport (DPO) | LATAM Airlines | LA4887 | 08:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX134 expand_more(4) | 08:25 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4138 | 08:25 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5096 | 08:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA6095 | 08:25 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5606 | 08:25 | Scheduled | |
| Cairns (CNS) | Qantas | QF702 expand_more(6) | 08:25 | Scheduled | |
| Cairns (CNS) | Air New Zealand | NZ7702 | 08:25 | Scheduled | |
| Cairns (CNS) | Cathay Pacific | CX9092 | 08:25 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7459 | 08:25 | Scheduled | |
| Cairns (CNS) | Emirates | EK5702 | 08:25 | Scheduled | |
| Cairns (CNS) | Jet Linx Aviation | JL4813 | 08:25 | Scheduled | |
| Cairns (CNS) | LATAM Airlines | LA4832 | 08:25 | Scheduled | |
| Broome (BME) | Qantas | QF1050 expand_more(2) | 08:25 | Scheduled | |
| Broome (BME) | Air New Zealand | NZ7332 | 08:25 | Scheduled | |
| Broome (BME) | Cathay Pacific | CX9006 | 08:25 | Scheduled | |
| Mildura (MQL) | QantasLink | QF2078 expand_more(3) | 08:30 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7050 | 08:30 | Scheduled | |
| Mildura (MQL) | Emirates | EK5106 | 08:30 | Scheduled | |
| Mildura (MQL) | LATAM Airlines | LA4893 | 08:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA823 expand_more(2) | 08:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7115 | 08:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6837 | 08:30 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ120 expand_more(7) | 08:35 | Scheduled | |
| Auckland (AKL) | Air China | CA5118 | 08:35 | Scheduled | |
| Auckland (AKL) | Air India | AI6282 | 08:35 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4416 | 08:35 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4235 | 08:35 | Scheduled | |
| Auckland (AKL) | Thai Airways | TG4847 | 08:35 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8744 | 08:35 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7020 | 08:35 | Scheduled | |
| Adelaide (ADL) | Qantas | QF675 expand_more(2) | 08:35 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7675 | 08:35 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5675 | 08:35 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1293 | 08:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH146 | 08:45 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1316 | 08:45 | Scheduled | |
| Ayers Rock (AYQ) | Jetstar | JQ664 | 08:50 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF918 | 08:50 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA259 | 08:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1656 | 09:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR210 | 09:00 | Scheduled | |
| Wellington (WLG) | Qantas | QF171 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF426 | 09:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA827 | 09:00 | Scheduled | |
| Darwin (DRW) | Virgin Australia | VA1459 | 09:05 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ264 | 09:10 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ254 | 09:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA217 | 09:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA319 | 09:10 | Scheduled | |
| Christchurch (CHC) | Qantas | QF167 | 09:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA681 | 09:15 | Scheduled | |
| Brisbane (BNE) | QantasLink | QF1252 | 09:20 | Scheduled | |
| Auckland (AKL) | Singapore Airlines Cargo | SQ7294 | 09:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ508 | 09:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF153 | 09:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA829 | 09:30 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ774 | 09:40 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA733 | 09:40 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1362 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF93 | 09:45 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ558 | 09:50 | Scheduled | |
| Launceston (LST) | Jetstar | JQ733 | 09:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF434 | 10:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA833 | 10:00 | Scheduled | |
| Perth (PER) | Qantas | QF763 expand_more(5) | 10:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7315 | 10:05 | Scheduled | |
| Perth (PER) | American Airlines | AA7309 | 10:05 | Scheduled | |
| Perth (PER) | Emirates | EK5392 | 10:05 | Scheduled | |
| Perth (PER) | Jet Linx Aviation | JL4817 | 10:05 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4847 | 10:05 | Scheduled | |
| Coffs Harbour (CFS) | QantasLink | QF1298 | 10:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA219 expand_more(3) | 10:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6309 | 10:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6934 | 10:10 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7428 | 10:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA321 expand_more(2) | 10:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6893 | 10:10 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7436 | 10:10 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA735 expand_more(3) | 10:10 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR7143 | 10:10 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6610 | 10:10 | Scheduled | |
| Gold Coast (OOL) | United Airlines | UA7463 | 10:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ238 expand_more(7) | 10:15 | Scheduled | |
| Singapore (SIN) | Air France | AF7231 | 10:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8207 | 10:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9755 | 10:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8090 | 10:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9055 | 10:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9325 | 10:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5538 | 10:15 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(3) | 10:20 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3949 | 10:20 | Scheduled | |
| Denpasar (DPS) | KLM | KL3530 | 10:20 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5455 | 10:20 | Scheduled | |
| Sunshine Coast (MCY) | Virgin Australia | VA1035 expand_more(3) | 10:20 | Scheduled | |
| Sunshine Coast (MCY) | Qatar Airways | QR8517 | 10:20 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6598 | 10:20 | Scheduled | |
| Sunshine Coast (MCY) | United Airlines | UA7407 | 10:20 | Scheduled | |
| Adelaide (ADL) | Qantas | QF679 expand_more(7) | 10:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7679 | 10:25 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5063 | 10:25 | Scheduled | |
| Adelaide (ADL) | Cathay Pacific | CX9077 | 10:25 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7435 | 10:25 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5679 | 10:25 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4871 | 10:25 | Scheduled | |
| Adelaide (ADL) | LATAM Airlines | LA4860 | 10:25 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ772 expand_more(1) | 10:30 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4438 | 10:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA99 expand_more(5) | 10:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9899 | 10:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2016 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8929 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX3099 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8509 | 10:30 | Scheduled | |
| Tokyo (NRT) | Qantas | QF79 expand_more(3) | 10:35 | Scheduled | |
| Tokyo (NRT) | Fiji Airways | FJ5338 | 10:35 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4878 | 10:35 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4807 | 10:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF436 expand_more(8) | 10:45 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1836 | 10:45 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5223 | 10:45 | Scheduled | |
| Sydney (SYD) | British Airways | BA7446 | 10:45 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4117 | 10:45 | Scheduled | |
| Sydney (SYD) | Emirates | EK5436 | 10:45 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4635 | 10:45 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4863 | 10:45 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL3388 | 10:45 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1466 expand_more(5) | 10:50 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7416 | 10:50 | Scheduled | |
| Canberra (CBR) | American Airlines | AA7322 | 10:50 | Scheduled | |
| Canberra (CBR) | Cathay Pacific | CX9010 | 10:50 | Scheduled | |
| Canberra (CBR) | Emirates | EK5096 | 10:50 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA4849 | 10:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1320 expand_more(3) | 10:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR6362 | 10:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6582 | 10:50 | Scheduled | |
| Hobart (HBA) | United Airlines | UA7406 | 10:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL12 expand_more(4) | 11:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4938 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF9081 | 11:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7083 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4670 | 11:00 | Scheduled | |
| Canberra (CBR) | Jetstar | JQ654 expand_more(2) | 11:00 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4520 | 11:00 | Scheduled | |
| Canberra (CBR) | Qantas | QF5654 | 11:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF438 expand_more(6) | 11:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1842 | 11:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5068 | 11:00 | Scheduled | |
| Sydney (SYD) | British Airways | BA7448 | 11:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5438 | 11:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4636 | 11:00 | Scheduled | |
| Sydney (SYD) | SriLankan Airlines | UL3411 | 11:00 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1942 | 11:05 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ438 expand_more(3) | 11:10 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4533 | 11:10 | Scheduled | |
| Gold Coast (OOL) | LATAM Airlines | LA5673 | 11:10 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5438 | 11:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA323 expand_more(2) | 11:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6895 | 11:10 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7475 | 11:10 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA739 expand_more(3) | 11:10 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR7105 | 11:10 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6604 | 11:10 | Scheduled | |
| Gold Coast (OOL) | United Airlines | UA7474 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Qantas | QF29 expand_more(5) | 11:15 | Scheduled | |
| Hong Kong (HKG) | Air France | AF9679 | 11:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA7473 | 11:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5022 | 11:15 | Scheduled | |
| Hong Kong (HKG) | KLM | KL4899 | 11:15 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5928 | 11:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF614 expand_more(4) | 11:15 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7042 | 11:15 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3050 | 11:15 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5483 | 11:15 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4859 | 11:15 | Scheduled | |
| Perth (PER) | Qantas | QF765 expand_more(3) | 11:15 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7318 | 11:15 | Scheduled | |
| Perth (PER) | Emirates | EK5485 | 11:15 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4853 | 11:15 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1366 expand_more(3) | 11:15 | Scheduled | |
| Launceston (LST) | Qatar Airways | QR6328 | 11:15 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6592 | 11:15 | Scheduled | |
| Launceston (LST) | United Airlines | UA7504 | 11:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ322 expand_more(2) | 11:20 | Scheduled | |
| Guangzhou (CAN) | Qantas | QF5005 | 11:20 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7108 | 11:20 | Scheduled | |
| Denpasar (DPS) | Virgin Australia | VA91 | 11:20 | Scheduled | |
| Merimbula (MIM) | Rex | ZL3472 | 11:20 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ448 expand_more(2) | 11:30 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4463 | 11:30 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5448 | 11:30 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ564 expand_more(1) | 11:35 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4444 | 11:35 | Scheduled | |
| Queenstown (ZQN) | Virgin Australia | VA147 expand_more(2) | 11:35 | Scheduled | |
| Queenstown (ZQN) | Air India | AI7203 | 11:35 | Scheduled | |
| Queenstown (ZQN) | China Southern Airlines | CZ1079 | 11:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN780 | 11:35 | Scheduled | |
| Launceston (LST) | QantasLink | QF2093 | 11:45 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Departures at Melbourne Airport
Melbourne Airport is one of the most important airports in Australia, handling around 32 million passengers per year, and is ranked as the second largest on the continent. The airport is a major hub for the airline companies of Qantas, Jetstar, Tiger Airways Australia and Virgin Australia, and the busiest route traveled is to Sydney Airport, the largest airport in Australia. This is considered to be the fourth most traveled air route in the world. A large number of Melbourne Airport’s passengers depart on domestic flights, while some five million are international. Melbourne Airport offers an international terminal of world-class standards, as well as fully equipped domestic terminals. Passengers on departure flights from Melbourne Airport will therefore find all the facilities they require, and also have several options for transport to the airport.
Melbourne Airport is located approximately 23 km, or 14 miles north west of central Melbourne, and is accessed by the Tullamarine Freeway, or also know as the CityLink Tollway, and from the Western Ring Road as well. Motorists may need a CityLink pass to reach the airport via the Tullamarine Freeway. Since that Melbourne Airport is located so nearby the suburb of Tullamarine, it is often referred to as the Tullamarine Airport, and has the official airport code of MEL. ‘Tullamarine’ is also a name that distinguishes the main airport of Melbourne from the other three smaller airports in the region. Nearest the airport is the Essendon Airport, which was formerly Melbourne’s international airport. Today, the Tullamarine Airport is the only international airport serving Melbourne.
Passengers for departure at Melbourne Airport can arrive by bus or taxi, as frequent bus services are available from the Southern Cross Station in central Melbourne, as well as from many other nearby regions, and taxis can be called to collect you from any location. There are no direct train connections to Melbourne Airport. The four terminal buildings of the airport all handle a variety of airline companies and different types of flights, for example, domestic, international or budget. Terminal 2 is the airport’s international terminal, comprising of 16 gates with aerobridges and another 2 standoff gates. This terminal was recently extended and renovated to accommodate flights by the large Airbus A380 aircraft, which was purchased by airlines such as Qantas, Singapore Airlines, China Southern Airlines, Korean Air, Emirates and Malaysia Airlines. The terminal now features the ability to board both decks of the double-decker aircraft simultaneously and new penthouse airline lounges. Melbourne was the first airport in Australia able to receive the Airbus A380, and the first flight landed on 15 May 2008.
The check-in counters for international departures are located on the first floor of Terminal 2, and passengers should arrive at least three hours prior to their scheduled departure time. Documents needed include a passport, all travel documents such as the airline ticket or booking reference and a departing passenger card. Passengers will then proceed to the Customs and Border Protection screening point, and should do so at least ninety minutes before their flight. The main international destinations offered from Melbourne Airport include the airports of Hong Kong, Auckland, Singapore, Kuala Lumpur, Los Angeles, Christchurch, London Heathrow and Dubai, and international airline companies at Melbourne airport include Air New Zealand, AirAsiaX, Cathay Pacific, Emirates, United Airlines, Vietnam Airlines, Singapore Airlines and Air Pacific.
Terminals 1 and 3 are the domestic terminals of Melbourne Airport, and handle departure flights from airline companies such as Qantas, Jetstar Airways, Virgin Australia and Regional Express Airlines, with flights to Adelaide, Brisbane, Gold Coast, Sunshine Coast, Sydney, Newcastle, Hobart, Perth, Canberra and Alice Springs. The two domestic terminals are located on either side of the international terminal, with Terminal 3 on the left-hand side and Terminal 1 on the right-hand side when facing the front of the terminal. In 1999, Terminal 1 had a $50 million upgrade, and Terminal 3 was expanded in earlier years. Both terminals have a number of aircraft parking bays, and all facilities required by departing passengers, including VIP lounges, banking and currency exchange service, restaurants, snack bars and retail outlets, Internet connections, public telephones and baby changing rooms. Melbourne Airport is also fully accessible for disabled passengers, and further assistance at the airport can be pre-arranged from the passenger’s airline company.
Terminal 4 at Melbourne Airport handles all budget airline carriers, and is the main terminal for Tiger Airways Australia, with departure flights to Adelaide, Cairns, Perth, Brisbane, Sunshine Coast, Hobart, Canberra, Alice Springs and Sydney. Domestic passengers should arrive at the airport at least an hour before their scheduled departure time, and ensure that their luggage does not contain any prohibited items, such as objects which could potentially be a weapon, and quantities of liquid in hand luggage which exceeds the maximum restrictions set by the new regulations. Exceptions to the rule are baby milk or food, and dietary food that are needed for the duration of the flight, as well as items which are purchased within the secure boarding areas of the airport. Passengers may also carry unlimited quantities of liquids in their hold luggage. The same rules apply for international departures.
Plenty of car parking options are available at Melbourne Airport for departing passengers as well, and further information is supplied by the numerous information desks found within the terminal buildings.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

