Melbourne Airport Departures (MEL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ248 expand_more(5) | 05:55 | Scheduled | |
| Singapore (SIN) | Air India | AI8209 | 05:55 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7229 | 05:55 | Scheduled | |
| Singapore (SIN) | SAS | SK8092 | 05:55 | Scheduled | |
| Singapore (SIN) | Swiss | LX9203 | 05:55 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5548 | 05:55 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ701 expand_more(2) | 06:00 | Scheduled | |
| Hobart (HBA) | IndiGo | 6E4526 | 06:00 | Scheduled | |
| Hobart (HBA) | Qantas | QF5701 | 06:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF600 expand_more(6) | 06:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7662 | 06:00 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3040 | 06:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9011 | 06:00 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7457 | 06:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5600 | 06:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4819 | 06:00 | Scheduled | |
| Perth (PER) | Qantas | QF761 expand_more(3) | 06:00 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7291 | 06:00 | Scheduled | |
| Perth (PER) | Emirates | EK5385 | 06:00 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA5913 | 06:00 | Scheduled | |
| Sydney (SYD) | QantasLink | QF1514 expand_more(3) | 06:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1843 | 06:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5396 | 06:00 | Scheduled | |
| Sydney (SYD) | Jet Linx Aviation | JL4794 | 06:00 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA303 expand_more(6) | 06:00 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2729 | 06:00 | Scheduled | |
| Brisbane (BNE) | Air Niugini | PX3313 | 06:00 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ1047 | 06:00 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR4267 | 06:00 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6911 | 06:00 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7430 | 06:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA803 expand_more(4) | 06:00 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2795 | 06:00 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1024 | 06:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6335 | 06:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6845 | 06:00 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ560 expand_more(1) | 06:05 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4443 | 06:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF404 expand_more(5) | 06:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1811 | 06:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5142 | 06:15 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9002 | 06:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5404 | 06:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4619 | 06:15 | Scheduled | |
| Adelaide (ADL) | Qantas | QF671 expand_more(3) | 06:15 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7269 | 06:15 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8686 | 06:15 | Scheduled | |
| Adelaide (ADL) | China Southern Airlines | CZ7438 | 06:15 | Scheduled | |
| Perth (PER) | Jetstar | JQ972 expand_more(1) | 06:20 | Scheduled | |
| Perth (PER) | IndiGo | 6E4538 | 06:20 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA253 expand_more(2) | 06:20 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR6351 | 06:20 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6560 | 06:20 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ31 expand_more(3) | 06:25 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3945 | 06:25 | Scheduled | |
| Denpasar (DPS) | KLM | KL3834 | 06:25 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5425 | 06:25 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ34 expand_more(1) | 06:25 | Scheduled | |
| Cairns (CNS) | KLM | KL3840 | 06:25 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1291 expand_more(3) | 06:25 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ1059 | 06:25 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR7155 | 06:25 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6674 | 06:25 | Scheduled | |
| Newcastle (NTL) | Jetstar | JQ472 expand_more(2) | 06:30 | Scheduled | |
| Newcastle (NTL) | Emirates | EK7494 | 06:30 | Scheduled | |
| Newcastle (NTL) | Qantas | QF5472 | 06:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF406 expand_more(5) | 06:30 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1806 | 06:30 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5143 | 06:30 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9004 | 06:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK5406 | 06:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4620 | 06:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA807 expand_more(3) | 06:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8509 | 06:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6847 | 06:30 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7445 | 06:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ510 expand_more(1) | 06:45 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4545 | 06:45 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA719 expand_more(2) | 07:00 | Scheduled | |
| Denpasar (DPS) | China Airlines | CI9665 | 07:00 | Scheduled | |
| Denpasar (DPS) | KLM | KL4053 | 07:00 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD178 expand_more(2) | 07:00 | Scheduled | |
| Denpasar (DPS) | Batik Air | ID5336 | 07:00 | Scheduled | |
| Denpasar (DPS) | Turkish Airlines | TK7671 | 07:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF410 expand_more(6) | 07:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1810 | 07:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5145 | 07:00 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4587 | 07:00 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4121 | 07:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5410 | 07:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4881 | 07:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF604 expand_more(4) | 07:00 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7663 | 07:00 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9015 | 07:00 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5604 | 07:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4820 | 07:00 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ776 expand_more(1) | 07:05 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4440 | 07:05 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ792 expand_more(1) | 07:05 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5792 | 07:05 | Scheduled | |
| Canberra (CBR) | Qantas | QF1464 expand_more(4) | 07:05 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7407 | 07:05 | Scheduled | |
| Canberra (CBR) | Emirates | EK5184 | 07:05 | Scheduled | |
| Canberra (CBR) | Finnair | AY4865 | 07:05 | Scheduled | |
| Canberra (CBR) | LATAM Airlines | LA4886 | 07:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF412 expand_more(5) | 07:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1816 | 07:10 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5146 | 07:10 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9136 | 07:10 | Scheduled | |
| Sydney (SYD) | Emirates | EK5493 | 07:10 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4864 | 07:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA211 expand_more(2) | 07:10 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6315 | 07:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6942 | 07:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA309 expand_more(2) | 07:10 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6333 | 07:10 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6899 | 07:10 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ430 expand_more(1) | 07:15 | Scheduled | |
| Gold Coast (OOL) | IndiGo | 6E4408 | 07:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA677 expand_more(3) | 07:15 | Scheduled | |
| Perth (PER) | Air Mauritius | MK8973 | 07:15 | Scheduled | |
| Perth (PER) | Qatar Airways | QR7195 | 07:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6954 | 07:15 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA813 expand_more(3) | 07:15 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7169 | 07:15 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6851 | 07:15 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7397 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX134 expand_more(3) | 07:25 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5096 | 07:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA6095 | 07:25 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5606 | 07:25 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL774 expand_more(3) | 07:25 | Scheduled | |
| Tokyo (NRT) | Finnair | AY5060 | 07:25 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA7479 | 07:25 | Scheduled | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5514 | 07:25 | Scheduled | |
| Sydney (SYD) | Qantas | QF414 expand_more(5) | 07:25 | 07:46 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1814 | 07:25 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5147 | 07:25 | Scheduled | |
| Sydney (SYD) | Emirates | EK5414 | 07:25 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4806 | 07:25 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4840 | 07:25 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ502 expand_more(1) | 07:30 | 08:05 | En-Route |
| Sydney (SYD) | IndiGo | 6E4541 | 07:30 | Scheduled | |
| Gold Coast (OOL) | QantasLink | QF1572 expand_more(2) | 07:30 | 08:00 | En-Route |
| Gold Coast (OOL) | Air New Zealand | NZ7443 | 07:30 | Scheduled | |
| Gold Coast (OOL) | LATAM Airlines | LA4870 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA815 expand_more(2) | 07:30 | 08:07 | En-Route |
| Sydney (SYD) | Qatar Airways | QR6331 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6825 | 07:30 | Scheduled | |
| Proserpine (PPP) | Jetstar | JQ832 expand_more(2) | 07:40 | 08:22 | En-Route |
| Proserpine (PPP) | Emirates | EK7498 | 07:40 | Scheduled | |
| Proserpine (PPP) | Qantas | QF5832 | 07:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH146 expand_more(4) | 07:45 | 08:24 | En-Route |
| Kuala Lumpur (KUL) | KLM | KL3865 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9638 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5737 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5139 | 07:45 | Scheduled | |
| Sydney (SYD) | Qantas | QF416 expand_more(5) | 07:45 | 08:10 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1803 | 07:45 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5148 | 07:45 | Scheduled | |
| Sydney (SYD) | Emirates | EK5416 | 07:45 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4625 | 07:45 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4846 | 07:45 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA817 expand_more(1) | 07:45 | 08:19 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ6859 | 07:45 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1656 | 08:00 | 08:14 | En-Route |
| Manila (MNL) | Philippine Airlines | PR210 | 08:00 | 09:27 | En-Route |
| Sydney (SYD) | Qantas | QF418 expand_more(4) | 08:00 | 09:16 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1818 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5149 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5418 | 08:00 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4818 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF608 expand_more(2) | 08:00 | 08:32 | En-Route |
| Brisbane (BNE) | Emirates | EK5608 | 08:00 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4823 | 08:00 | Scheduled | |
| Hobart (HBA) | QantasLink | QF1291 | 08:00 | 08:33 | En-Route |
| Sydney (SYD) | Virgin Australia | VA819 | 08:00 | 08:29 | En-Route |
| Busselton (BQB) | Jetstar | JQ900 | 08:10 | 08:35 | En-Route |
| Canberra (CBR) | Qantas | QF1470 | 08:10 | Scheduled | |
| Launceston (LST) | Qantas | QF2091 | 08:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA313 | 08:10 | 08:37 | En-Route |
| Launceston (LST) | QantasLink | QLK2091 | 08:10 | 08:45 | En-Route |
| Canberra (CBR) | QantasLink | QLK1470 | 08:10 | 08:40 | En-Route |
| Sydney (SYD) | Jetstar | JQ504 | 08:15 | 08:53 | En-Route |
| Sydney (SYD) | Qantas | QF420 | 08:15 | 08:49 | En-Route |
| Hamilton Island (HTI) | QantasLink | QF1596 | 08:15 | 08:50 | En-Route |
| Devonport (DPO) | Qantas | QF2051 | 08:20 | Scheduled | |
| Devonport (DPO) | QantasLink | QLK2051 | 08:20 | 09:00 | En-Route |
| Cairns (CNS) | Qantas | QF702 | 08:25 | 08:54 | En-Route |
| Broome (BME) | Qantas | QF1050 | 08:25 | 09:22 | En-Route |
| Mildura (MQL) | Qantas | QF2078 | 08:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA823 | 08:30 | 08:56 | En-Route |
| Launceston (LST) | Virgin Australia | VA1362 | 08:30 | 09:08 | En-Route |
| Mildura (MQL) | Rex | ZL3656 | 08:30 | 08:42 | En-Route |
| Mildura (MQL) | QantasLink | QLK2078 | 08:30 | 09:06 | En-Route |
| Auckland (AKL) | Air New Zealand | NZ120 | 08:35 | 08:58 | En-Route |
| Adelaide (ADL) | Qantas | QF675 | 08:35 | 09:05 | En-Route |
| Hobart (HBA) | Virgin Australia | VA1316 | 08:35 | 09:02 | En-Route |
| Burnie (BWT) | Rex | ZL3557 | 08:40 | 08:40 | En-Route |
| Canberra (CBR) | Virgin Australia | VA259 | 08:45 | 09:11 | En-Route |
| Brisbane (BNE) | Jetstar | JQ558 | 08:50 | 09:33 | En-Route |
| Mount Gambier (MGB) | Rex | ZL3763 | 08:50 | 09:18 | En-Route |
| Newcastle (NTL) | QantasLink | QF1997 | 08:55 | 09:12 | En-Route |
| Sydney (SYD) | Qantas | QF426 | 09:00 | 09:39 | En-Route |
| Sydney (SYD) | Virgin Australia | VA827 | 09:00 | 09:30 | En-Route |
| Perth (PER) | Qantas | QF763 expand_more(5) | 09:05 | 09:23 | En-Route |
| Perth (PER) | Air New Zealand | NZ7315 | 09:05 | Scheduled | |
| Perth (PER) | American Airlines | AA7309 | 09:05 | Scheduled | |
| Perth (PER) | Emirates | EK5392 | 09:05 | Scheduled | |
| Perth (PER) | Jet Linx Aviation | JL4817 | 09:05 | Scheduled | |
| Perth (PER) | LATAM Airlines | LA4847 | 09:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ214 expand_more(6) | 09:10 | 09:31 | En-Route |
| Christchurch (CHC) | Air China | CA5151 | 09:10 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4410 | 09:10 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4314 | 09:10 | Scheduled | |
| Christchurch (CHC) | Thai Airways | TG4827 | 09:10 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8774 | 09:10 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7114 | 09:10 | Scheduled | |
| Queenstown (ZQN) | Air New Zealand | NZ264 expand_more(2) | 09:10 | 09:43 | En-Route |
| Queenstown (ZQN) | Etihad Airways | EY4424 | 09:10 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ4347 | 09:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA217 expand_more(3) | 09:10 | 09:34 | En-Route |
| Adelaide (ADL) | Qatar Airways | QR4249 | 09:10 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6950 | 09:10 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7450 | 09:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA319 expand_more(2) | 09:10 | 09:35 | En-Route |
| Brisbane (BNE) | Singapore Airlines | SQ6891 | 09:10 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA7475 | 09:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ43 expand_more(3) | 09:15 | 10:18 | En-Route |
| Denpasar (DPS) | IndiGo | 6E3949 | 09:15 | Scheduled | |
| Denpasar (DPS) | KLM | KL3530 | 09:15 | Scheduled | |
| Denpasar (DPS) | Qantas | QF5455 | 09:15 | Scheduled | |
| Christchurch (CHC) | Qantas | QF167 expand_more(4) | 09:15 | 09:42 | En-Route |
| Christchurch (CHC) | Emirates | EK5069 | 09:15 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4859 | 09:15 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4931 | 09:15 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH4848 | 09:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF428 expand_more(6) | 09:15 | 09:57 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1828 | 09:15 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5070 | 09:15 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7315 | 09:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5530 | 09:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4631 | 09:15 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4815 | 09:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ238 expand_more(7) | 09:15 | 09:40 | En-Route |
| Singapore (SIN) | Air France | AF7231 | 09:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8207 | 09:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9755 | 09:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8090 | 09:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9055 | 09:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9325 | 09:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5538 | 09:15 | Scheduled | |
| Perth (PER) | Virgin Australia | VA681 expand_more(4) | 09:15 | 09:44 | En-Route |
| Perth (PER) | Air Mauritius | MK8971 | 09:15 | Scheduled | |
| Perth (PER) | Qatar Airways | QR6301 | 09:15 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6358 | 09:15 | Scheduled | |
| Perth (PER) | United Airlines | UA7393 | 09:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF610 expand_more(5) | 09:20 | 09:46 | En-Route |
| Brisbane (BNE) | Air New Zealand | NZ7610 | 09:20 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9168 | 09:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5610 | 09:20 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4825 | 09:20 | Scheduled | |
| Brisbane (BNE) | LATAM Airlines | LA4817 | 09:20 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF918 | 09:20 | 09:48 | En-Route |
| Gold Coast (OOL) | Virgin Australia | VA733 expand_more(3) | 09:20 | 09:49 | En-Route |
| Gold Coast (OOL) | Qatar Airways | QR6341 | 09:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6604 | 09:20 | Scheduled | |
| Gold Coast (OOL) | United Airlines | UA7474 | 09:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ508 expand_more(1) | 09:25 | 09:46 | En-Route |
| Sydney (SYD) | IndiGo | 6E4544 | 09:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF153 expand_more(8) | 09:25 | 09:52 | En-Route |
| Auckland (AKL) | Air Tahiti Nui | TN1404 | 09:25 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7394 | 09:25 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8389 | 09:25 | Scheduled | |
| Auckland (AKL) | Emirates | EK5010 | 09:25 | Scheduled | |
| Auckland (AKL) | Finnair | AY4853 | 09:25 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4932 | 09:25 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4835 | 09:25 | Scheduled | |
| Auckland (AKL) | Malaysia Airlines | MH9973 | 09:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA99 expand_more(5) | 09:30 | 10:06 | En-Route |
| Los Angeles (LAX) | Air New Zealand | NZ9899 | 09:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2016 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8929 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX3099 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8509 | 09:30 | Scheduled | |
| Tokyo (NRT) | Qantas | QF79 expand_more(3) | 09:35 | 09:53 | En-Route |
| Tokyo (NRT) | Fiji Airways | FJ5338 | 09:35 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4878 | 09:35 | Scheduled | |
| Tokyo (NRT) | LATAM Airlines | LA4807 | 09:35 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1293 expand_more(4) | 09:35 | 09:56 | En-Route |
| Cairns (CNS) | Air Niugini | PX3403 | 09:35 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR8487 | 09:35 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6446 | 09:35 | Scheduled | |
| Cairns (CNS) | United Airlines | UA7408 | 09:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Departures at Melbourne Airport
Melbourne Airport is one of the most important airports in Australia, handling around 32 million passengers per year, and is ranked as the second largest on the continent. The airport is a major hub for the airline companies of Qantas, Jetstar, Tiger Airways Australia and Virgin Australia, and the busiest route traveled is to Sydney Airport, the largest airport in Australia. This is considered to be the fourth most traveled air route in the world. A large number of Melbourne Airport’s passengers depart on domestic flights, while some five million are international. Melbourne Airport offers an international terminal of world-class standards, as well as fully equipped domestic terminals. Passengers on departure flights from Melbourne Airport will therefore find all the facilities they require, and also have several options for transport to the airport.
Melbourne Airport is located approximately 23 km, or 14 miles north west of central Melbourne, and is accessed by the Tullamarine Freeway, or also know as the CityLink Tollway, and from the Western Ring Road as well. Motorists may need a CityLink pass to reach the airport via the Tullamarine Freeway. Since that Melbourne Airport is located so nearby the suburb of Tullamarine, it is often referred to as the Tullamarine Airport, and has the official airport code of MEL. ‘Tullamarine’ is also a name that distinguishes the main airport of Melbourne from the other three smaller airports in the region. Nearest the airport is the Essendon Airport, which was formerly Melbourne’s international airport. Today, the Tullamarine Airport is the only international airport serving Melbourne.
Passengers for departure at Melbourne Airport can arrive by bus or taxi, as frequent bus services are available from the Southern Cross Station in central Melbourne, as well as from many other nearby regions, and taxis can be called to collect you from any location. There are no direct train connections to Melbourne Airport. The four terminal buildings of the airport all handle a variety of airline companies and different types of flights, for example, domestic, international or budget. Terminal 2 is the airport’s international terminal, comprising of 16 gates with aerobridges and another 2 standoff gates. This terminal was recently extended and renovated to accommodate flights by the large Airbus A380 aircraft, which was purchased by airlines such as Qantas, Singapore Airlines, China Southern Airlines, Korean Air, Emirates and Malaysia Airlines. The terminal now features the ability to board both decks of the double-decker aircraft simultaneously and new penthouse airline lounges. Melbourne was the first airport in Australia able to receive the Airbus A380, and the first flight landed on 15 May 2008.
The check-in counters for international departures are located on the first floor of Terminal 2, and passengers should arrive at least three hours prior to their scheduled departure time. Documents needed include a passport, all travel documents such as the airline ticket or booking reference and a departing passenger card. Passengers will then proceed to the Customs and Border Protection screening point, and should do so at least ninety minutes before their flight. The main international destinations offered from Melbourne Airport include the airports of Hong Kong, Auckland, Singapore, Kuala Lumpur, Los Angeles, Christchurch, London Heathrow and Dubai, and international airline companies at Melbourne airport include Air New Zealand, AirAsiaX, Cathay Pacific, Emirates, United Airlines, Vietnam Airlines, Singapore Airlines and Air Pacific.
Terminals 1 and 3 are the domestic terminals of Melbourne Airport, and handle departure flights from airline companies such as Qantas, Jetstar Airways, Virgin Australia and Regional Express Airlines, with flights to Adelaide, Brisbane, Gold Coast, Sunshine Coast, Sydney, Newcastle, Hobart, Perth, Canberra and Alice Springs. The two domestic terminals are located on either side of the international terminal, with Terminal 3 on the left-hand side and Terminal 1 on the right-hand side when facing the front of the terminal. In 1999, Terminal 1 had a $50 million upgrade, and Terminal 3 was expanded in earlier years. Both terminals have a number of aircraft parking bays, and all facilities required by departing passengers, including VIP lounges, banking and currency exchange service, restaurants, snack bars and retail outlets, Internet connections, public telephones and baby changing rooms. Melbourne Airport is also fully accessible for disabled passengers, and further assistance at the airport can be pre-arranged from the passenger’s airline company.
