Melbourne Airport Arrivals (MEL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Canberra (CBR) | Virgin Australia | VA274 expand_more(3) | 04:50 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6388 | 04:50 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR7140 | 04:50 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6571 | 04:50 | Scheduled | |
Gold Coast (OOL) | Qantas | QF879 expand_more(4) | 04:50 | Scheduled | |
Gold Coast (OOL) | Air New Zealand | NZ7699 | 04:50 | Scheduled | |
Gold Coast (OOL) | China Eastern Airlines | MU4144 | 04:50 | Scheduled | |
Gold Coast (OOL) | IndiGo | 6E4776 | 04:50 | Scheduled | |
Gold Coast (OOL) | LATAM Airlines | LA4886 | 04:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY460 expand_more(11) | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2705 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3809 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4260 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8078 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | El Al | LY9628 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5160 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ4117 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | KLM | KL3940 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | MEA | ME6638 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5114 | 04:55 | Scheduled | |
Abu Dhabi (AUH) | Turkish Airlines | TK8310 | 04:55 | Scheduled | |
Hobart (HBA) | Jetstar | JQ708 expand_more(1) | 04:55 | Scheduled | |
Hobart (HBA) | Qantas | QF5708 | 04:55 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ215 expand_more(5) | 05:00 | Delayed | |
Christchurch (CHC) | Air China | CA5119 | 05:00 | Delayed | |
Christchurch (CHC) | Etihad Airways | EY4419 | 05:00 | Delayed | |
Christchurch (CHC) | Singapore Airlines | SQ4311 | 05:00 | Delayed | |
Christchurch (CHC) | Thai Airways | TG4830 | 05:00 | Delayed | |
Christchurch (CHC) | Turkish Airlines | TK8769 | 05:00 | Delayed | |
Sydney (SYD) | Qantas | QF459 expand_more(5) | 05:05 | Delayed | |
Sydney (SYD) | Air New Zealand | NZ1859 | 05:05 | Delayed | |
Sydney (SYD) | Cathay Pacific | CX9183 | 05:05 | Delayed | |
Sydney (SYD) | China Eastern Airlines | MU4122 | 05:05 | Delayed | |
Sydney (SYD) | Emirates | EK5459 | 05:05 | Delayed | |
Sydney (SYD) | IndiGo | 6E4691 | 05:05 | Delayed | |
Cairns (CNS) | Qantas | QF703 expand_more(5) | 05:10 | Delayed | |
Cairns (CNS) | Air New Zealand | NZ7703 | 05:10 | Delayed | |
Cairns (CNS) | Cathay Pacific | CX9098 | 05:10 | Delayed | |
Cairns (CNS) | China Eastern Airlines | MU4093 | 05:10 | Delayed | |
Cairns (CNS) | China Southern Airlines | CZ7437 | 05:10 | Delayed | |
Cairns (CNS) | Emirates | EK5703 | 05:10 | Delayed | |
Brisbane (BNE) | Virgin Australia | VA332 expand_more(3) | 05:15 | Delayed | |
Brisbane (BNE) | Etihad Airways | EY6529 | 05:15 | Delayed | |
Brisbane (BNE) | Qatar Airways | QR7112 | 05:15 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6904 | 05:15 | Delayed | |
Launceston (LST) | Virgin Australia | VA1373 expand_more(3) | 05:15 | Delayed | |
Launceston (LST) | Etihad Airways | EY6438 | 05:15 | Delayed | |
Launceston (LST) | Qatar Airways | QR6339 | 05:15 | Delayed | |
Launceston (LST) | Singapore Airlines | SQ6595 | 05:15 | Delayed | |
Newcastle (NTL) | Virgin Australia | VA1594 expand_more(3) | 05:20 | Delayed | |
Newcastle (NTL) | Etihad Airways | EY6769 | 05:20 | Delayed | |
Newcastle (NTL) | Qatar Airways | QR7190 | 05:20 | Delayed | |
Newcastle (NTL) | Singapore Airlines | SQ6603 | 05:20 | Delayed | |
Adelaide (ADL) | Virgin Australia | VA228 expand_more(3) | 05:30 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6309 | 05:30 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR7178 | 05:30 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6939 | 05:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA858 expand_more(3) | 05:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6911 | 05:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4156 | 05:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6828 | 05:35 | Scheduled | |
Sydney (SYD) | Qantas | QF463 expand_more(6) | 05:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1863 | 05:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9145 | 05:35 | Scheduled | |
Sydney (SYD) | China Airlines | CI8697 | 05:35 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4126 | 05:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5463 | 05:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4693 | 05:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ125 expand_more(5) | 05:40 | Delayed | |
Auckland (AKL) | Air China | CA5135 | 05:40 | Delayed | |
Auckland (AKL) | Etihad Airways | EY4428 | 05:40 | Delayed | |
Auckland (AKL) | Singapore Airlines | SQ4234 | 05:40 | Delayed | |
Auckland (AKL) | Turkish Airlines | TK8739 | 05:40 | Delayed | |
Auckland (AKL) | United Airlines | UA6783 | 05:40 | Delayed | |
Brisbane (BNE) | Qantas | QF627 expand_more(5) | 05:40 | Delayed | |
Brisbane (BNE) | Air New Zealand | NZ7627 | 05:40 | Delayed | |
Brisbane (BNE) | Cathay Pacific | CX9174 | 05:40 | Delayed | |
Brisbane (BNE) | China Eastern Airlines | MU4080 | 05:40 | Delayed | |
Brisbane (BNE) | Emirates | EK5627 | 05:40 | Delayed | |
Brisbane (BNE) | IndiGo | 6E4842 | 05:40 | Delayed | |
Auckland (AKL) | Qantas | QF156 expand_more(6) | 05:50 | Scheduled | |
Auckland (AKL) | Air Tahiti Nui | TN1403 | 05:50 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4031 | 05:50 | Scheduled | |
Auckland (AKL) | Emirates | EK5063 | 05:50 | Scheduled | |
Auckland (AKL) | Finnair | AY4856 | 05:50 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4830 | 05:50 | Scheduled | |
Auckland (AKL) | SriLankan Airlines | UL3420 | 05:50 | Scheduled | |
Launceston (LST) | QantasLink | QF1514 expand_more(2) | 05:50 | Scheduled | |
Launceston (LST) | Air New Zealand | NZ7684 | 05:50 | Scheduled | |
Launceston (LST) | Emirates | EK5684 | 05:50 | Scheduled | |
Sydney (SYD) | Qantas | QF467 expand_more(4) | 05:50 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1867 | 05:50 | Scheduled | |
Sydney (SYD) | China Airlines | CI8671 | 05:50 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4128 | 05:50 | Scheduled | |
Sydney (SYD) | Emirates | EK5467 | 05:50 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ777 | 05:55 | Scheduled | |
Adelaide (ADL) | Qantas | QF690 expand_more(6) | 05:55 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7690 | 05:55 | Scheduled | |
Adelaide (ADL) | Alaska Airlines | AS5069 | 05:55 | Scheduled | |
Adelaide (ADL) | Cathay Pacific | CX9016 | 05:55 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4042 | 05:55 | Scheduled | |
Adelaide (ADL) | Emirates | EK5690 | 05:55 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4876 | 05:55 | Scheduled | |
Perth (PER) | Virgin Australia | VA684 expand_more(3) | 05:55 | Scheduled | |
Perth (PER) | Etihad Airways | EY6448 | 05:55 | Scheduled | |
Perth (PER) | Qatar Airways | QR7194 | 05:55 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6955 | 05:55 | Scheduled | |
Nadi (NAN) | Jetstar | JQ122 | 06:00 | Delayed | |
Mount Gambier (MGB) | Rex | ZL3772 | 06:00 | Scheduled | |
Mildura (MQL) | QantasLink | QF2085 expand_more(2) | 06:00 | Scheduled | |
Mildura (MQL) | Air New Zealand | NZ7053 | 06:00 | Scheduled | |
Mildura (MQL) | Emirates | EK5112 | 06:00 | Scheduled | |
Sydney (SYD) | Jetstar | JQ521 | 06:05 | Scheduled | |
Sunshine Coast (MCY) | Virgin Australia | VA1040 expand_more(3) | 06:05 | Scheduled | |
Sunshine Coast (MCY) | Etihad Airways | EY6356 | 06:05 | Scheduled | |
Sunshine Coast (MCY) | Qatar Airways | QR7186 | 06:05 | Scheduled | |
Sunshine Coast (MCY) | Singapore Airlines | SQ6553 | 06:05 | Scheduled | |
Hobart (HBA) | Jetstar | JQ710 expand_more(1) | 06:10 | Scheduled | |
Hobart (HBA) | Qantas | QF5710 | 06:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ207 expand_more(8) | 06:10 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31221 | 06:10 | Scheduled | |
Singapore (SIN) | Air India | AI8202 | 06:10 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5486 | 06:10 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9752 | 06:10 | Scheduled | |
Singapore (SIN) | SAS | SK8065 | 06:10 | Scheduled | |
Singapore (SIN) | Swiss | LX9022 | 06:10 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9302 | 06:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5507 | 06:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA334 expand_more(2) | 06:15 | Delayed | |
Brisbane (BNE) | Etihad Airways | EY6530 | 06:15 | Delayed | |
Brisbane (BNE) | Singapore Airlines | SQ6908 | 06:15 | Delayed | |
Perth (PER) | Qantas | QF774 expand_more(4) | 06:15 | Delayed | |
Perth (PER) | Air New Zealand | NZ7774 | 06:15 | Delayed | |
Perth (PER) | China Eastern Airlines | MU4150 | 06:15 | Delayed | |
Perth (PER) | Emirates | EK5461 | 06:15 | Delayed | |
Perth (PER) | IndiGo | 6E4905 | 06:15 | Delayed | |
Newcastle (NTL) | QantasLink | QF1893 expand_more(1) | 06:15 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7465 | 06:15 | Scheduled | |
Burnie (BWT) | QantasLink | QF2090 | 06:20 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA742 expand_more(3) | 06:20 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6912 | 06:20 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR7192 | 06:20 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6611 | 06:20 | Scheduled | |
Proserpine (PPP) | Jetstar | JQ831 expand_more(2) | 06:20 | Delayed | |
Proserpine (PPP) | Emirates | EK7499 | 06:20 | Delayed | |
Proserpine (PPP) | Qantas | QF5831 | 06:20 | Delayed | |
Mildura (MQL) | Rex | ZL3685 | 06:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR904 expand_more(7) | 06:25 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8333 | 06:25 | Scheduled | |
Doha (DOH) | British Airways | BA6374 | 06:25 | Scheduled | |
Doha (DOH) | Iberia | IB6270 | 06:25 | Scheduled | |
Doha (DOH) | JetBlue | B66526 | 06:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6073 | 06:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1623 | 06:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6126 | 06:25 | Scheduled | |
Burnie (BWT) | Rex | ZL3937 | 06:25 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA234 expand_more(3) | 06:30 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6305 | 06:30 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR8476 | 06:30 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6951 | 06:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA866 expand_more(3) | 06:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6934 | 06:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4160 | 06:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6830 | 06:35 | Scheduled | |
Sydney (SYD) | Qantas | QF471 | 06:35 | Scheduled | |
Ayers Rock (AYQ) | Virgin Australia | VA1682 | 06:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ523 | 06:40 | Scheduled | |
Brisbane (BNE) | Qantas | QF629 | 06:45 | Scheduled | |
Sydney (SYD) | Qantas | QF473 | 06:50 | Scheduled | |
Devonport (DPO) | QantasLink | QF2058 | 06:55 | Scheduled | |
Canberra (CBR) | Qantas | QF963 | 07:00 | Scheduled | |
Cairns (CNS) | Jetstar | JQ945 | 07:00 | Scheduled | |
Hervey Bay (HVB) | Jetstar | JQ885 | 07:05 | Delayed | |
Perth (PER) | Virgin Australia | VA686 | 07:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA870 | 07:05 | Scheduled | |
Sydney (SYD) | Qantas | QF475 | 07:05 | Scheduled | |
Hobart (HBA) | Qantas | QF1238 | 07:15 | Scheduled | |
Brisbane (BNE) | Virgin Austraila | VA336 | 07:15 | Scheduled | |
Hobart (HBA) | Virgin Australia | VA1331 | 07:15 | Scheduled | |
Sydney (SYD) | Qantas | QF477 | 07:20 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA236 | 07:30 | Scheduled | |
Canberra (CBR) | Qantas | QF1285 | 07:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA874 | 07:35 | Scheduled | |
Sydney (SYD) | Qantas | QF479 | 07:35 | Scheduled | |
Sydney (SYD) | Jetstar | JQ527 | 07:40 | Scheduled | |
Brisbane (BNE) | QantasLink | QF1261 | 07:45 | Scheduled | |
Canberra (CBR) | Qantas | QF967 | 07:50 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA876 | 07:50 | Scheduled | |
Adelaide (ADL) | Qantas | QF694 expand_more(3) | 07:55 | Scheduled | |
Adelaide (ADL) | Cathay Pacific | CX9025 | 07:55 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4044 | 07:55 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4880 | 07:55 | Scheduled | |
Ballina (BNK) | Jetstar | JQ465 expand_more(2) | 08:00 | Scheduled | |
Ballina (BNK) | Emirates | EK7503 | 08:00 | Scheduled | |
Ballina (BNK) | Qantas | QF5465 | 08:00 | Scheduled | |
Devonport (DPO) | Rex | ZL3532 | 08:00 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ443 expand_more(1) | 08:00 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5443 | 08:00 | Scheduled | |
Newcastle (NTL) | Jetstar | JQ473 | 08:00 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA284 expand_more(2) | 08:05 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6347 | 08:05 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6567 | 08:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA878 expand_more(4) | 08:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6948 | 08:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4170 | 08:05 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7208 | 08:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6852 | 08:05 | Scheduled | |
Sydney (SYD) | Qantas | QF483 expand_more(4) | 08:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1883 | 08:05 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4140 | 08:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5333 | 08:05 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5927 | 08:05 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ32 expand_more(1) | 08:10 | Scheduled | |
Denpasar (DPS) | KLM | KL3835 | 08:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA342 expand_more(3) | 08:15 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6534 | 08:15 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7108 | 08:15 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6890 | 08:15 | Scheduled | |
Sydney (SYD) | Qantas | QF485 expand_more(4) | 08:20 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1861 | 08:20 | Scheduled | |
Sydney (SYD) | Emirates | EK5429 | 08:20 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4698 | 08:20 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5928 | 08:20 | Scheduled | |
Singapore (SIN) | Emirates | EK404 expand_more(1) | 08:35 | Scheduled | |
Singapore (SIN) | Qantas | QF8404 | 08:35 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA882 expand_more(4) | 08:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6867 | 08:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4172 | 08:35 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7210 | 08:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6826 | 08:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ129 expand_more(5) | 08:40 | Scheduled | |
Auckland (AKL) | Air China | CA5117 | 08:40 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4402 | 08:40 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4233 | 08:40 | Scheduled | |
Auckland (AKL) | Thai Airways | TG4834 | 08:40 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8735 | 08:40 | Scheduled | |
Brisbane (BNE) | Qantas | QF633 expand_more(4) | 08:45 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7202 | 08:45 | Scheduled | |
Brisbane (BNE) | Cathay Pacific | CX9165 | 08:45 | Scheduled | |
Brisbane (BNE) | Emirates | EK5167 | 08:45 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4848 | 08:45 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA344 expand_more(3) | 08:45 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6617 | 08:45 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR8514 | 08:45 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6916 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH129 expand_more(7) | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7147 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4111 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5552 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4969 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6327 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2329 | 08:45 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8173 | 08:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Arrivals at Melbourne Airport
Melbourne Airport is located in Australia, in the state of Victoria, and is approximately 23 km, or 14 miles north-west of central Melbourne. It is the second largest airport in Australia, handling over 32 million passengers per year, and is a major hub for airline companies such as Qantas, Virgin Australia, Tiger Airways Australia and Jetstar. Over eight million of all the passengers of the airport arrive from Sydney Airport, the largest airport in Australia, as this air route is considered to be the fourth most traveled in the world. Passengers arriving at Melbourne Airport will find first-class facilities within all the terminal buildings, and a range of transport options for reaching their next destination.
Melbourne Airport is now the official international airport serving the Melbourne region, whereas previously, the nearby Essendon Airport was handling international traffic. However, Essendon quickly become overloaded with passengers, and its facilities could not meet the demands of steadily increasing international travel. Melbourne Airport, or the Tullamarine Airport, with the official code of MEL, was opened in 1970, and handled over 150,000 international passengers in its first year of operation. Although Essendon Airport is still used by a handful of airline carriers, the majority of flights arrive at the Tullamarine Airport. The second name of Melbourne Airport helps to distinguish it from the other three smaller domestic airports in the region, which include the Moorabbin and Avalon Airports.
International airline companies with flights arriving at Melbourne Airport, apart from the hub airline carriers, include Singapore Airlines, Cathay Pacific, China Southern Airlines, Emirates, Korean Air, Malaysia Airlines, Thai Airways International, Vietnam Airlines, Qatar Airways, AirAsiaX and Air China. By these airline companies, flights arrive from Beijing, Kuala Lumpur, Hong Kong, Auckland, Los Angeles, Dubai, Singapore, London Heathrow and Christchurch. The international terminal known as Terminal 2 was recently expanded and renovated to accommodate the large Airbus A380, which was purchased by many of the airline companies mentioned. Passengers arriving at the international terminal will proceed to the entry control point, and will need to have their passport and completed incoming passenger card on hand. Passport control may also be self-processed by certain passengers, using the SmartGate system. The automated system provides the same checks as usually carried out by the Customs and Border Protection officer.
A meeting point is available in Terminal 2, which is a clearly marked area ideal for greeting passengers upon their arrival, and is located next to the Groups and Tours desk at the southern end of the terminal. It is marked by a large red sign. All the terminal buildings at Melbourne Airport are well equipped with facilities for the needs of all passengers. There are many quality restaurants, bars and snack bars for passengers with some time to spare, and numerous shopping opportunities. Banks, currency exchange services, ATM's and business and conference services are available as well. Disabled passengers will find adequate toilet facilities throughout the airport, and lifts for access to upper or lower levels, and parents of young children can make use of the baby changing rooms.
Terminal 1 and 3 of Melbourne Airport handle all domestic arrivals, as well as Terminal 4, however, Terminal 4 is used by budget airline carriers, such as Tiger Airways Australia. Terminal 4 is found just past Terminal 3, towards the southern end of the airport buildings, while Terminals 1 and 3 are found on either side of the international terminal. Domestic flights arrive at Melbourne Airport from Adelaide, Brisbane, Sydney, Alice Springs, Canberra, Gold Coast, Sunshine Coast, Hobart, Perth and Cairns. Terminal 4 was originally called the Domestic Express or the South Terminal, and was constructed for Virgin Blue (Virgin Australia) and Impulse Airlines. However, it is now the budget airline terminal, and the first of its kind at a conventional airport in Australia.
Passengers arriving on connecting flights, and in need somewhere to stay overnight will find four hotels close by to the airport’s facilities. Just 100 meters from Terminal 2 is the Parkroyal Hotel, originally known as a Hilton Hotel, and is found above the multi-level car park. The hotel was completed towards mid-2000, and boasts 280 rooms across six floors, and a wide range of additional facilities, such as conferencing centers and meeting rooms for corporate airport passengers. The Holiday Inn is about 400 meters from the terminal building, and the Hotel Formule 1 is approximately 600 meters away. There is also the Mantra Tullamarine, just two kilometers from Melbourne Airport.
Melbourne Airport offers several transport options for its arriving passengers. The Skybus is the local bus service travelling to the Southern Cross Station in Sydney, and taxi ranks can be found outside the arrival areas of Terminals 1, 2 and 3. Many other bus services are available as well, travelling to Shepparton and the Southern Riverina area, the eastern, western, northern and north-west suburbs of Melbourne, the area of Bendigo, and Frankston. At this point in time, no direct railway connections are available from Melbourne Airport, but passengers will find trains and trams nearby the Southern Cross Station in central Melbourne. For those who prefer to drive their own car, car hire companies are found within the terminal buildings of the airport.
Melbourne Airport is an airport that has won numerous awards for its excellent services, and is the perfect arrival point for tourists and business professionals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...