Melbourne Airport Arrivals (MEL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hobart (HBA) | Qantas | QF1234 expand_more(1) | 07:25 | 07:19 | Landed |
Hobart (HBA) | Air New Zealand | NZ7425 | 07:25 | Scheduled | |
Singapore (SIN) | Jetstar | JQ8 expand_more(3) | 07:25 | Cancelled | |
Singapore (SIN) | Fiji Airways | FJ5432 | 07:25 | Cancelled | |
Singapore (SIN) | Finnair | AY6421 | 07:25 | Cancelled | |
Singapore (SIN) | Qantas | QF5510 | 07:25 | Cancelled | |
Sydney (SYD) | Virgin Australia | VA800 expand_more(5) | 07:35 | 07:14 | Landed |
Sydney (SYD) | Air India | AI7243 | 07:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6823 | 07:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4118 | 07:35 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7146 | 07:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6836 | 07:35 | Scheduled | |
Sydney (SYD) | Qantas | QF401 expand_more(3) | 07:35 | 07:16 | Landed |
Sydney (SYD) | Air New Zealand | NZ1801 | 07:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7372 | 07:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5401 | 07:35 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA252 expand_more(4) | 07:40 | 07:26 | Landed |
Canberra (CBR) | Etihad Airways | EY6387 | 07:40 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR6308 | 07:40 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6563 | 07:40 | Scheduled | |
Canberra (CBR) | United Airlines | UA7398 | 07:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ501 | 07:40 | 07:09 | Landed |
Tokyo (NRT) | Qantas | QF80 expand_more(2) | 07:45 | 09:53 | Landed |
Tokyo (NRT) | Fiji Airways | FJ5339 | 07:45 | Delayed | |
Tokyo (NRT) | LATAM Airlines | LA4820 | 07:45 | Delayed | |
Hong Kong (HKG) | Qantas | QF30 expand_more(4) | 07:45 | Delayed | |
Hong Kong (HKG) | Air France | AF9676 | 07:45 | Delayed | |
Hong Kong (HKG) | British Airways | BA7410 | 07:45 | Delayed | |
Hong Kong (HKG) | Finnair | AY5015 | 07:45 | Delayed | |
Hong Kong (HKG) | KLM | KL4894 | 07:45 | Delayed | |
Adelaide (ADL) | Qantas | QF670 expand_more(7) | 07:50 | 07:29 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7670 | 07:50 | Scheduled | |
Adelaide (ADL) | Alaska Airlines | AS5063 | 07:50 | Scheduled | |
Adelaide (ADL) | Cathay Pacific | CX9003 | 07:50 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4038 | 07:50 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7457 | 07:50 | Scheduled | |
Adelaide (ADL) | Emirates | EK5670 | 07:50 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4865 | 07:50 | Scheduled | |
Hobart (HBA) | Virgin Australia | VA1313 expand_more(4) | 07:50 | 07:33 | Landed |
Hobart (HBA) | Etihad Airways | EY6619 | 07:50 | Scheduled | |
Hobart (HBA) | Qatar Airways | QR8515 | 07:50 | Scheduled | |
Hobart (HBA) | Singapore Airlines | SQ6579 | 07:50 | Scheduled | |
Hobart (HBA) | United Airlines | UA7396 | 07:50 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA204 expand_more(3) | 07:55 | 07:47 | Landed |
Adelaide (ADL) | Etihad Airways | EY6510 | 07:55 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4238 | 07:55 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6945 | 07:55 | Scheduled | |
Sydney (SYD) | Jetstar | JQ503 | 08:10 | 07:44 | Landed |
Wellington (WLG) | Air New Zealand | NZ253 expand_more(7) | 08:10 | 07:49 | Landed |
Wellington (WLG) | Air China | CA5152 | 08:10 | 07:49 | Landed |
Wellington (WLG) | Etihad Airways | EY4436 | 08:10 | 07:49 | Landed |
Wellington (WLG) | Singapore Airlines | SQ4330 | 08:10 | 07:49 | Landed |
Wellington (WLG) | Thai Airways | TG4844 | 08:10 | 07:49 | Landed |
Wellington (WLG) | Turkish Airlines | TK8757 | 08:10 | 07:49 | Landed |
Wellington (WLG) | United Airlines | UA6801 | 08:10 | 07:49 | Landed |
Wellington (WLG) | Virgin Australia | VA7153 | 08:10 | 07:49 | Landed |
Singapore (SIN) | Singapore Airlines | SQ227 expand_more(8) | 08:15 | 08:02 | Landed |
Singapore (SIN) | Aegean Airlines | A31217 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Air India | AI8206 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1313 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Lufthansa | LH9774 | 08:15 | 08:02 | Landed |
Singapore (SIN) | SAS | SK8061 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Swiss | LX9024 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Turkish Airlines | TK9318 | 08:15 | 08:02 | Landed |
Singapore (SIN) | Virgin Australia | VA5527 | 08:15 | 08:02 | Landed |
Auckland (AKL) | Qantas | QF152 expand_more(4) | 08:20 | 07:58 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1433 | 08:20 | 07:58 | Landed |
Auckland (AKL) | China Eastern Airlines | MU4029 | 08:20 | 07:58 | Landed |
Auckland (AKL) | Emirates | EK5011 | 08:20 | 07:58 | Landed |
Auckland (AKL) | Finnair | AY4852 | 08:20 | 07:58 | Landed |
Adelaide (ADL) | Virgin Australia | VA206 expand_more(4) | 08:30 | 08:06 | Landed |
Adelaide (ADL) | Etihad Airways | EY6307 | 08:30 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4236 | 08:30 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6933 | 08:30 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7387 | 08:30 | Scheduled | |
Brisbane (BNE) | QantasLink | QF1251 expand_more(4) | 08:30 | 08:16 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7607 | 08:30 | Scheduled | |
Brisbane (BNE) | Emirates | EK5231 | 08:30 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4784 | 08:30 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4888 | 08:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA98 expand_more(5) | 08:30 | 08:09 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9898 | 08:30 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2000 | 08:30 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8928 | 08:30 | Scheduled | |
Los Angeles (LAX) | Swiss | LX3098 | 08:30 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8508 | 08:30 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR209 | 08:35 | 08:31 | Landed |
Sydney (SYD) | Jetstar | JQ505 | 08:35 | 08:13 | Landed |
Sydney (SYD) | Qantas | QF409 expand_more(4) | 08:35 | Unknown | |
Sydney (SYD) | Air New Zealand | NZ1809 | 08:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7437 | 08:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5409 | 08:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4672 | 08:35 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA808 expand_more(5) | 08:35 | 08:18 | Landed |
Sydney (SYD) | Etihad Airways | EY6894 | 08:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4124 | 08:35 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6328 | 08:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6820 | 08:35 | Scheduled | |
Sydney (SYD) | United Airlines | UA7444 | 08:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA60 expand_more(3) | 09:00 | 08:56 | Landed |
San Francisco (SFO) | Lufthansa | LH8920 | 09:00 | Scheduled | |
San Francisco (SFO) | Swiss | LX3086 | 09:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8002 | 09:00 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ771 | 09:05 | 08:40 | Landed |
Canberra (CBR) | QantasLink | QF1273 expand_more(4) | 09:10 | 08:45 | Landed |
Canberra (CBR) | Air New Zealand | NZ7650 | 09:10 | 08:45 | Landed |
Canberra (CBR) | China Eastern Airlines | MU4088 | 09:10 | 08:45 | Landed |
Canberra (CBR) | Emirates | EK5659 | 09:10 | 08:45 | Landed |
Canberra (CBR) | IndiGo | 6E4797 | 09:10 | 08:45 | Landed |
Hobart (HBA) | Jetstar | JQ700 expand_more(1) | 09:20 | 09:02 | Landed |
Hobart (HBA) | Qantas | QF5700 | 09:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF609 expand_more(5) | 09:25 | 09:08 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7609 | 09:25 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4165 | 09:25 | Scheduled | |
Brisbane (BNE) | Emirates | EK5609 | 09:25 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4824 | 09:25 | Scheduled | |
Brisbane (BNE) | LATAM Airlines | LA4841 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH149 expand_more(8) | 09:25 | 09:27 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7149 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4110 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9594 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5553 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4980 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6329 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2449 | 09:25 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4809 | 09:25 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA726 expand_more(3) | 09:25 | 09:05 | Landed |
Gold Coast (OOL) | Etihad Airways | EY6744 | 09:25 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR7176 | 09:25 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6607 | 09:25 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN781 expand_more(1) | 09:35 | 09:17 | Landed |
Ho Chi Minh City (SGN) | Air Cambodia | K63781 | 09:35 | Scheduled | |
Qingdao (TAO) | Capital Airlines | JD461 expand_more(1) | 09:35 | 09:37 | Landed |
Qingdao (TAO) | Hainan Airlines | HU8671 | 09:35 | Scheduled | |
Sydney (SYD) | Qantas | QF419 expand_more(4) | 09:35 | 09:14 | Landed |
Sydney (SYD) | Air New Zealand | NZ1819 | 09:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7445 | 09:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5419 | 09:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4900 | 09:35 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA816 expand_more(5) | 09:35 | 09:20 | Landed |
Sydney (SYD) | Etihad Airways | EY6866 | 09:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4132 | 09:35 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6326 | 09:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6810 | 09:35 | Scheduled | |
Sydney (SYD) | United Airlines | UA7480 | 09:35 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ321 expand_more(1) | 09:45 | 09:23 | Landed |
Guangzhou (CAN) | Qantas | QF5006 | 09:45 | 09:23 | Landed |
Adelaide (ADL) | Qantas | QF674 expand_more(8) | 09:50 | 09:34 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7674 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | Alaska Airlines | AS5065 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | Cathay Pacific | CX9011 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | China Eastern Airlines | MU4107 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | China Southern Airlines | CZ7586 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | Emirates | EK5674 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | IndiGo | 6E4868 | 09:50 | 09:34 | Landed |
Adelaide (ADL) | LATAM Airlines | LA4872 | 09:50 | 09:34 | Landed |
Gold Coast (OOL) | Jetstar | JQ433 expand_more(1) | 09:50 | 09:32 | Landed |
Gold Coast (OOL) | Qantas | QF5433 | 09:50 | 09:32 | Landed |
Brisbane (BNE) | Jetstar | JQ561 | 09:55 | 09:41 | Landed |
Sydney (SYD) | Jetstar | JQ507 | 09:55 | 09:29 | Landed |
Adelaide (ADL) | Virgin Australia | VA212 expand_more(4) | 10:00 | 10:05 | Landed |
Adelaide (ADL) | Etihad Airways | EY6954 | 10:00 | 10:05 | Landed |
Adelaide (ADL) | Qatar Airways | QR4234 | 10:00 | 10:05 | Landed |
Adelaide (ADL) | Singapore Airlines | SQ6953 | 10:00 | 10:05 | Landed |
Adelaide (ADL) | United Airlines | UA7388 | 10:00 | 10:05 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU737 expand_more(3) | 10:00 | 09:45 | Landed |
Shanghai (PVG) | Air France | AF5229 | 10:00 | 09:45 | Landed |
Shanghai (PVG) | LATAM Airlines | LA8746 | 10:00 | 09:45 | Landed |
Shanghai (PVG) | Qantas | QF4040 | 10:00 | 09:45 | Landed |
Singapore (SIN) | Qantas | QF38 expand_more(10) | 10:10 | 09:51 | Landed |
Singapore (SIN) | Bangkok Airways | PG4527 | 10:10 | 09:51 | Landed |
Singapore (SIN) | British Airways | BA7400 | 10:10 | 09:51 | Landed |
Singapore (SIN) | China Eastern Airlines | MU4006 | 10:10 | 09:51 | Landed |
Singapore (SIN) | Emirates | EK5032 | 10:10 | 09:51 | Landed |
Singapore (SIN) | Fiji Airways | FJ5327 | 10:10 | 09:51 | Landed |
Singapore (SIN) | Finnair | AY5029 | 10:10 | 09:51 | Landed |
Singapore (SIN) | IndiGo | 6E4606 | 10:10 | 09:51 | Landed |
Singapore (SIN) | Japan Airlines | JL7883 | 10:10 | 09:51 | Landed |
Singapore (SIN) | KLM | KL4898 | 10:10 | 09:51 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3374 | 10:10 | 09:51 | Landed |
Hobart (HBA) | Jetstar | JQ702 expand_more(1) | 10:15 | 10:16 | Landed |
Hobart (HBA) | Qantas | QF5702 | 10:15 | 10:16 | Landed |
Newcastle (NTL) | Jetstar | JQ471 expand_more(1) | 10:15 | 10:18 | Landed |
Newcastle (NTL) | Qantas | QF5471 | 10:15 | 10:18 | Landed |
Bangkok (BKK) | Jetstar | JQ30 | 10:20 | 10:10 | Landed |
Brisbane (BNE) | Virgin Australia | VA308 expand_more(4) | 10:20 | 10:09 | Landed |
Brisbane (BNE) | Etihad Airways | EY6532 | 10:20 | 10:09 | Landed |
Brisbane (BNE) | Qatar Airways | QR7110 | 10:20 | 10:09 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6892 | 10:20 | 10:09 | Landed |
Brisbane (BNE) | United Airlines | UA7435 | 10:20 | 10:09 | Landed |
Sydney (SYD) | Jetstar | JQ515 | 10:25 | 10:13 | Landed |
Newcastle (NTL) | Virgin Australia | VA1590 expand_more(3) | 10:25 | 10:01 | Landed |
Newcastle (NTL) | Etihad Airways | EY6439 | 10:25 | 10:01 | Landed |
Newcastle (NTL) | Qatar Airways | QR7190 | 10:25 | 10:01 | Landed |
Newcastle (NTL) | Singapore Airlines | SQ6759 | 10:25 | 10:01 | Landed |
Xiamen (XMN) | Xiamen Air | MF803 | 10:25 | 10:40 | Landed |
Adelaide (ADL) | Jetstar | JQ777 | 10:35 | 10:26 | Landed |
Auckland (AKL) | Singapore Airlines Cargo | SQ7293 | 10:35 | 10:21 | Landed |
Gold Coast (OOL) | Jetstar | JQ435 expand_more(1) | 10:35 | 10:25 | Landed |
Gold Coast (OOL) | Qantas | QF5435 | 10:35 | 10:25 | Landed |
Sydney (SYD) | Jetstar | JQ8993 | 10:35 | 10:28 | Landed |
Sydney (SYD) | Virgin Australia | VA824 expand_more(3) | 10:35 | 10:32 | Landed |
Sydney (SYD) | Etihad Airways | EY6891 | 10:35 | 10:32 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4136 | 10:35 | 10:32 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6812 | 10:35 | 10:32 | Landed |
Sydney (SYD) | Qantas | QF427 expand_more(7) | 10:35 | 10:34 | Landed |
Sydney (SYD) | Air New Zealand | NZ1827 | 10:35 | 10:34 | Landed |
Sydney (SYD) | American Airlines | AA7362 | 10:35 | 10:34 | Landed |
Sydney (SYD) | Bangkok Airways | PG4594 | 10:35 | 10:34 | Landed |
Sydney (SYD) | British Airways | BA7451 | 10:35 | 10:34 | Landed |
Sydney (SYD) | Cathay Pacific | CX9185 | 10:35 | 10:34 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7555 | 10:35 | 10:34 | Landed |
Sydney (SYD) | Emirates | EK5427 | 10:35 | 10:34 | Landed |
Auckland (AKL) | Air New Zealand | NZ121 expand_more(7) | 10:50 | 10:38 | Landed |
Auckland (AKL) | Air China | CA5109 | 10:50 | 10:38 | Landed |
Auckland (AKL) | Etihad Airways | EY4409 | 10:50 | 10:38 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4231 | 10:50 | 10:38 | Landed |
Auckland (AKL) | Thai Airways | TG4832 | 10:50 | 10:38 | Landed |
Auckland (AKL) | Turkish Airlines | TK8737 | 10:50 | 10:38 | Landed |
Auckland (AKL) | United Airlines | UA6781 | 10:50 | 10:38 | Landed |
Auckland (AKL) | Virgin Australia | VA7021 | 10:50 | 10:38 | Landed |
Ho Chi Minh City (SGN) | Jetstar | JQ64 expand_more(1) | 11:00 | 12:07 | Landed |
Ho Chi Minh City (SGN) | Qantas | QF5556 | 11:00 | 12:07 | Landed |
Townsville (TSV) | Alliance Airlines | QF1987 | 11:00 | 10:45 | Landed |
Christchurch (CHC) | Jetstar | JQ172 expand_more(2) | 11:05 | 11:03 | Landed |
Christchurch (CHC) | Emirates | EK7477 | 11:05 | 11:03 | Landed |
Christchurch (CHC) | Qantas | QF5564 | 11:05 | 11:03 | Landed |
Sydney (SYD) | Virgin Australia | VA826 expand_more(5) | 11:05 | 10:53 | Landed |
Sydney (SYD) | Etihad Airways | EY6432 | 11:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6343 | 11:05 | 10:53 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4092 | 11:05 | 10:53 | Landed |
Sydney (SYD) | Qatar Airways | QR8508 | 11:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6844 | 11:05 | 10:53 | Landed |
Canberra (CBR) | Qantas | QF1209 expand_more(1) | 11:10 | 10:48 | Landed |
Canberra (CBR) | Air New Zealand | NZ7186 | 11:10 | 10:48 | Landed |
Devonport (DPO) | QantasLink | QF2052 expand_more(2) | 11:10 | 10:58 | Landed |
Devonport (DPO) | Air New Zealand | NZ7040 | 11:10 | 10:58 | Landed |
Devonport (DPO) | Emirates | EK5518 | 11:10 | 10:58 | Landed |
Brisbane (BNE) | Virgin Australia | VA314 expand_more(4) | 11:20 | 11:14 | Landed |
Brisbane (BNE) | Etihad Airways | EY6354 | 11:20 | 11:14 | Landed |
Brisbane (BNE) | Qatar Airways | QR4262 | 11:20 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7104 | 11:20 | 11:14 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6894 | 11:20 | 11:14 | Landed |
Launceston (LST) | QantasLink | QF2092 expand_more(1) | 11:20 | 11:10 | Landed |
Launceston (LST) | Air New Zealand | NZ7560 | 11:20 | 11:10 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Arrivals at Melbourne Airport
Melbourne Airport is located in Australia, in the state of Victoria, and is approximately 23 km, or 14 miles north-west of central Melbourne. It is the second largest airport in Australia, handling over 32 million passengers per year, and is a major hub for airline companies such as Qantas, Virgin Australia, Tiger Airways Australia and Jetstar. Over eight million of all the passengers of the airport arrive from Sydney Airport, the largest airport in Australia, as this air route is considered to be the fourth most traveled in the world. Passengers arriving at Melbourne Airport will find first-class facilities within all the terminal buildings, and a range of transport options for reaching their next destination.
Melbourne Airport is now the official international airport serving the Melbourne region, whereas previously, the nearby Essendon Airport was handling international traffic. However, Essendon quickly become overloaded with passengers, and its facilities could not meet the demands of steadily increasing international travel. Melbourne Airport, or the Tullamarine Airport, with the official code of MEL, was opened in 1970, and handled over 150,000 international passengers in its first year of operation. Although Essendon Airport is still used by a handful of airline carriers, the majority of flights arrive at the Tullamarine Airport. The second name of Melbourne Airport helps to distinguish it from the other three smaller domestic airports in the region, which include the Moorabbin and Avalon Airports.
International airline companies with flights arriving at Melbourne Airport, apart from the hub airline carriers, include Singapore Airlines, Cathay Pacific, China Southern Airlines, Emirates, Korean Air, Malaysia Airlines, Thai Airways International, Vietnam Airlines, Qatar Airways, AirAsiaX and Air China. By these airline companies, flights arrive from Beijing, Kuala Lumpur, Hong Kong, Auckland, Los Angeles, Dubai, Singapore, London Heathrow and Christchurch. The international terminal known as Terminal 2 was recently expanded and renovated to accommodate the large Airbus A380, which was purchased by many of the airline companies mentioned. Passengers arriving at the international terminal will proceed to the entry control point, and will need to have their passport and completed incoming passenger card on hand. Passport control may also be self-processed by certain passengers, using the SmartGate system. The automated system provides the same checks as usually carried out by the Customs and Border Protection officer.
A meeting point is available in Terminal 2, which is a clearly marked area ideal for greeting passengers upon their arrival, and is located next to the Groups and Tours desk at the southern end of the terminal. It is marked by a large red sign. All the terminal buildings at Melbourne Airport are well equipped with facilities for the needs of all passengers. There are many quality restaurants, bars and snack bars for passengers with some time to spare, and numerous shopping opportunities. Banks, currency exchange services, ATM's and business and conference services are available as well. Disabled passengers will find adequate toilet facilities throughout the airport, and lifts for access to upper or lower levels, and parents of young children can make use of the baby changing rooms.
Terminal 1 and 3 of Melbourne Airport handle all domestic arrivals, as well as Terminal 4, however, Terminal 4 is used by budget airline carriers, such as Tiger Airways Australia. Terminal 4 is found just past Terminal 3, towards the southern end of the airport buildings, while Terminals 1 and 3 are found on either side of the international terminal. Domestic flights arrive at Melbourne Airport from Adelaide, Brisbane, Sydney, Alice Springs, Canberra, Gold Coast, Sunshine Coast, Hobart, Perth and Cairns. Terminal 4 was originally called the Domestic Express or the South Terminal, and was constructed for Virgin Blue (Virgin Australia) and Impulse Airlines. However, it is now the budget airline terminal, and the first of its kind at a conventional airport in Australia.
Passengers arriving on connecting flights, and in need somewhere to stay overnight will find four hotels close by to the airport’s facilities. Just 100 meters from Terminal 2 is the Parkroyal Hotel, originally known as a Hilton Hotel, and is found above the multi-level car park. The hotel was completed towards mid-2000, and boasts 280 rooms across six floors, and a wide range of additional facilities, such as conferencing centers and meeting rooms for corporate airport passengers. The Holiday Inn is about 400 meters from the terminal building, and the Hotel Formule 1 is approximately 600 meters away. There is also the Mantra Tullamarine, just two kilometers from Melbourne Airport.
Melbourne Airport offers several transport options for its arriving passengers. The Skybus is the local bus service travelling to the Southern Cross Station in Sydney, and taxi ranks can be found outside the arrival areas of Terminals 1, 2 and 3. Many other bus services are available as well, travelling to Shepparton and the Southern Riverina area, the eastern, western, northern and north-west suburbs of Melbourne, the area of Bendigo, and Frankston. At this point in time, no direct railway connections are available from Melbourne Airport, but passengers will find trains and trams nearby the Southern Cross Station in central Melbourne. For those who prefer to drive their own car, car hire companies are found within the terminal buildings of the airport.
Melbourne Airport is an airport that has won numerous awards for its excellent services, and is the perfect arrival point for tourists and business professionals.
Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...