Melbourne Airport Arrivals (MEL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | Virgin Australia | VA690 expand_more(5) | 05:55 | Delayed | |
| Perth (PER) | Air India | AI7200 | 05:55 | Delayed | |
| Perth (PER) | Air Mauritius | MK8972 | 05:55 | Scheduled | |
| Perth (PER) | Qatar Airways | QR4250 | 05:55 | Scheduled | |
| Perth (PER) | Qatar Airways | QR7162 | 05:55 | Delayed | |
| Perth (PER) | Singapore Airlines | SQ6961 | 05:55 | Delayed | |
| Sydney (SYD) | Jetstar | JQ525 | 06:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA862 expand_more(3) | 06:05 | Delayed | |
| Sydney (SYD) | Air India | AI7245 | 06:05 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4133 | 06:05 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6816 | 06:05 | Delayed | |
| Sydney (SYD) | Qantas | QF467 expand_more(3) | 06:05 | 17:59 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1867 | 06:05 | 17:59 | Landed |
| Sydney (SYD) | China Airlines | CI8671 | 06:05 | 17:59 | Landed |
| Sydney (SYD) | Emirates | EK5467 | 06:05 | 17:59 | Landed |
| Hobart (HBA) | Jetstar | JQ708 expand_more(1) | 06:10 | Scheduled | |
| Hobart (HBA) | Qantas | QF5708 | 06:10 | Scheduled | |
| Devonport (DPO) | QantasLink | QF2056 expand_more(2) | 06:10 | Delayed | |
| Devonport (DPO) | Air New Zealand | NZ7098 | 06:10 | Delayed | |
| Devonport (DPO) | Emirates | EK5660 | 06:10 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ207 expand_more(7) | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Aegean Airlines | A31221 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Air India | AI8202 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5486 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Lufthansa | LH9752 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Swiss | LX9022 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9302 | 06:10 | 17:53 | Landed |
| Singapore (SIN) | Virgin Australia | VA5507 | 06:10 | 17:53 | Landed |
| Adelaide (ADL) | Jetstar | JQ777 | 06:15 | Scheduled | |
| Adelaide (ADL) | Qantas | QF690 expand_more(6) | 06:15 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7690 | 06:15 | Scheduled | |
| Adelaide (ADL) | Alaska Airlines | AS5069 | 06:15 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8660 | 06:15 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4042 | 06:15 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5690 | 06:15 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4876 | 06:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK404 expand_more(3) | 06:15 | Scheduled | |
| Dubai (DXB) | Condor | DE5938 | 06:15 | Scheduled | |
| Dubai (DXB) | ITA Airways | AZ5636 | 06:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8404 | 06:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA334 expand_more(2) | 06:15 | Delayed | |
| Brisbane (BNE) | Air India | AI7162 | 06:15 | Delayed | |
| Brisbane (BNE) | Singapore Airlines | SQ6908 | 06:15 | Delayed | |
| Gold Coast (OOL) | Jetstar | JQ443 expand_more(1) | 06:15 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5443 | 06:15 | Scheduled | |
| Mildura (MQL) | Qantas | QF2085 expand_more(2) | 06:15 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7053 | 06:15 | Scheduled | |
| Mildura (MQL) | Emirates | EK5112 | 06:15 | Scheduled | |
| Mildura (MQL) | QantasLink | QLK2085 | 06:15 | Delayed | |
| Gold Coast (OOL) | Virgin Australia | VA742 expand_more(3) | 06:20 | Scheduled | |
| Gold Coast (OOL) | Air India | AI7196 | 06:20 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR7210 | 06:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6751 | 06:20 | Scheduled | |
| Mildura (MQL) | Rex | ZL3685 | 06:20 | Scheduled | |
| Burnie (BWT) | Rex | ZL3937 | 06:25 | Scheduled | |
| Launceston (LST) | Qantas | QF2076 expand_more(2) | 06:25 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7357 | 06:25 | Scheduled | |
| Launceston (LST) | Emirates | EK5345 | 06:25 | Scheduled | |
| Launceston (LST) | QantasLink | QLK2076 | 06:25 | Scheduled | |
| Brisbane (BNE) | QantasLink | QF1269 expand_more(2) | 06:35 | Delayed | |
| Brisbane (BNE) | Air New Zealand | NZ7028 | 06:35 | Delayed | |
| Brisbane (BNE) | Emirates | EK5364 | 06:35 | Delayed | |
| Perth (PER) | Qantas | QF774 expand_more(4) | 06:35 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7774 | 06:35 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4150 | 06:35 | Scheduled | |
| Perth (PER) | Emirates | EK5461 | 06:35 | Scheduled | |
| Perth (PER) | IndiGo | 6E4905 | 06:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA866 expand_more(2) | 06:35 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4160 | 06:35 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6830 | 06:35 | Delayed | |
| Adelaide (ADL) | Virgin Australia | VA234 expand_more(3) | 06:40 | Scheduled | |
| Adelaide (ADL) | Air India | AI7154 | 06:40 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6314 | 06:40 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6951 | 06:40 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1563 expand_more(1) | 06:40 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7617 | 06:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ527 | 06:40 | Scheduled | |
| Auckland (AKL) | Qantas Freight | QF7528 | 06:50 | Delayed | |
| Newcastle (NTL) | QantasLink | QF1998 expand_more(1) | 06:50 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7569 | 06:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF473 expand_more(4) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1873 | 06:50 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8673 | 06:50 | Scheduled | |
| Sydney (SYD) | Emirates | EK5253 | 06:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4696 | 06:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI308 expand_more(4) | 06:55 | Scheduled | |
| New Delhi (DEL) | Air New Zealand | NZ4318 | 06:55 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1156 | 06:55 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5278 | 06:55 | Scheduled | |
| New Delhi (DEL) | Swiss | LX4124 | 06:55 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ945 expand_more(1) | 07:05 | Scheduled | |
| Cairns (CNS) | Qantas | QF5865 | 07:05 | Scheduled | |
| Sunshine Coast (MCY) | Virgin Australia | VA1042 expand_more(2) | 07:05 | Scheduled | |
| Sunshine Coast (MCY) | Qatar Airways | QR4250 | 07:05 | Scheduled | |
| Sunshine Coast (MCY) | Singapore Airlines | SQ6553 | 07:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA870 expand_more(2) | 07:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4162 | 07:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6838 | 07:05 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ529 | 07:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF475 expand_more(3) | 07:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1821 | 07:10 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8675 | 07:10 | Scheduled | |
| Sydney (SYD) | Emirates | EK5403 | 07:10 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA336 expand_more(1) | 07:15 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6898 | 07:15 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1331 expand_more(2) | 07:15 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR8535 | 07:15 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6585 | 07:15 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ571 | 07:20 | Cancelled | |
| Sydney (SYD) | Qantas | QF477 expand_more(4) | 07:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1877 | 07:20 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8677 | 07:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5305 | 07:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4697 | 07:20 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ795 expand_more(1) | 07:35 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5795 | 07:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA874 expand_more(2) | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4166 | 07:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6858 | 07:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF479 expand_more(4) | 07:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1879 | 07:35 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8695 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5312 | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3585 | 07:35 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA236 expand_more(2) | 07:40 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6316 | 07:40 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6947 | 07:40 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1565 expand_more(2) | 07:40 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7623 | 07:40 | Scheduled | |
| Canberra (CBR) | China Eastern Airlines | MU4086 | 07:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF631 expand_more(5) | 07:45 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7631 | 07:45 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX9149 | 07:45 | Scheduled | |
| Brisbane (BNE) | China Eastern Airlines | MU4179 | 07:45 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5631 | 07:45 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4846 | 07:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ531 | 07:45 | Scheduled | |
| Sydney (SYD) | Qantas | QF481 expand_more(4) | 07:45 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1858 | 07:45 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8383 | 07:45 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4136 | 07:45 | Scheduled | |
| Sydney (SYD) | Emirates | EK5411 | 07:45 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA876 expand_more(2) | 07:50 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4098 | 07:50 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6856 | 07:50 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ445 expand_more(1) | 07:55 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5445 | 07:55 | Scheduled | |
| Devonport (DPO) | Rex | ZL3532 | 08:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF483 expand_more(4) | 08:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1883 | 08:00 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8693 | 08:00 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4140 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5333 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA878 expand_more(2) | 08:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4170 | 08:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6852 | 08:05 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ779 | 08:10 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA284 | 08:10 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ32 | 08:10 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ533 | 08:10 | Scheduled | |
| Adelaide (ADL) | Qantas | QF694 | 08:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA342 | 08:15 | Scheduled | |
| Brisbane (BNE) | QantasLink | QF1273 | 08:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF485 | 08:20 | Scheduled | |
| Hobart (HBA) | Qantas | QF1296 | 08:25 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6033 | 08:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF487 | 08:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA882 | 08:35 | Scheduled | |
| Adelaide (ADL) | Qantas | QF696 | 08:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA344 | 08:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH129 | 08:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR24 | 08:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA884 | 08:50 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK168 | 08:55 | Scheduled | |
| Kuala Lumpur (KUL) | Jetstar | JQ8997 | 08:59 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA886 | 09:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF1289 | 09:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF1275 | 09:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA346 | 09:15 | Scheduled | |
| Perth (PER) | Jetstar | JQ975 | 09:15 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ575 | 09:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG461 | 09:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ217 | 09:25 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ129 | 09:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ343 | 09:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA888 | 09:35 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA242 | 09:40 | Scheduled | |
| Brisbane (BNE) | Qantas | QF635 | 09:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Arrivals at Melbourne Airport
Melbourne Airport is located in Australia, in the state of Victoria, and is approximately 23 km, or 14 miles north-west of central Melbourne. It is the second largest airport in Australia, handling over 32 million passengers per year, and is a major hub for airline companies such as Qantas, Virgin Australia, Tiger Airways Australia and Jetstar. Over eight million of all the passengers of the airport arrive from Sydney Airport, the largest airport in Australia, as this air route is considered to be the fourth most traveled in the world. Passengers arriving at Melbourne Airport will find first-class facilities within all the terminal buildings, and a range of transport options for reaching their next destination.
Melbourne Airport is now the official international airport serving the Melbourne region, whereas previously, the nearby Essendon Airport was handling international traffic. However, Essendon quickly become overloaded with passengers, and its facilities could not meet the demands of steadily increasing international travel. Melbourne Airport, or the Tullamarine Airport, with the official code of MEL, was opened in 1970, and handled over 150,000 international passengers in its first year of operation. Although Essendon Airport is still used by a handful of airline carriers, the majority of flights arrive at the Tullamarine Airport. The second name of Melbourne Airport helps to distinguish it from the other three smaller domestic airports in the region, which include the Moorabbin and Avalon Airports.
International airline companies with flights arriving at Melbourne Airport, apart from the hub airline carriers, include Singapore Airlines, Cathay Pacific, China Southern Airlines, Emirates, Korean Air, Malaysia Airlines, Thai Airways International, Vietnam Airlines, Qatar Airways, AirAsiaX and Air China. By these airline companies, flights arrive from Beijing, Kuala Lumpur, Hong Kong, Auckland, Los Angeles, Dubai, Singapore, London Heathrow and Christchurch. The international terminal known as Terminal 2 was recently expanded and renovated to accommodate the large Airbus A380, which was purchased by many of the airline companies mentioned. Passengers arriving at the international terminal will proceed to the entry control point, and will need to have their passport and completed incoming passenger card on hand. Passport control may also be self-processed by certain passengers, using the SmartGate system. The automated system provides the same checks as usually carried out by the Customs and Border Protection officer.
A meeting point is available in Terminal 2, which is a clearly marked area ideal for greeting passengers upon their arrival, and is located next to the Groups and Tours desk at the southern end of the terminal. It is marked by a large red sign. All the terminal buildings at Melbourne Airport are well equipped with facilities for the needs of all passengers. There are many quality restaurants, bars and snack bars for passengers with some time to spare, and numerous shopping opportunities. Banks, currency exchange services, ATM's and business and conference services are available as well. Disabled passengers will find adequate toilet facilities throughout the airport, and lifts for access to upper or lower levels, and parents of young children can make use of the baby changing rooms.
Terminal 1 and 3 of Melbourne Airport handle all domestic arrivals, as well as Terminal 4, however, Terminal 4 is used by budget airline carriers, such as Tiger Airways Australia. Terminal 4 is found just past Terminal 3, towards the southern end of the airport buildings, while Terminals 1 and 3 are found on either side of the international terminal. Domestic flights arrive at Melbourne Airport from Adelaide, Brisbane, Sydney, Alice Springs, Canberra, Gold Coast, Sunshine Coast, Hobart, Perth and Cairns. Terminal 4 was originally called the Domestic Express or the South Terminal, and was constructed for Virgin Blue (Virgin Australia) and Impulse Airlines. However, it is now the budget airline terminal, and the first of its kind at a conventional airport in Australia.
Passengers arriving on connecting flights, and in need somewhere to stay overnight will find four hotels close by to the airport’s facilities. Just 100 meters from Terminal 2 is the Parkroyal Hotel, originally known as a Hilton Hotel, and is found above the multi-level car park. The hotel was completed towards mid-2000, and boasts 280 rooms across six floors, and a wide range of additional facilities, such as conferencing centers and meeting rooms for corporate airport passengers. The Holiday Inn is about 400 meters from the terminal building, and the Hotel Formule 1 is approximately 600 meters away. There is also the Mantra Tullamarine, just two kilometers from Melbourne Airport.
Melbourne Airport offers several transport options for its arriving passengers. The Skybus is the local bus service travelling to the Southern Cross Station in Sydney, and taxi ranks can be found outside the arrival areas of Terminals 1, 2 and 3. Many other bus services are available as well, travelling to Shepparton and the Southern Riverina area, the eastern, western, northern and north-west suburbs of Melbourne, the area of Bendigo, and Frankston. At this point in time, no direct railway connections are available from Melbourne Airport, but passengers will find trains and trams nearby the Southern Cross Station in central Melbourne. For those who prefer to drive their own car, car hire companies are found within the terminal buildings of the airport.
Melbourne Airport is an airport that has won numerous awards for its excellent services, and is the perfect arrival point for tourists and business professionals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

