Melbourne Airport Departures (MEL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sydney (SYD) | Qantas | QF470 expand_more(6) | 05:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1870 | 05:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9094 | 05:00 | Scheduled | |
Sydney (SYD) | China Airlines | CI8690 | 05:00 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4133 | 05:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5654 | 05:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4650 | 05:00 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA281 expand_more(3) | 05:00 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6410 | 05:00 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR6379 | 05:00 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6566 | 05:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA867 expand_more(3) | 05:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6707 | 05:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4121 | 05:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6827 | 05:00 | Scheduled | |
Devonport (DPO) | Rex | ZL3531 | 05:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR989 expand_more(7) | 05:10 | Scheduled | |
Doha (DOH) | British Airways | BA5816 | 05:10 | Scheduled | |
Doha (DOH) | Finnair | AY6682 | 05:10 | Scheduled | |
Doha (DOH) | Iberia | IB6266 | 05:10 | Scheduled | |
Doha (DOH) | JetBlue | B66504 | 05:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6177 | 05:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1661 | 05:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6135 | 05:10 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA237 expand_more(3) | 05:10 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6369 | 05:10 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6323 | 05:10 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6946 | 05:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA341 expand_more(3) | 05:10 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6661 | 05:10 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7107 | 05:10 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6889 | 05:10 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA869 expand_more(3) | 05:15 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6468 | 05:15 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4123 | 05:15 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6835 | 05:15 | Scheduled | |
Sydney (SYD) | Qantas | QF472 expand_more(6) | 05:20 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1872 | 05:20 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9134 | 05:20 | Scheduled | |
Sydney (SYD) | China Airlines | CI8672 | 05:20 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4135 | 05:20 | Scheduled | |
Sydney (SYD) | Emirates | EK5657 | 05:20 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4651 | 05:20 | Scheduled | |
Colombo (CMB) | SriLankan Airlines | UL605 expand_more(2) | 05:25 | Scheduled | |
Colombo (CMB) | Air Seychelles | HM6271 | 05:25 | Scheduled | |
Colombo (CMB) | Ethiopian Airlines | ET4252 | 05:25 | Scheduled | |
Sydney (SYD) | Jetstar | JQ522 | 05:25 | Scheduled | |
Brisbane (BNE) | Qantas | QF628 expand_more(5) | 05:25 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7628 | 05:25 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4077 | 05:25 | Scheduled | |
Brisbane (BNE) | Emirates | EK5628 | 05:25 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4843 | 05:25 | Scheduled | |
Brisbane (BNE) | SriLankan Airlines | UL3408 | 05:25 | Scheduled | |
Sydney (SYD) | Qantas | QF474 expand_more(7) | 05:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1874 | 05:30 | Scheduled | |
Sydney (SYD) | American Airlines | AA7393 | 05:30 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9130 | 05:30 | Scheduled | |
Sydney (SYD) | China Airlines | CI8674 | 05:30 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4123 | 05:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5658 | 05:30 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4839 | 05:30 | Scheduled | |
Adelaide (ADL) | Qantas | QF693 expand_more(5) | 05:30 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7693 | 05:30 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4041 | 05:30 | Scheduled | |
Adelaide (ADL) | Emirates | EK5693 | 05:30 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4707 | 05:30 | Scheduled | |
Adelaide (ADL) | SriLankan Airlines | UL3399 | 05:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA871 expand_more(4) | 05:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6938 | 05:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4125 | 05:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7227 | 05:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6821 | 05:30 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU9344 | 05:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ128 expand_more(3) | 05:35 | Scheduled | |
Auckland (AKL) | Air China | CA5132 | 05:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4415 | 05:35 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4237 | 05:35 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA873 expand_more(4) | 05:45 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6562 | 05:45 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4144 | 05:45 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4223 | 05:45 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6863 | 05:45 | Scheduled | |
Townsville (TSV) | Jetstar | JQ916 expand_more(1) | 05:45 | Scheduled | |
Townsville (TSV) | Qantas | QF5916 | 05:45 | Scheduled | |
Denpasar (DPS) | Virgin Australia | VA95 | 05:45 | Scheduled | |
Wellington (WLG) | Qantas | QF173 | 05:50 | Scheduled | |
Sydney (SYD) | Qantas | QF476 expand_more(4) | 05:55 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1824 | 05:55 | Scheduled | |
Sydney (SYD) | American Airlines | AA7300 | 05:55 | Scheduled | |
Sydney (SYD) | Emirates | EK5428 | 05:55 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4653 | 05:55 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ216 expand_more(4) | 06:00 | Scheduled | |
Christchurch (CHC) | Air China | CA5120 | 06:00 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4439 | 06:00 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4312 | 06:00 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8770 | 06:00 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA241 expand_more(3) | 06:00 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6528 | 06:00 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR7181 | 06:00 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6938 | 06:00 | Scheduled | |
Perth (PER) | Virgin Australia | VA691 expand_more(3) | 06:00 | Scheduled | |
Perth (PER) | Etihad Airways | EY6350 | 06:00 | Scheduled | |
Perth (PER) | Qatar Airways | QR6337 | 06:00 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6354 | 06:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA875 expand_more(4) | 06:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6939 | 06:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4127 | 06:00 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7201 | 06:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6831 | 06:00 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ35 expand_more(1) | 06:00 | Scheduled | |
Denpasar (DPS) | KLM | KL3531 | 06:00 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ444 expand_more(1) | 06:00 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5444 | 06:00 | Scheduled | |
Sydney (SYD) | Qantas | QF478 expand_more(7) | 06:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1878 | 06:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7402 | 06:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9118 | 06:00 | Scheduled | |
Sydney (SYD) | China Airlines | CI8688 | 06:00 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4137 | 06:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5695 | 06:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4654 | 06:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY461 expand_more(11) | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Air Europa | UX2706 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF4329 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4261 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8079 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | El Al | LY9629 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Gulf Air | GF5161 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | ITA Airways | AZ4116 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | KLM | KL3941 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | MEA | ME6639 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Oman Air | WY5115 | 06:15 | Scheduled | |
Abu Dhabi (AUH) | Turkish Airlines | TK8311 | 06:15 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA755 expand_more(2) | 06:20 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6437 | 06:20 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6612 | 06:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF632 expand_more(5) | 06:25 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7632 | 06:25 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4079 | 06:25 | Scheduled | |
Brisbane (BNE) | Emirates | EK5632 | 06:25 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4847 | 06:25 | Scheduled | |
Brisbane (BNE) | SriLankan Airlines | UL3412 | 06:25 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA879 expand_more(2) | 06:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6949 | 06:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4131 | 06:30 | Scheduled | |
Perth (PER) | Qantas | QF777 | 06:30 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ796 | 06:35 | Scheduled | |
Sydney (SYD) | Qantas | QF482 | 06:35 | Scheduled | |
Mildura (MQL) | QantasLink | QF2086 | 06:35 | Scheduled | |
Adelaide (ADL) | Qantas | QF695 | 06:40 | Scheduled | |
Launceston (LST) | Qantas | QF1517 | 06:40 | Scheduled | |
Hobart (HBA) | Jetstar | JQ713 | 06:45 | Scheduled | |
Canberra (CBR) | Qantas | QF966 | 06:45 | Scheduled | |
Sydney (SYD) | Jetstar | JQ524 | 06:45 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ570 | 06:50 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA347 | 06:50 | Scheduled | |
Perth (PER) | Virgin Australia | VA693 | 06:50 | Scheduled | |
Auckland (AKL) | Qantas | QF157 | 06:50 | Scheduled | |
Devonport (DPO) | QantasLink | QF2059 | 06:50 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ126 | 06:55 | Scheduled | |
Christchurch (CHC) | Qantas | QF169 | 06:55 | Scheduled | |
Newcastle (NTL) | Qantas | QF1892 | 06:55 | Scheduled | |
Mount Gambier (MGB) | Rex | ZL3783 | 06:55 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA883 | 07:00 | Scheduled | |
Mildura (MQL) | Rex | ZL3684 | 07:05 | Scheduled | |
Sydney (SYD) | Jetstar | JQ526 | 07:15 | Scheduled | |
Burnie (BWT) | Rex | ZL3579 | 07:15 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA759 | 07:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF634 expand_more(3) | 07:25 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7308 | 07:25 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4081 | 07:25 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4849 | 07:25 | Scheduled | |
Albury (ABX) | Qantas | QF2046 | 07:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ208 expand_more(7) | 07:25 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31220 | 07:25 | Scheduled | |
Singapore (SIN) | Air India | AI8201 | 07:25 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1302 | 07:25 | Scheduled | |
Singapore (SIN) | SAS | SK8066 | 07:25 | Scheduled | |
Singapore (SIN) | Swiss | LX9023 | 07:25 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9303 | 07:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5508 | 07:25 | Scheduled | |
Sydney (SYD) | Qantas | QF490 | 07:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA887 expand_more(3) | 07:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6960 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4137 | 07:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6823 | 07:30 | Scheduled | |
Hobart (HBA) | Virgin Australia | VA1330 expand_more(3) | 07:30 | Scheduled | |
Hobart (HBA) | Etihad Airways | EY6521 | 07:30 | Scheduled | |
Hobart (HBA) | Qatar Airways | QR6374 | 07:30 | Scheduled | |
Hobart (HBA) | Singapore Airlines | SQ6584 | 07:30 | Scheduled | |
Adelaide (ADL) | Qantas | QF697 expand_more(5) | 07:45 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7697 | 07:45 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4045 | 07:45 | Scheduled | |
Adelaide (ADL) | Emirates | EK5697 | 07:45 | Scheduled | |
Adelaide (ADL) | IndiGo | 6E4883 | 07:45 | Scheduled | |
Adelaide (ADL) | SriLankan Airlines | UL3401 | 07:45 | Scheduled | |
Brisbane (BNE) | Virgin Austraila | VA349 | 07:50 | Scheduled | |
Launceston (LST) | Jetstar | JQ741 expand_more(1) | 07:50 | Scheduled | |
Launceston (LST) | Qantas | QF5741 | 07:50 | Scheduled | |
Cairns (CNS) | Jetstar | JQ946 expand_more(1) | 07:50 | Scheduled | |
Cairns (CNS) | Qantas | QF5866 | 07:50 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA247 expand_more(3) | 07:50 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6598 | 07:50 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6321 | 07:50 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6944 | 07:50 | Scheduled | |
Perth (PER) | Qantas | QF781 expand_more(4) | 07:55 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7355 | 07:55 | Scheduled | |
Perth (PER) | China Eastern Airlines | MU4145 | 07:55 | Scheduled | |
Perth (PER) | Emirates | EK5394 | 07:55 | Scheduled | |
Perth (PER) | IndiGo | 6E4911 | 07:55 | Scheduled | |
Sydney (SYD) | Qantas | QF494 expand_more(4) | 08:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1894 | 08:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9195 | 08:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5249 | 08:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4659 | 08:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA891 | 08:00 | Scheduled | |
Sydney (SYD) | Qantas | QF7354 | 08:05 | Scheduled | |
Hobart (HBA) | Qantas | QF1235 | 08:10 | Scheduled | |
Canberra (CBR) | Qantas | QF1286 | 08:10 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA895 expand_more(4) | 08:15 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6881 | 08:15 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4141 | 08:15 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7203 | 08:15 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6839 | 08:15 | Scheduled | |
Sydney (SYD) | Jetstar | JQ530 | 08:15 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA761 expand_more(3) | 08:20 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6688 | 08:20 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR6343 | 08:20 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6756 | 08:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF636 expand_more(3) | 08:25 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7636 | 08:25 | Scheduled | |
Brisbane (BNE) | Emirates | EK5636 | 08:25 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E4738 | 08:25 | Scheduled | |
Sydney (SYD) | Qantas | QF496 expand_more(3) | 08:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1896 | 08:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5496 | 08:30 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4660 | 08:30 | Scheduled | |
Adelaide (ADL) | Qantas | QF699 | 08:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA697 expand_more(4) | 08:45 | Scheduled | |
Perth (PER) | Etihad Airways | EY6810 | 08:45 | Scheduled | |
Perth (PER) | Qatar Airways | QR7199 | 08:45 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6960 | 08:45 | Scheduled | |
Perth (PER) | Sirius Aero | SA7266 | 08:45 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ448 expand_more(1) | 08:45 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5448 | 08:45 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA353 | 08:50 | Scheduled | |
Darwin (DRW) | Qantas | QF838 | 08:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Departures at Melbourne Airport
Melbourne Airport is one of the most important airports in Australia, handling around 32 million passengers per year, and is ranked as the second largest on the continent. The airport is a major hub for the airline companies of Qantas, Jetstar, Tiger Airways Australia and Virgin Australia, and the busiest route traveled is to Sydney Airport, the largest airport in Australia. This is considered to be the fourth most traveled air route in the world. A large number of Melbourne Airport’s passengers depart on domestic flights, while some five million are international. Melbourne Airport offers an international terminal of world-class standards, as well as fully equipped domestic terminals. Passengers on departure flights from Melbourne Airport will therefore find all the facilities they require, and also have several options for transport to the airport.
Melbourne Airport is located approximately 23 km, or 14 miles north west of central Melbourne, and is accessed by the Tullamarine Freeway, or also know as the CityLink Tollway, and from the Western Ring Road as well. Motorists may need a CityLink pass to reach the airport via the Tullamarine Freeway. Since that Melbourne Airport is located so nearby the suburb of Tullamarine, it is often referred to as the Tullamarine Airport, and has the official airport code of MEL. ‘Tullamarine’ is also a name that distinguishes the main airport of Melbourne from the other three smaller airports in the region. Nearest the airport is the Essendon Airport, which was formerly Melbourne’s international airport. Today, the Tullamarine Airport is the only international airport serving Melbourne.
Passengers for departure at Melbourne Airport can arrive by bus or taxi, as frequent bus services are available from the Southern Cross Station in central Melbourne, as well as from many other nearby regions, and taxis can be called to collect you from any location. There are no direct train connections to Melbourne Airport. The four terminal buildings of the airport all handle a variety of airline companies and different types of flights, for example, domestic, international or budget. Terminal 2 is the airport’s international terminal, comprising of 16 gates with aerobridges and another 2 standoff gates. This terminal was recently extended and renovated to accommodate flights by the large Airbus A380 aircraft, which was purchased by airlines such as Qantas, Singapore Airlines, China Southern Airlines, Korean Air, Emirates and Malaysia Airlines. The terminal now features the ability to board both decks of the double-decker aircraft simultaneously and new penthouse airline lounges. Melbourne was the first airport in Australia able to receive the Airbus A380, and the first flight landed on 15 May 2008.
The check-in counters for international departures are located on the first floor of Terminal 2, and passengers should arrive at least three hours prior to their scheduled departure time. Documents needed include a passport, all travel documents such as the airline ticket or booking reference and a departing passenger card. Passengers will then proceed to the Customs and Border Protection screening point, and should do so at least ninety minutes before their flight. The main international destinations offered from Melbourne Airport include the airports of Hong Kong, Auckland, Singapore, Kuala Lumpur, Los Angeles, Christchurch, London Heathrow and Dubai, and international airline companies at Melbourne airport include Air New Zealand, AirAsiaX, Cathay Pacific, Emirates, United Airlines, Vietnam Airlines, Singapore Airlines and Air Pacific.
Terminals 1 and 3 are the domestic terminals of Melbourne Airport, and handle departure flights from airline companies such as Qantas, Jetstar Airways, Virgin Australia and Regional Express Airlines, with flights to Adelaide, Brisbane, Gold Coast, Sunshine Coast, Sydney, Newcastle, Hobart, Perth, Canberra and Alice Springs. The two domestic terminals are located on either side of the international terminal, with Terminal 3 on the left-hand side and Terminal 1 on the right-hand side when facing the front of the terminal. In 1999, Terminal 1 had a $50 million upgrade, and Terminal 3 was expanded in earlier years. Both terminals have a number of aircraft parking bays, and all facilities required by departing passengers, including VIP lounges, banking and currency exchange service, restaurants, snack bars and retail outlets, Internet connections, public telephones and baby changing rooms. Melbourne Airport is also fully accessible for disabled passengers, and further assistance at the airport can be pre-arranged from the passenger’s airline company.
Terminal 4 at Melbourne Airport handles all budget airline carriers, and is the main terminal for Tiger Airways Australia, with departure flights to Adelaide, Cairns, Perth, Brisbane, Sunshine Coast, Hobart, Canberra, Alice Springs and Sydney. Domestic passengers should arrive at the airport at least an hour before their scheduled departure time, and ensure that their luggage does not contain any prohibited items, such as objects which could potentially be a weapon, and quantities of liquid in hand luggage which exceeds the maximum restrictions set by the new regulations. Exceptions to the rule are baby milk or food, and dietary food that are needed for the duration of the flight, as well as items which are purchased within the secure boarding areas of the airport. Passengers may also carry unlimited quantities of liquids in their hold luggage. The same rules apply for international departures.
Plenty of car parking options are available at Melbourne Airport for departing passengers as well, and further information is supplied by the numerous information desks found within the terminal buildings.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...