Melbourne Airport Departures (MEL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Adelaide (ADL) | QantasLink | QF1809 expand_more(2) | 05:55 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7366 | 05:55 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4114 | 05:55 | Scheduled | |
| Perth (PER) | Virgin Australia | VA697 expand_more(2) | 05:55 | Scheduled | |
| Perth (PER) | Qatar Airways | QR7197 | 05:55 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6960 | 05:55 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ35 expand_more(2) | 05:55 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E4549 | 05:55 | Scheduled | |
| Denpasar (DPS) | KLM | KL3531 | 05:55 | Scheduled | |
| Denpasar (DPS) | Qantas | QF45 | 05:55 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ796 expand_more(1) | 06:00 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5796 | 06:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ256 expand_more(7) | 06:00 | Scheduled | |
| Wellington (WLG) | Air China | CA5156 | 06:00 | Scheduled | |
| Wellington (WLG) | Air India | AI6286 | 06:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4449 | 06:00 | Scheduled | |
| Wellington (WLG) | Singapore Airlines | SQ4331 | 06:00 | Scheduled | |
| Wellington (WLG) | Thai Airways | TG4835 | 06:00 | Scheduled | |
| Wellington (WLG) | Turkish Airlines | TK8760 | 06:00 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7156 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF478 expand_more(5) | 06:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1878 | 06:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7402 | 06:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5695 | 06:00 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3484 | 06:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4654 | 06:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA875 expand_more(4) | 06:00 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH6402 | 06:00 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4127 | 06:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7207 | 06:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6831 | 06:00 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ528 | 06:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF480 expand_more(4) | 06:20 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1844 | 06:20 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7307 | 06:20 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8390 | 06:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5498 | 06:20 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA241 expand_more(2) | 06:20 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4241 | 06:20 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6944 | 06:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA755 expand_more(1) | 06:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6750 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY461 expand_more(10) | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2706 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4261 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8079 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | El Al | LY9629 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1521 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Gulf Air | GF5161 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | ITA Airways | AZ4116 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | MEA | ME6639 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Oman Air | WY5115 | 06:20 | Scheduled | |
| Abu Dhabi (AUH) | Turkish Airlines | TK8311 | 06:20 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1795 expand_more(1) | 06:25 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7364 | 06:25 | Scheduled | |
| Brisbane (BNE) | Qantas | QF632 expand_more(4) | 06:30 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7632 | 06:30 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5632 | 06:30 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4847 | 06:30 | Scheduled | |
| Brisbane (BNE) | SriLankan Airlines | UL3412 | 06:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA879 expand_more(3) | 06:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4131 | 06:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7201 | 06:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6829 | 06:30 | Scheduled | |
| Auckland (AKL) | Qantas | QF157 expand_more(5) | 06:30 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1434 | 06:30 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8649 | 06:30 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4030 | 06:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK5019 | 06:30 | Scheduled | |
| Auckland (AKL) | SriLankan Airlines | UL3405 | 06:30 | Scheduled | |
| Mildura (MQL) | Qantas | QF2086 expand_more(2) | 06:40 | Scheduled | |
| Mildura (MQL) | Air New Zealand | NZ7056 | 06:40 | Scheduled | |
| Mildura (MQL) | Emirates | EK5115 | 06:40 | Scheduled | |
| Perth (PER) | Qantas | QF777 expand_more(4) | 06:40 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7777 | 06:40 | Scheduled | |
| Perth (PER) | China Eastern Airlines | MU4149 | 06:40 | Scheduled | |
| Perth (PER) | Emirates | EK5211 | 06:40 | Scheduled | |
| Perth (PER) | IndiGo | 6E4907 | 06:40 | Scheduled | |
| Newcastle (NTL) | Jetstar | JQ476 expand_more(2) | 06:45 | Scheduled | |
| Newcastle (NTL) | Emirates | EK7504 | 06:45 | Scheduled | |
| Newcastle (NTL) | Qantas | QF5476 | 06:45 | Scheduled | |
| Launceston (LST) | Qantas | QF2069 expand_more(3) | 06:45 | Scheduled | |
| Launceston (LST) | Air New Zealand | NZ7385 | 06:45 | Scheduled | |
| Launceston (LST) | China Eastern Airlines | MU4116 | 06:45 | Scheduled | |
| Launceston (LST) | Emirates | EK5346 | 06:45 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ446 expand_more(1) | 06:50 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5446 | 06:50 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ216 expand_more(5) | 06:50 | Scheduled | |
| Christchurch (CHC) | Air China | CA5119 | 06:50 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4445 | 06:50 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4316 | 06:50 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8770 | 06:50 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7116 | 06:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA347 expand_more(2) | 06:50 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7109 | 06:50 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6907 | 06:50 | Scheduled | |
| Perth (PER) | Virgin Australia | VA699 expand_more(2) | 06:50 | Scheduled | |
| Perth (PER) | Qatar Airways | QR6375 | 06:50 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6956 | 06:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF169 expand_more(1) | 06:50 | Scheduled | |
| Christchurch (CHC) | Emirates | EK5389 | 06:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF484 expand_more(3) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1824 | 06:50 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8384 | 06:50 | Scheduled | |
| Sydney (SYD) | Emirates | EK5715 | 06:50 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ530 | 06:55 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ572 | 06:55 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ126 expand_more(5) | 06:55 | Scheduled | |
| Auckland (AKL) | Air China | CA5141 | 06:55 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4437 | 06:55 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4238 | 06:55 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6782 | 06:55 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7026 | 06:55 | Scheduled | |
| Devonport (DPO) | Qantas | QF2059 expand_more(2) | 06:55 | Scheduled | |
| Devonport (DPO) | Air New Zealand | NZ7886 | 06:55 | Scheduled | |
| Devonport (DPO) | Emirates | EK5663 | 06:55 | Scheduled | |
| Mount Gambier (MGB) | Rex | ZL3783 | 06:55 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA883 expand_more(2) | 07:00 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4135 | 07:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6843 | 07:00 | Scheduled | |
| Mildura (MQL) | Rex | ZL3684 | 07:05 | Scheduled | |
| Burnie (BWT) | Rex | ZL3579 | 07:15 | Scheduled | |
| Adelaide (ADL) | Qantas | QF697 expand_more(6) | 07:20 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7697 | 07:20 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8397 | 07:20 | Scheduled | |
| Adelaide (ADL) | China Eastern Airlines | MU4045 | 07:20 | Scheduled | |
| Adelaide (ADL) | Emirates | EK5697 | 07:20 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4883 | 07:20 | Scheduled | |
| Adelaide (ADL) | SriLankan Airlines | UL3401 | 07:20 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA759 expand_more(2) | 07:20 | Scheduled | |
| Gold Coast (OOL) | Qatar Airways | QR6367 | 07:20 | Scheduled | |
| Gold Coast (OOL) | Singapore Airlines | SQ6754 | 07:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ532 | 07:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF1276 expand_more(2) | 07:20 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7374 | 07:20 | Scheduled | |
| Brisbane (BNE) | Emirates | EK5327 | 07:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ208 expand_more(8) | 07:25 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31220 | 07:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8201 | 07:25 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1302 | 07:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9761 | 07:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8066 | 07:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9023 | 07:25 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9303 | 07:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5508 | 07:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA887 expand_more(3) | 07:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4137 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8505 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6823 | 07:30 | Scheduled | |
| Canberra (CBR) | Qantas | QF1564 expand_more(1) | 07:30 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7618 | 07:30 | Scheduled | |
| Newcastle (NTL) | Qantas | QF1999 expand_more(1) | 07:30 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7559 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF492 expand_more(5) | 07:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1826 | 07:35 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8696 | 07:35 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7453 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5153 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4701 | 07:35 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ946 expand_more(1) | 07:45 | Scheduled | |
| Cairns (CNS) | Qantas | QF5866 | 07:45 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA247 expand_more(2) | 07:50 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6321 | 07:50 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6938 | 07:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA349 expand_more(2) | 07:50 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR8471 | 07:50 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6917 | 07:50 | Scheduled | |
| Hobart (HBA) | Virgin Australia | VA1330 expand_more(2) | 07:50 | Scheduled | |
| Hobart (HBA) | Qatar Airways | QR7160 | 07:50 | Scheduled | |
| Hobart (HBA) | Singapore Airlines | SQ6584 | 07:50 | Scheduled | |
| Launceston (LST) | Jetstar | JQ743 expand_more(1) | 07:55 | Scheduled | |
| Launceston (LST) | Qantas | QF5743 | 07:55 | Scheduled | |
| Perth (PER) | Qantas | QF781 | 07:55 | Scheduled | |
| Perth (PER) | Virgin Australia | VA701 | 07:55 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA891 | 08:00 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ715 | 08:00 | Scheduled | |
| Beijing (PEK) | Air China | CA166 | 08:15 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA761 | 08:20 | Scheduled | |
| Hobart (HBA) | Qantas | QF1297 | 08:25 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ536 | 08:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF494 | 08:30 | Scheduled | |
| Adelaide (ADL) | Qantas | QF699 | 08:30 | Scheduled | |
| Delhi (DEL) | Air India | AI309 | 08:30 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ448 | 08:35 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU484 | 08:45 | Scheduled | |
| Perth (PER) | Virgin Australia | VA703 | 08:45 | Scheduled | |
| Darwin (DRW) | Virgin Australia | VA1467 | 08:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA353 | 08:50 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ538 | 08:50 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ782 | 08:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA897 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF498 | 09:00 | Scheduled | |
| Darwin (DRW) | Qantas | QF838 | 09:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF1278 | 09:05 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA763 | 09:10 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA249 | 09:25 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA1301 | 09:25 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3886 | 09:40 | Scheduled | |
| Perth (PER) | Virgin Australia | VA705 | 09:45 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1380 | 09:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Melbourne Airport for huge savings.
Flight Departures at Melbourne Airport
Melbourne Airport is one of the most important airports in Australia, handling around 32 million passengers per year, and is ranked as the second largest on the continent. The airport is a major hub for the airline companies of Qantas, Jetstar, Tiger Airways Australia and Virgin Australia, and the busiest route traveled is to Sydney Airport, the largest airport in Australia. This is considered to be the fourth most traveled air route in the world. A large number of Melbourne Airport’s passengers depart on domestic flights, while some five million are international. Melbourne Airport offers an international terminal of world-class standards, as well as fully equipped domestic terminals. Passengers on departure flights from Melbourne Airport will therefore find all the facilities they require, and also have several options for transport to the airport.
Melbourne Airport is located approximately 23 km, or 14 miles north west of central Melbourne, and is accessed by the Tullamarine Freeway, or also know as the CityLink Tollway, and from the Western Ring Road as well. Motorists may need a CityLink pass to reach the airport via the Tullamarine Freeway. Since that Melbourne Airport is located so nearby the suburb of Tullamarine, it is often referred to as the Tullamarine Airport, and has the official airport code of MEL. ‘Tullamarine’ is also a name that distinguishes the main airport of Melbourne from the other three smaller airports in the region. Nearest the airport is the Essendon Airport, which was formerly Melbourne’s international airport. Today, the Tullamarine Airport is the only international airport serving Melbourne.
Passengers for departure at Melbourne Airport can arrive by bus or taxi, as frequent bus services are available from the Southern Cross Station in central Melbourne, as well as from many other nearby regions, and taxis can be called to collect you from any location. There are no direct train connections to Melbourne Airport. The four terminal buildings of the airport all handle a variety of airline companies and different types of flights, for example, domestic, international or budget. Terminal 2 is the airport’s international terminal, comprising of 16 gates with aerobridges and another 2 standoff gates. This terminal was recently extended and renovated to accommodate flights by the large Airbus A380 aircraft, which was purchased by airlines such as Qantas, Singapore Airlines, China Southern Airlines, Korean Air, Emirates and Malaysia Airlines. The terminal now features the ability to board both decks of the double-decker aircraft simultaneously and new penthouse airline lounges. Melbourne was the first airport in Australia able to receive the Airbus A380, and the first flight landed on 15 May 2008.
The check-in counters for international departures are located on the first floor of Terminal 2, and passengers should arrive at least three hours prior to their scheduled departure time. Documents needed include a passport, all travel documents such as the airline ticket or booking reference and a departing passenger card. Passengers will then proceed to the Customs and Border Protection screening point, and should do so at least ninety minutes before their flight. The main international destinations offered from Melbourne Airport include the airports of Hong Kong, Auckland, Singapore, Kuala Lumpur, Los Angeles, Christchurch, London Heathrow and Dubai, and international airline companies at Melbourne airport include Air New Zealand, AirAsiaX, Cathay Pacific, Emirates, United Airlines, Vietnam Airlines, Singapore Airlines and Air Pacific.
Terminals 1 and 3 are the domestic terminals of Melbourne Airport, and handle departure flights from airline companies such as Qantas, Jetstar Airways, Virgin Australia and Regional Express Airlines, with flights to Adelaide, Brisbane, Gold Coast, Sunshine Coast, Sydney, Newcastle, Hobart, Perth, Canberra and Alice Springs. The two domestic terminals are located on either side of the international terminal, with Terminal 3 on the left-hand side and Terminal 1 on the right-hand side when facing the front of the terminal. In 1999, Terminal 1 had a $50 million upgrade, and Terminal 3 was expanded in earlier years. Both terminals have a number of aircraft parking bays, and all facilities required by departing passengers, including VIP lounges, banking and currency exchange service, restaurants, snack bars and retail outlets, Internet connections, public telephones and baby changing rooms. Melbourne Airport is also fully accessible for disabled passengers, and further assistance at the airport can be pre-arranged from the passenger’s airline company.
Terminal 4 at Melbourne Airport handles all budget airline carriers, and is the main terminal for Tiger Airways Australia, with departure flights to Adelaide, Cairns, Perth, Brisbane, Sunshine Coast, Hobart, Canberra, Alice Springs and Sydney. Domestic passengers should arrive at the airport at least an hour before their scheduled departure time, and ensure that their luggage does not contain any prohibited items, such as objects which could potentially be a weapon, and quantities of liquid in hand luggage which exceeds the maximum restrictions set by the new regulations. Exceptions to the rule are baby milk or food, and dietary food that are needed for the duration of the flight, as well as items which are purchased within the secure boarding areas of the airport. Passengers may also carry unlimited quantities of liquids in their hold luggage. The same rules apply for international departures.
Plenty of car parking options are available at Melbourne Airport for departing passengers as well, and further information is supplied by the numerous information desks found within the terminal buildings.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Melbourne tourist attractions & places you cannot miss whilst in Melbourne, Australia...

