Etihad Airways em Melbourne Aeroporto - MEL
De quais terminais Etihad Airways chega e parte em Melbourne Aeroporto?
Os voos da
Etihad Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Melbourne Aeroporto:
- terminal - 3
- terminal - 2
Para quais locais Etihad Airways voa de e para Melbourne Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Ver voos |
Adelaide International Airport (ADL) | Australia | Adelaide | 112 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 64 | Ver voos |
Connellan (AYQ) | Australia | Ayers Rock | 5 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 188 | Ver voos |
Cairns (CNS) | Australia | Cairns | 61 | Ver voos |
Canberra (CBR) | Australia | Canberra | 53 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 23 | Ver voos |
Darwin (DRW) | Australia | Darwin | 14 | Ver voos |
Gold Coast (OOL) | Australia | Gold Coast | 155 | Ver voos |
Hamilton Island (HTI) | Australia | Hamilton Island | 6 | Ver voos |
Hobart (HBA) | Australia | Hobart | 59 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 8 | Ver voos |
Launceston (LST) | Australia | Launceston | 40 | Ver voos |
Williamtown (NTL) | Australia | Newcastle Williamtown | 19 | Ver voos |
Perth International (PER) | Australia | Perth | 116 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 43 | Ver voos |
Maroochydore (MCY) | Australia | Sunshine Coast | 53 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 280 | Ver voos |
Wellington International (WLG) | New Zealand | Wellington | 14 | Ver voos |
Voos agendados semanalmente para Melbourne Aeroporto operados por Etihad Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Adelaide | Adelaide International Airport (ADL) | 8 | 7 | 8 | 9 | 10 | 5 | 8 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 14 | 12 | 12 | 13 | 15 | 14 | 13 | Ver voos |
Australia | Cairns | Cairns (CNS) | 4 | 4 | 5 | 5 | 6 | 6 | 4 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 3 | 1 | 1 | 1 | 2 | 3 | 2 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 13 | 11 | 10 | 10 | 14 | 13 | 9 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 25 | 19 | 19 | 24 | 27 | 14 | 12 | Ver voos |
Australia | Launceston | Launceston (LST) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 5 | 3 | 5 | 4 | 4 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 10 | 8 | 10 | 10 | 10 | 8 | 5 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Voos programados semanais de Melbourne Aeroporto operados por Etihad Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Adelaide | Adelaide International Airport (ADL) | 10 | 8 | 8 | 8 | 10 | 6 | 7 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 5 | 5 | 4 | 5 | 6 | 5 | 3 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 14 | 12 | 12 | 15 | 15 | 13 | 14 | Ver voos |
Australia | Cairns | Cairns (CNS) | 4 | 3 | 3 | 3 | 3 | 6 | 5 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 11 | 10 | 10 | 11 | 13 | 12 | 8 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 4 | 5 | 4 | 5 | 5 | 4 | 3 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 21 | 19 | 19 | 26 | 29 | 14 | 12 | Ver voos |
Australia | Launceston | Launceston (LST) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 5 | 3 | 5 | 3 | 4 | 4 | Ver voos |
Australia | Perth | Perth International (PER) | 10 | 10 | 8 | 8 | 8 | 5 | 6 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 3 | 2 | 3 | 2 | 3 | 4 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Melbourne Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!