Virgin Australia em Melbourne Aeroporto - MEL
De quais terminais Virgin Australia chega e parte em Melbourne Aeroporto?
Os voos da
Virgin Australia geralmente chegam e saem do(s) seguinte(s) terminal(is) em Melbourne Aeroporto:
- terminal - 3
- terminal - 2
Para quais locais Virgin Australia voa de e para Melbourne Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 131 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 62 | Ver voos |
Connellan (AYQ) | Australia | Ayers Rock | 4 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 186 | Ver voos |
Cairns (CNS) | Australia | Cairns | 28 | Ver voos |
Canberra (CBR) | Australia | Canberra | 52 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 20 | Ver voos |
Darwin (DRW) | Australia | Darwin | 10 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 27 | Ver voos |
Doha (DOH) | Qatar | Doha | 26 | Ver voos |
Gold Coast (OOL) | Australia | Gold Coast | 126 | Ver voos |
Hamilton Island (HTI) | Australia | Hamilton Island | 4 | Ver voos |
Hobart (HBA) | Australia | Hobart | 54 | Ver voos |
Launceston (LST) | Australia | Launceston | 38 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver voos |
Nadi International (NAN) | Fiji | Nadi | 6 | Ver voos |
Williamtown (NTL) | Australia | Newcastle Williamtown | 20 | Ver voos |
Perth International (PER) | Australia | Perth | 109 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 8 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 14 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 69 | Ver voos |
Maroochydore (MCY) | Australia | Sunshine Coast | 38 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 342 | Ver voos |
Wellington International (WLG) | New Zealand | Wellington | 14 | Ver voos |
Voos agendados semanalmente para Melbourne Aeroporto operados por Virgin Australia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 10 | 9 | 9 | 10 | 11 | 6 | 10 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 13 | 11 | 12 | 14 | 16 | 10 | 16 | Ver voos |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 10 | 8 | 8 | 9 | 10 | 10 | 9 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 26 | 23 | 23 | 28 | 31 | 14 | 25 | Ver voos |
Australia | Launceston | Launceston (LST) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 8 | 8 | 8 | 9 | 9 | 8 | 8 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Voos programados semanais de Melbourne Aeroporto operados por Virgin Australia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 11 | 9 | 9 | 9 | 12 | 6 | 10 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 4 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 14 | 11 | 12 | 16 | 17 | 9 | 15 | Ver voos |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Australia | Gold Coast | Gold Coast (OOL) | 10 | 8 | 8 | 8 | 10 | 9 | 9 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 26 | 23 | 23 | 28 | 32 | 14 | 26 | Ver voos |
Australia | Launceston | Launceston (LST) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 8 | 7 | 7 | 7 | 7 | 6 | 9 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Melbourne Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!