American Airlines at Melbourne Airport - MEL
Which terminals does American Airlines arrive and depart from at Melbourne Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Melbourne Airport:
- Terminal - 1
- Terminal - 2
Which locations does American Airlines fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 14 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 11 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 27 | View Flights |
Canberra (CBR) | Australia | Canberra | 3 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 5 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Perth International (PER) | Australia | Perth | 5 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 121 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 7 | 6 | 9 | 8 | 6 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 1 | 1 | 1 | 2 | 3 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 10 | 12 | 10 | 11 | 11 | 8 | 10 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals in Melbourne
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!