China Eastern Airlines at Melbourne Airport - MEL
Which locations does China Eastern Airlines fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 70 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 28 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 51 | View Flights |
Cairns (CNS) | Australia | Cairns | 14 | View Flights |
Canberra (CBR) | Australia | Canberra | 12 | View Flights |
Darwin (DRW) | Australia | Darwin | 13 | View Flights |
Devonport (DPO) | Australia | Devonport | 12 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 13 | View Flights |
Hobart (HBA) | Australia | Hobart | 13 | View Flights |
Launceston (LST) | Australia | Launceston | 11 | View Flights |
Mildura (MQL) | Australia | Mildura | 11 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 6 | View Flights |
Perth International (PER) | Australia | Perth | 40 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 7 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 27 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 133 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 5 | 6 | 6 | 6 | 5 | 5 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 4 | 3 | 4 | 5 | 4 | 2 | 3 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Devonport | Devonport (DPO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 10 | 10 | 12 | 12 | 12 | 5 | 5 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Mildura | Mildura (MQL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 4 | 4 | 5 | 6 | 6 | 3 | 4 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 4 | 5 | 4 | 4 | 4 | 3 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 2 | 2 | 2 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Devonport | Devonport (DPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 11 | 12 | 11 | 12 | 12 | 6 | 3 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Mildura | Mildura (MQL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental vehicle at MEL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!