Emirates at Melbourne Airport - MEL
Which terminals does Emirates arrive and depart from at Melbourne Airport?
Emirates flights usually arrive to and depart from the following terminal(s) at Melbourne Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 4
Which locations does Emirates fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 115 | View Flights |
Alice Springs (ASP) | Australia | Alice Springs | 8 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 56 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 10 | View Flights |
Ballina Byron Gateway (BNK) | Australia | Ballina | 13 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 171 | View Flights |
Cairns (CNS) | Australia | Cairns | 14 | View Flights |
Canberra (CBR) | Australia | Canberra | 94 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 18 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 7 | View Flights |
Devonport (DPO) | Australia | Devonport | 47 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | View Flights |
Hobart (HBA) | Australia | Hobart | 46 | View Flights |
Launceston (LST) | Australia | Launceston | 18 | View Flights |
Mildura (MQL) | Australia | Mildura | 46 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 24 | View Flights |
Perth International (PER) | Australia | Perth | 93 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 10 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 41 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 393 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 13 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 7 | 7 | 9 | 10 | 10 | 8 | 7 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 13 | 13 | 15 | 14 | 14 | 10 | 6 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 6 | 5 | 7 | 11 | 9 | 5 | 4 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Devonport | Devonport (DPO) | 3 | 4 | 3 | 4 | 4 | 2 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 3 | 2 | 5 | 5 | 5 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 29 | 29 | 34 | 35 | 35 | 16 | 16 | View Flights |
Australia | Launceston | Launceston (LST) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | View Flights |
Australia | Mildura | Mildura (MQL) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 7 | 7 | 9 | 10 | 10 | 7 | 7 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 13 | 13 | 15 | 15 | 14 | 10 | 6 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 7 | 5 | 7 | 11 | 11 | 4 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Devonport | Devonport (DPO) | 4 | 3 | 4 | 4 | 4 | 2 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 4 | 4 | 4 | 2 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 29 | 30 | 36 | 38 | 34 | 17 | 15 | View Flights |
Australia | Launceston | Launceston (LST) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Mildura | Mildura (MQL) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 7 | 7 | 7 | 7 | 7 | 5 | 6 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 1 | 0 | 2 | 0 | 2 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental car in Melbourne
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!