Fiji Airways at Melbourne Airport - MEL
Which terminals does Fiji Airways arrive and depart from at Melbourne Airport?
Fiji Airways flights usually arrive to and depart from the following terminal(s) at Melbourne Airport:
- Terminal - 2
Which locations does Fiji Airways fly to and from Melbourne Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Adelaide International Airport (ADL) | Australia | Adelaide | 17 | View Flights |
| Brisbane International (BNE) | Australia | Brisbane | 32 | View Flights |
| Canberra (CBR) | Australia | Canberra | 11 | View Flights |
| Nadi International (NAN) | Fiji | Nadi | 8 | View Flights |
| Perth International (PER) | Australia | Perth | 6 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 20 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 23 | View Flights |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Australia | Brisbane | Brisbane International (BNE) | 0 | 0 | 0 | 4 | 4 | 4 | 3 | View Flights |
| Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 3 | 3 | 3 | 1 | View Flights |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Australia | Brisbane | Brisbane International (BNE) | 0 | 0 | 0 | 5 | 5 | 4 | 3 | View Flights |
| Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 3 | 4 | 2 | 4 | View Flights |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Australia | Perth | Perth International (PER) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.











































































