Jetstar at Melbourne Airport - MEL
Which locations does Jetstar fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 77 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 18 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 10 | View Flights |
Ballina Byron Gateway (BNK) | Australia | Ballina | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 73 | View Flights |
Bussellton (BQB) | Australia | Bussellton | 7 | View Flights |
Cairns (CNS) | Australia | Cairns | 55 | View Flights |
Canberra (CBR) | Australia | Canberra | 14 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 9 | View Flights |
Darwin (DRW) | Australia | Darwin | 10 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 57 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 99 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 6 | View Flights |
Hervey Bay (HVB) | Australia | Hervey Bay | 6 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 8 | View Flights |
Hobart (HBA) | Australia | Hobart | 78 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 6 | View Flights |
Launceston (LST) | Australia | Launceston | 46 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 6 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 28 | View Flights |
Perth International (PER) | Australia | Perth | 79 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 12 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 10 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 7 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 36 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 211 | View Flights |
Townsville International (TSV) | Australia | Townsville | 14 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 4 | 5 | 6 | 5 | 5 | 7 | 7 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 4 | 6 | 7 | 6 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 6 | 7 | 7 | 6 | 8 | 7 | 8 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 5 | 4 | 5 | 4 | 7 | 7 | 7 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 13 | 14 | 13 | 13 | 18 | 18 | 17 | View Flights |
Australia | Launceston | Launceston (LST) | 3 | 2 | 3 | 3 | 4 | 4 | 4 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 5 | 4 | 4 | 5 | 5 | 6 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Townsville | Townsville International (TSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 5 | 5 | 5 | 5 | 7 | 6 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 5 | 7 | 6 | 6 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 6 | 7 | 7 | 7 | 8 | 7 | 8 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 5 | 4 | 5 | 4 | 7 | 7 | 7 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 13 | 13 | 13 | 14 | 18 | 17 | 17 | View Flights |
Australia | Launceston | Launceston (LST) | 3 | 2 | 3 | 3 | 4 | 4 | 4 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 7 | 6 | 6 | 6 | 7 | 6 | 7 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Townsville | Townsville International (TSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!