Jetstar at Melbourne Airport - MEL
Which locations does Jetstar fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 67 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 15 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 10 | View Flights |
Ballina Byron Gateway (BNK) | Australia | Ballina | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 57 | View Flights |
Bussellton (BQB) | Australia | Bussellton | 6 | View Flights |
Cairns (CNS) | Australia | Cairns | 42 | View Flights |
Canberra (CBR) | Australia | Canberra | 14 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 8 | View Flights |
Darwin (DRW) | Australia | Darwin | 12 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 47 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 86 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 6 | View Flights |
Hervey Bay (HVB) | Australia | Hervey Bay | 6 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 8 | View Flights |
Hobart (HBA) | Australia | Hobart | 66 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 6 | View Flights |
Launceston (LST) | Australia | Launceston | 34 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 6 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 26 | View Flights |
Perth International (PER) | Australia | Perth | 79 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 11 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 10 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 7 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 37 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 188 | View Flights |
Townsville International (TSV) | Australia | Townsville | 14 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 4 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 0 | 0 | 1 | 2 | 2 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 6 | 6 | 6 | 5 | 7 | 6 | 7 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 13 | 14 | 13 | 13 | 14 | 13 | 13 | View Flights |
Australia | Launceston | Launceston (LST) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 4 | 5 | 3 | 3 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 5 | 4 | 4 | 5 | 5 | 6 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Townsville | Townsville International (TSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by Jetstar
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Ballina | Ballina Byron Gateway (BNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Bussellton | Bussellton (BQB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 6 | 6 | 6 | 5 | 7 | 6 | 7 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Hobart | Hobart (HBA) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 13 | 13 | 14 | 14 | 14 | 13 | 14 | View Flights |
Australia | Launceston | Launceston (LST) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 2 | 3 | 3 | 2 | 3 | 2 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 7 | 6 | 6 | 6 | 7 | 6 | 7 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Townsville | Townsville International (TSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!