Singapore Airlines at Melbourne Airport - MEL
Which terminals does Singapore Airlines arrive and depart from at Melbourne Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Melbourne Airport:
- Terminal - 3
- Terminal - 2
Which locations does Singapore Airlines fly to and from Melbourne Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 132 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 58 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 6 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 192 | View Flights |
Cairns (CNS) | Australia | Cairns | 28 | View Flights |
Canberra (CBR) | Australia | Canberra | 56 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 18 | View Flights |
Darwin (DRW) | Australia | Darwin | 9 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 107 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 6 | View Flights |
Hobart (HBA) | Australia | Hobart | 53 | View Flights |
Launceston (LST) | Australia | Launceston | 41 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 19 | View Flights |
Perth International (PER) | Australia | Perth | 106 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 97 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 38 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 352 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 12 | View Flights |
Weekly Scheduled Flights To Melbourne Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 11 | 9 | 9 | 10 | 11 | 7 | 11 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 15 | 13 | 14 | 16 | 16 | 12 | 9 | View Flights |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Canberra | Canberra (CBR) | 5 | 4 | 4 | 5 | 5 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 7 | 6 | 7 | 7 | 7 | 7 | 6 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 9 | 7 | 7 | 8 | 9 | 9 | 4 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 31 | 26 | 26 | 30 | 33 | 14 | 16 | View Flights |
Australia | Launceston | Launceston (LST) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 8 | 8 | 9 | 9 | 9 | 8 | 5 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Melbourne Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 11 | 9 | 9 | 9 | 11 | 6 | 9 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 15 | 14 | 14 | 16 | 16 | 11 | 11 | View Flights |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Canberra | Canberra (CBR) | 5 | 4 | 4 | 5 | 5 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 8 | 8 | 7 | 8 | 10 | 8 | 5 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 30 | 27 | 27 | 30 | 34 | 14 | 14 | View Flights |
Australia | Launceston | Launceston (LST) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 9 | 9 | 7 | 6 | 7 | 6 | 6 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest hire vehicles in Melbourne, Australia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!